#49 Brief, Davis
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 16, 2017  at Stetson  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2017  HOLY CROSS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2017  at Penn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2017  YALE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2017  at Sacred Heart  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2017  COLUMBIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2017  at Harvard  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2017  CORNELL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2017  vs Brown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2017  PRINCETON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 16, 2017  at Stetson  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 23, 2017  HOLY CROSS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2017  at Penn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2017  YALE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 14, 2017  at Sacred Heart  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2017  COLUMBIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2017  at Harvard  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 04, 2017  CORNELL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2017  vs Brown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 18, 2017  PRINCETON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 16, 2017  at Stetson  6  217  36.2  46  0  0  3  0  1  0-0  0  0  7  366  52.3  0  0 
Sep 23, 2017  HOLY CROSS  6  244  40.7  51  0  0  0  2  1  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2017  at Penn  4  125  31.2  39  0  0  3  0  1  0-0  0  0  2  102  51.0  0  0 
Oct 07, 2017  YALE  7  265  37.9  46  0  0  6  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2017  at Sacred Heart  8  288  36.0  48  0  0  3  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2017  COLUMBIA  6  249  41.5  52  0  1  2  2  0  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2017  at Harvard  3  124  41.3  46  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2017  CORNELL  11  375  34.1  44  0  2  4  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2017  vs Brown  5  169  33.8  41  0  0  2  0  4  0-0  0  0  0  0  0.0  0  0 
Nov 18, 2017  PRINCETON  3  92  30.7  33  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     59  2148  36.4  52  0  3  25  4  8  0-0  0  0  9  468  52.0  0  0