Dartmouth

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 10-13 Conf: 6-8 Home: 7-3 Away: 1-8 Neutral: 2-2

TEAM STATISTICS  DART  OPP 
ATTACK     
   Kills  922  1095 
   Errors  465  519 
   Total Attacks  2854  3012 
   Attack Pct  .160  .191 
   Kills/Set  10.8  12.9 
SET     
   Assists  827  1015 
   Attempts  2824  3026 
   Assist Pct  .293  .335 
   Assists/Set  9.7  11.9 
SERVE     
   Aces  76  117 
   Errors  156  179 
   Attempts  1767  1888 
   Serve Pct  .912  .905 
   Aces/Set  0.9  1.4 
SERVE RECEPTIONS     
   Errors  117  76 
   Errors/Set  1.4  0.9 
   Attempts  1699  1609 
   Reception Pct  .931  .953 
DEFENSE     
   Digs  1197  1293 
   Digs/Set  14.1  15.2 
BLOCKING     
   Block Solo  47  42 
   Block Assist  326  260 
   Total Blocks  210.0  172.0 
   Blocks/Set  2.5  2.0 
   Block Errors  21  11 
Ball handling errors  18  19 
ATTENDANCE     
   Total  2138  3364 
   Dates/Avg Per Date  10/214  9/374 
   Neutral site #/Avg  4/14   
   Current win streak  2  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Dartmouth  0  0  4  3  3  10 
Opponents  0  0  7  5  1  13 

Sets won by set  1  2  3  4  5  Total 
Dartmouth  11  10  8  5  3  37 
Opponents  12  13  15  7  1  48 

Points by set  1  2  3  4  5  Total 
Dartmouth  493  492  461  256  57  1759 
Opponents  519  532  525  271  48  1895 


 

Overall Individual Statistics

 

Overall record: 10-13 Conf: 6-8 Home: 7-3 Away: 1-8 Neutral: 2-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
3   Lindquist, Sara   83  23-17  185  2.23  98  607  .143  2  0.02  44  .045  1  0.01  7  51  .863 
8   Tower, Carly   84  23-22  133  1.58  60  346  .211  4  0.05  24  .167  5  0.06  12  132  .909 
10  Bischoff, Mallen   73  22-17  154  2.11  81  462  .158  13  0.18  69  .188  7  0.10  17  200  .915 
23  Dozier, Tori   84  23-22  94  1.12  24  261  .268  664  7.90  2098  .316  6  0.07  13  256  .949 
5   Petit, Elise   46  17-7   81  1.76  48  319  .103  6  0.13  31  .194  8  0.17  12  120  .900 
25  Akinwumi, Tola   50  16-12  63  1.26  28  173  .202  2  0.04  12  .167  0  0.00  0  1  1.000 
17  Kott, Abby   35  10-9   62  1.77  22  143  .280  1  0.03  10  .100  0  0.00  6  43  .860 
11  Nagel-Caland,Olympia  61  20-10  57  0.93  47  232  .043  5  0.08  35  .143  6  0.10  16  127  .874 
21  Bozoian, Samantha   30  12-7   48  1.60  21  140  .193  1  0.03  5  .200  0  0.00  0  0  .000 
27  Poselski, Leeza   19  12-2   22  1.16  16  66  .091  0  0.00  7  .000  0  0.00  0  0  .000 
6   Dressel, Morgan   16  7-3   11  0.69  7  40  .100  0  0.00  1  .000  0  0.00  0  0  .000 
22  Cox, Corinne   45  17-0   2  0.04  1  6  .167  16  0.36  55  .291  12  0.27  21  142  .852 
12  Leonard, Zoe   70  22-2   2  0.03  2  14  .000  34  0.49  142  .239  11  0.16  19  224  .915 
1   Douglas, Lauren   84  23-4   0  0.00  0  6  .000  57  0.68  215  .265  13  0.15  20  271  .926 
9   Carey, Allie   10  5-3   8  0.80  8  35  .000  0  0.00  0  .000  0  0.00  0  0  .000 
7   Schoenberger, Maddy   64  21-1   0  0.00  2  4  -.500  22  0.34  76  .289  7  0.11  13  200  .935 
  DARTMOUTH...........  85  23-23  922  10.85  465  2854  .160  827  9.73  2824  .293  76  0.89  156  1767  .912 
  Opponents...........  85  23-23  1095  12.88  519  3012  .191  1015  11.94  3026  .335  117  1.38  179  1888  .905 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
3   Lindquist, Sara   83  8  207  .961  66  0.80  6  34  40  0.48  1  1 
8   Tower, Carly   84  2  8  .750  39  0.46  8  86  94  1.12  4  1 
10  Bischoff, Mallen   73  22  386  .943  173  2.37  4  12  16  0.22  0  0 
23  Dozier, Tori   84  1  5  .800  218  2.60  3  62  65  0.77  8  10 
5   Petit, Elise   46  13  242  .946  78  1.70  6  17  23  0.50  1  1 
25  Akinwumi, Tola   50  0  3  1.000  8  0.16  9  41  50  1.00  3  0 
17  Kott, Abby   35  0  7  1.000  5  0.14  9  21  30  0.86  2  0 
11  Nagel-Caland,Olympia  61  5  43  .884  63  1.03  0  18  18  0.30  0  1 
21  Bozoian, Samantha   30  0  1  1.000  14  0.47  1  9  10  0.33  1  0 
27  Poselski, Leeza   19  0  0  .000  6  0.32  0  11  11  0.58  0  1 
6   Dressel, Morgan   16  1  4  .750  2  0.12  1  12  13  0.81  1  0 
22  Cox, Corinne   45  0  0  .000  17  0.38  0  0  0  0.00  0  1 
12  Leonard, Zoe   70  13  275  .953  134  1.91  0  0  0  0.00  0  2 
1   Douglas, Lauren   84  39  493  .921  283  3.37  0  0  0  0.00  0  0 
9   Carey, Allie   10  0  1  1.000  4  0.40  0  3  3  0.30  0  0 
7   Schoenberger, Maddy   64  2  3  .333  87  1.36  0  0  0  0.00  0  0 
   TEAM     11 
  DARTMOUTH...........  85  117  1699  .931  1197  14.08  47  326  210.0  2.47  21  18 
  Opponents...........  85  76  1609  .953  1293  15.21  42  260  172.0  2.02  11  19 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
3   Lindquist, Sara   83  185  2.23  98  607  .143 
10  Bischoff, Mallen   73  154  2.11  81  462  .158 
8   Tower, Carly   84  133  1.58  60  346  .211 
23  Dozier, Tori   84  94  1.12  24  261  .268 
5   Petit, Elise   46  81  1.76  48  319  .103 
25  Akinwumi, Tola   50  63  1.26  28  173  .202 
17  Kott, Abby   35  62  1.77  22  143  .280 
11  Nagel-Caland,Olympia  61  57  0.93  47  232  .043 
21  Bozoian, Samantha   30  48  1.60  21  140  .193 
27  Poselski, Leeza   19  22  1.16  16  66  .091 
6   Dressel, Morgan   16  11  0.69  7  40  .100 
9   Carey, Allie   10  8  0.80  8  35  .000 
12  Leonard, Zoe   70  2  0.03  2  14  .000 
22  Cox, Corinne   45  2  0.04  1  6  .167 
7   Schoenberger, Maddy   64  0  0.00  2  4  -.500 
1   Douglas, Lauren   84  0  0.00  0  6  .000 
  DARTMOUTH...........  85  922  10.85  465  2854  .160 
  Opponents...........  85  1095  12.88  519  3012  .191 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
23  Dozier, Tori   84  664  7.90  2098  .316 
1   Douglas, Lauren   84  57  0.68  215  .265 
12  Leonard, Zoe   70  34  0.49  142  .239 
7   Schoenberger, Maddy   64  22  0.34  76  .289 
22  Cox, Corinne   45  16  0.36  55  .291 
10  Bischoff, Mallen   73  13  0.18  69  .188 
5   Petit, Elise   46  6  0.13  31  .194 
11  Nagel-Caland,Olympia  61  5  0.08  35  .143 
8   Tower, Carly   84  4  0.05  24  .167 
3   Lindquist, Sara   83  2  0.02  44  .045 
25  Akinwumi, Tola   50  2  0.04  12  .167 
17  Kott, Abby   35  1  0.03  10  .100 
21  Bozoian, Samantha   30  1  0.03  5  .200 
6   Dressel, Morgan   16  0  0.00  1  .000 
27  Poselski, Leeza   19  0  0.00  7  .000 
  DARTMOUTH...........  85  827  9.73  2824  .293 
  Opponents...........  85  1015  11.94  3026  .335 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
8   Tower, Carly   84  8  86  94.0  1.12  4 
23  Dozier, Tori   84  3  62  65.0  0.77  8 
25  Akinwumi, Tola   50  9  41  50.0  1.00  3 
3   Lindquist, Sara   83  6  34  40.0  0.48  1 
17  Kott, Abby   35  9  21  30.0  0.86  2 
5   Petit, Elise   46  6  17  23.0  0.50  1 
11  Nagel-Caland,Olympia  61  0  18  18.0  0.30  0 
10  Bischoff, Mallen   73  4  12  16.0  0.22  0 
6   Dressel, Morgan   16  1  12  13.0  0.81  1 
27  Poselski, Leeza   19  0  11  11.0  0.58  0 
21  Bozoian, Samantha   30  1  9  10.0  0.33  1 
9   Carey, Allie   10  0  3  3.0  0.30  0 
1   Douglas, Lauren   84  0  0  0.0  0.00  0 
7   Schoenberger, Maddy   64  0  0  0.0  0.00  0 
12  Leonard, Zoe   70  0  0  0.0  0.00  0 
  DARTMOUTH...........  85  47  326  210.0  2.47  21 
  Opponents...........  85  42  260  172.0  2.02  11 

##  KILL (by K)  S  K  K/Set 
3   Lindquist, Sara   83  185  2.23 
10  Bischoff, Mallen   73  154  2.11 
8   Tower, Carly   84  133  1.58 
23  Dozier, Tori   84  94  1.12 
5   Petit, Elise   46  81  1.76 
25  Akinwumi, Tola   50  63  1.26 
17  Kott, Abby   35  62  1.77 
11  Nagel-Caland,Olympia  61  57  0.93 
21  Bozoian, Samantha   30  48  1.60 
27  Poselski, Leeza   19  22  1.16 
6   Dressel, Morgan   16  11  0.69 
9   Carey, Allie   10  8  0.80 
12  Leonard, Zoe   70  2  0.03 
22  Cox, Corinne   45  2  0.04 
7   Schoenberger, Maddy   64  0  0.00 
1   Douglas, Lauren   84  0  0.00 
  DARTMOUTH...........  85  922  10.85 
  Opponents...........  85  1095  12.88 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
1   Douglas, Lauren   84  13  20  271  .926  0.15 
22  Cox, Corinne   45  12  21  142  .852  0.27 
12  Leonard, Zoe   70  11  19  224  .915  0.16 
5   Petit, Elise   46  8  12  120  .900  0.17 
10  Bischoff, Mallen   73  7  17  200  .915  0.10 
7   Schoenberger, Maddy   64  7  13  200  .935  0.11 
11  Nagel-Caland,Olympia  61  6  16  127  .874  0.10 
23  Dozier, Tori   84  6  13  256  .949  0.07 
8   Tower, Carly   84  5  12  132  .909  0.06 
3   Lindquist, Sara   83  1  7  51  .863  0.01 
17  Kott, Abby   35  0  6  43  .860  0.00 
25  Akinwumi, Tola   50  0  0  1  1.000  0.00 
  DARTMOUTH...........  85  76  156  1767  .912  0.89 
  Opponents...........  85  117  179  1888  .905  1.38 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
1   Douglas, Lauren   84  283  3.37 
23  Dozier, Tori   84  218  2.60 
10  Bischoff, Mallen   73  173  2.37 
12  Leonard, Zoe   70  134  1.91 
7   Schoenberger, Maddy   64  87  1.36 
5   Petit, Elise   46  78  1.70 
3   Lindquist, Sara   83  66  0.80 
11  Nagel-Caland,Olympia  61  63  1.03 
8   Tower, Carly   84  39  0.46 
22  Cox, Corinne   45  17  0.38 
21  Bozoian, Samantha   30  14  0.47 
25  Akinwumi, Tola   50  8  0.16 
27  Poselski, Leeza   19  6  0.32 
17  Kott, Abby   35  5  0.14 
9   Carey, Allie   10  4  0.40 
6   Dressel, Morgan   16  2  0.12 
  DARTMOUTH...........  85  1197  14.08 
  Opponents...........  85  1293  15.21 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
1   Douglas, Lauren   84  39  0.46  493  .921 
10  Bischoff, Mallen   73  22  0.30  386  .943 
12  Leonard, Zoe   70  13  0.19  275  .953 
5   Petit, Elise   46  13  0.28  242  .946 
3   Lindquist, Sara   83  8  0.10  207  .961 
11  Nagel-Caland,Olympia  61  5  0.08  43  .884 
TM  TEAM   85  11  0.13  21  .476 
8   Tower, Carly   84  2  0.02  8  .750 
17  Kott, Abby   35  0  0.00  7  1.000 
23  Dozier, Tori   84  1  0.01  5  .800 
6   Dressel, Morgan   16  1  0.06  4  .750 
25  Akinwumi, Tola   50  0  0.00  3  1.000 
7   Schoenberger, Maddy   64  2  0.03  3  .333 
9   Carey, Allie   10  0  0.00  1  1.000 
21  Bozoian, Samantha   30  0  0.00  1  1.000 
  DARTMOUTH...........  85  117  1.38  1699  .931 
  Opponents...........  85  76  0.89  1609  .953 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
3   Lindquist, Sara   83  185  2.23  .143  2  0.02    
8   Tower, Carly   84  133  1.58  .211  4  0.05    
10  Bischoff, Mallen   73  154  2.11  .158  13  0.18    
23  Dozier, Tori   84  94  1.12  .268  664  7.90    
5   Petit, Elise   46  81  1.76  .103  6  0.13    
25  Akinwumi, Tola   50  63  1.26  .202  2  0.04    
17  Kott, Abby   35  62  1.77  .280  1  0.03    
11  Nagel-Caland,Olympia  61  57  0.93  .043  5  0.08    
21  Bozoian, Samantha   30  48  1.60  .193  1  0.03    
27  Poselski, Leeza   19  22  1.16  .091  0  0.00    
6   Dressel, Morgan   16  11  0.69  .100  0  0.00    
22  Cox, Corinne   45  2  0.04  .167  16  0.36    
12  Leonard, Zoe   70  2  0.03  .000  34  0.49    
1   Douglas, Lauren   84  0  0.00  .000  57  0.68    
9   Carey, Allie   10  8  0.80  .000  0  0.00    
7   Schoenberger, Maddy   64  0  0.00  -.500  22  0.34    
  DARTMOUTH  85  922  10.85  .160  827  9.73    
  Opponents  85  1095  12.88  .191  1015  11.94    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
50  112  2.24  .140  1  0.02    
50  93  1.86  .268  4  0.08    
41  113  2.76  .210  6  0.15    
50  64  1.28  .304  432  8.64    
24  43  1.79  .104  5  0.21    
42  59  1.40  .212  2  0.05    
1  0  0.00  .000  0  0.00    
31  33  1.06  .061  4  0.13    
28  48  1.71  .201  1  0.04    
4  0  0.00  -.167  0  0.00    
16  11  0.69  .100  0  0.00    
34  0  0.00  -.333  2  0.06    
47  1  0.02  -.091  29  0.62    
50  0  0.00  .000  35  0.70    
5  3  0.60  .077  0  0.00    
39  0  0.00  -.500  5  0.13    
50  580  11.60  .182  526  10.52    
50  685  13.70  .206  636  12.72    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Lindquist, Sara  1  0.01  8  66  0.80  6  34  40  0.48 
Tower, Carly  5  0.06  2  39  0.46  8  86  94  1.12 
Bischoff, Mallen  7  0.10  22  173  2.37  4  12  16  0.22 
Dozier, Tori  6  0.07  1  218  2.60  3  62  65  0.77 
Petit, Elise  8  0.17  13  78  1.70  6  17  23  0.50 
Akinwumi, Tola  0  0.00  0  8  0.16  9  41  50  1.00 
Kott, Abby  0  0.00  0  5  0.14  9  21  30  0.86 
Nagel-Caland,Olympia  6  0.10  5  63  1.03  0  18  18  0.30 
Bozoian, Samantha  0  0.00  0  14  0.47  1  9  10  0.33 
Poselski, Leeza  0  0.00  0  6  0.32  0  11  11  0.58 
Dressel, Morgan  0  0.00  1  2  0.12  1  12  13  0.81 
Cox, Corinne  12  0.27  0  17  0.38  0  0  0  0.00 
Leonard, Zoe  11  0.16  13  134  1.91  0  0  0  0.00 
Douglas, Lauren  13  0.15  39  283  3.37  0  0  0  0.00 
Carey, Allie  0  0.00  0  4  0.40  0  3  3  0.30 
Schoenberger, Maddy  7  0.11  2  87  1.36  0  0  0  0.00 
TEAM        11 
DARTMOUTH  76  0.89  117  1197  14.08  47  326  210.0  2.47 
Opponents  117  1.38  76  1293  15.21  42  260  172.0  2.02 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
1  0.02  3  29  0.58  3  18  21  0.42 
2  0.04  2  29  0.58  5  50  55  1.10 
1  0.02  12  101  2.46  4  7  11  0.27 
6  0.12  1  148  2.96  2  38  40  0.80 
4  0.17  2  35  1.46  3  8  11  0.46 
0  0.00  0  8  0.19  8  30  38  0.90 
0  0.00  0  0  0.00  0  0  0  0.00 
5  0.16  3  34  1.10  0  10  10  0.32 
0  0.00  0  14  0.50  1  9  10  0.36 
0  0.00  0  0  0.00  0  3  3  0.75 
0  0.00  1  2  0.12  1  12  13  0.81 
8  0.24  0  13  0.38  0  0  0  0.00 
9  0.19  9  117  2.49  0  0  0  0.00 
8  0.16  21  169  3.38  0  0  0  0.00 
0  0.00  0  1  0.20  0  1  1  0.20 
3  0.08  2  50  1.28  0  0  0  0.00 
      7 
47  0.94  63  750  15.00  27  186  120.0  2.40 
63  1.26  47  805  16.10  25  140  95.0  1.90