Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/8/17 | SYRACUSE | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/15/17 | vs URI | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/16/17 | vs Siena | 3 | 1 | 0 | 1 | 1.000 | 9 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
9/16/17 | at UNHVB | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/22/17 | at Harvard | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/29/17 | COLUMBIA | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/30/17 | CORNELL | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/6/17 | at Princeton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/7/17 | at Penn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/13/17 | YALE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/20/17 | HARVARD | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/27/17 | at Cornell | 2 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/28/17 | at Columbia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/3/17 | at Brown | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/4/17 | at Yale | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/10/17 | PENN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/11/17 | PRINCETON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 45 | 2 | 1 | 6 | .167 | 16 | 12 | 21 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 14.0 |
Sets played: 45 Kills per set: 0.04 Assists per set: 0.36 Service aces per set: 0.27 Digs per set: 0.38 |