Dartmouth

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 19, 2015  at  Georgetown   W  31-10  1-0-0  0-0-0  2:58   2863 
  Sep 26, 2015    SACRED HEART   W  49-7  2-0-0  0-0-0  2:43   7363 
*  Oct 03, 2015  at  Penn   W  41-20  3-0-0  1-0-0  2:37   4520 
*  Oct 10, 2015    YALE   W  35-3  4-0-0  2-0-0  3:43   11086 
  Oct 17, 2015  at  Central Connecticut   W  34-7  5-0-0  2-0-0  2:34   2064 
*  Oct 24, 2015    COLUMBIA   W  13-9  6-0-0  3-0-0  2:55   4713 
*  Oct 30, 2015  at  #15 Harvard   L   13-14  6-1-0  3-1-0  3:14   13058 
*  Nov 06, 2015    CORNELL   W  21-3  7-1-0  4-1-0  3:11   3930 
*  Nov 14, 2015  at  Brown   W  34-18  8-1-0  5-1-0  2:45   4072 
*  Nov 21, 2015    PRINCETON   W  17-10  9-1-0  6-1-0  3:08   6208 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 19, 2015  at Georgetown  31  145  2  15  17  138  1  27  17-28-0  138  1  27  3  74  0  26  4  111  0  63  283 
Sep 26, 2015  SACRED HEART  29  147  4  62  26  352  1  60  26-37-0  352  1  60  1  25  0  25  1  0  0  0  499 
Oct 03, 2015  at Penn  43  170  2  20  23  336  4  55  23-26-0  336  4  55  3  76  0  35  1  1  0  1  506 
Oct 10, 2015  YALE  32  143  1  54  30  449  4  42  30-54-0  449  4  42  1  26  0  26  2  11  0  9  592 
Oct 17, 2015  at Central Connecticut  44  187  2  26  24  256  3  44  24-34-1  256  3  44  2  39  0  23  2  8  0  11  443 
Oct 24, 2015  COLUMBIA  33  90  1  49  20  235  1  41  20-34-0  235  1  41  3  72  0  34  6  40  0  14  325 
Oct 30, 2015  at Harvard  23  90  1  14  24  311  0  54  24-43-0  311  0  54  2  33  0  18  1  0  0  0  401 
Nov 06, 2015  CORNELL  49  211  2  16  21  208  1  27  21-34-0  208  1  27  2  52  0  27  4  24  0  16  419 
Nov 14, 2015  at Brown  38  171  3  61  11  110  1  24  11-22-3  110  1  24  2  95  1  89  4  10  0  8  281 
Nov 21, 2015  PRINCETON  37  92  1  32  31  262  1  24  31-45-1  262  1  24  2  51  0  44  5  23  0  29  354 
Dartmouth     359  1446  19  62  227  2657  17  60  227-357-5  2657  17  60  21  543  1  89  30  228  0  63  4103 
Opponent     338  865  5  33  220  1912  6  53  220-393-18  1912  6  53  49  832  0  53  11  39  0  12  2777 

Games: 10
Avg/rush: 4.0
Avg/catch: 11.7
Pass effic: 139.02
KR avg: 25.9
PR avg: 7.6
All purpose avg/game: 512.4
Total offense avg/gm: 410.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 19, 2015  at Georgetown  41  44  85  6.0  30  3.0  22  1  1  0  2  43  2  3  0  4-4  0  0  0  14  31 
Sep 26, 2015  SACRED HEART  45  51  96  8.0  29  3.0  17  1  4  0  1  77  0  7  0  7-7  0  0  0  21  49 
Oct 03, 2015  at Penn  35  44  79  7.0  19  1.0  7  3  2  0  0  0  0  2  0  5-6  0  0  0  7  41 
Oct 10, 2015  YALE  48  20  68  6.0  40  4.0  33  0  0  0  3  7  0  9  0  5-5  0  0  0  0  35 
Oct 17, 2015  at Central Connecticut  36  24  60  5.0  21  4.0  18  1  0  0  2  37  0  2  0  4-5  0  0  0  7  34 
Oct 24, 2015  COLUMBIA  38  26  64  8.0  32  3.0  22  0  0  0  1  0  0  3  0  1-2  0  0  0  0  13 
Oct 30, 2015  at Harvard  34  46  80  5.0  19  2.0  7  1  1  0  2  20  0  3  1  1-1  0  0  0  3  13 
Nov 06, 2015  CORNELL  27  26  53  6.0  14  1.0  5  0  0  0  2  15  0  3  1  3-3  0  0  0  7  21 
Nov 14, 2015  at Brown  49  22  71  6.0  15  0.0  0  3  3  0  4  37  0  2  2  4-5  0  0  0  27  34 
Nov 21, 2015  PRINCETON  36  52  88  6.0  31  3.0  22  2  3  6  1  14  0  10  0  2-2  0  0  0  0  17 
Dartmouth     389  355  744  63.0  250  24.0  153  12  14  6  18  250  2  44  4  36-40  0  0  0  86  288 
Opponent     408  324  732  59.0  244  27.0  174  12  15  34  5  -1  6  31  3  8-13  0  0  0  40  101 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 19, 2015  at Georgetown  7  294  42.0  60  0  1  3  1  2  1-1  20  0  6  352  58.7  0  0 
Sep 26, 2015  SACRED HEART  3  122  40.7  49  0  0  0  0  1  0-0  0  0  8  439  54.9  0  0 
Oct 03, 2015  at Penn  0  0  0.0  0  0  0  0  0  0  0-1  0  0  7  381  54.4  0  0 
Oct 10, 2015  YALE  8  278  34.8  45  0  0  3  0  1  0-0  0  0  6  339  56.5  0  1 
Oct 17, 2015  at Central Connecticut  3  100  33.3  41  0  0  2  0  3  0-1  0  0  6  335  55.8  0  0 
Oct 24, 2015  COLUMBIA  11  423  38.5  53  0  1  7  2  4  0-0  0  0  3  165  55.0  0  1 
Oct 30, 2015  at Harvard  4  146  36.5  46  0  1  1  0  1  2-4  39  1  4  212  53.0  0  0 
Nov 06, 2015  CORNELL  3  120  40.0  48  0  0  2  0  1  0-0  0  0  4  218  54.5  0  0 
Nov 14, 2015  at Brown  5  130  26.0  52  0  0  1  1  0  0-0  0  0  6  367  61.2  2  0 
Nov 21, 2015  PRINCETON  5  222  44.4  51  0  0  1  1  2  1-4  22  0  4  164  41.0  0  0 
Dartmouth     49  1835  37.4  60  0  3  20  5  15  4-11  39  1  54  2972  55.0  2  2 
Opponent     64  2555  39.9  64  1  3  14  9  15  5-10  35  1  26  1508  58.0  2  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 19, 2015  at Georgetown  32  23  0  12  31  308  1  31  31-53-2  308  1  31  6  104  0  27  1  3  0  3  331 
Sep 26, 2015  SACRED HEART  50  112  1  17  22  236  0  45  22-37-1  236  0  45  8  99  0  26  0  0  0  0  348 
Oct 03, 2015  at Penn  30  97  1  26  23  166  2  32  23-32-0  166  2  32  7  122  0  37  0  0  0  0  263 
Oct 10, 2015  YALE  26  32  0  10  31  244  0  35  31-63-3  244  0  35  5  109  0  32  4  7  0  4  276 
Oct 17, 2015  at Central Connecticut  24  53  0  11  21  172  0  29  21-36-2  172  0  29  5  72  0  22  0  0  0  0  225 
Oct 24, 2015  COLUMBIA  31  61  0  13  19  106  1  16  19-32-1  106  1  16  2  27  0  16  1  7  0  7  167 
Oct 30, 2015  at Harvard  37  100  0  20  24  276  2  53  24-38-2  276  2  53  4  118  0  53  0  0  0  0  376 
Nov 06, 2015  CORNELL  29  111  0  16  9  83  0  15  9-29-2  83  0  15  4  83  0  24  1  0  0  0  194 
Nov 14, 2015  at Brown  44  179  2  30  16  95  0  18  16-29-4  95  0  18  4  65  0  31  0  0  0  0  274 
Nov 21, 2015  PRINCETON  35  97  1  33  24  226  0  29  24-44-1  226  0  29  4  33  0  16  4  22  0  12  323 
Opponent totals     338  865  5  33  220  1912  6  53  220-393-18  1912  6  53  49  832  0  53  11  39  0  12  2777 
Dartmouth     359  1446  19  62  227  2657  17  60  227-357-5  2657  17  60  21  543  1  89  30  228  0  63  4103 

Games: 10
Avg/rush: 2.6
Avg/catch: 8.7
Pass effic: 92.72
KR avg: 17.0
PR avg: 3.5
All purpose avg/game: 364.7
Total offense avg/gm: 277.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 19, 2015  at Georgetown  37  30  67  7.0  15  0.0  0  0  0  0  0  0  2  6  0  1-1  0  0  0  0  10 
Sep 26, 2015  SACRED HEART  39  18  57  2.0  2  0.0  0  2  2  0  0  0  0  3  0  1-1  0  0  0  0  7 
Oct 03, 2015  at Penn  41  40  81  6.0  21  3.0  12  1  1  12  0  0  0  0  1  2-3  0  0  0  7  20 
Oct 10, 2015  YALE  38  31  69  7.0  25  3.0  14  1  1  13  0  0  0  7  0  0-0  0  0  0  0  3 
Oct 17, 2015  at Central Connecticut  47  38  85  7.0  22  2.0  13  1  1  0  1  0  0  2  0  1-1  0  0  0  7  7 
Oct 24, 2015  COLUMBIA  45  18  63  8.0  46  6.0  41  1  1  0  0  0  0  1  1  0-1  0  0  0  0  9 
Oct 30, 2015  at Harvard  27  36  63  3.0  6  1.0  3  1  1  0  0  0  4  4  1  2-2  0  0  0  7  14 
Nov 06, 2015  CORNELL  47  56  103  4.0  18  2.0  15  2  2  0  0  0  0  2  0  0-0  0  0  0  0  3 
Nov 14, 2015  at Brown  36  22  58  7.0  38  3.0  29  1  3  0  3  -1  0  2  0  0-3  0  0  0  12  18 
Nov 21, 2015  PRINCETON  51  35  86  8.0  51  7.0  47  2  3  9  1  0  0  4  0  1-1  0  0  0  7  10 
Opponent totals     408  324  732  59.0  244  27.0  174  12  15  34  5  -1  6  31  3  8-13  0  0  0  40  101 
Dartmouth     389  355  744  63.0  250  24.0  153  12  14  6  18  250  2  44  4  36-40  0  0  0  86  288 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 19, 2015  at Georgetown  6  285  47.5  64  0  1  0  1  1  1-1  30  0  3  180  60.0  0  0 
Sep 26, 2015  SACRED HEART  5  228  45.6  61  0  0  3  2  2  0-0  0  0  1  60  60.0  0  0 
Oct 03, 2015  at Penn  4  160  40.0  49  0  0  0  0  1  0-0  0  0  4  218  54.5  0  0 
Oct 10, 2015  YALE  11  440  40.0  51  0  1  7  1  3  1-1  35  0  2  130  65.0  0  0 
Oct 17, 2015  at Central Connecticut  7  229  32.7  44  0  0  1  0  1  0-1  0  0  2  123  61.5  0  0 
Oct 24, 2015  COLUMBIA  11  428  38.9  52  0  0  2  1  3  1-1  31  0  3  185  61.7  0  0 
Oct 30, 2015  at Harvard  3  109  36.3  39  0  0  1  0  1  0-1  0  1  3  143  47.7  0  1 
Nov 06, 2015  CORNELL  5  213  42.6  50  1  0  0  2  0  1-1  30  0  2  130  65.0  0  0 
Nov 14, 2015  at Brown  5  180  36.0  53  0  0  0  1  2  0-1  0  0  3  184  61.3  1  0 
Nov 21, 2015  PRINCETON  7  283  40.4  51  0  1  0  1  1  1-3  21  0  3  155  51.7  1  0 
Opponent totals     64  2555  39.9  64  1  3  14  9  15  5-10  35  1  26  1508  58.0  2  1 
Dartmouth     49  1835  37.4  60  0  3  20  5  15  4-11  39  1  54  2972  55.0  2  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Georgetown  31-10  13/22  8/2  4/18  1/2  31-145  /  32-23  17-28-0  /  31-53-2  138/308  59-283  /  85-331  228/107  0/3 
SACRED HEART  49-7  20/18  4/9  13/8  3/1  29-147  /  50-112  26-37-0  /  22-37-1  352/236  66-499  /  87-348  102/99  2/5 
Penn  41-20  26/15  10/5  14/9  2/1  43-170  /  30-97  23-26-0  /  23-32-0  336/166  69-506  /  62-263  77/134  1/2 
YALE  35-3  27/16  8/3  17/11  2/2  32-143  /  26-32  30-54-0  /  31-63-3  449/244  86-592  /  89-276  44/129  1/3 
Central Connecticut  34-7  19/11  9/3  10/7  0/1  44-187  /  24-53  24-34-1  /  21-36-2  256/172  78-443  /  60-225  84/72  2/2 
COLUMBIA  13-9  16/10  4/4  10/6  2/0  33-90  /  31-61  20-34-0  /  19-32-1  235/106  67-325  /  63-167  112/34  1/1 
Harvard  13-14  21/21  8/7  12/12  1/2  23-90  /  37-100  24-43-0  /  24-38-2  311/276  66-401  /  75-376  53/118  1/3 
CORNELL  21-3  25/13  12/5  12/5  1/3  49-211  /  29-111  21-34-0  /  9-29-2  208/83  83-419  /  58-194  91/83  2/2 
Brown  34-18  15/15  9/10  6/4  0/1  38-171  /  44-179  11-22-3  /  16-29-4  110/95  60-281  /  73-274  142/64  6/7 
PRINCETON  17-10  26/17  8/5  16/11  2/1  37-92  /  35-97  31-45-1  /  24-44-1  262/226  82-354  /  79-323  94/64  4/4 
Totals  288-101  208/158  80/53  114/91  14/14  359-1446  /  338-865  227-357-5  /  220-393-18  2657/1912  716-4103  /  731-2777  1027/904  20/32 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Georgetown  3-13  /  10-21  2-2  /  0-3  23:51 / 36:09  -12:18  4.7 / 0.7  4.9/5.8  4.8/3.9  7-42.0  /  6-47.5  8-75  /  6-60 
SACRED HEART  6-13  /  10-24  1-2  /  3-6  25:34 / 34:26  -8:52  5.1 / 2.2  9.5/6.4  7.6/4.0  3-40.7  /  5-45.6  9-85  /  12-79 
Penn  7-11  /  5-13  1-2  /  2-3  33:01 / 26:59  6:02  4.0 / 3.2  12.9/5.2  7.3/4.2  0-0.0  /  4-40.0  6-58  /  3-31 
YALE  5-15  /  3-21  0-2  /  2-5  31:15 / 28:45  2:30  4.5 / 1.2  8.3/3.9  6.9/3.1  8-34.8  /  11-40.0  11-79  /  9-84 
Central Connecticut  9-18  /  1-11  1-4  /  1-3  34:14 / 25:46  8:28  4.2 / 2.2  7.5/4.8  5.7/3.8  3-33.3  /  7-32.7  7-65  /  6-51 
COLUMBIA  2-14  /  4-17  1-1  /  0-1  29:50 / 30:10  -0:20  2.7 / 2.0  6.9/3.3  4.9/2.7  11-38.5  /  11-38.9  17-161  /  5-40 
Harvard  6-13  /  7-15  0-0  /  2-4  28:26 / 31:34  -3:08  3.9 / 2.7  7.2/7.3  6.1/5.0  4-36.5  /  3-36.3  9-60  /  5-35 
CORNELL  9-17  /  3-13  1-2  /  1-2  31:41 / 28:19  3:22  4.3 / 3.8  6.1/2.9  5.0/3.3  3-40.0  /  5-42.6  15-118  /  11-106 
Brown  3-11  /  7-17  2-2  /  2-3  24:30 / 35:30  -11:00  4.5 / 4.1  5.0/3.3  4.7/3.8  5-26.0  /  5-36.0  5-30  /  6-41 
PRINCETON  5-15  /  7-18  1-1  /  0-0  34:02 / 25:58  8:04  2.5 / 2.8  5.8/5.1  4.3/4.1  5-44.4  /  7-40.4  4-32  /  4-45 
Totals  55-140  /  57-170  10-18  /  13-30  296:24 / 303:36  -7:12  4.0 / 2.6  7.4 / 4.9  5.7 / 3.8  49-37.4  /  64-39.9  91-763  /  67-572 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  17   Bramble, Kyle at Brown (Nov 14, 2015) 
Yards Rushing  93   Bramble, Kyle at Brown (Nov 14, 2015) 
TD Rushes  2   Stone, Ryder vs Sacred Heart (Sep 26, 2015) 
      Williams, Dalyn at Penn (Oct 03, 2015) 
      Stone, Ryder at Central Connecticut (Oct 17, 2015) 
Long Rush  62   Stone, Ryder vs Sacred Heart (Sep 26, 2015) 
Pass attempts  53   Williams, Dalyn vs Yale (Oct 10, 2015) 
Pass completions  31   Williams, Dalyn vs Princeton (Nov 21, 2015) 
Yards Passing  435   Williams, Dalyn vs Yale (Oct 10, 2015) 
TD Passes  4   Williams, Dalyn at Penn (Oct 03, 2015) 
      Williams, Dalyn vs Yale (Oct 10, 2015) 
Long Pass  60   Williams, Dalyn vs Sacred Heart (Sep 26, 2015) 
Receptions  12   Williams, Victor at Penn (Oct 03, 2015) 
Yards Receiving  213   Williams, Victor at Penn (Oct 03, 2015) 
TD Receptions  2   Williams, Victor at Penn (Oct 03, 2015) 
      Brown, Houston at Penn (Oct 03, 2015) 
      Skaff, Cameron vs Yale (Oct 10, 2015) 
      Skaff, Cameron at Central Connecticut (Oct 17, 2015) 
Long Reception  60   Williams, Victor vs Sacred Heart (Sep 26, 2015) 
Field Goals  2   Gakenheimer, Alex at Harvard (Oct 30, 2015) 
Long Field Goal  39   Gakenheimer, Alex at Harvard (Oct 30, 2015) 
Punts  11   Kepley, Ben vs Columbia (Oct 24, 2015) 
Punting Avg  44.4   Kepley, Ben vs Princeton (Nov 21, 2015) 
Long Punt  60   Kepley, Ben at Georgetown (Sep 19, 2015) 
Punts inside 20  4   Kepley, Ben vs Columbia (Oct 24, 2015) 
Long Punt Return  63   McManus, Ryan at Georgetown (Sep 19, 2015) 
Long Kickoff Return  89   Stone, Ryder at Brown (Nov 14, 2015) 
Tackles  14   McNamara, Will at Harvard (Oct 30, 2015) 
Sacks  2.0   Fulleton, Cody vs Columbia (Oct 24, 2015) 
Tackles For Loss  2.5   Wickham, Eric at Central Connecticut (Oct 17, 2015) 
      Fulleton, Cody vs Princeton (Nov 21, 2015) 
Interceptions  2   Caldwell, David vs Yale (Oct 10, 2015) 
      McNamara, Will at Harvard (Oct 30, 2015) 
      Harris, Vernon at Brown (Nov 14, 2015) 


TEAM GAME HIGHS

Rushes  49   vs Cornell (Nov 06, 2015) 
Yards Rushing  211   vs Cornell (Nov 06, 2015) 
Yards Per Rush  5.1   vs Sacred Heart (Sep 26, 2015) 
TD Rushes  4   vs Sacred Heart (Sep 26, 2015) 
Pass attempts  54   vs Yale (Oct 10, 2015) 
Pass completions  31   vs Princeton (Nov 21, 2015) 
Yards Passing  449   vs Yale (Oct 10, 2015) 
Yards Per Pass  12.9   at Penn (Oct 03, 2015) 
TD Passes  4   at Penn (Oct 03, 2015) 
      vs Yale (Oct 10, 2015) 
Total Plays  86   vs Yale (Oct 10, 2015) 
Total Offense  592   vs Yale (Oct 10, 2015) 
Yards Per Play  7.6   vs Sacred Heart (Sep 26, 2015) 
Points  49   vs Sacred Heart (Sep 26, 2015) 
Sacks By  4   vs Yale (Oct 10, 2015) 
      at Central Connecticut (Oct 17, 2015) 
First Downs  27   vs Yale (Oct 10, 2015) 
Penalties  17   vs Columbia (Oct 24, 2015) 
Penalty Yards  161   vs Columbia (Oct 24, 2015) 
Turnovers  6   at Brown (Nov 14, 2015) 
Interceptions By  4   at Brown (Nov 14, 2015) 
Punts  11   vs Columbia (Oct 24, 2015) 
Punting Avg  44.4   vs Princeton (Nov 21, 2015) 
Long Punt  60   at Georgetown (Sep 19, 2015) 
Punts inside 20  4   vs Columbia (Oct 24, 2015) 
Long Punt Return  63   at Georgetown (Sep 19, 2015) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  22   Molina, Cameron, vs Columbia (Oct 24, 2015) 
Yards Rushing  78   Moreno, Kyle, at Brown (Nov 14, 2015) 
TD Rushes  1   Chavious, Nate, vs Sacred Heart (Sep 26, 2015) 
      Torgersen, Alek, at Penn (Oct 03, 2015) 
      Rosenbauer,Seth, at Brown (Nov 14, 2015) 
      Moreno, Kyle, at Brown (Nov 14, 2015) 
      Atwater, D, vs Princeton (Nov 21, 2015) 
Long Rush  33   Rhattigan, Joe, vs Princeton (Nov 21, 2015) 
Pass attempts  58   Roberts, vs Yale (Oct 10, 2015) 
Pass completions  31   Nolan, Kyle, at Georgetown (Sep 19, 2015) 
Yards Passing  308   Nolan, Kyle, at Georgetown (Sep 19, 2015) 
TD Passes  2   Lisa, Andrew, at Penn (Oct 03, 2015) 
      Hosch, Scott, at Harvard (Oct 30, 2015) 
Long Pass  53   Hosch, Scott, at Harvard (Oct 30, 2015) 
Receptions  12   Siragusa Jr., vs Yale (Oct 10, 2015) 
Yards Receiving  132   Siragusa Jr., vs Yale (Oct 10, 2015) 
TD Receptions  1   Buckman, Matt, at Georgetown (Sep 19, 2015) 
      Watson, Justin, at Penn (Oct 03, 2015) 
      Countryman, Cam, at Penn (Oct 03, 2015) 
      Weldon, Dylan, vs Columbia (Oct 24, 2015) 
      Shelton-Mosely, at Harvard (Oct 30, 2015) 
      Smith, Seitu, at Harvard (Oct 30, 2015) 
Long Reception  53   Fischer, Andrew, at Harvard (Oct 30, 2015) 
Field Goals  1   Darmstadter, H., at Georgetown (Sep 19, 2015) 
      Holmes, vs Yale (Oct 10, 2015) 
      Nizialek, C., vs Columbia (Oct 24, 2015) 
      Mays, Zach, vs Cornell (Nov 06, 2015) 
      Bieck, Nolan, vs Princeton (Nov 21, 2015) 
Long Field Goal  35   Holmes, vs Yale (Oct 10, 2015) 
Punts  11   Holmes, vs Yale (Oct 10, 2015) 
Punting Avg  47.5   McCollum, Harry, at Georgetown (Sep 19, 2015) 
Long Punt  64   McCollum, Harry, at Georgetown (Sep 19, 2015) 
Punts inside 20  3   Holmes, vs Yale (Oct 10, 2015) 
Long Punt Return  12   Lescano, Max, vs Princeton (Nov 21, 2015) 
Long Kickoff Return  53   Fischer, Andrew, at Harvard (Oct 30, 2015) 
Tackles  15   Drake, Tyler, at Penn (Oct 03, 2015) 
Sacks  2.5   Little, Hunter, vs Columbia (Oct 24, 2015) 
Tackles For Loss  3.0   Little, Hunter, vs Columbia (Oct 24, 2015) 
Interceptions  1   Hollomon, B., at Central Connecticut (Oct 17, 2015) 
      Ferguson,Jordan, at Brown (Nov 14, 2015) 
      Rizek, Quintin, at Brown (Nov 14, 2015) 
      Jarvis, Richard, at Brown (Nov 14, 2015) 
      Huffman, Sam, vs Princeton (Nov 21, 2015) 


OPPONENT TEAM GAME HIGHS

Rushes  50   vs Sacred Heart (Sep 26, 2015) 
Yards Rushing  179   at Brown (Nov 14, 2015) 
Yards Per Rush  4.1   at Brown (Nov 14, 2015) 
TD Rushes  2   at Brown (Nov 14, 2015) 
Pass attempts  63   vs Yale (Oct 10, 2015) 
Pass completions  31   at Georgetown (Sep 19, 2015) 
      vs Yale (Oct 10, 2015) 
Yards Passing  308   at Georgetown (Sep 19, 2015) 
Yards Per Pass  7.3   at Harvard (Oct 30, 2015) 
TD Passes  2   at Penn (Oct 03, 2015) 
      at Harvard (Oct 30, 2015) 
Total Plays  89   vs Yale (Oct 10, 2015) 
Total Offense  376   at Harvard (Oct 30, 2015) 
Yards Per Play  5.0   at Harvard (Oct 30, 2015) 
Points  20   at Penn (Oct 03, 2015) 
Sacks By  7   vs Princeton (Nov 21, 2015) 
First Downs  22   at Georgetown (Sep 19, 2015) 
Penalties  12   vs Sacred Heart (Sep 26, 2015) 
Penalty Yards  106   vs Cornell (Nov 06, 2015) 
Turnovers  7   at Brown (Nov 14, 2015) 
Interceptions By  3   at Brown (Nov 14, 2015) 
Punts  11   vs Yale (Oct 10, 2015) 
      vs Columbia (Oct 24, 2015) 
Punting Avg  47.5   at Georgetown (Sep 19, 2015) 
Long Punt  64   at Georgetown (Sep 19, 2015) 
Punts inside 20  3   vs Yale (Oct 10, 2015) 
      vs Columbia (Oct 24, 2015) 
Long Punt Return  12   vs Princeton (Nov 21, 2015) 


 

Individual Game-by-Game