#46 Gakenheimer, Alex
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 19, 2015  at Georgetown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  SACRED HEART  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  at Penn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  YALE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  at Central Connecticut  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  COLUMBIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2015  at Harvard  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2015  CORNELL  0  0  0  0  1  5  0  5  0-0-0  0  0  0  0  0  0  0  0  0  0  0  5 
Nov 14, 2015  at Brown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2015  PRINCETON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  1  5  0  5  0-0-0  0  0  0  0  0  0  0  0  0  0  0  5 

Games: 10
Avg/catch: 5.0
All purpose avg/game: 0.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 19, 2015  at Georgetown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Sep 26, 2015  SACRED HEART  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Oct 03, 2015  at Penn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  5 
Oct 10, 2015  YALE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Oct 17, 2015  at Central Connecticut  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
Oct 24, 2015  COLUMBIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Oct 30, 2015  at Harvard  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Nov 06, 2015  CORNELL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 14, 2015  at Brown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Nov 21, 2015  PRINCETON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  36-39  0  0  0  -  48 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 19, 2015  at Georgetown  0  0  0.0  0  0  0  0  0  0  1-1  20  0  6  352  58.7  0  0 
Sep 26, 2015  SACRED HEART  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  439  54.9  0  0 
Oct 03, 2015  at Penn  0  0  0.0  0  0  0  0  0  0  0-1  0  0  7  381  54.4  0  0 
Oct 10, 2015  YALE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  339  56.5  0  1 
Oct 17, 2015  at Central Connecticut  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  335  55.8  0  0 
Oct 24, 2015  COLUMBIA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  110  55.0  0  0 
Oct 30, 2015  at Harvard  0  0  0.0  0  0  0  0  0  0  2-4  39  1  4  212  53.0  0  0 
Nov 06, 2015  CORNELL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 14, 2015  at Brown  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 21, 2015  PRINCETON  0  0  0.0  0  0  0  0  0  0  1-4  22  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  4-11  39  1  39  2168  55.6  0  1