Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | penn | yale | col | harv | cor | brwn | prin |
| 47 | Bavaro, Lucas | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Boit, Colin | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Booze, K.J. | 5/- | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 22 | Bramble, Kyle | 7/2 | XXX | XXX | START | XXX | XXX | XXX | START |
| 82 | Brown, Houston | 7/3 | START | XXX | XXX | XXX | XXX | START | START |
| 15 | Brown, Jarion | 1/- | ... | ... | ... | ... | XXX | ... | ... |
| 24 | Brown, Jarius | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 41 | Caldwell, David | 7/6 | START | XXX | START | START | START | START | START |
| 74 | Call, Justin | 2/- | ... | XXX | XXX | ... | ... | ... | ... |
| 81 | Carrier, Jon | 5/5 | START | START | START | START | START | ... | ... |
| 31 | Clancy, Paddy | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Clark, Joshua | 7/7 | START | START | START | START | START | START | START |
| 94 | Cooper, Brandon | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Davis, Zach | 7/7 | START | START | START | START | START | START | START |
| 90 | Di Leo, Rocco | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Dixon IV, Bruce | 2/- | ... | XXX | ... | ... | XXX | ... | ... |
| 7 | Donahue, Troy | 3/3 | START | START | START | ... | ... | ... | ... |
| 61 | Douchee, J. | 3/- | XXX | ... | ... | ... | XXX | XXX | ... |
| 33 | Edwards, Justin | 4/- | XXX | ... | XXX | ... | XXX | XXX | ... |
| 72 | Eggert, Peter | 6/- | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 17 | Evans II, E. | 1/- | ... | ... | ... | ... | XXX | ... | ... |
| 63 | Flores, Jacob | 7/7 | START | START | START | START | START | START | START |
| 53 | Fordon, Brian | 3/- | ... | ... | ... | ... | XXX | XXX | XXX |
| 69 | Friedman, Jack | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 52 | Fulleton, Cody | 7/7 | START | START | START | START | START | START | START |
| 46 | Gakenheimer, A. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | George, Darius | 1/- | ... | ... | XXX | ... | ... | ... | ... |
| 4 | Gorman, Dan | 3/- | XXX | XXX | ... | ... | XXX | ... | ... |
| 37 | Greenwood, J. | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX |
| 5 | Grove, Brian | 6/3 | START | START | ... | XXX | XXX | START | XXX |
| 77 | Hagaman, Ben | 2/- | XXX | ... | XXX | ... | ... | ... | ... |
| 59 | Hanselman, Ian | 2/- | XXX | XXX | ... | ... | ... | ... | ... |
| 27 | Harris, Vernon | 7/7 | START | START | START | START | START | START | START |
| 11 | Heneghan, Jack | 1/- | XXX | ... | ... | ... | ... | ... | ... |
| 3 | Hernandez, F. | 7/7 | START | START | START | START | START | START | START |
| 92 | Husain, Zach | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Kaskey, Matt | 6/1 | ... | XXX | START | XXX | XXX | XXX | XXX |
| 45 | Kepley, Ben | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Kilcommons, P. | 3/- | ... | ... | ... | XXX | XXX | XXX | ... |
| 20 | Konstant, Will | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Laptad, Sam | 3/- | ... | ... | ... | ... | XXX | XXX | XXX |
| 86 | Mack, Charles | 5/- | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 58 | Mamula, Niko | 7/7 | START | START | START | START | START | START | START |
| 55 | McCrory, Alex | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | McKinneyCrudden | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | McManus, Danny | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | McManus, Ryan | 6/6 | ... | START | START | START | START | START | START |
| ## | Player | gp/gs | penn | yale | col | harv | cor | brwn | prin |
| 44 | McNamara, Will | 7/7 | START | START | START | START | START | START | START |
| 25 | McQuarters, A. | 2/- | ... | ... | XXX | ... | ... | ... | XXX |
| 56 | Meile, Eric | 3/- | XXX | XXX | ... | ... | XXX | ... | ... |
| 8 | Mellor, Dylan | 3/- | XXX | XXX | ... | ... | XXX | ... | ... |
| 38 | Miller, Charlie | 7/4 | XXX | XXX | XXX | START | START | START | START |
| 18 | Moran, Jay | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Morrison, Dave | 6/6 | START | START | ... | START | START | START | START |
| 87 | Muzzi, Kevin | 1/- | ... | ... | ... | ... | XXX | ... | ... |
| 9 | Orimolade, F. | 7/7 | START | START | START | START | START | START | START |
| 85 | Orvis, Blake | 4/4 | START | START | START | START | ... | ... | ... |
| 16 | Penza, Vito | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 95 | Perry, Jackson | 5/- | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 43 | Peterson, G. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2D | Poole, Cam | 3/- | XXX | XXX | XXX | ... | ... | ... | ... |
| 6 | Reece, Chai | 7/7 | START | START | START | START | START | START | START |
| 50 | Sammartino, Z. | 1/- | XXX | ... | ... | ... | ... | ... | ... |
| 80 | Skaff, Cameron | 7/3 | XXX | XXX | XXX | XXX | START | START | START |
| 30 | Slafsky, Zach | 7/7 | START | START | START | START | START | START | START |
| 39 | Smith, David | 4/- | ... | ... | XXX | ... | XXX | XXX | XXX |
| 91 | Stockman, D. | 1/- | ... | ... | ... | ... | ... | XXX | ... |
| 32 | Stone, Ryder | 7/2 | XXX | XXX | XXX | START | START | XXX | XXX |
| 1R | Straton, Bun | 1/- | ... | ... | ... | ... | ... | ... | XXX |
| 71 | Strohmaier, G. | 3/- | XXX | XXX | XXX | ... | ... | ... | ... |
| 83 | Thompson, Emory | 2/- | XXX | XXX | ... | ... | ... | ... | ... |
| 97 | Tomkins, Nick | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 57 | Whalen, Sawyer | 7/7 | START | START | START | START | START | START | START |
| 42 | Wickham, Eric | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Williams, Dalyn | 7/7 | START | START | START | START | START | START | START |
| 1 | Williams, V. | 7/7 | START | START | START | START | START | START | START |
| 99 | Zuttah, A.J. | 7/7 | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | penn | yale | col | harv | cor | brwn | prin |
| McNamara, Will | 31-27 | 58 | 3-3 | 4-3 | 5-3 | 5-9 | 3-2 | 4-4 | 7-3 |
| Caldwell, David | 24-19 | 43 | 3-3 | 5-2 | 3-1 | 2-3 | 3-2 | 6-4 | 2-4 |
| Slafsky, Zach | 17-18 | 35 | 3-2 | 2-1 | 3-3 | 4-3 | 0-4 | 3-0 | 2-5 |
| Harris, Vernon | 22-11 | 33 | 2-3 | 6-0 | 1-2 | 5-2 | 3-1 | 3-0 | 2-3 |
| Zuttah, A.J. | 14-19 | 33 | 1-1 | 2-1 | 3-1 | 3-6 | 1-3 | 1-1 | 3-6 |
| Orimolade, F. | 15-11 | 26 | 3-4 | 3-1 | 2-2 | 2-1 | 1-1 | 3-0 | 1-2 |
| Bavaro, Lucas | 15-10 | 25 | 1-3 | 5-1 | 0-1 | 0-1 | 1-2 | 4-2 | 4-0 |
| Wickham, Eric | 12-13 | 25 | 5-5 | 2-3 | 2-0 | 1-1 | 2-0 | 0-1 | 0-3 |
| Fulleton, Cody | 10-14 | 24 | 0-2 | 3-0 | 2-3 | 0-4 | 1-0 | 0-1 | 4-4 |
| Reece, Chai | 13-11 | 24 | 0-1 | 1-0 | 1-0 | 5-1 | 2-1 | 1-2 | 3-6 |
| Hernandez, F. | 14-10 | 24 | 1-1 | 2-0 | 5-1 | 0-1 | 0-3 | 4-1 | 2-3 |
| Miller, Charlie | 12-10 | 22 | - | - | 0-1 | 3-4 | 3-1 | 4-2 | 2-2 |
| Konstant, Will | 9-8 | 17 | 2-1 | 0-2 | 1-0 | 0-2 | 2-0 | 4-2 | 0-1 |
| Whalen, Sawyer | 10-7 | 17 | 0-1 | 3-0 | 2-2 | 1-2 | 2-0 | 1-0 | 1-2 |
| Donahue, Troy | 10-3 | 13 | 1-1 | 2-1 | 7-1 | DNP | DNP | DNP | DNP |
| Cooper, Brandon | 1-11 | 12 | 0-3 | 0-2 | 0-3 | 0-2 | - | 1-1 | - |
| McManus, Danny | 9-2 | 11 | 1-1 | 2-1 | 1-0 | - | 1-0 | 2-0 | 2-0 |
| Husain, Zach | 2-9 | 11 | 0-1 | 1-0 | 0-2 | 0-2 | 0-2 | 1-1 | 0-1 |
| McKinneyCrudden | 6-2 | 8 | 2-1 | 1-0 | - | 2-0 | 1-0 | - | 0-1 |
| Boit, Colin | 2-3 | 5 | - | 1-0 | - | 0-1 | 0-1 | 1-0 | 0-1 |
| Brown, Jarius | 3-2 | 5 | 1-1 | - | - | 1-1 | - | 1-0 | DNP |
| Di Leo, Rocco | 1-3 | 4 | 0-2 | 1-1 | - | - | - | - | - |
| Meile, Eric | 2-2 | 4 | 2-2 | - | DNP | DNP | - | DNP | DNP |
| McCrory, Alex | 2-2 | 4 | - | 1-1 | - | - | - | 1-0 | 0-1 |
| Tomkins, Nick | 2-1 | 3 | 1-1 | - | DNP | - | - | 1-0 | - |
| Clancy, Paddy | 1-2 | 3 | 1-0 | - | - | - | - | - | 0-2 |
| Fordon, Brian | 1-1 | 2 | DNP | DNP | DNP | DNP | 1-1 | - | - |
| Perry, Jackson | 1-1 | 2 | - | DNP | DNP | - | 0-1 | 1-0 | - |
| Douchee, J. | 1-0 | 1 | 1-0 | DNP | DNP | DNP | - | - | DNP |
| Davis, Zach | 1-0 | 1 | - | - | - | - | - | 1-0 | - |
| Bramble, Kyle | 1-0 | 1 | - | - | - | - | - | 1-0 | - |
| Edwards, Justin | 0-1 | 1 | 0-1 | DNP | - | DNP | - | - | DNP |
| Peterson, G. | 0-1 | 1 | - | - | - | - | - | - | 0-1 |
| Smith, David | 0-1 | 1 | DNP | DNP | - | DNP | 0-1 | - | - |
| Greenwood, J. | 0-1 | 1 | DNP | DNP | DNP | - | - | - | 0-1 |
| Sammartino, Z. | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Mamula, Niko | 1-0 | 1 | - | - | - | - | - | - | 1-0 |
| Hanselman, Ian | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | penn | yale | col | harv | cor | brwn | prin |
| Orimolade, F. | 5-1 | 5.5 | 1.0-7 | 1.5-7 | 1.0-6 | 1.0-5 | - | - | 1.0-9 |
| Fulleton, Cody | 3-0 | 3.0 | - | - | 2.0-16 | - | - | - | 1.0-7 |
| Zuttah, A.J. | 2-0 | 2.0 | - | - | - | 1.0-2 | - | - | 1.0-6 |
| Konstant, Will | 1-1 | 1.5 | - | 0.5-2 | - | - | 1.0-5 | - | - |
| Bavaro, Lucas | 1-0 | 1.0 | - | 1.0-20 | - | - | - | - | - |
| McNamara, Will | 1-0 | 1.0 | - | 1.0-4 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | penn | yale | col | harv | cor | brwn | prin |
| Orimolade, F. | 7-3 | 8.5 | 2.0-11 | 1.5-7 | 1.0-6 | 1.0-5 | 0.5-1 | 1.0-1 | 1.5-11 |
| Fulleton, Cody | 6-1 | 6.5 | - | 2.0-7 | 2.0-16 | - | - | - | 2.5-11 |
| Zuttah, A.J. | 4-2 | 5.0 | - | - | 2.0-6 | 1.0-2 | 0.5-1 | - | 1.5-7 |
| McNamara, Will | 3-1 | 3.5 | 1.5-3 | 1.0-4 | - | - | 1.0-3 | - | - |
| Hernandez, F. | 3-1 | 3.5 | - | - | 1.0-1 | - | 0.5-1 | 2.0-4 | - |
| Caldwell, David | 3-0 | 3.0 | 1.0-1 | - | 2.0-3 | - | - | - | - |
| Miller, Charlie | 2-2 | 3.0 | - | - | - | 1.0-4 | 0.5-0 | 1.5-6 | - |
| Bavaro, Lucas | 2-1 | 2.5 | 0.5-2 | 1.0-20 | - | - | - | 1.0-3 | - |
| Slafsky, Zach | 2-1 | 2.5 | 1.0-1 | - | - | 1.0-2 | - | - | 0.5-2 |
| Wickham, Eric | 2-0 | 2.0 | 1.0-1 | - | - | - | 1.0-1 | - | - |
| Konstant, Will | 1-1 | 1.5 | - | 0.5-2 | - | - | 1.0-5 | - | - |
| Harris, Vernon | 1-0 | 1.0 | - | - | - | 1.0-6 | - | - | - |
| Reece, Chai | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - |
| Fordon, Brian | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-1 | - | - |
| Perry, Jackson | 0-1 | 0.5 | - | DNP | DNP | - | 0.5-1 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | penn | yale | col | harv | cor | brwn | prin |
| McManus, Ryan | 560 | DNP | 125 | 80 | 135 | 103 | 12 | 105 |
| Williams, V. | 557 | 213 | 91 | 63 | 103 | 15 | 25 | 47 |
| Bramble, Kyle | 505 | 53 | 105 | 72 | 12 | 50 | 131 | 82 |
| Stone, Ryder | 428 | 45 | 10 | 115 | 40 | 50 | 104 | 64 |
| Grove, Brian | 251 | 38 | 50 | DNP | 6 | 65 | 90 | 2 |
| McManus, Danny | 239 | 77 | 28 | - | 18 | 66 | 6 | 44 |
| Brown, Houston | 233 | 52 | 36 | - | 25 | 26 | 45 | 49 |
| Carrier, Jon | 207 | 9 | 103 | 28 | 25 | 42 | DNP | DNP |
| Williams, Dalyn | 88 | 73 | 18 | -25 | 49 | 3 | -25 | -5 |
| Penza, Vito | 82 | 12 | 7 | 3 | - | 60 | - | DNP |
| Skaff, Cameron | 79 | 9 | 25 | 31 | - | 5 | - | 9 |
| Donahue, Troy | 38 | - | - | 38 | DNP | DNP | DNP | DNP |
| Laptad, Sam | 38 | DNP | DNP | DNP | DNP | 5 | - | 33 |
| Booze, K.J. | 31 | DNP | - | DNP | 18 | 13 | - | - |
| Harris, Vernon | 29 | - | - | - | - | - | 29 | - |
| Orvis, Blake | 22 | - | 9 | 13 | - | DNP | DNP | DNP |
| Caldwell, David | 21 | - | 7 | - | - | - | - | 14 |
| McQuarters, A. | 20 | DNP | DNP | 20 | DNP | DNP | DNP | - |
| McNamara, Will | 20 | - | - | - | 20 | - | - | - |
| Mellor, Dylan | 14 | - | 14 | DNP | DNP | - | DNP | DNP |
| Thompson, Emory | 10 | - | 10 | DNP | DNP | DNP | DNP | DNP |
| Wickham, Eric | 8 | - | - | - | - | - | 8 | - |
| Mack, Charles | 5 | - | DNP | DNP | 5 | - | - | - |
| Gakenheimer, A. | 5 | - | - | - | - | 5 | - | - |
| Heneghan, Jack | 2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP |
| Boit, Colin | 1 | - | - | - | - | 1 | - | - |
| TEAM | -8 | - | -1 | -1 | -2 | - | -2 | -2 |