#46 Gakenheimer, Alex
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Oct 03, 2015  at Penn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  YALE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  COLUMBIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2015  at Harvard  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2015  CORNELL  0  0  0  0  1  5  0  5  0-0-0  0  0  0  0  0  0  0  0  0  0  0  5 
Nov 14, 2015  at Brown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2015  PRINCETON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  1  5  0  5  0-0-0  0  0  0  0  0  0  0  0  0  0  0  5 

Games: 7
Avg/catch: 5.0
All purpose avg/game: 0.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Oct 03, 2015  at Penn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  5 
Oct 10, 2015  YALE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Oct 24, 2015  COLUMBIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Oct 30, 2015  at Harvard  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Nov 06, 2015  CORNELL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 14, 2015  at Brown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Nov 21, 2015  PRINCETON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  21-23  0  0  0  -  30 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Oct 03, 2015  at Penn  0  0  0.0  0  0  0  0  0  0  0-1  0  0  7  381  54.4  0  0 
Oct 10, 2015  YALE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  339  56.5  0  1 
Oct 24, 2015  COLUMBIA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  110  55.0  0  0 
Oct 30, 2015  at Harvard  0  0  0.0  0  0  0  0  0  0  2-4  39  1  4  212  53.0  0  0 
Nov 06, 2015  CORNELL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 14, 2015  at Brown  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 21, 2015  PRINCETON  0  0  0.0  0  0  0  0  0  0  1-4  22  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  3-9  39  1  19  1042  54.8  0  1