|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 05, 2014 | vs #22 Portland | 0-1 | L | 0-1-0 | 0-0-0 | 235 | - | |||
Sep 07, 2014 | at Washington | 1-3 | L | 0-2-0 | 0-0-0 | 1524 | Kozlov, Lucielle (Delaney, Corey) | |||
Sep 10, 2014 | ALBANY | 0-0 | T | O2 | 0-2-1 | 0-0-0 | 335 | - | ||
Sep 14, 2014 | ST. JOHN'S | W | 2-0 | 1-2-1 | 0-0-0 | 428 | Gurnee, Meredith (Delaney, Corey) | |||
Knutson, Lindsay (Friedman, Jackie) | ||||||||||
Sep 19, 2014 | NORTHEASTERN | W | 1-0 | O2 | 2-2-1 | 0-0-0 | 527 | Kozlov, Lucielle (Gurnee, Meredith) | ||
Sep 21, 2014 | at VERMONT | W | 4-0 | 3-2-1 | 0-0-0 | 232 | Wilkins, Tasha (Ribi, Bianca) | |||
Kozlov, Lucielle (Knutson, Lindsay) | ||||||||||
Vangel, Melanie (unassisted) | ||||||||||
Wilkins, Tasha (unassisted) | ||||||||||
* | Sep 28, 2014 | BROWN | 1-1 | T | O2 | 3-2-2 | 0-0-1 | 727 | Kozlov, Lucielle (Delaney, Corey;Knutson, Lindsay) | |
Sep 30, 2014 | at Sacred Heart | 0-1 | L | OT | 3-3-2 | 0-0-1 | 158 | - | ||
* | Oct 04, 2014 | at Princeton | 2-2 | T | O2 | 3-3-3 | 0-0-2 | 425 | Delaney, Corey (Knutson, Lindsay;Kozlov, Lucielle) | |
Wilkins, Tasha (Lukas, Jessica) | ||||||||||
* | Oct 11, 2014 | YALE | 0-0 | T | O2 | 3-3-4 | 0-0-3 | 829 | - | |
Oct 14, 2014 | at Boston University | 0-1 | L | 3-4-4 | 0-0-3 | 301 | - | |||
* | Oct 18, 2014 | PENN | W | 2-0 | 4-4-4 | 1-0-3 | 836 | Delaney, Corey (Gurnee, Meredith;Vangel, Melanie) | ||
Friedman, Jackie (unassisted) | ||||||||||
* | Oct 25, 2014 | at Columbia | W | 1-0 | 5-4-4 | 2-0-3 | 400 | Wilkins, Tasha (unassisted) | ||
Oct 27, 2014 | at Marist | W | 1-0 | 6-4-4 | 2-0-3 | 324 | Kozlov, Lucielle (Gurnee, Meredith;Castillo, Kate) | |||
* | Nov 01, 2014 | HARVARD | W | 2-0 | 7-4-4 | 3-0-3 | 728 | Delaney, Corey (Friedman, Jackie) | ||
Delaney, Corey (Knutson, Lindsay) | ||||||||||
Nov 04, 2014 | at UMass Lowell | W | 2-1 | OT | 8-4-4 | 3-0-3 | 216 | Castillo, Kate (Kozlov, Lucielle) | ||
Gurnee, Meredith (Dayneka, Jill) | ||||||||||
* | Nov 08, 2014 | at Cornell | 0-1 | L | 8-5-4 | 3-1-3 | 212 | - |
Team Record | W-L-T |
Overall | 8-5-4 |
Conference | 3-1-3 |
Home | 4-0-3 |
Away | 4-4-1 |
Neutral | 0-1 |
Overtime | 2-1-4 |
Attendance | Dates | Total | Average |
All games | 17 | 8437 | 496 |
Home | 7 | 4410 | 630 |
Away | 9 | 3792 | 421 |
Neutral | 1 | 235 | 235 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Sep 05, 2014 | vs Portland | 0-1 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
Sep 07, 2014 | at Washington | 1-3 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 |
Sep 10, 2014 | ALBANY | 0-0 | 0 | 0 | 0 | 22 | .000 | 0 | 0-0 |
Sep 14, 2014 | ST. JOHN'S | 2-0 | 2 | 2 | 6 | 12 | .167 | 1 | 0-0 |
Sep 19, 2014 | NORTHEASTERN | 1-0 | 1 | 1 | 3 | 9 | .111 | 1 | 0-0 |
Sep 21, 2014 | at VERMONT | 4-0 | 4 | 2 | 10 | 21 | .190 | 1 | 0-0 |
Sep 28, 2014 | BROWN | 1-1 | 1 | 2 | 4 | 17 | .059 | 0 | 0-0 |
Sep 30, 2014 | at Sacred Heart | 0-1 | 0 | 0 | 0 | 22 | .000 | 0 | 0-0 |
Oct 04, 2014 | at Princeton | 2-2 | 2 | 3 | 7 | 14 | .143 | 0 | 0-0 |
Oct 11, 2014 | YALE | 0-0 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
Oct 14, 2014 | at Boston University | 0-1 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
Oct 18, 2014 | PENN | 2-0 | 2 | 2 | 6 | 8 | .250 | 1 | 0-0 |
Oct 25, 2014 | at Columbia | 1-0 | 1 | 0 | 2 | 9 | .111 | 1 | 0-0 |
Oct 27, 2014 | at Marist | 1-0 | 1 | 2 | 4 | 14 | .071 | 1 | 0-0 |
Nov 01, 2014 | HARVARD | 2-0 | 2 | 2 | 6 | 7 | .286 | 1 | 0-0 |
Nov 04, 2014 | at UMass Lowell | 2-1 | 2 | 2 | 6 | 8 | .250 | 1 | 0-0 |
Nov 08, 2014 | at Cornell | 0-1 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
Dartmouth | 19-11 | 19 | 19 | 57 | 214 | .089 | 8 | 0-0 | |
Opponent | 11 | 9 | 31 | 164 | .067 | 5 | 1-3 |
TEAM PER-GAME |
Games played: 17 Shots per game: 12.59 Goals per game: 1.12 Assists per game: 1.12 Points per game: 3.35 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 05, 2014 | vs Portland | 0-1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - |
Sep 07, 2014 | at Washington | 1-3 | 90:00 | 3 | 2.00 | 6 | .667 | 0 | 1 | 0 | - |
Sep 10, 2014 | ALBANY | 0-0 | 110:00 | 0 | 1.24 | 5 | 1.000 | 0 | 0 | 1 | 1 |
Sep 14, 2014 | ST. JOHN'S | 2-0 | 90:00 | 0 | 0.95 | 0 | .000 | 1 | 0 | 0 | 1 |
Sep 19, 2014 | NORTHEASTERN | 1-0 | 109:46 | 0 | 0.74 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 21, 2014 | at VERMONT | 4-0 | 90:00 | 0 | 0.62 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 28, 2014 | BROWN | 1-1 | 110:00 | 1 | 0.65 | 4 | .800 | 0 | 0 | 1 | - |
Sep 30, 2014 | at Sacred Heart | 0-1 | 94:26 | 1 | 0.69 | 3 | .750 | 0 | 1 | 0 | - |
Oct 04, 2014 | at Princeton | 2-2 | 110:00 | 2 | 0.81 | 6 | .750 | 0 | 0 | 1 | - |
Oct 11, 2014 | YALE | 0-0 | 110:00 | 0 | 0.72 | 2 | 1.000 | 0 | 0 | 1 | 1 |
Oct 14, 2014 | at Boston University | 0-1 | 90:00 | 1 | 0.74 | 3 | .750 | 0 | 1 | 0 | - |
Oct 18, 2014 | PENN | 2-0 | 90:00 | 0 | 0.68 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 25, 2014 | at Columbia | 1-0 | 90:00 | 0 | 0.64 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Oct 27, 2014 | at Marist | 1-0 | 90:00 | 0 | 0.59 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Nov 01, 2014 | HARVARD | 2-0 | 90:00 | 0 | 0.56 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Nov 04, 2014 | at UMass Lowell | 2-1 | 92:17 | 1 | 0.58 | 5 | .833 | 1 | 0 | 0 | - |
Nov 08, 2014 | at Cornell | 0-1 | 90:00 | 1 | 0.60 | 2 | .667 | 0 | 1 | 0 | - |
Totals | 19-11 | 1636:29 | 11 | 0.60 | 65 | .855 | 8 | 5 | 4 | 9/2 | |
Opponent | 1636:29 | 19 | 0.60 | 86 | .819 | 5 | 8 | 4 | 6/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Sep 05, 2014 | vs Portland | 0-1 | 1 | 1 | 3 | 9 | .111 | 1 | 0-0 |
Sep 07, 2014 | at Washington | 1-3 | 3 | 1 | 7 | 22 | .136 | 1 | 0-1 |
Sep 10, 2014 | ALBANY | 0-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
Sep 14, 2014 | ST. JOHN'S | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Sep 19, 2014 | NORTHEASTERN | 1-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
Sep 21, 2014 | at VERMONT | 4-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
Sep 28, 2014 | BROWN | 1-1 | 1 | 2 | 4 | 8 | .125 | 0 | 0-0 |
Sep 30, 2014 | at Sacred Heart | 0-1 | 1 | 1 | 3 | 11 | .091 | 1 | 0-0 |
Oct 04, 2014 | at Princeton | 2-2 | 2 | 2 | 6 | 20 | .100 | 0 | 1-1 |
Oct 11, 2014 | YALE | 0-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-1 |
Oct 14, 2014 | at Boston University | 0-1 | 1 | 1 | 3 | 9 | .111 | 1 | 0-0 |
Oct 18, 2014 | PENN | 2-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
Oct 25, 2014 | at Columbia | 1-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
Oct 27, 2014 | at Marist | 1-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
Nov 01, 2014 | HARVARD | 2-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
Nov 04, 2014 | at UMass Lowell | 2-1 | 1 | 0 | 2 | 14 | .071 | 0 | 0-0 |
Nov 08, 2014 | at Cornell | 0-1 | 1 | 1 | 3 | 8 | .125 | 1 | 0-0 |
Opponent totals | 11-19 | 11 | 9 | 31 | 164 | .067 | 5 | 1-3 | |
Dartmouth | 19 | 19 | 57 | 214 | .089 | 8 | 0-0 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 9.65 Goals per game: 0.65 Assists per game: 0.53 Points per game: 1.82 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 05, 2014 | vs Portland | 0-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 07, 2014 | at Washington | 1-3 | 90:00 | 1 | 0.50 | 3 | .750 | 1 | 0 | 0 | - |
Sep 10, 2014 | ALBANY | 0-0 | 110:00 | 0 | 0.31 | 10 | 1.000 | 0 | 0 | 1 | 1 |
Sep 14, 2014 | ST. JOHN'S | 2-0 | 90:00 | 2 | 0.71 | 3 | .600 | 0 | 1 | 0 | - |
Sep 19, 2014 | NORTHEASTERN | 1-0 | 109:46 | 1 | 0.74 | 3 | .750 | 0 | 1 | 0 | - |
Sep 21, 2014 | at VERMONT | 4-0 | 90:00 | 4 | 1.24 | 7 | .636 | 0 | 1 | 0 | - |
Sep 28, 2014 | BROWN | 1-1 | 110:00 | 1 | 1.17 | 4 | .800 | 0 | 0 | 1 | - |
Sep 30, 2014 | at Sacred Heart | 0-1 | 94:26 | 0 | 1.03 | 13 | 1.000 | 1 | 0 | 0 | 1 |
Oct 04, 2014 | at Princeton | 2-2 | 110:00 | 2 | 1.11 | 8 | .800 | 0 | 0 | 1 | - |
Oct 11, 2014 | YALE | 0-0 | 110:00 | 0 | 0.99 | 10 | 1.000 | 0 | 0 | 1 | 1 |
Oct 14, 2014 | at Boston University | 0-1 | 90:00 | 0 | 0.90 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 18, 2014 | PENN | 2-0 | 90:00 | 2 | 0.99 | 2 | .500 | 0 | 1 | 0 | - |
Oct 25, 2014 | at Columbia | 1-0 | 90:00 | 1 | 0.99 | 4 | .800 | 0 | 1 | 0 | - |
Oct 27, 2014 | at Marist | 1-0 | 90:00 | 1 | 0.99 | 5 | .833 | 0 | 1 | 0 | - |
Nov 01, 2014 | HARVARD | 2-0 | 90:00 | 2 | 1.05 | 3 | .600 | 0 | 1 | 0 | - |
Nov 04, 2014 | at UMass Lowell | 2-1 | 92:17 | 2 | 1.11 | 2 | .500 | 0 | 1 | 0 | - |
Nov 08, 2014 | at Cornell | 0-1 | 90:00 | 0 | 1.04 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 11-11 | 1636:29 | 19 | 1.04 | 86 | .819 | 5 | 8 | 4 | 6/2 | |
Dartmouth | 1636:29 | 11 | 1.04 | 65 | .855 | 8 | 5 | 4 | 9/2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 05, 2014 | vs Portland | 0-1 | 0/1 | 0/1 | 6/9 | 3/6 | 3/3 | 0/0 | 0/0 |
Sep 07, 2014 | at Washington | 1-3 | 1/3 | 1/1 | 10/22 | 4/9 | 1/5 | 0/1 | 0/0 |
Sep 10, 2014 | ALBANY | 0-0 | 0/0 | 0/0 | 22/11 | 10/5 | 14/5 | 0/0 | 0/0 |
Sep 14, 2014 | ST. JOHN'S | 2-0 | 2/0 | 2/0 | 12/0 | 5/0 | 5/0 | 0/1 | 0/0 |
Sep 19, 2014 | NORTHEASTERN | 1-0 | 1/0 | 1/0 | 9/7 | 4/4 | 10/2 | 0/0 | 0/0 |
Sep 21, 2014 | at VERMONT | 4-0 | 4/0 | 2/0 | 21/7 | 11/3 | 10/1 | 0/1 | 0/0 |
Sep 28, 2014 | BROWN | 1-1 | 1/1 | 2/2 | 17/8 | 5/5 | 11/1 | 0/1 | 0/0 |
Sep 30, 2014 | at Sacred Heart | 0-1 | 0/1 | 0/1 | 22/11 | 13/4 | 2/0 | 0/0 | 0/0 |
Oct 04, 2014 | at Princeton | 2-2 | 2/2 | 3/2 | 14/20 | 10/8 | 3/6 | 0/2 | 0/1 |
Oct 11, 2014 | YALE | 0-0 | 0/0 | 0/0 | 16/7 | 10/2 | 8/6 | 1/1 | 0/0 |
Oct 14, 2014 | at Boston University | 0-1 | 0/1 | 0/1 | 6/9 | 3/4 | 7/1 | 0/0 | 0/0 |
Oct 18, 2014 | PENN | 2-0 | 2/0 | 2/0 | 8/4 | 4/2 | 5/3 | 0/0 | 0/0 |
Oct 25, 2014 | at Columbia | 1-0 | 1/0 | 0/0 | 9/10 | 5/7 | 5/7 | 0/1 | 0/0 |
Oct 27, 2014 | at Marist | 1-0 | 1/0 | 2/0 | 14/8 | 6/3 | 5/2 | 0/0 | 0/0 |
Nov 01, 2014 | HARVARD | 2-0 | 2/0 | 2/0 | 7/9 | 5/5 | 2/5 | 0/0 | 0/0 |
Nov 04, 2014 | at UMass Lowell | 2-1 | 2/1 | 2/0 | 8/14 | 4/6 | 4/5 | 0/1 | 0/0 |
Nov 08, 2014 | at Cornell | 0-1 | 0/1 | 0/1 | 13/8 | 3/3 | 4/2 | 0/0 | 0/0 |
Totals | 19-11 | 19/11 | 19/9 | 214/164 | 105/76 | 99/54 | 1/9 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Dartmouth - TEAM GAME HIGHS |
POINTS | 10 | at VERMONT (Sep 21) | ||
7 | at Princeton (Oct 04) | |||
GOALS | 4 | at VERMONT (Sep 21) | ||
2 | at UMass Lowell (Nov 04) | |||
2 | vs Harvard (Nov 01) | |||
2 | vs Penn (Oct 18) | |||
2 | at Princeton (Oct 04) | |||
2 | vs St. John's (Sep 14) | |||
ASSISTS | 3 | at Princeton (Oct 04) | ||
2 | at UMass Lowell (Nov 04) | |||
2 | vs Harvard (Nov 01) | |||
2 | at Marist (Oct 27) | |||
2 | vs Penn (Oct 18) | |||
2 | vs Brown (Sep 28) | |||
2 | at VERMONT (Sep 21) | |||
2 | vs St. John's (Sep 14) | |||
SHOTS | 22 | at Sacred Heart (Sep 30) | ||
22 | vs Albany (Sep 10) | |||
SHOTS ON GOAL | 13 | at Sacred Heart (Sep 30) | ||
11 | at VERMONT (Sep 21) | |||
SAVES | 7 | at Columbia (Oct 25) | ||
6 | at Princeton (Oct 04) | |||
6 | at Washington (Sep 07) | |||
CORNER KICKS | 14 | vs Albany (Sep 10) | ||
11 | vs Brown (Sep 28) | |||
FOULS | 11 | at Sacred Heart (Sep 30) | ||
9 | vs Harvard (Nov 01) | |||
9 | at Washington (Sep 07) |
Opponent - GAME HIGHS |
POINTS | 7 | at Washington (Sep 07) | ||
6 | at Princeton (Oct 04) | |||
GOALS | 3 | at Washington (Sep 07) | ||
2 | at Princeton (Oct 04) | |||
ASSISTS | 2 | at Princeton (Oct 04) | ||
2 | vs Brown (Sep 28) | |||
SHOTS | 22 | at Washington (Sep 07) | ||
20 | at Princeton (Oct 04) | |||
SHOTS ON GOAL | 9 | at Washington (Sep 07) | ||
8 | at Princeton (Oct 04) | |||
SAVES | 13 | at Sacred Heart (Sep 30) | ||
10 | vs Yale (Oct 11) | |||
10 | vs Albany (Sep 10) | |||
CORNER KICKS | 7 | at Columbia (Oct 25) | ||
6 | vs Yale (Oct 11) | |||
6 | at Princeton (Oct 04) | |||
FOULS | 14 | at UMass Lowell (Nov 04) | ||
13 | at Columbia (Oct 25) |
Dartmouth - GAME LOWS |
POINTS | 0 | vs Portland (Sep 05) | ||
0 | vs Albany (Sep 10) | |||
0 | at Sacred Heart (Sep 30) | |||
0 | vs Yale (Oct 11) | |||
0 | at Boston University (Oct 14) | |||
0 | at Cornell (Nov 08) | |||
GOALS | 0 | vs Portland (Sep 05) | ||
0 | vs Albany (Sep 10) | |||
0 | at Sacred Heart (Sep 30) | |||
0 | vs Yale (Oct 11) | |||
0 | at Boston University (Oct 14) | |||
0 | at Cornell (Nov 08) | |||
ASSISTS | 0 | vs Portland (Sep 05) | ||
0 | vs Albany (Sep 10) | |||
0 | at Sacred Heart (Sep 30) | |||
0 | vs Yale (Oct 11) | |||
0 | at Boston University (Oct 14) | |||
0 | at Columbia (Oct 25) | |||
0 | at Cornell (Nov 08) | |||
SHOTS | 6 | vs Portland (Sep 05) | ||
6 | at Boston University (Oct 14) | |||
SHOTS ON GOAL | 3 | vs Portland (Sep 05) | ||
3 | at Boston University (Oct 14) | |||
3 | at Cornell (Nov 08) | |||
SAVES | 0 | vs St. John's (Sep 14) | ||
2 | vs Yale (Oct 11) | |||
2 | vs Penn (Oct 18) | |||
2 | at Cornell (Nov 08) | |||
CORNER KICKS | 1 | at Washington (Sep 07) | ||
2 | at Sacred Heart (Sep 30) | |||
2 | vs Harvard (Nov 01) | |||
FOULS | 0 | vs Northeastern (Sep 19) | ||
4 | at Boston University (Oct 14) | |||
4 | at Columbia (Oct 25) | |||
4 | at Cornell (Nov 08) |
Opponent - GAME LOWS |
POINTS | 0 | vs Albany (Sep 10) | ||
0 | vs St. John's (Sep 14) | |||
0 | vs Northeastern (Sep 19) | |||
0 | at VERMONT (Sep 21) | |||
0 | vs Yale (Oct 11) | |||
0 | vs Penn (Oct 18) | |||
0 | at Columbia (Oct 25) | |||
0 | at Marist (Oct 27) | |||
0 | vs Harvard (Nov 01) | |||
GOALS | 0 | vs Albany (Sep 10) | ||
0 | vs St. John's (Sep 14) | |||
0 | vs Northeastern (Sep 19) | |||
0 | at VERMONT (Sep 21) | |||
0 | vs Yale (Oct 11) | |||
0 | vs Penn (Oct 18) | |||
0 | at Columbia (Oct 25) | |||
0 | at Marist (Oct 27) | |||
0 | vs Harvard (Nov 01) | |||
ASSISTS | 0 | vs Albany (Sep 10) | ||
0 | vs St. John's (Sep 14) | |||
0 | vs Northeastern (Sep 19) | |||
0 | at VERMONT (Sep 21) | |||
0 | vs Yale (Oct 11) | |||
0 | vs Penn (Oct 18) | |||
0 | at Columbia (Oct 25) | |||
0 | at Marist (Oct 27) | |||
0 | vs Harvard (Nov 01) | |||
0 | at UMass Lowell (Nov 04) | |||
SHOTS | 0 | vs St. John's (Sep 14) | ||
4 | vs Penn (Oct 18) | |||
SHOTS ON GOAL | 0 | vs St. John's (Sep 14) | ||
2 | vs Yale (Oct 11) | |||
2 | vs Penn (Oct 18) | |||
SAVES | 2 | vs Penn (Oct 18) | ||
2 | at UMass Lowell (Nov 04) | |||
CORNER KICKS | 0 | vs St. John's (Sep 14) | ||
0 | at Sacred Heart (Sep 30) | |||
FOULS | 0 | vs Harvard (Nov 01) | ||
6 | at VERMONT (Sep 21) |
High/Low Analysis |
Dartmouth - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Delaney, Corey vs Harvard (Nov 01) | |||
4 | Wilkins, Tasha at VERMONT (Sep 21) | ||||
GOALS | 2 | Delaney, Corey vs Harvard (Nov 01) | |||
2 | Wilkins, Tasha at VERMONT (Sep 21) | ||||
ASSISTS | 1 | Kozlov, Lucielle at UMass Lowell (Nov 04) | |||
1 | Dayneka, Jill at UMass Lowell (Nov 04) | ||||
1 | Friedman, Jackie vs Harvard (Nov 01) | ||||
1 | Knutson, Lindsay vs Harvard (Nov 01) | ||||
1 | Gurnee, Meredith at Marist (Oct 27) | ||||
1 | Castillo, Kate at Marist (Oct 27) | ||||
1 | Vangel, Melanie vs Penn (Oct 18) | ||||
1 | Gurnee, Meredith vs Penn (Oct 18) | ||||
1 | Knutson, Lindsay at Princeton (Oct 04) | ||||
1 | Kozlov, Lucielle at Princeton (Oct 04) | ||||
1 | Lukas, Jessica at Princeton (Oct 04) | ||||
1 | Knutson, Lindsay vs Brown (Sep 28) | ||||
1 | Delaney, Corey vs Brown (Sep 28) | ||||
1 | Ribi, Bianca at VERMONT (Sep 21) | ||||
1 | Knutson, Lindsay at VERMONT (Sep 21) | ||||
1 | Gurnee, Meredith vs Northeastern (Sep 19) | ||||
1 | Friedman, Jackie vs St. John's (Sep 14) | ||||
1 | Delaney, Corey vs St. John's (Sep 14) | ||||
1 | Delaney, Corey at Washington (Sep 07) | ||||
SHOTS | 6 | Wilkins, Tasha at Princeton (Oct 04) | |||
6 | Delaney, Corey at VERMONT (Sep 21) | ||||
6 | Delaney, Corey vs St. John's (Sep 14) | ||||
SHOTS ON GOAL | 4 | Wilkins, Tasha vs Yale (Oct 11) | |||
4 | Wilkins, Tasha at Princeton (Oct 04) | ||||
4 | Kozlov, Lucielle at Princeton (Oct 04) | ||||
SAVES | 6 | Saunders, Tatiana at Columbia (Oct 25) | |||
6 | Saunders, Tatiana at Princeton (Oct 04) | ||||
6 | Saunders, Tatiana at Washington (Sep 07) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | COUSINEAU, | SAUNDERS,T | CHAMPAGNE, | VONDRAK,KR | GURNEE,MER | LUKAS,JESS | VANGEL,MEL |
vs Portland | Sep 05 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Washington | Sep 07 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ALBANY | Sep 10 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ST. JOHN'S | Sep 14 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
NORTHEASTERN | Sep 19 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at VERMONT | Sep 21 | 4-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
BROWN | Sep 28 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Sacred Heart | Sep 30 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at Princeton | Oct 04 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 |
YALE | Oct 11 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at Boston University | Oct 14 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
PENN | Oct 18 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-1-1 |
at Columbia | Oct 25 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Marist | Oct 27 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
HARVARD | Nov 01 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at UMass Lowell | Nov 04 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
at Cornell | Nov 08 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
8 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Opponent | Date | Score | WL | SNYDER,HAY | DELANEY,CO | WILKINS,TA | KNUTSON,LI | KOZLOV,LUC | RIBI,BIANC | THURBER,LA |
vs Portland | Sep 05 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Washington | Sep 07 | 1-3 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
ALBANY | Sep 10 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ST. JOHN'S | Sep 14 | 2-0 | W | 0-0-0 | 0-1-1 | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
NORTHEASTERN | Sep 19 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
at VERMONT | Sep 21 | 4-0 | W | 0-0-0 | 0-0-0 | 2-0-4 | 0-1-1 | 1-0-2 | 0-1-1 | 0-0-0 |
BROWN | Sep 28 | 1-1 | T | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | 1-0-2 | DNP | 0-0-0 |
at Sacred Heart | Sep 30 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Princeton | Oct 04 | 2-2 | T | 0-0-0 | 1-0-2 | 1-0-2 | 0-1-1 | 0-1-1 | DNP | 0-0-0 |
YALE | Oct 11 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Boston University | Oct 14 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
PENN | Oct 18 | 2-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at Columbia | Oct 25 | 1-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Marist | Oct 27 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP |
HARVARD | Nov 01 | 2-0 | W | 0-0-0 | 2-0-4 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
at UMass Lowell | Nov 04 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
