| # 5 Gurnee, Meredith |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 05, 2014 | vs Portland | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2014 | at Washington | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 10, 2014 | ALBANY | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2014 | ST. JOHN'S | 2-0 | * | 1 | 0 | 2 | 3 | .250 | 1 | 0-0 | |
| Sep 19, 2014 | NORTHEASTERN | 1-0 | * | 0 | 1 | 1 | 0 | .250 | 0 | 0-0 | |
| Sep 21, 2014 | at VERMONT | 4-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | |
| Sep 28, 2014 | BROWN | 1-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | |
| Oct 14, 2014 | at Boston University | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | |
| Oct 18, 2014 | PENN | 2-0 | * | 0 | 1 | 1 | 0 | .250 | 0 | 0-0 | |
| Oct 25, 2014 | at Columbia | 1-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | |
| Oct 27, 2014 | at Marist | 1-0 | * | 0 | 1 | 1 | 1 | .200 | 0 | 0-0 | |
| Nov 01, 2014 | HARVARD | 2-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | 0-0 | |
| Nov 04, 2014 | at UMass Lowell | 2-1 | * | 1 | 0 | 2 | 1 | .333 | 1 | 0-0 | |
| Nov 08, 2014 | at Cornell | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | 0-0 | |
| Totals | 17-8 | 14 | 3 | 2 | 3 | 7 | 6 | .333 | 2 | 0-0 |
|
Games played: 14 Shots per game: 0.43 Goals per game: 0.14 Assists per game: 0.21 Points per game: 0.50 |