Dartmouth

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Ivy League  Pitcher of record  Attend  Time 
  Feb 21, 2014  at  FIU    1-3  L     1-3-1  /  3-4-0  7   0-1-0  0-0-0   Rumley (L 0-1)  0  1:35 
  Feb 21, 2014  vs  North Florida    3-4  L     3-11-1  /  4-8-0  7   0-2-0  0-0-0   McCalmon (L 0-1)  0  2:12 
  Feb 22, 2014  at  FIU    2-6  L     2-5-1  /  6-9-1  7   0-3-0  0-0-0   Sissel (L 0-2)  0  1:35 
  Feb 22, 2014  vs  North Florida    0-5  L     0-3-2  /  5-9-1  7   0-4-0  0-0-0   Rumley (L 0-2)  0  1:27 
  Feb 23, 2014  vs  North Florida    3-5  L     3-8-2  /  5-9-2  7   0-5-0  0-0-0   Rumley (L 0-3)  194  2:39 
  Mar 01, 2014  vs  Penn State  W  6-3       6-9-0  /  3-10-3  7   1-5-0  0-0-0   Rumley (W 1-3)  65  1:51 
  Mar 01, 2014  vs  Fairfield    3-7  L     3-6-1  /  7-10-0  7   1-6-0  0-0-0   McCalmon (L 0-2)  65  2:07 
  Mar 02, 2014  vs  Fairfield  W  4-1       4-8-1  /  1-4-0  7   2-6-0  0-0-0   Rumley (W 1-3)  65  1:31 
!  Mar 02, 2014  at  James Madison    2-3  L     2-9-3  /  3-8-1  7   2-7-0  0-0-0   McCalmon (L 0-2)  200  1:42 
  Mar 14, 2014  vs  Portland State  W  11-5       11-18-1  /  5-10-2  7   3-7-0  0-0-0   Rumley (W 3-3)  102  2:15 
  Mar 15, 2014  vs  Utah State    1-2  L     1-5-1  /  2-6-1  7   3-8-0  0-0-0   Rumley (L 3-4)  137  1:40 
  Mar 15, 2014  vs  Portland State  W  11-2       11-14-0  /  2-5-0  5   4-8-0  0-0-0   Sissel (W 1-1)  121  1:30 
  Mar 16, 2014  vs  Monmouth  W  5-1       5-9-1  /  1-5-1  7   5-8-0  0-0-0   Jarvis (W 1-0)  128  1:45 
  Mar 16, 2014  at  UC Santa Barbara  W  9-2       9-11-0  /  2-6-1  7   6-8-0  0-0-0   Rumley (W 4-4)  141  1:45 
  Mar 19, 2014  at  San Diego  W  9-6       9-12-1  /  6-9-3  (8)   7-8-0  0-0-0   Rumley (W 5-4)  132  2:54 
  Mar 20, 2014  vs  Monmouth    5-6  L     5-9-1  /  6-6-0  7   7-9-0  0-0-0   Jarvis (L 1-1)  0  2:03 
  Mar 20, 2014  at  UC Riverside    5-6  L     5-7-1  /  6-9-3  7   7-10-0  0-0-0   Rumley (L 5-5)  132  1:52 
  Mar 21, 2014  vs  Bethune-Cookman  W  4-0       4-6-0  /  0-2-1  7   8-10-0  0-0-0   McCalmon (W 1-3)  75  1:36 
%  03/21/14   vs  Canisius  W  2-0       2-8-0  /  0-1-1  7   9-10-0  0-0-0   Rumley (W 6-5)  91  1:30 
  Mar 22, 2014  vs  UC Riverside  W  3-1       3-3-0  /  1-2-1  7   10-10-0  0-0-0   Rumley (W 7-5)  78  1:32 
%  03/22/14   vs  Canisius    2-4  L     2-6-0  /  4-8-0  7   10-11-0  0-0-0   Sissel (L 1-2)  111  1:35 
  Mar 23, 2014  vs  Cal Poly    0-7  L     0-2-2  /  7-11-0  7   10-12-0  0-0-0   Rumley (L 7-6)  96  1:43 
  Mar 23, 2014  at  Loyola Marymount    3-9  L     3-6-1  /  9-9-2  7   10-13-0  0-0-0   Sissel (L 1-3)  111  2:08 
*  Mar 29, 2014  at  Cornell-1  W  5-1       5-5-1  /  1-3-0  7   11-13-0  1-0-0   Rumley (W 8-6)  115  1:34 
*  Mar 29, 2014  at  Cornell-2  W  8-2       8-9-0  /  2-5-0  7   12-13-0  2-0-0   McCalmon (W 2-3)  115  1:58 
*  Mar 31, 2014  at  Princeton-1  W  1-0       1-5-0  /  0-3-1  7   13-13-0  3-0-0   Rumley (W 9-6)  24  1:37 
*  Mar 31, 2014  at  Princeton-2  W  4-1       4-9-0  /  1-7-2  7   14-13-0  4-0-0   McCalmon (W 3-3)  24  1:50 
*  Apr 04, 2014    COLUMBIA-1  W  8-1       8-11-0  /  1-4-0  7   15-13-0  5-0-0   Rumley (W 10-6)  253  2:00 
*  Apr 04, 2014    COLUMBIA-2  W  4-3       4-10-1  /  3-6-0  7   16-13-0  6-0-0   McCalmon (W 4-3)  310  2:00 
*  Apr 05, 2014    PENN-1  W  3-2       3-5-2  /  2-5-2  7   17-13-0  7-0-0   Rumley (W 11-6)  173  1:51 
*  Apr 05, 2014    PENN-2  W  12-1       12-13-1  /  1-6-1  5   18-13-0  8-0-0   McCalmon (W 5-3)  173  1:10 
  Apr 09, 2014    BOSTON UNIVERSITY  W  5-4       5-10-3  /  4-9-1  7   19-13-0  8-0-0   Jarvis (W 2-1)  168  2:07 
*  Apr 12, 2014    YALE-1  W  3-2       3-14-1  /  2-4-0  (9)   20-13-0  9-0-0   McCalmon (W 6-3)  253  1:45 
*  Apr 12, 2014    YALE-2  W  10-1       10-13-1  /  1-7-0  6   21-13-0  10-0-0   McCalmon (W 7-3)  253  1:35 
*  Apr 13, 2014    YALE-1  W  5-1       5-10-0  /  1-5-0  7   22-13-0  11-0-0   Rumley (W 12-6)  218  1:30 
*  Apr 13, 2014    YALE-2  W  5-3       5-8-0  /  3-6-0  7   23-13-0  12-0-0   Rumley (W 13-6)  227  1:15 
*  Apr 19, 2014  at  Brown-1  W  7-1       7-15-0  /  1-6-1  7   24-13-0  13-0-0   Rumley (W 14-6)  145  2:13 
*  Apr 19, 2014  at  Brown-2  W  4-0       4-9-0  /  0-3-0  7   25-13-0  14-0-0   McCalmon (W 8-3)  145  1:40 
*  Apr 20, 2014  at  Brown-1  W  6-2       6-5-0  /  2-5-2  7   26-13-0  15-0-0   Rumley (W 15-6)  88  1:50 
*  Apr 20, 2014  at  Brown-2    1-3  L     1-4-2  /  3-5-1  7   26-14-0  15-1-0   McCalmon (L 8-4)  88  1:45 
  Apr 22, 2014  at  UMass Lowell    0-1  L     0-4-1  /  1-5-3  7   26-15-0  15-1-0   Sissel (L 1-4)  51  1:32 
*  Apr 27, 2014    HARVARD-1    0-2  L     0-4-1  /  2-7-0  (8)   26-16-0  15-2-0   Rumley (L 15-7)  416  1:30 
*  Apr 27, 2014    HARVARD-2  W  2-1       2-3-0  /  1-3-1  7   27-16-0  16-2-0   McCalmon (W 9-4)  415  1:30 
*  Apr 28, 2014  at  Harvard-1  W  8-2       8-10-0  /  2-6-2  7   28-16-0  17-2-0   Rumley (W 16-7)  84  1:36 
*  Apr 28, 2014  at  Harvard-2  W  9-2       9-13-3  /  2-6-1  7   29-16-0  18-2-0   McCalmon (W 10-4)  77  2:02 
  May 03, 2014    PENN-1  W  5-1       5-10-1  /  1-1-0  7   30-16-0  18-2-0   Rumley (W 16-7)  -  1:50 
~  May 03, 2014  at  Penn-2    3-5  L     3-4-1  /  5-7-2  7   30-17-0  18-2-0   McCalmon (L 10-5)  440  1:30 
  May 04, 2014    PENN-3  W  7-3       7-7-0  /  3-5-0  7   31-17-0  18-2-0   Rumley (W 18-7)  440  1:30 
  May 16, 2014  at  #1 Arizona State    0-8  L     0-1-0  /  8-7-0  5   31-18-0  18-2-0   Rumley (L 18-8)  1000  1:30 
  May 17, 2014  vs  #3 San Diego State    0-8  L     0-5-1  /  8-10-1  6   31-19-0  18-2-0   Rumley (L 18-9)  460  1:50 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 21, 2014  at  FIU   23  1  3  1  1  0  0  4  5  0  2  1  0  0  0  0  11  18  8  1  6  .130 
  Feb 21, 2014  vs  North Florida   31  3  11  3  4  1  0  17  3  0  0  0  0  0  0  0  5  18  3  1  10  .259 
  Feb 22, 2014  at  FIU   27  2  5  2  0  0  1  8  0  0  0  0  0  0  0  0  6  18  6  1  4  .235 
  Feb 22, 2014  vs  North Florida   24  0  3  0  0  0  0  3  1  0  0  1  0  0  0  0  2  21  11  2  4  .210 
  Feb 23, 2014  vs  North Florida   28  3  8  3  0  0  0  8  0  0  0  0  1  0  1  0  6  18  5  2  6  .226 
  Mar 01, 2014  vs  Penn State   30  6  9  6  3  0  1  15  3  0  1  0  0  0  0  0  2  21  17  0  6  .239 
  Mar 01, 2014  vs  Fairfield   25  3  6  3  0  0  2  12  4  0  1  1  1  0  0  0  6  21  8  1  6  .239 
  Mar 02, 2014  vs  Fairfield   28  4  8  4  2  0  2  16  2  0  0  0  0  0  0  0  3  21  10  1  5  .245 
  Mar 02, 2014  at  James Madison   30  2  9  2  3  0  0  12  0  0  0  0  0  0  0  0  4  19  14  3  7  .252 
  Mar 14, 2014  vs  Portland State   40  11  18  10  4  1  0  24  2  0  0  1  1  0  0  0  2  21  4  1  11  .280 
  Mar 15, 2014  vs  Utah State   27  1  5  0  1  0  0  6  2  0  0  0  0  0  0  0  5  21  9  1  7  .272 
  Mar 15, 2014  vs  Portland State   28  11  14  11  6  0  0  20  2  0  1  0  0  1  0  0  0  15  1  0  5  .290 
  Mar 16, 2014  vs  Monmouth   28  5  9  5  2  0  2  17  1  0  5  0  0  0  0  0  3  21  8  1  6  .293 
  Mar 16, 2014  at  UC Santa Barbara   31  9  11  9  2  1  0  15  2  0  1  0  1  0  0  0  2  21  13  0  4  .298 
  Mar 19, 2014  at  San Diego   39  9  12  7  4  0  1  19  1  0  0  0  2  0  0  0  11  24  8  1  9  .298 
  Mar 20, 2014  vs  Monmouth   27  5  9  5  2  0  0  11  3  0  2  0  5  0  0  0  3  21  4  1  9  .300 
  Mar 20, 2014  at  UC Riverside   27  5  7  4  1  0  2  14  4  0  0  0  1  0  1  0  4  19  7  1  7  .298 
  Mar 21, 2014  vs  Bethune-Cookman   24  4  6  4  0  0  2  12  2  0  0  1  0  0  0  0  3  21  4  0  4  .296 
  03/21/14   vs  Canisius   28  2  8  2  1  0  0  9  2  0  2  0  0  0  0  0  4  21  9  0  10  .295 
  Mar 22, 2014  vs  UC Riverside   20  3  3  2  0  0  0  3  2  0  0  0  1  1  0  0  3  21  9  0  3  .290 
  03/22/14   vs  Canisius   27  2  6  2  2  0  1  11  1  0  0  0  0  0  0  0  2  18  4  0  5  .287 
  Mar 23, 2014  vs  Cal Poly   23  0  2  0  0  0  0  2  2  0  0  0  0  0  0  0  15  18  8  2  4  .280 
  Mar 23, 2014  at  Loyola Marymount   27  3  6  3  1  0  1  10  2  0  0  0  1  1  0  0  2  18  4  1  7  .277 
*  Mar 29, 2014  at  Cornell   25  5  5  5  0  0  2  11  6  0  0  0  0  0  0  1  6  21  10  1  5  .274 
*  Mar 29, 2014  at  Cornell   30  8  9  8  2  0  2  17  5  0  0  0  1  0  0  0  6  21  6  0  7  .275 
*  Mar 31, 2014  at  Princeton   24  1  5  1  1  0  0  6  1  0  0  0  0  0  0  0  5  21  12  0  3  .273 
*  Mar 31, 2014  at  Princeton   31  4  9  3  2  0  0  11  2  0  2  0  0  0  0  0  3  21  13  0  8  .274 
*  Apr 04, 2014    COLUMBIA   28  8  11  7  2  0  2  19  6  0  1  0  0  0  0  0  4  21  10  0  8  .278 
*  Apr 04, 2014    COLUMBIA   28  4  10  4  2  0  0  12  4  0  1  0  0  0  0  0  1  21  6  1  10  .281 
*  Apr 05, 2014    PENN   25  3  5  1  0  0  0  5  4  0  1  0  1  0  0  0  5  21  8  2  9  .279 
*  Apr 05, 2014    PENN   24  12  13  12  3  0  2  22  3  0  0  0  0  0  0  0  1  15  2  1  3  .286 
  Apr 09, 2014    BOSTON UNIVERSITY   29  5  10  3  1  0  1  14  6  0  0  0  0  0  0  0  2  21  9  3  12  .288 
*  Apr 12, 2014    YALE   37  3  14  3  2  0  0  16  0  0  0  0  1  0  0  0  5  27  17  1  10  .291 
*  Apr 12, 2014    YALE   29  10  13  10  1  0  3  23  5  0  0  0  1  0  1  0  1  18  8  1  9  .296 
*  Apr 13, 2014    YALE   28  5  10  5  0  0  0  10  0  0  0  0  0  0  0  0  1  21  13  0  5  .298 
*  Apr 13, 2014    YALE   25  5  8  4  1  0  0  9  1  0  0  0  0  0  0  0  0  21  9  0  3  .299 
*  Apr 19, 2014  at  Brown   36  7  15  6  2  0  1  20  4  0  1  0  1  0  0  0  4  21  9  0  13  .303 
*  Apr 19, 2014  at  Brown   30  4  9  4  1  0  2  16  1  0  0  0  1  0  0  0  6  21  5  0  7  .303 
*  Apr 20, 2014  at  Brown   25  6  5  6  1  0  1  9  6  0  0  0  0  1  1  0  2  21  5  0  6  .300 
*  Apr 20, 2014  at  Brown   26  1  4  1  0  0  0  4  1  0  0  0  1  0  0  0  2  18  7  2  6  .297 
  Apr 22, 2014  at  UMass Lowell   27  0  4  0  1  0  0  5  1  1  1  0  0  0  0  0  3  18  6  1  7  .293 
*  Apr 27, 2014    HARVARD   28  0  4  0  0  0  0  4  0  0  0  0  0  0  0  0  5  24  15  1  4  .290 
*  Apr 27, 2014    HARVARD   21  2  3  2  1  0  1  7  3  0  0  0  0  0  0  0  5  21  4  0  4  .287 
*  Apr 28, 2014  at  Harvard   32  8  10  6  3  0  2  19  0  0  0  0  0  0  0  0  4  21  6  0  3  .288 
*  Apr 28, 2014  at  Harvard   34  9  13  6  4  0  2  23  1  0  0  0  1  0  0  0  5  21  7  3  6  .290 
  May 03, 2014    PENN   27  5  10  5  1  0  1  14  1  0  1  0  2  0  1  0  7  21  7  1  8  .292 
  May 03, 2014  at  Penn   26  3  4  3  1  0  1  8  1  0  0  0  0  0  0  0  3  18  7  1  3  .289 
  May 04, 2014    PENN   25  7  7  6  2  0  1  12  4  0  0  0  2  0  0  0  1  21  10  0  6  .289 
  May 16, 2014  at  Arizona State   16  0  1  0  0  0  0  1  2  0  0  0  0  0  0  0  8  14  9  0  3  .286 
  May 17, 2014  vs  San Diego State   23  0  5  0  1  0  0  6  0  0  0  0  0  0  0  0  8  15  5  1  5  .285 
   Totals        1381  219  394  199  74  3  39  591  114  1  23  5  26  4  5  1  207  1000  399  41  318  .285 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 21, 2014  at  FIU   6.0  4  3  3  3  7  0  0  1  1  0  0  0  0  1-3  0  1  0  4.50 
  Feb 21, 2014  vs  North Florida   6.0  8  4  4  3  3  1  0  1  0  0  0  0  0  3-4  0  2  0  5.25 
  Feb 22, 2014  at  FIU   6.0  9  6  5  4  2  2  2  0  0  0  1  0  0  2-6  0  3  0  6.00 
  Feb 22, 2014  vs  North Florida   7.0  9  5  4  0  4  2  0  1  0  0  0  0  0  0-5  0  4  0  5.76 
  Feb 23, 2014  vs  North Florida   6.0  9  5  3  1  7  2  0  0  1  0  0  0  0  3-5  0  5  0  5.52 
  Mar 01, 2014  vs  Penn State   7.0  10  3  3  2  2  3  0  1  0  0  1  2  1  6-3  1  5  0  5.21 
  Mar 01, 2014  vs  Fairfield   7.0  10  7  6  6  9  1  1  1  1  0  1  0  0  3-7  1  6  0  5.60 
  Mar 02, 2014  vs  Fairfield   7.0  4  1  1  0  9  0  1  0  0  0  1  0  0  4-1  2  6  0  5.02 
  Mar 02, 2014  at  James Madison   6.1  8  3  3  1  6  2  0  0  0  0  1  0  0  2-3  2  7  0  4.94 
  Mar 14, 2014  vs  Portland State   7.0  10  5  2  1  8  1  0  0  1  0  0  0  0  11-5  3  7  0  4.68 
  Mar 15, 2014  vs  Utah State   7.0  6  2  1  1  9  0  1  0  0  0  0  0  0  1-2  3  8  0  4.35 
  Mar 15, 2014  vs  Portland State   5.0  5  2  2  1  5  1  0  0  0  0  0  0  0  11-2  4  8  0  4.31 
  Mar 16, 2014  vs  Monmouth   7.0  5  1  1  0  6  1  0  0  0  0  0  0  0  5-1  5  8  0  4.06 
  Mar 16, 2014  at  UC Santa Barbara   7.0  6  2  2  2  8  1  0  1  0  0  0  0  0  9-2  6  8  0  3.94 
  Mar 19, 2014  at  San Diego   8.0  9  6  5  3  9  1  0  2  0  1  0  0  0  9-6  7  8  0  4.08 
  Mar 20, 2014  vs  Monmouth   7.0  6  6  5  1  10  1  0  1  0  0  1  0  0  5-6  7  9  0  4.23 
  Mar 20, 2014  at  UC Riverside   6.1  9  6  6  2  4  0  0  1  1  0  0  0  0  5-6  7  10  0  4.47 
  Mar 21, 2014  vs  Bethune-Cookman   7.0  2  0  0  0  6  0  0  0  0  0  1  1  0  4-0  8  10  0  4.21 
  03/21/14   vs  Canisius   7.0  1  0  0  0  11  0  0  0  0  0  0  0  0  2-0  9  10  0  3.98 
  Mar 22, 2014  vs  UC Riverside   7.0  2  1  1  2  7  1  0  0  0  0  1  0  0  3-1  10  10  0  3.84 
  03/22/14   vs  Canisius   6.0  8  4  4  2  3  1  1  0  0  0  0  0  0  2-4  10  11  0  3.93 
  Mar 23, 2014  vs  Cal Poly   6.0  11  7  6  2  8  1  0  1  0  0  1  0  0  0-7  10  12  0  4.14 
  Mar 23, 2014  at  Loyola Marymount   6.0  9  9  6  3  12  1  0  4  0  0  1  0  0  3-9  10  13  0  4.33 
*  Mar 29, 2014  at  Cornell   7.0  3  1  1  0  9  0  0  1  0  0  0  0  0  5-1  11  13  0  4.20 
*  Mar 29, 2014  at  Cornell   7.0  5  2  2  3  8  1  0  0  1  0  0  0  1  8-2  12  13  1  4.13 
*  Mar 31, 2014  at  Princeton   7.0  3  0  0  0  6  0  0  0  0  0  0  0  0  1-0  13  13  1  3.96 
*  Mar 31, 2014  at  Princeton   7.0  7  1  1  0  7  1  0  1  0  0  0  0  0  4-1  14  13  2  3.86 
*  Apr 04, 2014    COLUMBIA   7.0  4  1  1  1  9  2  0  0  0  0  0  0  0  8-1  15  13  2  3.76 
*  Apr 04, 2014    COLUMBIA   7.0  6  3  2  2  4  1  0  0  0  0  0  0  0  4-3  16  13  3  3.72 
*  Apr 05, 2014    PENN   7.0  5  2  2  0  9  1  0  0  1  0  1  0  0  3-2  17  13  4  3.68 
*  Apr 05, 2014    PENN   5.0  6  1  1  1  4  1  0  0  0  0  1  0  0  12-1  18  13  4  3.63 
  Apr 09, 2014    BOSTON UNIVERSITY   7.0  9  4  3  3  6  1  0  0  0  0  0  1  0  5-4  19  13  5  3.64 
*  Apr 12, 2014    YALE   9.0  4  2  2  1  8  1  0  1  0  0  0  0  0  3-2  20  13  5  3.57 
*  Apr 12, 2014    YALE   6.0  7  1  1  0  4  1  0  0  1  0  0  0  0  10-1  21  13  5  3.52 
*  Apr 13, 2014    YALE   7.0  5  1  1  2  6  1  1  0  0  0  0  1  0  5-1  22  13  5  3.45 
*  Apr 13, 2014    YALE   7.0  6  3  3  3  8  2  0  1  1  0  1  1  1  5-3  23  13  5  3.46 
*  Apr 19, 2014  at  Brown   7.0  6  1  1  1  9  1  0  1  0  0  0  0  0  7-1  24  13  5  3.40 
*  Apr 19, 2014  at  Brown   7.0  3  0  0  0  11  2  0  0  0  0  0  0  0  4-0  25  13  5  3.31 
*  Apr 20, 2014  at  Brown   7.0  5  2  2  1  13  1  0  0  0  1  0  0  0  6-2  26  13  5  3.29 
*  Apr 20, 2014  at  Brown   6.0  5  3  1  0  4  0  0  1  1  0  0  1  0  1-3  26  14  5  3.25 
  Apr 22, 2014  at  UMass Lowell   6.0  5  1  0  0  5  2  0  0  0  0  0  0  0  0-1  26  15  5  3.18 
*  Apr 27, 2014    HARVARD   8.0  7  2  1  1  8  2  0  0  1  0  0  1  0  0-2  26  16  5  3.12 
*  Apr 27, 2014    HARVARD   7.0  3  1  1  0  13  1  1  0  0  0  0  0  0  2-1  27  16  5  3.08 
*  Apr 28, 2014  at  Harvard   7.0  6  2  2  0  4  2  0  0  0  0  0  0  0  8-2  28  16  5  3.06 
*  Apr 28, 2014  at  Harvard   7.0  6  2  2  0  7  0  0  0  1  0  1  0  0  9-2  29  16  6  3.05 
  May 03, 2014    PENN   7.0  1  1  1  2  4  1  0  0  0  0  1  0  0  5-1  30  16  7  3.01 
  May 03, 2014  at  Penn   6.0  7  5  4  0  5  3  0  0  0  0  0  0  0  3-5  30  17  7  3.07 
  May 04, 2014    PENN   7.0  5  3  3  1  8  0  0  0  0  0  0  1  0  7-3  31  17  7  3.09 
  May 16, 2014  at  Arizona State   4.2  7  8  8  4  1  1  0  2  0  0  0  0  1  0-8  31  18  7  3.26 
  May 17, 2014  vs  San Diego State   5.0  10  8  7  3  3  3  1  2  0  0  0  0  0  0-8  31  19  7  3.40 
   Totals        333.1  306  149  126  69  338  55  9  25  12  2  15  9  4  219-149  31  19  7  3.40 

* = Ivy League game

 

Individual Game-by-Game

 
#1Averitt,Megan
#9Chaw,_Karen
#2Curosh,Kara
#26Damore,_Madeline
#3Dzienkowski,Kathy
#7Jarvis,Alex
#4Jorgensen,_Alyssa
#11Lohmann,Brianna
#17Loyless,_Alyssa
#24Madill,_Chloe
#19McCalmon,Morgan
#21McEachern,Katie
#13Miller,Kelsey
#15St._Romain,Alex
#8Rumley,Kristen
#12Saucedo,Rhiannon
#14Sissel,_Ashley