#8 Rumley,Kristen - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 21, 2014  at  FIU   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .000 
   Feb 21, 2014  vs  North Florida   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .143 
   Feb 22, 2014  at  FIU   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .111 
   Feb 22, 2014  vs  North Florida   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .182 
   Feb 23, 2014  vs  North Florida   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .231 
   Mar 01, 2014  vs  Penn State   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .312 
   Mar 01, 2014  vs  Fairfield     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .353 
   Mar 02, 2014  vs  Fairfield   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 02, 2014  at  James Madison   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .360 
   Mar 14, 2014  vs  Portland State   *  3  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .393 
   Mar 15, 2014  vs  Utah State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .375 
   Mar 16, 2014  vs  Monmouth   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .333 
   Mar 16, 2014  at  UC Santa Barbara   *  3  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .385 
   Mar 19, 2014  at  San Diego   *  5  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .409 
   Mar 20, 2014  vs  Monmouth   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .396 
   Mar 20, 2014  at  UC Riverside   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .404 
   03/21/14   vs  Canisius   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .375 
   Mar 22, 2014  vs  UC Riverside   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .362 
   03/22/14   vs  Canisius     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .356 
   Mar 23, 2014  vs  Cal Poly   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .339 
   Mar 23, 2014  at  Loyola Marymount   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 29, 2014  at  Cornell-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .314 
   Mar 29, 2014  at  Cornell-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .306 
   Mar 31, 2014  at  Princeton-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .293 
   Mar 31, 2014  at  Princeton-2   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  3  0  .299 
   Apr 04, 2014    COLUMBIA-1   *  2  3  2  1  2  0  0  2  0  0  0  0  0  0  0  0  0  2  0  .316 
   Apr 04, 2014    COLUMBIA-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .317 
   Apr 05, 2014    PENN-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .302 
   Apr 05, 2014    PENN-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .303 
   Apr 09, 2014    BOSTON UNIVERSITY   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .304 
   Apr 12, 2014    YALE-1   *  5  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .320 
   Apr 12, 2014    YALE-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .327 
   Apr 13, 2014    YALE-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  .327 
   Apr 13, 2014    YALE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .327 
   Apr 19, 2014  at  Brown-1   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .324 
   Apr 19, 2014  at  Brown-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .313 
   Apr 20, 2014  at  Brown-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .305 
   Apr 20, 2014  at  Brown-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .298 
   Apr 27, 2014    HARVARD-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .298 
   Apr 27, 2014    HARVARD-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .294 
   Apr 28, 2014  at  Harvard-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .287 
   Apr 28, 2014  at  Harvard-2   *  4  0  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .293 
   May 03, 2014    PENN-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .301 
   May 03, 2014  at  Penn-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .295 
   May 04, 2014    PENN-3   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  5  0  .303 
   May 16, 2014  at  Arizona State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .299 
   May 17, 2014  vs  San Diego State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .295 
   Totals      45  146  13  43  15  11  0  0  9  0  0  0  0  0  0  0  10  24  70  1  .295 

#8 Rumley,Kristen - 36 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 21, 2014  at  FIU     6.0  4  3  3  3  7  0  0  1  1  0  0  0  1-3  0-1  0  4.50  85 
   Feb 22, 2014  vs  North Florida   *  7.0  9  5  4  0  4  2  0  1  0  0  0  0  0-5  0-2  0  4.85  87 
   Feb 23, 2014  vs  North Florida     5.0  6  3  2  0  6  1  0  0  1  0  0  0  3-5  0-3  0  4.50  57 
   Mar 01, 2014  vs  Penn State   *  7.0  10  3  3  2  2  3  0  1  0  0  1  1  6-3  1-3  0  4.32  105 
   Mar 02, 2014  vs  Fairfield   *  7.0  4  1  1  0  9  0  1  0  0  0  1  0  4-1  2-3  0  3.66  97 
   Mar 02, 2014  at  James Madison   *  5.0  5  2  2  1  6  1  0  0  0  0  1  0  2-3  2-3  0  3.65  86 
   Mar 14, 2014  vs  Portland State     4.0  4  1  1  0  8  0  0  0  1  0  0  0  11-5  3-3  0  3.51  60 
   Mar 15, 2014  vs  Utah State     7.0  6  2  1  1  9  0  1  0  0  0  0  0  1-2  3-4  0  3.19  91 
   Mar 16, 2014  at  UC Santa Barbara   *  5.0  5  2  2  1  4  1  0  1  0  0  0  0  9-2  4-4  0  3.23  70 
   Mar 19, 2014  at  San Diego     2.2  0  0  0  1  3  0  0  0  0  0  0  0  9-6  5-4  0  3.07  - 
   Mar 20, 2014  at  UC Riverside     6.1  9  6  6  2  4  0  0  1  1  0  0  0  5-6  5-5  0  3.63  - 
   03/21/14   vs  Canisius   *  7.0  1  0  0  0  11  0  0  0  0  0  0  0  2-0  6-5  0  3.26  90 
   Mar 22, 2014  vs  UC Riverside   *  7.0  2  1  1  2  7  1  0  0  0  0  1  0  3-1  7-5  0  3.08  88 
   Mar 23, 2014  vs  Cal Poly   *  5.1  6  5  4  2  6  1  0  0  0  0  1  0  0-7  7-6  0  3.32  88 
   Mar 23, 2014  at  Loyola Marymount     2.1  4  1  0  0  6  1  0  0  0  0  0  0  3-9  7-6  0  3.23  41 
   Mar 29, 2014  at  Cornell-1     7.0  3  1  1  0  9  0  0  1  0  0  0  0  5-1  8-6  0  3.08  97 
   Mar 29, 2014  at  Cornell-2     1.2  1  0  0  1  2  0  0  0  0  0  0  1  8-2  8-6  1  3.02  30 
   Mar 31, 2014  at  Princeton-1   *  7.0  3  0  0  0  6  0  0  0  0  0  0  0  1-0  9-6  1  2.81  84 
   Mar 31, 2014  at  Princeton-2     2.2  1  0  0  0  2  0  0  0  0  0  0  0  4-1  9-6  2  2.74  30 
   Apr 04, 2014    COLUMBIA-1   *  6.0  4  1  1  1  8  2  0  0  0  0  0  0  8-1  10-6  2  2.67  132 
   Apr 04, 2014    COLUMBIA-2     0.2  1  0  0  0  0  0  0  0  0  0  0  0  4-3  10-6  3  2.65  11 
   Apr 05, 2014    PENN-1   *  6.0  5  2  2  0  9  1  0  0  1  0  1  0  3-2  11-6  3  2.67  101 
   Apr 12, 2014    YALE-1   *  8.1  4  2  2  0  7  1  0  1  0  0  0  0  3-2  11-6  3  2.63  103 
   Apr 13, 2014    YALE-1   *  7.0  5  1  1  2  6  1  1  0  0  0  0  0  5-1  12-6  3  2.56  88 
   Apr 13, 2014    YALE-2     2.1  0  0  0  0  2  0  0  0  0  0  0  0  5-3  13-6  3  2.52  29 
   Apr 19, 2014  at  Brown-1   *  7.0  6  1  1  1  9  1  0  1  0  0  0  0  7-1  14-6  3  2.45  101 
   Apr 20, 2014  at  Brown-1   *  6.0  5  2  2  0  11  1  0  0  0  0  0  0  6-2  15-6  3  2.48  78 
   Apr 20, 2014  at  Brown-2     1.1  2  0  0  0  3  0  0  0  1  0  0  0  1-3  15-6  3  2.45  31 
   Apr 27, 2014    HARVARD-1   *  8.0  7  2  1  1  8  2  0  0  1  0  0  0  0-2  15-7  3  2.39  96 
   Apr 28, 2014  at  Harvard-1   *  6.0  5  2  2  0  2  2  0  0  0  0  0  0  8-2  16-7  3  2.41  65 
   Apr 28, 2014  at  Harvard-2     2.1  3  0  0  0  3  0  0  0  1  0  0  0  9-2  16-7  4  2.37  29 
   May 03, 2014    PENN-1   *  5.0  1  1  1  2  3  1  0  0  0  0  1  0  5-1  17-7  4  2.36  58 
   May 03, 2014  at  Penn-2     2.1  1  0  0  0  3  1  0  0  0  0  0  0  3-5  17-7  4  2.32  28 
   May 04, 2014    PENN-3   *  7.0  5  3  3  1  8  0  0  0  0  0  0  0  7-3  18-7  4  2.39  83 
   May 16, 2014  at  Arizona State   *  4.2  7  8  8  4  1  1  0  2  0  0  0  1  0-8  18-8  4  2.72  74 
   May 17, 2014  vs  San Diego State   *  3.1  4  5  5  1  3  0  0  2  0  0  0  0  0-8  18-9  4  2.91  45 
   Totals      21  185.1  148  66  60  29  197  25  3  12  8  0  7  3  151-111  18-9  4  2.91  -