Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | but | hc | penn | yale | buck | col | harv | cor | brwn | prin |
| 3 | Anthony, Robbie | 8/5 | XXX | XXX | ... | ... | XXX | START | START | START | START | START |
| 86 | Are', Jordan | 4/1 | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | START |
| 80 | Bakes, Dean | 10/6 | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 24 | Banaciski, Mike | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 4 | Barbaro, Dana | 3/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... |
| 23 | Booze, K.J. | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 22 | Bramble, Kyle | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3A | Brooks, Jvonte | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 82 | Brown, Houston | 8/2 | ... | ... | XXX | XXX | START | XXX | XXX | XXX | START | XXX |
| 41 | Caldwell, David | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Carrier, Jon | 4/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 92 | Chrustic, Evan | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 78 | Clark, Joshua | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Cook, Joseph | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 94 | Cooper, Brandon | 6/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 9 | Dazzo, Stephen | 9/8 | START | START | START | START | START | START | XXX | START | START | ... |
| 8 | Dettorre, A.J. | 8/4 | START | START | START | START | ... | ... | XXX | XXX | XXX | XXX |
| 50 | Dillione, A.J. | 8/5 | START | START | START | ... | ... | START | START | XXX | XXX | XXX |
| 7 | Donahue, Troy | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
| 17 | Evans II, E. | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 63 | Flores, Jacob | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 66 | Fowler, Cohle | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 69 | Friedman, Jack | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 52 | Fulleton, Cody | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 46 | Gakenheimer, A. | 4/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
| 56 | Goff, Bennett | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 13 | Gorman, Dan | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 36 | Green, Bronson | 9/8 | START | START | START | START | ... | START | START | START | XXX | START |
| 5 | Grove, Brian | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Guinee, William | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 27 | Harris, Vernon | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 28 | Henggeler, Dan | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 49 | Hernandez, F. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Higgins, John | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 62 | Husain, Zach | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 25 | Johnson, Jimmy | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Kana, Brett | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Kastner, Elliot | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4D | Katigan, Austin | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 45 | Kepley, Ben | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Konstant, Will | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 88 | Laptad, Sam | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 39 | Lyons, Riley | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Mamula, Niko | 10/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Marcoux, Cole | 9/4 | START | START | START | START | ... | XXX | XXX | XXX | XXX | XXX |
| 55 | McCrory, Alex | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 34 | McManus, Danny | 5/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
| ## | Player | gp/gs | but | hc | penn | yale | buck | col | harv | cor | brwn | prin |
| 2 | McManus, Ryan | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | McNamara, Will | 9/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | ... |
| 19 | Militello, T. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 79 | Morrison, Dave | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Orimolade, F. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Orvis, Blake | 5/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 14 | Park, Alex | 7/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 16 | Patterson, Bo | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 31 | Peterson, G. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Pierre, D. | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 96 | Pomykala, M. | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4E | Price, Kevin | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 43 | Robbins, Clay | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 72 | Ronan, Sean | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 33 | Runger, Michael | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 3C | Schmidt, G. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 15 | Schoenthaler, K | 5/5 | ... | ... | START | START | ... | START | START | START | ... | ... |
| 30 | Slafsky, Zach | 10/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
| 77 | Spiritos, Ben | 10/4 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | START |
| 90 | Stall, Corbin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Storey, Charlie | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 53 | Stout, Tyler | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 11 | Waggoner, G. | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 57 | Whalen, Sawyer | 4/- | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX |
| 67 | Whitmore, S. | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 42 | Wickham, Eric | 8/8 | START | START | START | START | START | ... | ... | START | START | START |
| 10 | Williams, Dalyn | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 18 | Williams, V. | 7/4 | START | START | START | XXX | START | ... | ... | ... | XXX | XXX |
| 35 | Winslow, Josh | 6/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX |
| 95 | Winthrop, Jeff | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Womack, Chase | 9/6 | ... | XXX | XXX | XXX | START | START | START | START | START | START |
| 99 | Zuttah, A.J. | 10/10 | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | but | hc | penn | yale | buck | col | harv | cor | brwn | prin |
| Runger, Michael LB | 43-42 | 85 | 2-3 | 3-0 | 8-5 | 2-2 | 3-6 | 2-1 | 4-10 | 2-3 | 10-4 | 7-8 |
| Banaciski, Mike NB | 39-25 | 64 | 3-5 | 3-3 | 5-0 | 7-3 | 4-1 | 2-1 | 2-8 | 5-1 | 4-1 | 4-2 |
| Green, Bronson LB | 35-26 | 61 | 3-6 | 7-2 | 5-1 | 3-4 | DNP | 1-1 | 3-3 | 2-1 | 5-3 | 6-5 |
| Fulleton, Cody DE | 21-34 | 55 | 2-4 | 2-6 | 3-0 | 1-4 | 1-5 | 3-0 | 2-7 | 3-1 | 1-3 | 3-4 |
| Harris, Vernon CB | 27-21 | 48 | 4-2 | 3-1 | 3-2 | 1-0 | 1-2 | 2-1 | 2-3 | 3-2 | 3-4 | 5-4 |
| Waggoner, G. FS | 21-27 | 48 | 2-1 | 2-5 | 4-2 | 3-2 | 2-5 | 0-1 | 2-7 | 0-2 | 5-1 | 1-1 |
| Donahue, Troy SS | 23-21 | 44 | 2-2 | 3-3 | 4-2 | 2-1 | 3-1 | 1-1 | 1-4 | 1-4 | 4-1 | 2-2 |
| Womack, Chase CB | 35-8 | 43 | DNP | 5-1 | 3-0 | 4-0 | 6-2 | - | 5-2 | 2-1 | 6-2 | 4-0 |
| Kastner, Elliot DT | 13-20 | 33 | 1-2 | 0-2 | 2-1 | 1-4 | 3-3 | - | 1-5 | 1-1 | 1-1 | 3-1 |
| Chrustic, Evan DE | 19-11 | 30 | 1-0 | 0-4 | 2-0 | 2-0 | 3-2 | 2-0 | 3-3 | 2-1 | 0-1 | 4-0 |
| Zuttah, A.J. DT | 10-20 | 30 | 0-3 | 2-4 | 1-0 | 0-2 | 1-4 | 1-2 | 0-3 | 1-0 | 0-1 | 4-1 |
| Dettorre, A.J. CB | 23-6 | 29 | 8-0 | 2-1 | 3-2 | 2-0 | DNP | DNP | 0-1 | 1-1 | 3-0 | 4-1 |
| Dazzo, Stephen SS | 12-12 | 24 | 3-2 | 1-1 | 3-0 | 2-1 | 1-1 | 1-2 | 1-4 | 0-1 | - | DNP |
| Slafsky, Zach | 7-16 | 23 | 0-1 | 2-5 | 1-0 | - | - | 1-3 | 2-5 | 1-1 | 0-1 | - |
| Wickham, Eric LB | 13-9 | 22 | - | 1-3 | 1-0 | 2-1 | 3-2 | DNP | DNP | 2-1 | 1-1 | 3-1 |
| McNamara, Will LB | 13-8 | 21 | 1-1 | 0-1 | 4-1 | 2-0 | 3-2 | 3-1 | 0-2 | - | - | DNP |
| Caldwell, David DB | 4-9 | 13 | 1-0 | 1-3 | 0-2 | - | - | 1-0 | - | 0-1 | 0-1 | 1-2 |
| Stall, Corbin DE | 4-8 | 12 | 0-2 | 0-1 | 1-0 | 1-2 | 2-0 | 0-2 | 0-1 | - | - | - |
| Stout, Tyler LB | 3-4 | 7 | 1-3 | - | 0-1 | - | - | 2-0 | - | DNP | - | - |
| Winthrop, Jeff DT | 3-3 | 6 | DNP | 0-1 | 1-0 | 2-0 | 0-1 | - | - | - | 0-1 | - |
| Cooper, Brandon DE | 1-5 | 6 | DNP | 0-2 | DNP | DNP | DNP | - | 0-1 | 1-0 | 0-1 | 0-1 |
| Orimolade, F. LB | 5-1 | 6 | - | - | - | - | 2-0 | 1-0 | - | - | 2-0 | 0-1 |
| Hernandez, F. DB | 3-1 | 4 | - | - | 0-1 | - | - | 3-0 | - | - | - | - |
| Whalen, Sawyer DE | 4-0 | 4 | DNP | DNP | - | DNP | DNP | - | DNP | DNP | 1-0 | 3-0 |
| Pomykala, M. DT | 2-2 | 4 | 0-1 | DNP | 1-0 | - | - | - | - | 1-1 | - | - |
| Winslow, Josh DB | 1-2 | 3 | DNP | 0-1 | - | DNP | 1-0 | - | 0-1 | DNP | DNP | - |
| Anthony, Robbie | 1-1 | 2 | - | 1-0 | DNP | DNP | - | - | - | 0-1 | - | - |
| McManus, Danny DB | 2-0 | 2 | - | DNP | - | DNP | - | 2-0 | DNP | DNP | - | DNP |
| Peterson, G. | 2-0 | 2 | - | - | - | - | 2-0 | - | - | - | - | - |
| Robbins, Clay | 0-1 | 1 | DNP | - | - | - | 0-1 | - | - | - | DNP | - |
| Schoenthaler, K | 1-0 | 1 | DNP | DNP | - | - | DNP | - | 1-0 | - | DNP | DNP |
| Patterson, Bo | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 |
| Grove, Brian | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - |
| Lyons, Riley | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 |
| Williams, Dalyn | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - |
| Johnson, Jimmy FS | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 |
| Higgins, John | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 0-1 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | but | hc | penn | yale | buck | col | harv | cor | brwn | prin |
| Fulleton, Cody DE | 3-1 | 3.5 | 0.5-4 | 1.0-16 | - | - | - | 1.0-2 | - | 1.0-4 | - | - |
| Slafsky, Zach | 2-1 | 2.5 | - | - | - | - | - | 0.5-1 | 1.0-6 | 1.0-10 | - | - |
| Stall, Corbin DE | 2-1 | 2.5 | - | 0.5-0 | 1.0-6 | - | 1.0-2 | - | - | - | - | - |
| Wickham, Eric LB | 2-0 | 2.0 | - | - | - | - | 1.0-10 | DNP | DNP | - | - | 1.0-7 |
| Orimolade, F. LB | 2-0 | 2.0 | - | - | - | - | 1.0-11 | - | - | - | 1.0-25 | - |
| Chrustic, Evan DE | 2-0 | 2.0 | - | - | - | - | 1.0-3 | - | - | - | - | 1.0-14 |
| Pomykala, M. DT | 1-1 | 1.5 | 0.5-4 | DNP | - | - | - | - | - | 1.0-1 | - | - |
| Cooper, Brandon DE | 1-0 | 1.0 | DNP | - | DNP | DNP | DNP | - | - | 1.0-17 | - | - |
| Banaciski, Mike NB | 1-0 | 1.0 | - | - | - | - | - | 1.0-9 | - | - | - | - |
| Kastner, Elliot DT | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - |
| Zuttah, A.J. DT | 0-1 | 0.5 | - | - | - | - | - | 0.5-0 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | but | hc | penn | yale | buck | col | harv | cor | brwn | prin |
| Chrustic, Evan DE | 6-0 | 6.0 | - | - | 1.0-7 | - | 1.0-3 | 1.0-2 | - | - | - | 3.0-20 |
| Fulleton, Cody DE | 4-3 | 5.5 | 0.5-4 | 1.0-16 | - | - | 0.5-0 | 1.0-2 | 0.5-1 | 1.0-4 | - | 1.0-4 |
| Kastner, Elliot DT | 3-4 | 5.0 | 1.0-3 | 0.5-1 | 0.5-1 | - | 1.5-3 | - | 1.5-2 | - | - | - |
| Banaciski, Mike NB | 4-1 | 4.5 | - | 1.0-4 | 1.0-2 | 1.5-1 | - | 1.0-9 | - | - | - | - |
| Slafsky, Zach | 3-3 | 4.5 | - | - | 1.0-1 | - | - | 1.0-1 | 1.5-6 | 1.0-10 | - | - |
| Wickham, Eric LB | 3-1 | 3.5 | - | - | - | - | 2.5-12 | DNP | DNP | - | - | 1.0-7 |
| Stall, Corbin DE | 2-2 | 3.0 | - | 0.5-0 | 1.0-6 | - | 1.0-2 | 0.5-1 | - | - | - | - |
| Orimolade, F. LB | 2-0 | 2.0 | - | - | - | - | 1.0-11 | - | - | - | 1.0-25 | - |
| Zuttah, A.J. DT | 1-1 | 1.5 | - | - | - | - | - | 0.5-0 | - | 1.0-1 | - | - |
| Pomykala, M. DT | 1-1 | 1.5 | 0.5-4 | DNP | - | - | - | - | - | 1.0-1 | - | - |
| Runger, Michael LB | 0-3 | 1.5 | - | - | 0.5-0 | 0.5-1 | 0.5-1 | - | - | - | - | - |
| Dazzo, Stephen SS | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | DNP |
| McManus, Danny DB | 1-0 | 1.0 | - | DNP | - | DNP | - | 1.0-1 | DNP | DNP | - | DNP |
| Green, Bronson LB | 1-0 | 1.0 | - | - | - | - | DNP | - | 1.0-2 | - | - | - |
| Cooper, Brandon DE | 1-0 | 1.0 | DNP | - | DNP | DNP | DNP | - | - | 1.0-17 | - | - |
| Harris, Vernon CB | 0-2 | 1.0 | - | - | 0.5-0 | - | - | - | 0.5-1 | - | - | - |
| McNamara, Will LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | DNP |
| Dettorre, A.J. CB | 1-0 | 1.0 | 1.0-2 | - | - | - | DNP | DNP | - | - | - | - |
| Waggoner, G. FS | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | but | hc | penn | yale | buck | col | harv | cor | brwn | prin |
| Pierre, D. | 1283 | 93 | 140 | 194 | 230 | 98 | 209 | 73 | 21 | 97 | 128 |
| Williams, Dalyn | 563 | 119 | 87 | 77 | 50 | 9 | 22 | 40 | 96 | 6 | 57 |
| Patterson, Bo | 545 | 11 | 78 | 48 | 45 | 64 | 49 | 90 | 69 | 9 | 82 |
| Bramble, Kyle | 528 | 38 | 7 | 84 | 19 | 4 | 56 | 36 | 162 | 81 | 41 |
| Williams, V. | 440 | 87 | 170 | 119 | 41 | 23 | DNP | DNP | DNP | - | - |
| Marcoux, Cole | 206 | 46 | 17 | 2 | 27 | DNP | 41 | 41 | 16 | 16 | - |
| Womack, Chase | 182 | DNP | - | - | - | - | - | 18 | 35 | 57 | 72 |
| Carrier, Jon | 171 | DNP | DNP | - | DNP | 59 | 61 | 51 | DNP | DNP | DNP |
| Grove, Brian | 164 | 12 | 17 | -5 | 2 | - | 47 | 3 | 56 | 4 | 28 |
| Schoenthaler, K | 149 | DNP | DNP | 65 | 17 | DNP | 11 | 12 | 44 | DNP | DNP |
| Anthony, Robbie | 131 | 21 | - | DNP | DNP | - | - | 9 | 28 | 53 | 20 |
| McManus, Ryan | 123 | 62 | 61 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Bakes, Dean | 109 | - | - | 11 | 8 | 41 | 41 | 8 | - | - | - |
| McNamara, Will | 75 | - | - | - | - | - | 75 | - | - | - | DNP |
| Brown, Houston | 67 | DNP | DNP | - | - | 34 | - | - | - | 33 | - |
| Storey, Charlie | 60 | 14 | 24 | 22 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Barbaro, Dana | 49 | DNP | DNP | - | DNP | DNP | 8 | DNP | 41 | DNP | DNP |
| Henggeler, Dan | 47 | DNP | DNP | DNP | DNP | DNP | 32 | - | 11 | - | 4 |
| Dazzo, Stephen | 31 | - | - | - | - | - | - | - | 31 | - | DNP |
| Higgins, John | 30 | DNP | DNP | DNP | DNP | DNP | 29 | DNP | 1 | - | - |
| Laptad, Sam | 23 | 23 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Are', Jordan | 23 | DNP | DNP | DNP | DNP | - | - | DNP | DNP | 23 | - |
| Price, Kevin | 22 | DNP | DNP | DNP | DNP | DNP | 21 | DNP | 1 | DNP | DNP |
| Donahue, Troy | 10 | - | - | 3 | - | 7 | - | - | - | - | - |
| Wickham, Eric | 7 | - | - | - | 7 | - | DNP | DNP | - | - | - |
| Robbins, Clay | 7 | DNP | 7 | - | - | - | - | - | - | DNP | - |
| Evans II, E. | 5 | DNP | DNP | DNP | DNP | DNP | 5 | DNP | DNP | DNP | DNP |
| Fulleton, Cody | 1 | 1 | - | - | - | - | - | - | - | - | - |
| Park, Alex | -8 | -2 | DNP | - | DNP | -8 | - | - | 3 | DNP | -1 |
| TEAM | -14 | - | -1 | - | -3 | - | -1 | - | - | -7 | -2 |