#14 Park, Alex | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 21, 2013 | at Butler | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 | 31 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Oct 05, 2013 | at Penn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19, 2013 | BUCKNELL | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 7-13-0 | 72 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Oct 26, 2013 | COLUMBIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6-0 | 101 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 02, 2013 | at Harvard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6-1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 09, 2013 | CORNELL | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4-4-0 | 63 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 23, 2013 | PRINCETON | 2 | -1 | 0 | 6 | 0 | 0 | 0 | 0 | 0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Totals | 7 | -8 | 0 | 6 | 0 | 0 | 0 | 0 | 20-36-1 | 283 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Games played: 7 Avg per rush: -1.1 Pass efficiency: 143.53 All purpose avg/game: -1.1 Total offense avg/gm: 39.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 21, 2013 | at Butler | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 05, 2013 | at Penn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 19, 2013 | BUCKNELL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 26, 2013 | COLUMBIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 02, 2013 | at Harvard | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 09, 2013 | CORNELL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 23, 2013 | PRINCETON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |