|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2012 | at #9 UCF | 0-2 | L | 0-1-0 | 0-0-0 | 569 | - | |||
| Sep 02, 2012 | vs USF | W | 2-1 | 1-1-0 | 0-0-0 | Rose,Kim (Hamlin,Libby) | ||||
| Kraus,Kendall (Granville,Catherine) | ||||||||||
| Sep 07, 2012 | at Maine | W | 3-1 | 2-1-0 | 0-0-0 | 200 | Lozier,Chrissy (Delaney,Corey) | |||
| Brush,Emma (Delaney,Corey) | ||||||||||
| Brush,Emma (Hamlin,Libby) | ||||||||||
| Sep 09, 2012 | #21 RUTGERS | 1-2 | L | 2-2-0 | 0-0-0 | 786 | Brush,Emma (Kozlov,Lucielle) | |||
| Sep 14, 2012 | NEW HAMPSHIRE | W | 3-0 | 3-2-0 | 0-0-0 | 707 | Moschitto,Marina (Kraus,Kendall) | |||
| Wilkins,Tasha (unassisted) | ||||||||||
| Lozier,Chrissy (Hamlin,Libby) | ||||||||||
| 09/16/12 | at Fordham | W | 3-0 | 4-2-0 | 0-0-0 | 178 | Delaney,Corey (Brush,Emma) | |||
| Moschitto,Marina (Brush,Emma) | ||||||||||
| Lozier,Chrissy (penalty kick) | ||||||||||
| Sep 20, 2012 | NJIT | W | 5-0 | 5-2-0 | 0-0-0 | 450 | Brush,Emma (Hamlin,Libby) | |||
| Lozier,Chrissy (unassisted) | ||||||||||
| Brush,Emma (Delaney,Corey) | ||||||||||
| Yeager,Allison (Best,Grace) | ||||||||||
| Kozlov,Lucielle (Best,Grace) | ||||||||||
| * | Sep 23, 2012 | BROWN | W | 2-1 | 6-2-0 | 1-0-0 | 500 | Lozier,Chrissy (Brush,Emma) | ||
| Moschitto,Marina (Delaney,Corey) | ||||||||||
| * | Sep 29, 2012 | at Princeton | 1-2 | L | 6-3-0 | 1-1-0 | 423 | Lozier,Chrissy (Moschitto,Marina) | ||
| Oct 01, 2012 | #20 PEPPERDINE | 0-1 | L | O2 | 6-4-0 | 1-1-0 | 75 | - | ||
| * | Oct 06, 2012 | YALE | W | 3-1 | 7-4-0 | 2-1-0 | Brush,Emma (Bach,Kelly;Solomon,Aurelia) | |||
| Delaney,Corey (Moschitto,Marina) | ||||||||||
| Kozlov,Lucielle (unassisted) | ||||||||||
| Oct 09, 2012 | at Brown | W | 1-0 | 8-4-0 | 2-1-0 | 458 | Brush,Emma (Kozlov,Lucielle;Solomon,Aurelia) | |||
| * | Oct 13, 2012 | PENN | W | 2-1 | 9-4-0 | 3-1-0 | 1089 | Lozier,Chrissy (Brait,Kelly) | ||
| Solomon,Aurelia (Brait,Kelly) | ||||||||||
| Oct 17, 2012 | BOSTON UNIVERSITY | W | 2-1 | 10-4-0 | 3-1-0 | 250 | Hamlin,Libby (Brush,Emma) | |||
| Kraus,Kendall (Wilkins,Tasha) | ||||||||||
| * | 10/20/12 | at Columbia | W | 1-0 | 11-4-0 | 4-1-0 | 375 | Wilkins,Tasha (Delaney,Corey) | ||
| * | Oct 28, 2012 | HARVARD | W | 2-0 | 12-4-0 | 5-1-0 | 1100 | Wilkins,Tasha (Brush,Emma) | ||
| Wilkins,Tasha (unassisted) | ||||||||||
| * | Nov 03, 2012 | at Cornell | W | 3-0 | 13-4-0 | 6-1-0 | 212 | Lozier,Chrissy (Moschitto,Marina) | ||
| Wilkins,Tasha (Brait,Kelly) | ||||||||||
| Moschitto,Marina (unassisted) |
| Team Record | W-L-T |
| Overall | 13-4 |
| Conference | 6-1 |
| Home | 7-2 |
| Away | 5-2 |
| Neutral | 1-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 7372 | 434 |
| Home | 9 | 4957 | 551 |
| Away | 7 | 2415 | 345 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Aug 31, 2012 | at UCF | 0-2 | 0 | 0 | 0 | 14 | .000 | 1-0 | 0 | 0-0 |
| Sep 02, 2012 | vs USF | 2-1 | 2 | 2 | 6 | 12 | .167 | 0-0 | 1 | 0-0 |
| Sep 07, 2012 | at Maine | 3-1 | 3 | 3 | 9 | 16 | .188 | 1-0 | 1 | 0-0 |
| Sep 09, 2012 | RUTGERS | 1-2 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 | 0-0 |
| Sep 14, 2012 | NEW HAMPSHIRE | 3-0 | 3 | 2 | 8 | 18 | .167 | 0-0 | 1 | 0-0 |
| 09/16/12 | at Fordham | 3-0 | 3 | 2 | 8 | 25 | .120 | 0-0 | 1 | 1-1 |
| Sep 20, 2012 | NJIT | 5-0 | 5 | 4 | 14 | 30 | .167 | 0-0 | 1 | 0-0 |
| Sep 23, 2012 | BROWN | 2-1 | 2 | 2 | 6 | 11 | .182 | 1-0 | 1 | 0-0 |
| Sep 29, 2012 | at Princeton | 1-2 | 1 | 1 | 3 | 16 | .062 | 1-0 | 0 | 0-0 |
| Oct 01, 2012 | PEPPERDINE | 0-1 | 0 | 0 | 0 | 18 | .000 | 0-0 | 0 | 0-0 |
| Oct 06, 2012 | YALE | 3-1 | 3 | 3 | 9 | 16 | .188 | 0-0 | 1 | 0-0 |
| Oct 09, 2012 | at Brown | 1-0 | 1 | 2 | 4 | 21 | .048 | 0-0 | 1 | 0-0 |
| Oct 13, 2012 | PENN | 2-1 | 2 | 2 | 6 | 12 | .167 | 0-0 | 1 | 0-0 |
| Oct 17, 2012 | BOSTON UNIVERSITY | 2-1 | 2 | 2 | 6 | 10 | .200 | 0-0 | 1 | 0-0 |
| 10/20/12 | at Columbia | 1-0 | 1 | 1 | 3 | 22 | .045 | 0-0 | 1 | 0-0 |
| Oct 28, 2012 | HARVARD | 2-0 | 2 | 1 | 5 | 18 | .111 | 0-0 | 1 | 0-0 |
| Nov 03, 2012 | at Cornell | 3-0 | 3 | 2 | 8 | 31 | .097 | 0-0 | 1 | 0-0 |
| Dartmouth | 34-13 | 34 | 30 | 98 | 296 | .115 | 4-0 | 13 | 1-1 | |
| Opponent | 13 | 12 | 38 | 163 | .080 | 8-0 | 4 | 0-0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 17.41 Goals per game: 2.00 Assists per game: 1.76 Points per game: 5.76 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2012 | at UCF | 0-2 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 02, 2012 | vs USF | 2-1 | 90:00 | 1 | 1.50 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 07, 2012 | at Maine | 3-1 | 90:00 | 1 | 1.33 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 09, 2012 | RUTGERS | 1-2 | 90:00 | 2 | 1.50 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 14, 2012 | NEW HAMPSHIRE | 3-0 | 90:00 | 0 | 1.20 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| 09/16/12 | at Fordham | 3-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 20, 2012 | NJIT | 5-0 | 90:00 | 0 | 0.86 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| Sep 23, 2012 | BROWN | 2-1 | 90:00 | 1 | 0.88 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 29, 2012 | at Princeton | 1-2 | 90:00 | 2 | 1.00 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 01, 2012 | PEPPERDINE | 0-1 | 102:41 | 1 | 0.99 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 06, 2012 | YALE | 3-1 | 90:00 | 1 | 0.99 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 09, 2012 | at Brown | 1-0 | 90:00 | 0 | 0.91 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 13, 2012 | PENN | 2-1 | 90:00 | 1 | 0.91 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 17, 2012 | BOSTON UNIVERSITY | 2-1 | 90:00 | 1 | 0.92 | 1 | .500 | 1 | 0 | 0 | - |
| 10/20/12 | at Columbia | 1-0 | 90:00 | 0 | 0.86 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 28, 2012 | HARVARD | 2-0 | 90:00 | 0 | 0.81 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Nov 03, 2012 | at Cornell | 3-0 | 45:00 | 0 | 0.78 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Totals | 34-13 | 1497:41 | 13 | 0.78 | 60 | .822 | 13 | 4 | 0 | 7.0 | |
| Opponent | 1497:41 | 34 | 0.78 | 115 | .772 | 4 | 13 | 0 | 2.2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Aug 31, 2012 | at UCF | 0-2 | 2 | 2 | 6 | 13 | .154 | 0-0 | 1 | 0-0 |
| Sep 02, 2012 | vs USF | 2-1 | 1 | 1 | 3 | 17 | .059 | 0-0 | 0 | 0-0 |
| Sep 07, 2012 | at Maine | 3-1 | 1 | 0 | 2 | 9 | .111 | 0-0 | 0 | 0-0 |
| Sep 09, 2012 | RUTGERS | 1-2 | 2 | 3 | 7 | 12 | .167 | 1-0 | 1 | 0-0 |
| Sep 14, 2012 | NEW HAMPSHIRE | 3-0 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 |
| 09/16/12 | at Fordham | 3-0 | 0 | 0 | 0 | 14 | .000 | 1-0 | 0 | 0-0 |
| Sep 20, 2012 | NJIT | 5-0 | 0 | 0 | 0 | 2 | .000 | 1-0 | 0 | 0-0 |
| Sep 23, 2012 | BROWN | 2-1 | 1 | 1 | 3 | 10 | .100 | 0-0 | 0 | 0-0 |
| Sep 29, 2012 | at Princeton | 1-2 | 2 | 2 | 6 | 9 | .222 | 1-0 | 1 | 0-0 |
| Oct 01, 2012 | PEPPERDINE | 0-1 | 1 | 1 | 3 | 24 | .042 | 0-0 | 1 | 0-0 |
| Oct 06, 2012 | YALE | 3-1 | 1 | 1 | 3 | 9 | .111 | 1-0 | 0 | 0-0 |
| Oct 09, 2012 | at Brown | 1-0 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 |
| Oct 13, 2012 | PENN | 2-1 | 1 | 0 | 2 | 12 | .083 | 1-0 | 0 | 0-0 |
| Oct 17, 2012 | BOSTON UNIVERSITY | 2-1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 | 0-0 |
| 10/20/12 | at Columbia | 1-0 | 0 | 0 | 0 | 10 | .000 | 2-0 | 0 | 0-0 |
| Oct 28, 2012 | HARVARD | 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| Nov 03, 2012 | at Cornell | 3-0 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 | 0-0 |
| Opponent totals | 13-34 | 13 | 12 | 38 | 163 | .080 | 8-0 | 4 | 0-0 | |
| Dartmouth | 34 | 30 | 98 | 296 | .115 | 4-0 | 13 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 9.59 Goals per game: 0.76 Assists per game: 0.71 Points per game: 2.24 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2012 | at UCF | 0-2 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1.2 |
| Sep 02, 2012 | vs USF | 2-1 | 90:00 | 2 | 1.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 07, 2012 | at Maine | 3-1 | 90:00 | 3 | 1.67 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 09, 2012 | RUTGERS | 1-2 | 90:00 | 1 | 1.50 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 14, 2012 | NEW HAMPSHIRE | 3-0 | 90:00 | 3 | 1.80 | 8 | .727 | 0 | 1 | 0 | - |
| 09/16/12 | at Fordham | 3-0 | 90:00 | 3 | 2.00 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 20, 2012 | NJIT | 5-0 | 90:00 | 5 | 2.43 | 15 | .750 | 0 | 1 | 0 | - |
| Sep 23, 2012 | BROWN | 2-1 | 90:00 | 2 | 2.38 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 29, 2012 | at Princeton | 1-2 | 90:00 | 1 | 2.22 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 01, 2012 | PEPPERDINE | 0-1 | 102:41 | 0 | 1.97 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 06, 2012 | YALE | 3-1 | 90:00 | 3 | 2.06 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 09, 2012 | at Brown | 1-0 | 90:00 | 1 | 1.98 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 13, 2012 | PENN | 2-1 | 90:00 | 2 | 1.98 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 17, 2012 | BOSTON UNIVERSITY | 2-1 | 90:00 | 2 | 1.98 | 3 | .600 | 0 | 1 | 0 | - |
| 10/20/12 | at Columbia | 1-0 | 90:00 | 1 | 1.92 | 11 | .917 | 0 | 1 | 0 | - |
| Oct 28, 2012 | HARVARD | 2-0 | 90:00 | 2 | 1.92 | 7 | .778 | 0 | 1 | 0 | - |
| Nov 03, 2012 | at Cornell | 3-0 | 45:00 | 3 | 2.04 | 11 | .786 | 0 | 1 | 0 | - |
| Opponent totals | 13-13 | 1497:41 | 34 | 2.04 | 115 | .772 | 4 | 13 | 0 | 2.2 | |
| Dartmouth | 1497:41 | 13 | 2.04 | 60 | .822 | 13 | 4 | 0 | 7.0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2012 | at UCF | 0-2 | 0/2 | 0/2 | 14/13 | 7/8 | 5/2 | 1/0 | 0/0 |
| Sep 02, 2012 | vs USF | 2-1 | 2/1 | 2/1 | 12/17 | 6/6 | 7/2 | 0/0 | 0/0 |
| Sep 07, 2012 | at Maine | 3-1 | 3/1 | 3/0 | 16/9 | 11/5 | 7/4 | 1/0 | 0/0 |
| Sep 09, 2012 | RUTGERS | 1-2 | 1/2 | 1/3 | 6/12 | 2/6 | 5/3 | 0/1 | 0/0 |
| Sep 14, 2012 | NEW HAMPSHIRE | 3-0 | 3/0 | 2/0 | 18/5 | 11/3 | 10/3 | 0/0 | 0/0 |
| 09/16/12 | at Fordham | 3-0 | 3/0 | 2/0 | 25/14 | 11/4 | 7/3 | 0/1 | 0/0 |
| Sep 20, 2012 | NJIT | 5-0 | 5/0 | 4/0 | 30/2 | 20/0 | 5/0 | 0/1 | 0/0 |
| Sep 23, 2012 | BROWN | 2-1 | 2/1 | 2/1 | 11/10 | 5/5 | 5/6 | 1/0 | 0/0 |
| Sep 29, 2012 | at Princeton | 1-2 | 1/2 | 1/2 | 16/9 | 10/6 | 5/3 | 1/1 | 0/0 |
| Oct 01, 2012 | PEPPERDINE | 0-1 | 0/1 | 0/1 | 18/24 | 6/6 | 10/6 | 0/0 | 0/0 |
| Oct 06, 2012 | YALE | 3-1 | 3/1 | 3/1 | 16/9 | 10/5 | 2/3 | 0/1 | 0/0 |
| Oct 09, 2012 | at Brown | 1-0 | 1/0 | 2/0 | 21/4 | 7/1 | 4/4 | 0/0 | 0/0 |
| Oct 13, 2012 | PENN | 2-1 | 2/1 | 2/0 | 12/12 | 3/8 | 8/3 | 0/1 | 0/0 |
| Oct 17, 2012 | BOSTON UNIVERSITY | 2-1 | 2/1 | 2/1 | 10/5 | 5/2 | 5/2 | 0/0 | 0/0 |
| 10/20/12 | at Columbia | 1-0 | 1/0 | 1/0 | 22/10 | 12/4 | 3/3 | 0/2 | 0/0 |
| Oct 28, 2012 | HARVARD | 2-0 | 2/0 | 1/0 | 18/1 | 9/1 | 4/2 | 0/0 | 0/0 |
| Nov 03, 2012 | at Cornell | 3-0 | 3/0 | 2/0 | 31/7 | 14/3 | 9/3 | 0/0 | 0/0 |
| Totals | 34-13 | 34/13 | 30/12 | 296/163 | 149/73 | 101/52 | 4/8 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Dartmouth - TEAM GAME HIGHS |
| POINTS | 14 | vs NJIT (Sep 20) | ||
| 9 | vs Yale (Oct 06) | |||
| 9 | at Maine (Sep 07) | |||
| GOALS | 5 | vs NJIT (Sep 20) | ||
| 3 | at Cornell (Nov 03) | |||
| 3 | vs Yale (Oct 06) | |||
| 3 | at Fordham (09/16/12) | |||
| 3 | vs New Hampshire (Sep 14) | |||
| 3 | at Maine (Sep 07) | |||
| ASSISTS | 4 | vs NJIT (Sep 20) | ||
| 3 | vs Yale (Oct 06) | |||
| 3 | at Maine (Sep 07) | |||
| SHOTS | 31 | at Cornell (Nov 03) | ||
| 30 | vs NJIT (Sep 20) | |||
| SHOTS ON GOAL | 20 | vs NJIT (Sep 20) | ||
| 14 | at Cornell (Nov 03) | |||
| SAVES | 7 | vs Penn (Oct 13) | ||
| 6 | at UCF (Aug 31) | |||
| CORNER KICKS | 10 | vs Pepperdine (Oct 01) | ||
| 10 | vs New Hampshire (Sep 14) | |||
| FOULS | 17 | vs Rutgers (Sep 09) | ||
| 11 | vs Harvard (Oct 28) |
| Opponent - GAME HIGHS |
| POINTS | 7 | vs Rutgers (Sep 09) | ||
| 6 | at Princeton (Sep 29) | |||
| 6 | at UCF (Aug 31) | |||
| GOALS | 2 | at Princeton (Sep 29) | ||
| 2 | vs Rutgers (Sep 09) | |||
| 2 | at UCF (Aug 31) | |||
| ASSISTS | 3 | vs Rutgers (Sep 09) | ||
| 2 | at Princeton (Sep 29) | |||
| 2 | at UCF (Aug 31) | |||
| SHOTS | 24 | vs Pepperdine (Oct 01) | ||
| 17 | vs USF (Sep 02) | |||
| SHOTS ON GOAL | 8 | vs Penn (Oct 13) | ||
| 8 | at UCF (Aug 31) | |||
| SAVES | 15 | vs NJIT (Sep 20) | ||
| 11 | at Cornell (Nov 03) | |||
| 11 | at Columbia (10/20/12) | |||
| CORNER KICKS | 6 | vs Pepperdine (Oct 01) | ||
| 6 | vs Brown (Sep 23) | |||
| FOULS | 14 | at Princeton (Sep 29) | ||
| 12 | vs Rutgers (Sep 09) |
| Dartmouth - GAME LOWS |
| POINTS | 0 | at UCF (Aug 31) | ||
| 0 | vs Pepperdine (Oct 01) | |||
| GOALS | 0 | at UCF (Aug 31) | ||
| 0 | vs Pepperdine (Oct 01) | |||
| ASSISTS | 0 | at UCF (Aug 31) | ||
| 0 | vs Pepperdine (Oct 01) | |||
| SHOTS | 6 | vs Rutgers (Sep 09) | ||
| 10 | vs Boston University (Oct 17) | |||
| SHOTS ON GOAL | 2 | vs Rutgers (Sep 09) | ||
| 3 | vs Penn (Oct 13) | |||
| SAVES | 0 | vs NJIT (Sep 20) | ||
| 1 | at Brown (Oct 09) | |||
| 1 | vs Boston University (Oct 17) | |||
| 1 | vs Harvard (Oct 28) | |||
| CORNER KICKS | 2 | vs Yale (Oct 06) | ||
| 3 | at Columbia (10/20/12) | |||
| FOULS | 1 | at Cornell (Nov 03) | ||
| 3 | at Fordham (09/16/12) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs New Hampshire (Sep 14) | ||
| 0 | at Fordham (09/16/12) | |||
| 0 | vs NJIT (Sep 20) | |||
| 0 | at Brown (Oct 09) | |||
| 0 | at Columbia (10/20/12) | |||
| 0 | vs Harvard (Oct 28) | |||
| 0 | at Cornell (Nov 03) | |||
| GOALS | 0 | vs New Hampshire (Sep 14) | ||
| 0 | at Fordham (09/16/12) | |||
| 0 | vs NJIT (Sep 20) | |||
| 0 | at Brown (Oct 09) | |||
| 0 | at Columbia (10/20/12) | |||
| 0 | vs Harvard (Oct 28) | |||
| 0 | at Cornell (Nov 03) | |||
| ASSISTS | 0 | at Maine (Sep 07) | ||
| 0 | vs New Hampshire (Sep 14) | |||
| 0 | at Fordham (09/16/12) | |||
| 0 | vs NJIT (Sep 20) | |||
| 0 | at Brown (Oct 09) | |||
| 0 | vs Penn (Oct 13) | |||
| 0 | at Columbia (10/20/12) | |||
| 0 | vs Harvard (Oct 28) | |||
| 0 | at Cornell (Nov 03) | |||
| SHOTS | 1 | vs Harvard (Oct 28) | ||
| 2 | vs NJIT (Sep 20) | |||
| SHOTS ON GOAL | 0 | vs NJIT (Sep 20) | ||
| 1 | at Brown (Oct 09) | |||
| 1 | vs Harvard (Oct 28) | |||
| SAVES | 1 | vs Rutgers (Sep 09) | ||
| 1 | vs Penn (Oct 13) | |||
| CORNER KICKS | 0 | vs NJIT (Sep 20) | ||
| 2 | at UCF (Aug 31) | |||
| 2 | vs USF (Sep 02) | |||
| 2 | vs Boston University (Oct 17) | |||
| 2 | vs Harvard (Oct 28) | |||
| FOULS | 3 | vs New Hampshire (Sep 14) | ||
| 3 | vs Yale (Oct 06) | |||
| 3 | vs Boston University (Oct 17) |
High/Low Analysis |
| Dartmouth - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Wilkins,Tasha vs Harvard (Oct 28) | |||
| 4 | Brush,Emma vs NJIT (Sep 20) | ||||
| 4 | Brush,Emma at Maine (Sep 07) | ||||
| GOALS | 2 | Wilkins,Tasha vs Harvard (Oct 28) | |||
| 2 | Brush,Emma vs NJIT (Sep 20) | ||||
| 2 | Brush,Emma at Maine (Sep 07) | ||||
| ASSISTS | 2 | Brait,Kelly vs Penn (Oct 13) | |||
| 2 | Best,Grace vs NJIT (Sep 20) | ||||
| 2 | Brush,Emma at Fordham (09/16/12) | ||||
| 2 | Delaney,Corey at Maine (Sep 07) | ||||
| SHOTS | 10 | Brush,Emma at Cornell (Nov 03) | |||
| 7 | Brush,Emma vs NJIT (Sep 20) | ||||
| SHOTS ON GOAL | 5 | Brush,Emma at Cornell (Nov 03) | |||
| 4 | Moschitto,Marina at Columbia (10/20/12) | ||||
| 4 | Lozier,Chrissy vs NJIT (Sep 20) | ||||
| SAVES | 7 | Saunders,Tatiana vs Penn (Oct 13) | |||
| 6 | Saunders,Tatiana at UCF (Aug 31) |
Game-by-Game Goals-Assists-Points |
| 01 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | SAUNDERS,T | BRAIT,KELL | BACH,KELLY | VONDRAK,KR | SOLOMON,AU | YEAGER,ALL | MOSCHITTO, |
| at UCF | Aug 31 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| vs USF | Sep 02 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Maine | Sep 07 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| RUTGERS | Sep 09 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NEW HAMPSHIRE | Sep 14 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Fordham | 09/16/12 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| NJIT | Sep 20 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| BROWN | Sep 23 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| at Princeton | Sep 29 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| PEPPERDINE | Oct 01 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| YALE | Oct 06 | 3-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-1-1 | 0-0-0 | 0-1-1 |
| at Brown | Oct 09 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| PENN | Oct 13 | 2-1 | W | 0-0-0 | 0-2-2 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| BOSTON UNIVERSITY | Oct 17 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Columbia | 10/20/12 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| HARVARD | Oct 28 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at Cornell | Nov 03 | 3-0 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP | 1-1-3 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | BEST,GRACE | HAMLIN,LIB | DELANEY,CO | WILKINS,TA | ROSE,KIM | KOZLOV,LUC | DEKKER,PAI |
| at UCF | Aug 31 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| vs USF | Sep 02 | 2-1 | W | DNP | 0-1-1 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| at Maine | Sep 07 | 3-1 | W | 0-0-0 | 0-1-1 | 0-2-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| RUTGERS | Sep 09 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP |
| NEW HAMPSHIRE | Sep 14 | 3-0 | W | DNP | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Fordham | 09/16/12 | 3-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NJIT | Sep 20 | 5-0 | W | 0-2-2 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| BROWN | Sep 23 | 2-1 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Princeton | Sep 29 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| PEPPERDINE | Oct 01 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| YALE | Oct 06 | 3-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 1-0-2 | DNP |
| at Brown | Oct 09 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| PENN | Oct 13 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BOSTON UNIVERSITY | Oct 17 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| at Columbia | 10/20/12 | 1-0 | W | DNP | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| HARVARD | Oct 28 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
