# 4 Vondrak,Kristen |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
Sep 07, 2012 | at Maine | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 09, 2012 | RUTGERS | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 14, 2012 | NEW HAMPSHIRE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
09/16/12 | at Fordham | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 20, 2012 | NJIT | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Nov 03, 2012 | at Cornell | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Totals | 18-3 | 6 | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Games played: 6 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |