Dartmouth College Women's Volleyball Masthead
Dartmouth Women's Volleyball Big Green Sports - Dartmouth Athletics Dartmouth: Home Dartmouth: Site Index Dartmouth: Search Dartmouth: Home Big Green Sports - Dartmouth Athletics
 
 

 
 
 

Schedule/Results | Roster | News | Archives
 


Dartmouth

Cumulative Season Statistics
Combined Team Statistics


            Dartmouth Combined Team Statistics (as of Nov 12, 2005)
                                  All matches



RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (12-12)     ( 4-4 )     ( 4-6 )     ( 4-2 )
CONFERENCE..........   ( 5-9 )     ( 3-4 )     ( 2-5 )     ( 0-0 )
NON-CONFERENCE......   ( 7-3 )     ( 1-0 )     ( 2-1 )     ( 4-2 )




                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE
-----------------------------------------------------------------------------------------------------------------------------
14 Frances Samolowicz    88  158  1.80   49  388   .281    4  0.05    0    0  0.00   1   16  0.18  11  62    73  0.83   7   1
8  Nadine Parris         89  199  2.24   73  485   .260   17  0.19    0    0  0.00   1   43  0.48  20  48    68  0.76  19   3
7  Katie Hirsch          89  207  2.33   91  518   .224  635  7.13   32   35  0.36   2  231  2.60   7  34    41  0.46   8  12
3  Jess Thomas           84  293  3.49  140  746   .205   25  0.30   22   21  0.26  22  221  2.63  15  23    38  0.45   6   3
13 Sarah Nadler          89  253  2.84   99  774   .199   13  0.15   23   15  0.26  28  263  2.96   8  27    35  0.39   7   1
9  Elise Krieger         78   93  1.19   44  281   .174  464  5.95   11   14  0.14   0  167  2.14   2  14    16  0.21   4   8
6  Corina Din-Lovinescu  33   48  1.45   24  152   .158   15  0.45    0    1  0.00   0   23  0.70   1  11    12  0.36   1   2
10 Sandy Barbut          72   78  1.08   43  286   .122   11  0.15   27   23  0.38  23  165  2.29   0   7     7  0.10   0   1
11 Hayley Steplyk         3    0  0.00    0    1   .000    0  0.00    0    1  0.00   0    0  0.00   0   1     1  0.33   0   0
4  Cecily Kaya           72    1  0.01    1    9   .000   12  0.17   13   22  0.18  34  207  2.88   0   0     0  0.00   0   2
5  Morgan Hartley        77    1  0.01    2   13  -.077   10  0.13   30   19  0.39  19  154  2.00   0   0     0  0.00   0   0
12 Adria Buchanan        10    1  0.10    2    7  -.143    1  0.10    0    0  0.00   0    0  0.00   0   0     0  0.00   0   2
15 Tara McNerney          5    1  0.20    2    6  -.167    0  0.00    0    1  0.00   0    0  0.00   0   0     0  0.00   0   0
16 Brittany Agee         23    2  0.09    6   14  -.286    5  0.22    1    2  0.04   7   22  0.96   0   0     0  0.00   0   0
   TEAM                                                                             28
   DARTMOUTH...........  89 1335 15.00  576 3680   .206 1213 13.63  159  154  1.79 165 1512 16.99  64 227 177.5  1.99  53  35
   Opponents...........  89 1382 15.53  566 3700   .221 1262 14.18  165  178  1.85 159 1482 16.65  65 296 213.0  2.39  52  30


TEAM STATISTICS          DART      OPP
--------------------------------------
ATTACK..............
  Kills.............     1335     1382
  Errors............      576      566
  Total Attacks.....     3680     3700
  Attack Pct........     .206     .221
  Kills/Game........     15.0     15.5
SET.................
  Assists...........     1213     1262
  Assists/Game......     13.6     14.2
SERVE...............
  Aces..............      159      165
  Errors............      154      178
  Aces/Game.........      1.8      1.9
SERVE RECEPTIONS....
  Errors............      165      159
  Errors/Game.......      1.9      1.8
DEFENSE.............
  Digs..............     1512     1482
  Digs/Game.........     17.0     16.7
BLOCKING............
  Block Solo........       64       65
  Block Assist......      227      296
  Total Blocks......    177.5    213.0
  Blocks Per Game...      2.0      2.4
  Block Errors......       53       52
BALL HANDLING ERRORS       35       30
ATTENDANCE..........
  Total.............     2080     1871
  Dates/Avg Per Date    8/260   10/187
  Neutral site #/Avg     6/55
  Current win streak        1        -
  Home win streak...        1        -

  DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
  ----------    ---------------------- ---  -----  ----------------------------- ------
  Sep 09     at KSU                      L   1-3   24-30,19-30,30-27,24-30          135
  Sep 09     vs Robert Morris          W     3-1   30-27,28-30,30-28,30-26           45
  Sep 10     vs Syracuse                 L   0-3   25-30,25-30,17-30                 58
  Sep 10     vs Eastern Kentucky         L   0-3   24-30,23-30,27-30                124
  Sep 16     at Marist                 W     3-2   26-30,30-25,25-30,30-27,15-12     75
  Sep 17     vs LAF                    W     3-2   22-30,30-20,29-31,30-14,15-8      45
  Sep 17     vs SBU                    W     3-0   30-27,30-27,30-18                 20
  Sep 20     at New Hampshire          W     3-2   30-28,30-32,30-27,26-30,15-13    176
* Sep 23        HARVARD                W     3-0   30-22,30-22,30-28                672
  Sep 24        MAINE                  W     3-1   28-30,30-27,30-26,30-26          224
* Sep 30     at Harvard                W     3-0   30-24,30-20,30-23                232
  Oct 01     vs Sacred Heart           W     3-0   30-24,30-23,30-16                 40
* Oct 7      at Princeton Univ.          L   0-3   23-30,20-30,28-30                105
* 10/08/05   at Penn                     L   1-3   30-26,18-30,20-30,30-32          150
* Oct 14     at Brown University         L   2-3   30-28,27-30,24-30,30-28,13-15    132
* Oct 15     at Yale                     L   0-3   19-30,30-32,18-30                246
* Oct 21        CORNELL                  L   1-3   23-30,21-30,30-26,23-30          221
* Oct 22        COLUMBIA               W     3-0   30-26,30-24,30-18                  -
* Oct 28        PENN                     L   0-3   17-30,28-30,28-30                128
* Oct.29        PRINCETON UNIV.          L   1-3   30-28,25-30,29-31,28-30          100
* Nov 04     at Columbia               W     3-0   30-23,30-22,30-21                188
* Nov 05     at Cornell                  L   1-3   21-30,30-26,20-30,26-30          432
* Nov 11        YALE                     L   1-3   30-28,20-30,21-30,24-30          423
* Nov 12        BROWN UNIVERSITY       W     3-1   30-27,30-26,27-30,34-32          312





 

Dartmouth Women's Volleyball