
|
 |

Schedule/Results |
Roster |
News |
Archives

Recap
Dartmouth vs Cornell (Nov 05, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
Dartmouth vs Cornell (Nov 05, 2005 at Ithaca, N.Y.)
Dartmouth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 Katie Hirsch........ 4| 10 2 17 .471| 17 1 20 .850| 0 1 16 .938| 7 2| 0 1 0| 0 0 .000|
8 Nadine Parris....... 4| 6 4 16 .125| 0 0 4 .000| 0 0 0 .000| 4 1| 0 6 0| 0 0 .000|
9 Elise Krieger....... 4| 1 0 5 .200| 30 1 35 .857| 1 1 13 .923| 6 1| 0 1 0| 0 0 .000|
10 Sandy Barbut........ 4| 4 4 18 .000| 1 0 15 .067| 0 1 8 .875| 10 0| 0 0 0| 22 1 .957|
13 Sarah Nadler........ 4| 11 6 34 .147| 0 0 11 .000| 1 0 20 1.000| 5 1| 0 3 0| 13 1 .929|
14 Frances Samolowicz.. 4| 7 4 21 .143| 0 0 1 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
3 Jess Thomas......... 4| 12 4 39 .205| 0 0 12 .000| 3 1 11 .909| 4 0| 0 2 0| 26 3 .897|
4 Cecily Kaya......... 4| 0 0 0 .000| 1 0 32 .031| 0 3 15 .800| 26 0| 0 0 0| 20 2 .909|
5 Morgan Hartley...... 4| 0 0 1 .000| 1 0 13 .077| 1 1 15 .933| 9 0| 0 0 0| 16 2 .889|
6 Corina Din-Lovinescu 3| 4 6 16 -.125| 1 0 1 1.000| 0 0 0 .000| 0 1| 0 1 0| 0 0 .000|
12 Adria Buchanan...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 2| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 55 30 167 .150| 51 2 144 .354| 6 8 98 .918| 72 8| 0 16 0| 98 9 .916|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 9 40 .100 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 5 38 .211 Dartmouth........... (1) 21 30 20 26 11-11, 4-8
3 14 7 39 .179 Cornell............. (3) 30 26 30 30 18-3, 11-0
4 15 9 50 .120
Cornell | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Weiss, Joanna....... 4| 14 4 23 .435| 0 0 0 .000| 0 0 0 .000| 0 0| 0 5 0| 0 0 .000|
5 Fair, Whitney....... 3| 1 0 2 .500| 36 1 38 .947| 3 1 16 .938| 5 0| 0 1 0| 0 0 .000|
6 Hughes, Kristen..... 4| 1 1 4 .000| 2 0 17 .118| 2 1 11 .909| 12 0| 0 1 0| 13 1 .929|
10 Young, Heather...... 4| 5 4 22 .045| 0 0 1 .000| 0 3 19 .842| 1 0| 0 10 0| 1 0 1.000|
12 Bishop, Elizabeth... 4| 19 5 47 .298| 0 0 25 .000| 3 0 27 1.000| 17 1| 0 2 0| 27 0 1.000|
13 Adomat, Rachel...... 4| 9 7 39 .051| 0 0 13 .000| 1 1 7 .857| 8 1| 1 2 0| 13 0 1.000|
1 Zaragoza, Kara...... 3| 0 0 3 .000| 0 0 4 .000| 0 0 6 1.000| 2 0| 0 0 0| 6 1 .857|
7 Town, Alaina........ 1| 0 2 4 -.500| 3 0 3 1.000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
8 Gordon, Amy......... 1| 0 0 1 .000| 14 0 17 .824| 0 0 5 1.000| 4 0| 0 1 0| 0 0 .000|
9 Kramer, Kelly....... 4| 0 0 4 .000| 0 0 17 .000| 0 1 14 .929| 16 1| 0 0 0| 13 2 .867|
11 Mirela, Thais....... 2| 9 1 17 .471| 0 0 6 .000| 1 0 10 1.000| 4 1| 0 5 0| 9 1 .900|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 2 1 .667|
Totals.............. 4| 58 24 166 .205| 55 1 141 .390| 10 7 115 .939| 69 4| 1 30 1| 84 6 .933|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 16 5 34 .324 Site: Ithaca, N.Y. (Newman Arena)
2 11 12 51 -.020 Date: Nov 05, 2005 Attend: 432 Time: 2:00
3 15 1 33 .424 Referees: Thom Carrier, Jeff Evans
4 16 6 48 .208
|
 |