Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Krewson, Elliot | .309 | 40-38 | 149 | 21 | 46 | 9 | 1 | 1 | 14 | 60 | .403 | 15 | 2 | 16 | 2 | .377 | 1 | 1 | 7-10 | 47 | 87 | 13 | .912 |
O'Toole, Peter | .243 | 33-30 | 115 | 10 | 28 | 10 | 1 | 1 | 13 | 43 | .374 | 13 | 3 | 33 | 2 | .331 | 2 | 0 | 3-6 | 53 | 61 | 5 | .958 |
Robinson, Tyler | .229 | 41-36 | 131 | 16 | 30 | 3 | 5 | 0 | 12 | 43 | .328 | 6 | 4 | 35 | 0 | .282 | 1 | 4 | 6-9 | 79 | 1 | 0 | 1.000 |
Hower, Jackson | .229 | 34-31 | 105 | 16 | 24 | 6 | 0 | 2 | 10 | 36 | .343 | 7 | 10 | 32 | 1 | .333 | 1 | 0 | 4-6 | 79 | 7 | 0 | 1.000 |
Freeman, Kolton | .220 | 38-36 | 123 | 13 | 27 | 7 | 0 | 1 | 10 | 37 | .301 | 21 | 5 | 24 | 4 | .356 | 0 | 0 | 6-8 | 82 | 5 | 3 | .967 |
Zajec, Max | .217 | 37-35 | 120 | 10 | 26 | 3 | 0 | 0 | 16 | 29 | .242 | 23 | 2 | 27 | 4 | .349 | 1 | 0 | 1-1 | 264 | 27 | 3 | .990 |
Bertsch, Connor | .170 | 33-30 | 112 | 14 | 19 | 2 | 0 | 1 | 12 | 24 | .214 | 14 | 2 | 30 | 2 | .271 | 1 | 0 | 2-3 | 65 | 48 | 9 | .926 |
---------- | |||||||||||||||||||||||
Schwartz, Ryan | .333 | 18-6 | 30 | 3 | 10 | 0 | 1 | 1 | 2 | 15 | .500 | 2 | 0 | 8 | 0 | .375 | 0 | 0 | 1-1 | 6 | 0 | 2 | .750 |
Cox, Tyler | .329 | 21-21 | 79 | 12 | 26 | 2 | 0 | 1 | 4 | 31 | .392 | 16 | 0 | 4 | 4 | .442 | 0 | 2 | 5-7 | 25 | 45 | 5 | .933 |
Cmeyla, Nathan | .241 | 8-8 | 29 | 2 | 7 | 4 | 0 | 0 | 6 | 11 | .379 | 0 | 3 | 8 | 1 | .303 | 1 | 0 | 0-0 | 45 | 6 | 0 | 1.000 |
Suarez, Milo | .213 | 23-16 | 61 | 9 | 13 | 2 | 0 | 3 | 8 | 24 | .393 | 6 | 3 | 18 | 1 | .314 | 0 | 1 | 1-3 | 17 | 23 | 5 | .889 |
Banez, Nico | .200 | 22-7 | 30 | 6 | 6 | 1 | 0 | 1 | 2 | 10 | .333 | 5 | 3 | 16 | 0 | .368 | 0 | 0 | 3-6 | 5 | 0 | 1 | .833 |
Casebonne, Zackarie | .194 | 27-21 | 72 | 4 | 14 | 1 | 0 | 0 | 4 | 15 | .208 | 10 | 3 | 24 | 1 | .314 | 1 | 1 | 0-1 | 149 | 17 | 3 | .982 |
House, James | .189 | 33-27 | 95 | 10 | 18 | 6 | 1 | 1 | 14 | 29 | .305 | 13 | 4 | 39 | 2 | .313 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Hoyt, Ivan | .158 | 17-14 | 57 | 7 | 9 | 3 | 0 | 1 | 6 | 15 | .263 | 4 | 0 | 24 | 0 | .213 | 0 | 0 | 2-3 | 34 | 3 | 2 | .949 |
Carroll, Luke | .119 | 16-13 | 42 | 5 | 5 | 1 | 1 | 2 | 2 | 14 | .333 | 6 | 1 | 16 | 0 | .245 | 0 | 1 | 0-1 | 65 | 10 | 0 | 1.000 |
Shepherd, Will | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .228 | 41-41 | 1351 | 158 | 308 | 60 | 10 | 16 | 135 | 436 | .323 | 161 | 45 | 355 | 24 | .328 | 9 | 10 | 41-65 | 1035 | 384 | 54 | .963 |
Opponents | .341 | 41-41 | 1489 | 399 | 508 | 104 | 16 | 51 | 368 | 797 | .535 | 180 | 68 | 261 | 18 | .429 | 24 | 19 | 41-60 | 1098 | 389 | 51 | .967 |
LOB - Team (320), Opp (346). DPs turned - Team (24), Opp (28). IBB - Team (1), Cox 1, Opp (1). Picked off - O'Toole 3, Krewson 2, Cox 2, Zajec 1, Carroll 1, Freeman 1, Casebonne 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Metzger, Jack | 6.96 | 1-8 | 12-8 | 0 | 0/0 | 0 | 63.1 | 90 | 59 | 49 | 6 | 52 | 15 | 6 | 9 | 278 | .324 | 5 | 3 | 1 | 3 | 2 |
Sarcone, Trystan | 7.65 | 0-7 | 12-12 | 0 | 0/0 | 0 | 57.2 | 79 | 54 | 49 | 20 | 47 | 12 | 1 | 11 | 240 | .329 | 4 | 6 | 0 | 1 | 4 |
---------- | ||||||||||||||||||||||
Shepherd, Will | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
Milberg, Devin | 4.50 | 0-3 | 11-5 | 0 | 0/0 | 0 | 26.0 | 26 | 13 | 13 | 18 | 24 | 5 | 0 | 2 | 99 | .263 | 1 | 2 | 0 | 2 | 1 |
Chambers, Joseph | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
Carpenter, Luke | 6.85 | 0-1 | 13-1 | 0 | 0/0 | 0 | 23.2 | 26 | 25 | 18 | 16 | 20 | 6 | 1 | 1 | 92 | .283 | 6 | 11 | 0 | 1 | 0 |
Gilmore, Clark | 7.43 | 2-5 | 12-6 | 1 | 0/0 | 0 | 40.0 | 50 | 39 | 33 | 19 | 25 | 11 | 3 | 2 | 167 | .299 | 7 | 18 | 0 | 2 | 2 |
Will, Danny | 9.78 | 0-1 | 19-0 | 0 | 0/0 | 0 | 19.1 | 33 | 25 | 21 | 8 | 18 | 6 | 1 | 4 | 86 | .384 | 5 | 0 | 0 | 2 | 4 |
Albert, Eddie | 9.96 | 0-4 | 14-6 | 0 | 0/0 | 0 | 28.0 | 48 | 34 | 31 | 15 | 22 | 10 | 0 | 3 | 127 | .378 | 2 | 4 | 1 | 1 | 4 |
Hoyt, Ivan | 10.80 | 0-1 | 6-1 | 0 | 0/0 | 0 | 8.1 | 12 | 10 | 10 | 5 | 7 | 4 | 0 | 3 | 37 | .324 | 2 | 0 | 0 | 0 | 0 |
Bauer, Shane | 11.35 | 0-2 | 20-0 | 0 | 0/0 | 0 | 23.0 | 37 | 31 | 29 | 17 | 8 | 10 | 2 | 3 | 100 | .370 | 1 | 3 | 0 | 4 | 1 |
Lee, Jeff | 12.71 | 0-1 | 13-0 | 0 | 0/0 | 0 | 11.1 | 16 | 19 | 16 | 14 | 10 | 5 | 0 | 2 | 52 | .308 | 2 | 3 | 2 | 1 | 0 |
Burke, Mac | 13.06 | 0-3 | 18-0 | 0 | 0/0 | 0 | 20.2 | 37 | 32 | 30 | 14 | 14 | 9 | 1 | 1 | 94 | .394 | 5 | 10 | 1 | 3 | 1 |
Cortland, Tyler | 21.60 | 0-1 | 2-1 | 0 | 0/0 | 0 | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 |
Plummer, Aidan | 22.09 | 0-0 | 8-0 | 0 | 0/0 | 0 | 7.1 | 14 | 18 | 18 | 9 | 5 | 3 | 0 | 3 | 32 | .438 | 1 | 3 | 1 | 3 | 0 |
Carey, Matt | 25.20 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 14 | 14 | 14 | 8 | 4 | 4 | 1 | 2 | 27 | .519 | 1 | 0 | 0 | 0 | 0 |
Chappell, Brady | 28.35 | 0-1 | 6-1 | 0 | 0/0 | 0 | 6.2 | 19 | 21 | 21 | 8 | 4 | 4 | 0 | 3 | 37 | .514 | 1 | 4 | 1 | 1 | 0 |
Totals | 9.21 | 3-38 | 41-41 | 1 | 0/0 | 0 | 345.0 | 508 | 399 | 353 | 180 | 261 | 104 | 16 | 51 | 1489 | .341 | 43 | 68 | 7 | 24 | 19 |
Opponents | 3.22 | 38-3 | 41-41 | 0 | 2/2 | 13 | 366.0 | 308 | 158 | 131 | 161 | 355 | 60 | 10 | 16 | 1351 | .228 | 33 | 45 | 3 | 9 | 10 |
PB - Team (14), Casebonne 12, Carroll 2, Opp (9). Pickoffs - Team (8), Carpenter 4, Will 2, Metzger 1, Sarcone 1, Opp (11). SBA/ATT - Casebonne (27-33), Carroll (11-15), Will (7-10), Bauer (6-7), Sarcone (5-7), Metzger (5-7), Carpenter (4-7), Albert (3-6), Cmeyla (3-5), Milberg (2-4), Burke (3-3), Carey (2-3), Gilmore (2-3), Chappell (1-2), Shepherd (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hower, Jackson | 86 | 79 | 7 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
Robinson, Tyler | 80 | 79 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Carroll, Luke | 75 | 65 | 10 | 0 | 1.000 | 1 | 11 | 4 | .733 | 2 | 0 |
Cmeyla, Nathan | 51 | 45 | 6 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
Sarcone, Trystan | 14 | 2 | 12 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Metzger, Jack | 14 | 5 | 9 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Carpenter, Luke | 9 | 4 | 5 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Bauer, Shane | 4 | 3 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Albert, Eddie | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Burke, Mac | 3 | 0 | 3 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Chappell, Brady | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
House, James | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Plummer, Aidan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Zajec, Max | 294 | 264 | 27 | 3 | .990 | 16 | 0 | 0 | .000 | 0 | 0 |
Casebonne, Zackarie | 169 | 149 | 17 | 3 | .982 | 4 | 27 | 6 | .818 | 12 | 0 |
Freeman, Kolton | 90 | 82 | 5 | 3 | .967 | 0 | 0 | 0 | .000 | 0 | 0 |
O'Toole, Peter | 119 | 53 | 61 | 5 | .958 | 6 | 0 | 0 | .000 | 0 | 0 |
Hoyt, Ivan | 39 | 34 | 3 | 2 | .949 | 0 | 0 | 0 | .000 | 0 | 0 |
Cox, Tyler | 75 | 25 | 45 | 5 | .933 | 7 | 0 | 0 | .000 | 0 | 0 |
Bertsch, Connor | 122 | 65 | 48 | 9 | .926 | 10 | 0 | 0 | .000 | 0 | 0 |
Krewson, Elliot | 147 | 47 | 87 | 13 | .912 | 11 | 0 | 0 | .000 | 0 | 0 |
Gilmore, Clark | 10 | 3 | 6 | 1 | .900 | 1 | 2 | 1 | .667 | 0 | 0 |
Suarez, Milo | 45 | 17 | 23 | 5 | .889 | 0 | 0 | 0 | .000 | 0 | 0 |
Banez, Nico | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
Will, Danny | 5 | 0 | 4 | 1 | .800 | 0 | 7 | 3 | .700 | 0 | 0 |
Schwartz, Ryan | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
Lee, Jeff | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Chambers, Joseph | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Carey, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Shepherd, Will | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Cortland, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Milberg, Devin | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | .500 | 0 | 0 |
Totals | 1473 | 1035 | 384 | 54 | .963 | 24 | 41 | 19 | .683 | 14 | 0 |
Opponents | 1538 | 1098 | 389 | 51 | .967 | 28 | 41 | 24 | .631 | 9 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Dartmouth | 16 | 19 | 20 | 13 | 19 | 11 | 19 | 25 | 14 | 2 | 158 | Opponents | 23 | 63 | 44 | 42 | 48 | 59 | 47 | 39 | 26 | 8 | 399 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-5 | 1-8 | 1-8 | 0-4 | 0-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-4 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 2-1 | 1-0 | 0-0 | 0-3 | 0-1 | 0-6 | 0-3 | 0-3 | 0-3 | 0-18 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-7 | 1-11 | 2-10 | 3-8 | 1-7 | 2-5 | 3-3 | 3-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-12 | 0-19 | 0-24 | 0-27 | 0-28 | 0-32 | 0-32 | 0-32 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-19 | 2-8 | 1-4 | 0-3 | 2-3 | 1-1 | 0-0 | 0-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 1 |
Longest losing streak | 27 |
Attendance | Total | Dates | Average |
HOME | 2322 | 10 | 232 |
AWAY | 17844 | 23 | 775 |
TOTAL | 20166 | 33 | 611 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hower, Jackson | .277 | 18-18 | 65 | 11 | 18 | 4 | 0 | 2 | 6 | 28 | .431 | 3 | 4 | 18 | 1 | .347 | 0 | 0 | 2-4 | 48 | 2 | 0 | 1.000 |
O'Toole, Peter | .269 | 19-18 | 67 | 5 | 18 | 4 | 1 | 0 | 7 | 24 | .358 | 10 | 3 | 18 | 1 | .383 | 1 | 0 | 2-5 | 31 | 42 | 5 | .936 |
Krewson, Elliot | .267 | 21-21 | 86 | 7 | 23 | 4 | 1 | 1 | 8 | 32 | .372 | 6 | 1 | 9 | 0 | .323 | 0 | 1 | 4-6 | 25 | 45 | 7 | .909 |
Zajec, Max | .262 | 19-19 | 65 | 4 | 17 | 3 | 0 | 0 | 8 | 20 | .308 | 13 | 1 | 10 | 2 | .392 | 0 | 0 | 1-1 | 159 | 16 | 1 | .994 |
Robinson, Tyler | .197 | 21-20 | 71 | 9 | 14 | 1 | 3 | 0 | 6 | 21 | .296 | 4 | 3 | 14 | 0 | .269 | 0 | 3 | 5-6 | 50 | 1 | 0 | 1.000 |
House, James | .189 | 18-17 | 53 | 6 | 10 | 2 | 1 | 0 | 8 | 14 | .264 | 12 | 3 | 24 | 1 | .368 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Bertsch, Connor | .183 | 17-15 | 60 | 8 | 11 | 1 | 0 | 0 | 5 | 12 | .200 | 6 | 1 | 13 | 1 | .265 | 1 | 0 | 0-1 | 29 | 33 | 6 | .912 |
Freeman, Kolton | .153 | 20-20 | 72 | 7 | 11 | 2 | 0 | 1 | 5 | 16 | .222 | 10 | 2 | 14 | 4 | .274 | 0 | 0 | 3-4 | 49 | 4 | 1 | .981 |
---------- | |||||||||||||||||||||||
Schwartz, Ryan | .235 | 10-3 | 17 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | .353 | 2 | 0 | 4 | 0 | .316 | 0 | 0 | 1-1 | 3 | 0 | 1 | .750 |
Suarez, Milo | .214 | 11-8 | 28 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .214 | 3 | 1 | 8 | 0 | .313 | 0 | 0 | 1-1 | 6 | 8 | 2 | .875 |
Casebonne, Zackarie | .191 | 17-14 | 47 | 3 | 9 | 1 | 0 | 0 | 2 | 10 | .213 | 7 | 2 | 17 | 1 | .316 | 1 | 1 | 0-1 | 94 | 14 | 2 | .982 |
Banez, Nico | .167 | 11-2 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
Cox, Tyler | .158 | 5-5 | 19 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .211 | 3 | 0 | 1 | 0 | .273 | 0 | 0 | 2-2 | 5 | 15 | 1 | .952 |
Hoyt, Ivan | .091 | 5-2 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 5 | 0 | .091 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
Carroll, Luke | .053 | 8-7 | 19 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .211 | 4 | 0 | 7 | 0 | .217 | 0 | 1 | 0-0 | 35 | 4 | 0 | 1.000 |
Totals | .214 | 21-21 | 692 | 71 | 148 | 23 | 7 | 5 | 59 | 200 | .289 | 85 | 21 | 164 | 11 | .317 | 3 | 6 | 22-34 | 556 | 209 | 27 | .966 |
Opponents | .319 | 21-21 | 777 | 176 | 248 | 50 | 12 | 24 | 162 | 394 | .507 | 81 | 27 | 130 | 8 | .398 | 9 | 13 | 20-31 | 576 | 221 | 22 | .973 |
LOB - Team (160), Opp (175). DPs turned - Team (11), Opp (13). IBB - Team (1), Cox 1, Opp (1). Picked off - O'Toole 3, Krewson 2, Zajec 1, Carroll 1, Casebonne 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Milberg, Devin | 4.03 | 0-2 | 7-4 | 0 | 0/0 | 0 | 22.1 | 21 | 10 | 10 | 13 | 18 | 5 | 0 | 1 | 84 | .250 | 1 | 2 | 0 | 2 | 1 |
Sarcone, Trystan | 5.45 | 0-4 | 7-7 | 0 | 0/0 | 0 | 39.2 | 49 | 27 | 24 | 12 | 33 | 9 | 1 | 7 | 159 | .308 | 2 | 1 | 0 | 1 | 3 |
Gilmore, Clark | 5.47 | 1-3 | 7-3 | 1 | 0/0 | 0 | 26.1 | 27 | 19 | 16 | 10 | 13 | 5 | 2 | 0 | 105 | .257 | 5 | 11 | 0 | 0 | 1 |
Metzger, Jack | 6.43 | 1-5 | 7-5 | 0 | 0/0 | 0 | 42.0 | 59 | 36 | 30 | 4 | 30 | 10 | 4 | 6 | 184 | .321 | 1 | 2 | 1 | 1 | 1 |
---------- | ||||||||||||||||||||||
Plummer, Aidan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Carpenter, Luke | 5.11 | 0-0 | 6-0 | 0 | 0/0 | 0 | 12.1 | 12 | 13 | 7 | 7 | 8 | 3 | 1 | 1 | 47 | .255 | 0 | 5 | 0 | 0 | 0 |
Lee, Jeff | 8.31 | 0-1 | 4-0 | 0 | 0/0 | 0 | 4.1 | 2 | 5 | 4 | 5 | 4 | 0 | 0 | 1 | 15 | .133 | 0 | 1 | 1 | 0 | 0 |
Burke, Mac | 12.91 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.2 | 13 | 11 | 11 | 8 | 6 | 3 | 1 | 1 | 33 | .394 | 3 | 3 | 0 | 1 | 1 |
Cortland, Tyler | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
Albert, Eddie | 14.21 | 0-3 | 7-2 | 0 | 0/0 | 0 | 12.2 | 25 | 22 | 20 | 9 | 8 | 6 | 0 | 2 | 61 | .410 | 1 | 1 | 1 | 1 | 3 |
Bauer, Shane | 15.00 | 0-1 | 9-0 | 0 | 0/0 | 0 | 9.0 | 18 | 15 | 15 | 9 | 3 | 5 | 2 | 0 | 42 | .429 | 0 | 1 | 0 | 2 | 1 |
Will, Danny | 17.61 | 0-0 | 10-0 | 0 | 0/0 | 0 | 7.2 | 18 | 16 | 15 | 1 | 6 | 4 | 1 | 4 | 39 | .462 | 2 | 0 | 0 | 1 | 2 |
Hoyt, Ivan | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Totals | 7.43 | 2-19 | 21-21 | 1 | 0/0 | 0 | 185.1 | 248 | 176 | 153 | 81 | 130 | 50 | 12 | 24 | 777 | .319 | 16 | 27 | 3 | 9 | 13 |
Opponents | 2.77 | 19-2 | 21-21 | 0 | 1/1 | 5 | 192.0 | 148 | 71 | 59 | 85 | 164 | 23 | 7 | 5 | 692 | .214 | 17 | 21 | 2 | 3 | 6 |
PB - Team (10), Casebonne 8, Carroll 2, Opp (8). Pickoffs - Team (6), Carpenter 3, Sarcone 1, Will 1, Metzger 1, Opp (8). SBA/ATT - Casebonne (16-21), Sarcone (4-6), Carroll (4-5), Albert (2-4), Bauer (3-4), Metzger (3-4), Carpenter (2-4), Milberg (2-3), Will (1-2), Gilmore (1-2), Burke (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Robinson, Tyler | 51 | 50 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Hower, Jackson | 50 | 48 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Carroll, Luke | 39 | 35 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 2 | 0 |
Hoyt, Ivan | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Sarcone, Trystan | 11 | 0 | 11 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Gilmore, Clark | 7 | 3 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Metzger, Jack | 7 | 3 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Carpenter, Luke | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Bauer, Shane | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Zajec, Max | 176 | 159 | 16 | 1 | .994 | 7 | 0 | 0 | .000 | 0 | 0 |
Casebonne, Zackarie | 110 | 94 | 14 | 2 | .982 | 4 | 16 | 5 | .762 | 8 | 0 |
Freeman, Kolton | 54 | 49 | 4 | 1 | .981 | 0 | 0 | 0 | .000 | 0 | 0 |
Cox, Tyler | 21 | 5 | 15 | 1 | .952 | 1 | 0 | 0 | .000 | 0 | 0 |
O'Toole, Peter | 78 | 31 | 42 | 5 | .936 | 4 | 0 | 0 | .000 | 0 | 0 |
Bertsch, Connor | 68 | 29 | 33 | 6 | .912 | 6 | 0 | 0 | .000 | 0 | 0 |
Krewson, Elliot | 77 | 25 | 45 | 7 | .909 | 3 | 0 | 0 | .000 | 0 | 0 |
Suarez, Milo | 16 | 6 | 8 | 2 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
Schwartz, Ryan | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
Will, Danny | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
Albert, Eddie | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | .500 | 0 | 0 |
House, James | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Banez, Nico | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Milberg, Devin | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Lee, Jeff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Cortland, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Burke, Mac | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Plummer, Aidan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 792 | 556 | 209 | 27 | .966 | 11 | 20 | 11 | .645 | 10 | 0 |
Opponents | 819 | 576 | 221 | 22 | .973 | 13 | 22 | 12 | .647 | 8 | 0 |