Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Boston College | 10-Barry, Brenda | 9-Rai, Aaryn | 2-Barry, Brenda | 2-Rai, Aaryn | 1-Wade, Garriso |
| 11/09/21 | Samuels, Taur | Rai, Aaryn | |||
| L 57-73 | Krystkowiak, | ||||
| at Georgetown | 23-Samuels, Taur | 8-Barry, Brenda | 6-Rai, Aaryn | 2-Rai, Aaryn | 2-Ogbu, Nate |
| 11/13/21 | Barry, Brenda | ||||
| W 69-60 | |||||
| NVU-LYNDON | 15-Barry, Brenda | 8-Rai, Aaryn | 3-Dimitrijevic, | 3-Wade, Garriso | 2-Ogbu, Nate |
| 11/16/21 | Wade, Garriso | ||||
| W 114-74 | |||||
| at Bryant | 15-Barry, Brenda | 15-Rai, Aaryn | 5-Samuels, Taur | 6-Barry, Brenda | 1-Krystkowiak, |
| 11/28/21 | Ogbu, Nate | ||||
| WO 63-61 | Cornish, Ryan | ||||
| Wade, Garriso | |||||
| Barry, Brenda | |||||
| at Vermont | 20-Rai, Aaryn | 9-Rai, Aaryn | 4-Barry, Brenda | 3-Rai, Aaryn | 1-Slajchert, We |
| 12/01/21 | Ogbu, Nate | ||||
| L 65-83 | |||||
| at FGCU | 26-Barry, Brenda | 7-Rai, Aaryn | 3-Ogbu, Nate | 4-Samuels, Taur | 1-Wade, Garriso |
| 12/04/21 | Dimitrijevic, | ||||
| OL 68-78 | Barry, Brenda | ||||
| Ogbu, Nate | |||||
| QUINNIPIAC | 24-Rai, Aaryn | 6-Wade, Garriso | 3-Samuels, Taur | 1-Ogbu, Nate | 3-Wade, Garriso |
| 12/08/21 | Rai, Aaryn | Ogbu, Nate | Cornish, Ryan | ||
| L 69-72 | |||||
| BOSTON U. | 17-Rai, Aaryn | 8-Wade, Garriso | 3-Samuels, Taur | 3-Cornish, Ryan | 1-Adelekun, Dam |
| 12/11/21 | Rai, Aaryn | Rai, Aaryn | |||
| L 62-65 | Samuels, Taur | ||||
| at Stanford | 22-Samuels, Taur | 6-Samuels, Taur | 3-Barry, Brenda | 1-Wade, Garriso | 2-Adelekun, Dam |
| 12/16/21 | Barry, Brenda | Adelekun, Dam | Ogbu, Nate | ||
| OL 78-89 | Samuels, Taur | ||||
| Rai, Aaryn | |||||
| Cornish, Ryan | |||||
| Barry, Brenda | |||||
| at California | 20-Krystkowiak, | 7-Wade, Garriso | 5-Samuels, Taur | 1-Barry, Brenda | 1-Rai, Aaryn |
| 12/19/21 | Samuels, Taur | Barry, Brenda | |||
| L 55-61 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at CSU Bakersfield | 19-Barry, Brenda | 9-Rai, Aaryn | 2-Samuels, Taur | 2-Barry, Brenda | 1-Cornish, Ryan |
| 12/21/21 | Barry, Brenda | Barry, Brenda | |||
| L 57-61 | Cornish, Ryan | ||||
| Adelekun, Dam | |||||
| Rai, Aaryn | |||||
| at Cornell | 16-Rai, Aaryn | 6-Wade, Garriso | 4-Rai, Aaryn | 2-Barry, Brenda | 1-Adelekun, Dam |
| 01/02/22 | Rai, Aaryn | Wade, Garriso | Rai, Aaryn | ||
| L 71-79 | |||||
| BROWN | 14-Cornish, Ryan | 12-Adelekun, Dam | 2-Barry, Brenda | 4-Barry, Brenda | 2-Adelekun, Dam |
| 01/08/22 | |||||
| W 58-46 | |||||
| at Penn | 16-Barry, Brenda | 10-Adelekun, Dam | 2-Rai, Aaryn | 2-Barry, Brenda | 1-Cornish, Ryan |
| 01/15/22 | Samuels, Taur | Cornish, Ryan | Myrthil, Rome | ||
| L 68-78 | Adelekun, Dam | ||||
| HARVARD | 14-Adelekun, Dam | 10-Rai, Aaryn | 2-Adelekun, Dam | 1-Adelekun, Dam | 3-Adelekun, Dam |
| 01/17/22 | Barry, Brenda | Rai, Aaryn | |||
| L 59-60 | Ogbu, Nate | ||||
| Samuels, Taur | |||||
| Krystkowiak, | |||||
| PRINCETON | 21-Barry, Brenda | 12-Adelekun, Dam | 3-Samuels, Taur | 1-Samuels, Taur | 2-Rai, Aaryn |
| 01/22/22 | Barry, Brenda | ||||
| L 80-84 | Wade, Garriso | ||||
| at Columbia | 20-Rai, Aaryn | 6-Adelekun, Dam | 2-Rai, Aaryn | 3-Rai, Aaryn | None |
| 01/29/22 | Samuels, Taur | ||||
| W 76-63 | |||||
| at Yale | 25-Barry, Brenda | 15-Adelekun, Dam | 3-Samuels, Taur | 2-Samuels, Taur | 1-Adelekun, Dam |
| 02/04/22 | Rai, Aaryn | Rai, Aaryn | |||
| L 69-72 | Cornish, Ryan | ||||
| at Brown | 21-Barry, Brenda | 8-Rai, Aaryn | 2-Adelekun, Dam | 4-Barry, Brenda | 1-Krystkowiak, |
| 02/05/22 | Wade, Garriso | ||||
| L 60-62 | |||||
| at Princeton | 12-Rai, Aaryn | 7-Rai, Aaryn | 1-Slajchert, We | 2-Myrthil, Rome | 2-Cornish, Ryan |
| 02/12/22 | Cornish, Ryan | ||||
| L 40-85 | Adelekun, Dam | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CORNELL | 19-Adelekun, Dam | 10-Rai, Aaryn | 2-Wade, Garriso | 2-Wade, Garriso | 1-Wade, Garriso |
| 02/18/22 | Rai, Aaryn | Rai, Aaryn | |||
| W 71-59 | Dimitrijevic, | ||||
| COLUMBIA | 18-Barry, Brenda | 10-Neskovic, Dus | 3-Rai, Aaryn | 3-Dimitrijevic, | 1-Dimitrijevic, |
| 02/19/22 | Robinson, Iza | Myrthil, Rome | |||
| W 79-50 | Rai, Aaryn | ||||
| YALE | 19-Rai, Aaryn | 9-Adelekun, Dam | 3-Adelekun, Dam | 4-Barry, Brenda | 2-Rai, Aaryn |
| 02/22/22 | |||||
| L 61-66 | |||||
| PENN | 27-Rai, Aaryn | 11-Rai, Aaryn | 7-Barry, Brenda | 1-Rai, Aaryn | 2-Adelekun, Dam |
| 02/26/22 | Barry, Brenda | Wade, Garriso | |||
| W 84-70 | Wade, Garriso | ||||
| Samuels, Taur | |||||
| at Harvard | 19-Barry, Brenda | 13-Rai, Aaryn | 3-Wade, Garriso | 3-Rai, Aaryn | 1-Dimitrijevic, |
| 03/05/22 | Samuels, Taur | ||||
| W 76-54 | |||||
Team High/Low Analysis |
| POINTS | 114 | NVU-LYNDON (11/16/21) | |
| 84 | PENN (02/26/22) | ||
| 80 | PRINCETON (01/22/22) | ||
| 79 | COLUMBIA (02/19/22) | ||
| 78 | at Stanford (12/16/21) | ||
| FIELD GOALS MADE | 46 | NVU-LYNDON (11/16/21) | |
| 31 | PRINCETON (01/22/22) | ||
| FIELD GOAL ATTEMPTS | 76 | NVU-LYNDON (11/16/21) | |
| 72 | at FGCU (12/04/21) | ||
| FIELD GOAL PERCENTAGE | .605 | 46-76 | NVU-LYNDON (11/16/21) |
| .492 | 31-63 | PRINCETON (01/22/22) | |
| 3 PT FIELD GOALS MADE | 16 | at Georgetown (11/13/21) | |
| 14 | NVU-LYNDON (11/16/21) | ||
| 3 PT FG ATTEMPTS | 40 | COLUMBIA (02/19/22) | |
| 38 | at Georgetown (11/13/21) | ||
| 3 PT FG PERCENTAGE | .455 | 10-22 | PRINCETON (01/22/22) |
| .455 | 10-22 | at Stanford (12/16/21) | |
| FREE THROWS MADE | 22 | at Harvard (03/05/22) | |
| 21 | CORNELL (02/18/22) | ||
| FREE THROW ATTEMPTS | 30 | CORNELL (02/18/22) | |
| 25 | at Harvard (03/05/22) | ||
| 25 | at Yale (02/04/22) | ||
| FREE THROW PERCENTAGE | 1.000 | 11-11 | at Vermont (12/01/21) |
| 1.000 | 5-5 | at California (12/19/21) | |
| REBOUNDS | 47 | COLUMBIA (02/19/22) | |
| 43 | BROWN (01/08/22) | ||
| ASSISTS | 20 | NVU-LYNDON (11/16/21) | |
| 16 | at Bryant (11/28/21) | ||
| STEALS | 13 | YALE (02/22/22) | |
| 13 | at Bryant (11/28/21) | ||
| BLOCKED SHOTS | 7 | HARVARD (01/17/22) | |
| 6 | NVU-LYNDON (11/16/21) | ||
| TURNOVERS | 17 | at Penn (01/15/22) | |
| 16 | at CSU Bakersfield (12/21/21) | ||
| FOULS | 24 | at FGCU (12/04/21) | |
| 23 | at Cornell (01/02/22) |
| POINTS | 89 | at Stanford (12/16/21) | |
| 85 | at Princeton (02/12/22) | ||
| 84 | PRINCETON (01/22/22) | ||
| 83 | at Vermont (12/01/21) | ||
| 79 | at Cornell (01/02/22) | ||
| FIELD GOALS MADE | 35 | at Stanford (12/16/21) | |
| 33 | at Princeton (02/12/22) | ||
| 33 | PRINCETON (01/22/22) | ||
| FIELD GOAL ATTEMPTS | 68 | at Princeton (02/12/22) | |
| 68 | at Stanford (12/16/21) | ||
| 68 | at Bryant (11/28/21) | ||
| FIELD GOAL PERCENTAGE | .566 | 30-53 | at Vermont (12/01/21) |
| .519 | 27-52 | at Penn (01/15/22) | |
| 3 PT FIELD GOALS MADE | 15 | NVU-LYNDON (11/16/21) | |
| 13 | QUINNIPIAC (12/08/21) | ||
| 3 PT FG ATTEMPTS | 32 | at Bryant (11/28/21) | |
| 29 | QUINNIPIAC (12/08/21) | ||
| 3 PT FG PERCENTAGE | .556 | 15-27 | NVU-LYNDON (11/16/21) |
| .478 | 11-23 | PRINCETON (01/22/22) | |
| FREE THROWS MADE | 26 | at FGCU (12/04/21) | |
| 20 | at Yale (02/04/22) | ||
| FREE THROW ATTEMPTS | 33 | at FGCU (12/04/21) | |
| 26 | CORNELL (02/18/22) | ||
| FREE THROW PERCENTAGE | .870 | 20-23 | at Yale (02/04/22) |
| .833 | 15-18 | YALE (02/22/22) | |
| .833 | 5-6 | at Bryant (11/28/21) | |
| REBOUNDS | 53 | at Bryant (11/28/21) | |
| 50 | at Princeton (02/12/22) | ||
| ASSISTS | 18 | at Princeton (02/12/22) | |
| 16 | at Vermont (12/01/21) | ||
| STEALS | 11 | at Bryant (11/28/21) | |
| 10 | YALE (02/22/22) | ||
| 10 | at Penn (01/15/22) | ||
| BLOCKED SHOTS | 5 | at Brown (02/05/22) | |
| 5 | at Bryant (11/28/21) | ||
| TURNOVERS | 20 | YALE (02/22/22) | |
| 20 | COLUMBIA (02/19/22) | ||
| 20 | at Bryant (11/28/21) | ||
| 20 | NVU-LYNDON (11/16/21) | ||
| FOULS | 27 | CORNELL (02/18/22) | |
| 20 | at Harvard (03/05/22) | ||
| 20 | at Penn (01/15/22) |
| POINTS | 40 | at Princeton (02/12/22) | |
| 55 | at California (12/19/21) | ||
| 57 | at Boston College (11/09/21) | ||
| 57 | at CSU Bakersfield (12/21/21) | ||
| 58 | BROWN (01/08/22) | ||
| FIELD GOALS MADE | 12 | at Princeton (02/12/22) | |
| 18 | HARVARD (01/17/22) | ||
| FIELD GOAL ATTEMPTS | 48 | at Penn (01/15/22) | |
| 49 | CORNELL (02/18/22) | ||
| FIELD GOAL PERCENTAGE | .231 | 12-52 | at Princeton (02/12/22) |
| .339 | 21-62 | at Brown (02/05/22) | |
| 3 PT FIELD GOALS MADE | 1 | at Princeton (02/12/22) | |
| 4 | CORNELL (02/18/22) | ||
| 3 PT FG ATTEMPTS | 16 | BOSTON U. (12/11/21) | |
| 17 | CORNELL (02/18/22) | ||
| 3 PT FG PERCENTAGE | .050 | 1-20 | at Princeton (02/12/22) |
| .207 | 6-29 | at Boston College (11/09/21) | |
| FREE THROWS MADE | 2 | YALE (02/22/22) | |
| 3 | at Georgetown (11/13/21) | ||
| FREE THROW ATTEMPTS | 4 | YALE (02/22/22) | |
| 5 | at Georgetown (11/13/21) | ||
| 5 | at Bryant (11/28/21) | ||
| 5 | at California (12/19/21) | ||
| FREE THROW PERCENTAGE | .500 | 2-4 | YALE (02/22/22) |
| .583 | 7-12 | at Brown (02/05/22) | |
| REBOUNDS | 24 | YALE (02/22/22) | |
| 27 | at Cornell (01/02/22) | ||
| 27 | at Yale (02/04/22) | ||
| 27 | at Princeton (02/12/22) | ||
| ASSISTS | 3 | at Princeton (02/12/22) | |
| 5 | at Brown (02/05/22) | ||
| STEALS | 2 | QUINNIPIAC (12/08/21) | |
| 2 | at California (12/19/21) | ||
| BLOCKED SHOTS | 0 | at Columbia (01/29/22) | |
| 2 | at Vermont (12/01/21) | ||
| 2 | at California (12/19/21) | ||
| 2 | at CSU Bakersfield (12/21/21) | ||
| 2 | at Cornell (01/02/22) | ||
| 2 | at Yale (02/04/22) | ||
| 2 | at Brown (02/05/22) | ||
| 2 | at Harvard (03/05/22) | ||
| TURNOVERS | 5 | at California (12/19/21) | |
| 6 | PRINCETON (01/22/22) | ||
| FOULS | 10 | at Princeton (02/12/22) | |
| 10 | COLUMBIA (02/19/22) |
| POINTS | 46 | BROWN (01/08/22) | |
| 50 | COLUMBIA (02/19/22) | ||
| 54 | at Harvard (03/05/22) | ||
| 59 | CORNELL (02/18/22) | ||
| 60 | at Georgetown (11/13/21) | ||
| 60 | HARVARD (01/17/22) | ||
| FIELD GOALS MADE | 17 | BROWN (01/08/22) | |
| 17 | CORNELL (02/18/22) | ||
| FIELD GOAL ATTEMPTS | 43 | CORNELL (02/18/22) | |
| 47 | at Brown (02/05/22) | ||
| FIELD GOAL PERCENTAGE | .304 | 17-56 | BROWN (01/08/22) |
| .352 | 19-54 | COLUMBIA (02/19/22) | |
| 3 PT FIELD GOALS MADE | 3 | at CSU Bakersfield (12/21/21) | |
| 4 | BROWN (01/08/22) | ||
| 4 | at Yale (02/04/22) | ||
| 3 PT FG ATTEMPTS | 11 | YALE (02/22/22) | |
| 12 | at CSU Bakersfield (12/21/21) | ||
| 12 | at Yale (02/04/22) | ||
| 3 PT FG PERCENTAGE | .154 | 4-26 | BROWN (01/08/22) |
| .240 | 6-25 | at FGCU (12/04/21) | |
| FREE THROWS MADE | 3 | QUINNIPIAC (12/08/21) | |
| 4 | COLUMBIA (02/19/22) | ||
| FREE THROW ATTEMPTS | 6 | at Bryant (11/28/21) | |
| 6 | QUINNIPIAC (12/08/21) | ||
| 6 | COLUMBIA (02/19/22) | ||
| FREE THROW PERCENTAGE | .500 | 3-6 | QUINNIPIAC (12/08/21) |
| .520 | 13-25 | at Stanford (12/16/21) | |
| REBOUNDS | 24 | CORNELL (02/18/22) | |
| 26 | at Penn (01/15/22) | ||
| ASSISTS | 3 | BROWN (01/08/22) | |
| 4 | CORNELL (02/18/22) | ||
| STEALS | 0 | NVU-LYNDON (11/16/21) | |
| 0 | at Harvard (03/05/22) | ||
| BLOCKED SHOTS | 0 | at Boston College (11/09/21) | |
| 0 | COLUMBIA (02/19/22) | ||
| TURNOVERS | 5 | PRINCETON (01/22/22) | |
| 7 | at Vermont (12/01/21) | ||
| FOULS | 10 | at Vermont (12/01/21) | |
| 10 | YALE (02/22/22) |
Player High/Low Analysis |
| Points....................... | 27 | Rai, Aaryn vs Penn (02/26/22) | |
| 26 | Barry, Brendan at FGCU (12/04/21) | ||
| 25 | Barry, Brendan at Yale (02/04/22) | ||
| 24 | Rai, Aaryn vs Quinnipiac (12/08/21) | ||
| 23 | Samuels, Taurus at Georgetown (11/13/21) | ||
| Field Goals Made............. | 11 | Rai, Aaryn vs Penn (02/26/22) | |
| 11 | Rai, Aaryn vs Quinnipiac (12/08/21) | ||
| Field Goal Att............... | 20 | Barry, Brendan at FGCU (12/04/21) | |
| 18 | Barry, Brendan at Bryant (11/28/21) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Adelekun, Dame vs Cornell (02/18/22) |
| 1.000 | 5-5 | Adelekun, Dame vs Columbia (02/19/22) | |
| 1.000 | 5-5 | Barry, Brendan vs NVU-Lyndon (11/16/21) | |
| 3-Point FG Made.............. | 7 | Barry, Brendan at Brown (02/05/22) | |
| 6 | Barry, Brendan vs Columbia (02/19/22) | ||
| 6 | Barry, Brendan at FGCU (12/04/21) | ||
| 6 | Barry, Brendan at Georgetown (11/13/21) | ||
| 6 | Samuels, Taurus at Georgetown (11/13/21) | ||
| 3-Point FG Att............... | 13 | Barry, Brendan at FGCU (12/04/21) | |
| 12 | Barry, Brendan at Brown (02/05/22) | ||
| 12 | Barry, Brendan at Georgetown (11/13/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Barry, Brendan vs NVU-Lyndon (11/16/21) |
| 1.000 | 2-2 | Robinson, Izaiah at Cornell (01/02/22) | |
| Free Throws Made............. | 7 | Barry, Brendan at Yale (02/04/22) | |
| 7 | Samuels, Taurus at Stanford (12/16/21) | ||
| 7 | Rai, Aaryn at Vermont (12/01/21) | ||
| Free Throw Att............... | 9 | Adelekun, Dame vs Cornell (02/18/22) | |
| 8 | Wade, Garrison vs Cornell (02/18/22) | ||
| 8 | Samuels, Taurus at Yale (02/04/22) | ||
| 8 | Samuels, Taurus at Stanford (12/16/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Barry, Brendan at Yale (02/04/22) |
| 1.000 | 7-7 | Rai, Aaryn at Vermont (12/01/21) | |
| 1.000 | 6-6 | Adelekun, Dame vs Harvard (01/17/22) | |
| 1.000 | 5-5 | Barry, Brendan at Harvard (03/05/22) | |
| 1.000 | 5-5 | Cornish, Ryan vs Harvard (01/17/22) | |
| 1.000 | 4-4 | Samuels, Taurus vs Penn (02/26/22) | |
| 1.000 | 4-4 | Samuels, Taurus vs Cornell (02/18/22) | |
| 1.000 | 4-4 | Rai, Aaryn at Princeton (02/12/22) | |
| 1.000 | 4-4 | Adelekun, Dame at Columbia (01/29/22) | |
| 1.000 | 4-4 | Ogbu, Nate vs Harvard (01/17/22) | |
| 1.000 | 4-4 | Barry, Brendan at Penn (01/15/22) | |
| 1.000 | 4-4 | Wade, Garrison vs Brown (01/08/22) | |
| 1.000 | 4-4 | Adelekun, Dame at Cornell (01/02/22) | |
| 1.000 | 4-4 | Barry, Brendan at CSU Bakersfield (12/21/21) | |
| 1.000 | 3-3 | Rai, Aaryn at Harvard (03/05/22) | |
| 1.000 | 3-3 | Robinson, Izaiah vs Cornell (02/18/22) | |
| 1.000 | 3-3 | Rai, Aaryn vs Brown (01/08/22) | |
| 1.000 | 3-3 | Krystkowiak, Cam at California (12/19/21) | |
| 1.000 | 3-3 | Samuels, Taurus at FGCU (12/04/21) | |
| 1.000 | 3-3 | Cornish, Ryan at Bryant (11/28/21) | |
| 1.000 | 3-3 | Samuels, Taurus at Boston College (11/09/21) | |
| Rebounds..................... | 15 | Adelekun, Dame at Yale (02/04/22) | |
| 15 | Rai, Aaryn at Bryant (11/28/21) | ||
| Assists...................... | 7 | Barry, Brendan vs Penn (02/26/22) | |
| 6 | Rai, Aaryn at Georgetown (11/13/21) | ||
| Steals....................... | 6 | Barry, Brendan at Bryant (11/28/21) | |
| 4 | Barry, Brendan vs Yale (02/22/22) | ||
| 4 | Barry, Brendan at Brown (02/05/22) | ||
| 4 | Barry, Brendan vs Brown (01/08/22) | ||
| 4 | Samuels, Taurus at FGCU (12/04/21) | ||
| 4 | Cornish, Ryan at Bryant (11/28/21) | ||
| Blocked Shots................ | 3 | Adelekun, Dame vs Harvard (01/17/22) | |
| 3 | Wade, Garrison vs Quinnipiac (12/08/21) | ||
| Turnovers.................... | 5 | Rai, Aaryn at Penn (01/15/22) | |
| 4 | Wade, Garrison vs Yale (02/22/22) | ||
| 4 | Rai, Aaryn vs Cornell (02/18/22) | ||
| 4 | Adelekun, Dame at Penn (01/15/22) | ||
| 4 | Rai, Aaryn at CSU Bakersfield (12/21/21) | ||
| 4 | Rai, Aaryn at Bryant (11/28/21) | ||
| Fouls........................ | 5 | Robinson, Izaiah at Brown (02/05/22) | |
| 5 | Samuels, Taurus at Brown (02/05/22) | ||
| 5 | Samuels, Taurus at Yale (02/04/22) | ||
| 5 | Adelekun, Dame vs Princeton (01/22/22) | ||
| 5 | Cornish, Ryan at Penn (01/15/22) | ||
| Minutes...................... | 44 | Rai, Aaryn at Bryant (11/28/21) | |
| 43 | Barry, Brendan at Stanford (12/16/21) | ||
| 43 | Barry, Brendan at Bryant (11/28/21) | ||
| 42 | Rai, Aaryn at FGCU (12/04/21) | ||
| 40 | Barry, Brendan vs Penn (02/26/22) | ||
| 40 | Barry, Brendan vs Yale (02/22/22) | ||
| 40 | Samuels, Taurus at Stanford (12/16/21) | ||
| 40 | Barry, Brendan at FGCU (12/04/21) |
| Points....................... | 31 | Carlisle, Antonio vs NVU-Lyndon (11/16/21) | |
| 25 | Swain, Azar at Yale (02/04/22) | ||
| 24 | Kirkwood, Noah vs Harvard (01/17/22) | ||
| 23 | Choh, Tamenang vs Brown (01/08/22) | ||
| 23 | Balanc, Matt vs Quinnipiac (12/08/21) | ||
| 23 | Pride, Charles at Bryant (11/28/21) | ||
| Field Goals Made............. | 10 | Carlisle, Antonio vs NVU-Lyndon (11/16/21) | |
| 9 | Evbuomwan, Tosan vs Princeton (01/22/22) | ||
| 9 | Kirkwood, Noah vs Harvard (01/17/22) | ||
| 9 | Balanc, Matt vs Quinnipiac (12/08/21) | ||
| 9 | Pride, Charles at Bryant (11/28/21) | ||
| 9 | Kiss, Peter at Bryant (11/28/21) | ||
| Field Goal Att............... | 24 | Kiss, Peter at Bryant (11/28/21) | |
| 19 | Pride, Charles at Bryant (11/28/21) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Angel, Brandon at Stanford (12/16/21) |
| .833 | 5-6 | Charles, Jonah vs Penn (02/26/22) | |
| .833 | 5-6 | Gainey, Jaylan at Brown (02/05/22) | |
| .833 | 5-6 | Harding, Patrick at Columbia (01/29/22) | |
| .833 | 5-6 | Martz, Max at Penn (01/15/22) | |
| .833 | 5-6 | Walker, David at CSU Bakersfield (12/21/21) | |
| .833 | 5-6 | Post, Quinten at Boston College (11/09/21) | |
| 3-Point FG Made.............. | 5 | Murphy, Liam at Columbia (01/29/22) | |
| 5 | Balanc, Matt vs Quinnipiac (12/08/21) | ||
| 5 | Pride, Charles at Bryant (11/28/21) | ||
| 5 | Carlisle, Antonio vs NVU-Lyndon (11/16/21) | ||
| 3-Point FG Att............... | 11 | Pride, Charles at Bryant (11/28/21) | |
| 10 | Murphy, Liam at Columbia (01/29/22) | ||
| 10 | Kiss, Peter at Bryant (11/28/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Martz, Max at Penn (01/15/22) |
| 1.000 | 2-2 | Mahoney, August vs Yale (02/22/22) | |
| 1.000 | 2-2 | Caelan Jones vs Boston U. (12/11/21) | |
| 1.000 | 2-2 | Peralta, Jeremy vs NVU-Lyndon (11/16/21) | |
| 1.000 | 2-2 | Ashton-Langford, M. at Boston College (11/09/21) | |
| Free Throws Made............. | 14 | Swain, Azar at Yale (02/04/22) | |
| 8 | Swain, Azar vs Yale (02/22/22) | ||
| 8 | Choh, Tamenang at Brown (02/05/22) | ||
| Free Throw Att............... | 14 | Swain, Azar at Yale (02/04/22) | |
| 12 | Delaire, Jaiden at Stanford (12/16/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | Swain, Azar at Yale (02/04/22) |
| 1.000 | 8-8 | Swain, Azar vs Yale (02/22/22) | |
| 1.000 | 7-7 | Williams, Nazir vs Cornell (02/18/22) | |
| 1.000 | 6-6 | Carlisle, Antonio vs NVU-Lyndon (11/16/21) | |
| 1.000 | 4-4 | Shockley-Oke,Cameron at Columbia (01/29/22) | |
| 1.000 | 4-4 | Langborg, Ryan vs Princeton (01/22/22) | |
| 1.000 | 4-4 | Kirkwood, Noah vs Harvard (01/17/22) | |
| 1.000 | 4-4 | Smith, George at Penn (01/15/22) | |
| 1.000 | 4-4 | Patel, Sarju at Cornell (01/02/22) | |
| 1.000 | 4-4 | Noll, Dean at Cornell (01/02/22) | |
| 1.000 | 4-4 | Halvorsen, Matt at FGCU (12/04/21) | |
| 1.000 | 4-4 | Dunn-Martin, Tavian at FGCU (12/04/21) | |
| 1.000 | 4-4 | Shungu, Ben at Vermont (12/01/21) | |
| 1.000 | 4-4 | Elisias, Hall at Bryant (11/28/21) | |
| 1.000 | 4-4 | Ashton-Langford, M. at Boston College (11/09/21) | |
| 1.000 | 3-3 | Dingle, Jordan at Penn (01/15/22) | |
| 1.000 | 3-3 | Donald Carey at Georgetown (11/13/21) | |
| Rebounds..................... | 15 | Anticevich, Grant at California (12/19/21) | |
| 14 | Pride, Charles at Bryant (11/28/21) | ||
| Assists...................... | 6 | Choh, Tamenang at Brown (02/05/22) | |
| 6 | Fredsell, Luke vs NVU-Lyndon (11/16/21) | ||
| Steals....................... | 5 | McLean, Zavian vs Columbia (02/19/22) | |
| 4 | Boothby, Keller vs Cornell (02/18/22) | ||
| 4 | Pride, Charles at Bryant (11/28/21) | ||
| Blocked Shots................ | 4 | Gainey, Jaylan at Brown (02/05/22) | |
| 4 | Elisias, Hall at Bryant (11/28/21) | ||
| Turnovers.................... | 8 | Kiss, Peter at Bryant (11/28/21) | |
| 6 | Kirkwood, Noah at Harvard (03/05/22) | ||
| 6 | Swain, Azar vs Yale (02/22/22) | ||
| 6 | Gabbidon, Jalen at Yale (02/04/22) | ||
| Fouls........................ | 5 | Slajchert, Clark vs Penn (02/26/22) | |
| 5 | Dickson, Kobe vs Cornell (02/18/22) | ||
| 5 | Mitchell, David at Brown (02/05/22) | ||
| 5 | Moshkovitz, Michael at Penn (01/15/22) | ||
| 5 | Manon, Chris at Cornell (01/02/22) | ||
| 5 | Zackery, Jaeden at Boston College (11/09/21) |