#TM TEAM |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Boston College | 11/09/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
at Georgetown | 11/13/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
NVU-LYNDON | 11/16/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Bryant | 11/28/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Vermont | 12/01/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at FGCU | 12/04/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
QUINNIPIAC | 12/08/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
BOSTON U. | 12/11/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Stanford | 12/16/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
at California | 12/19/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at CSU Bakersfield | 12/21/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 2.9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
at Cornell | 01/02/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
BROWN | 01/08/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Penn | 01/15/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
HARVARD | 01/17/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
PRINCETON | 01/22/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Columbia | 01/29/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Yale | 02/04/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Brown | 02/05/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Princeton | 02/12/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
CORNELL | 02/18/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
COLUMBIA | 02/19/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
YALE | 02/22/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
PENN | 02/26/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Harvard | 03/05/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 25 | 29 | 54 | 2.2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | |
Games played: 25 | Rebounds/game: 2.2 | |
Points/game: 0.0 | Assists/game: 0.0 | |
FG Pct: 0.0 | Turnovers/game: 0.7 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |