Dartmouth

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Ivy League  Pitcher of record  Attend  Time 
  Feb 25, 2022  at  Louisville    5-19  L     5-6-2  /  19-15-2  9   0-1-0  0-0-0   Murray (L 0-1)  442  3:32 
  Feb 26, 2022  at  Louisville  W  6-4       6-11-0  /  4-5-1  9   1-1-0  0-0-0   Roland (W 1-0)  633  2:59 
  Feb 27, 2022  at  Louisville    3-16  L     3-6-2  /  16-17-0  9   1-2-0  0-0-0   Sarcone (L 0-1)  812  3:16 
  Mar 04, 2022  at  Gardner-Webb    2-9  L     2-7-1  /  9-13-2  9   1-3-0  0-0-0   Murray (L 0-2)  61  2:42 
  Mar 05, 2022  at  Gardner-Webb-1  W  1-0       1-3-1  /  0-4-2  7   2-3-0  0-0-0   Skinner (W 1-0)  -  1:49 
  Mar 05, 2022  at  Gardner-Webb-2  W  11-7       11-15-2  /  7-11-2  9   3-3-0  0-0-0   Sarcone (W 1-0)  73  2:58 
  Mar 06, 2022  at  Gardner-Webb    5-12  L     5-13-0  /  12-15-0  9   3-4-0  0-0-0   Cortland (L 0-1)  78  2:57 
  Mar 16, 2022  vs  Fairfield    3-7  L     3-8-2  /  7-9-1  9   3-5-0  0-0-0   Chappell (L 0-1)  67  3:07 
  Mar 17, 2022  vs  Central Conn. State    2-8  L     2-6-1  /  8-10-1  9   3-6-0  0-0-0   Cortland (L 0-2)  59  2:53 
  Mar 18, 2022  vs  Bradley    6-20  L     6-10-1  /  20-21-3  9   3-7-0  0-0-0   Murray (L 0-3)  42  3:21 
  Mar 19, 2022  vs  Central Conn. State    2-9  L     2-8-0  /  9-12-4  9   3-8-0  0-0-0   Skinner (L 1-1)  63  3:15 
  Mar 20, 2022  vs  Bradley  W  5-4       5-8-1  /  4-7-3  9   4-8-0  0-0-0   Sarcone (W 2-1)  138  2:11 
  Mar 21, 2022  vs  Williams  W  15-6       15-7-3  /  6-11-2  9   5-8-0  0-0-0   Will (W 1-0)  78  3:14 
  Mar 22, 2022  vs  Bowdoin  W  19-4       19-20-3  /  4-4-3  7   6-8-0  0-0-0   Verma (W 1-0)  42  2:38 
  Mar 23, 2022  vs  Hope  W  11-6       11-15-2  /  6-7-3  9   7-8-0  0-0-0   Bauer (W 1-0)  50  3:35 
*  Mar 26, 2022    BROWN-1  W  5-3       5-8-0  /  3-10-3  9   8-8-0  1-0-0   Skinner (W 2-1)  -  2:12 
*  Mar 26, 2022    BROWN-2    2-4  L     2-5-2  /  4-7-1  9   8-9-0  1-1-0   Roland (L 1-1)  223  2:39 
*  Mar 27, 2022    BROWN  W  14-1       14-19-1  /  1-6-1  9   9-9-0  2-1-0   Murray (W 1-3)  137  2:39 
*  Apr 02, 2022  at  Penn-1    4-9  L     4-8-4  /  9-9-2  9   9-10-0  2-2-0   Skinner (L 2-2)  -  2:57 
*  Apr 02, 2022  at  Penn-2  W  2-1       2-6-1  /  1-5-0  9   10-10-0  3-2-0   Sarcone (W 3-1)  338  2:30 
*  Apr 03, 2022  at  Penn    9-10  L     9-10-2  /  10-10-4  9   10-11-0  3-3-0   Metzger (L 0-1)  302  3:35 
  Apr 05, 2022  at  UMass Lowell    2-14  L     2-7-0  /  14-12-1  9   10-12-0  3-3-0   Cortland (L 0-3)  106  3:10 
*  Apr 09, 2022  at  Yale-1  W  14-4       14-14-0  /  4-8-0  9   11-12-0  4-3-0   Skinner (W 3-2)  -  2:43 
*  Apr 09, 2022  at  Yale-2    1-5  L     1-3-1  /  5-7-0  9   11-13-0  4-4-0   Sarcone (L 3-2)  366  2:05 
*  Apr 10, 2022  at  Yale  W  11-4       11-16-0  /  4-9-1  9   12-13-0  5-4-0   Murray (W 2-3)  291  2:50 
  Apr 13, 2022  at  Albany  W  12-5       12-14-1  /  5-8-1  9   13-13-0  5-4-0   Milberg (W 1-0)  200  3:00 
*  Apr 16, 2022    PRINCETON-1  W  6-2       6-11-0  /  2-6-3  9   14-13-0  6-4-0   Skinner (W 4-2)  -  2:15 
*  Apr 16, 2022    PRINCETON-2  W  11-6       11-15-0  /  6-11-3  9   15-13-0  7-4-0   Sarcone (W 4-2)  227  2:58 
*  Apr 17, 2022    PRINCETON  W  16-7       16-15-2  /  7-10-2  9   16-13-0  8-4-0   Murray (W 3-3)  296  2:45 
  Apr 20, 2022    SIENA  W  11-4       11-11-0  /  4-11-0  9   17-13-0  8-4-0   Carpenter (W 1-0)  112  2:51 
*  Apr 23, 2022  at  Cornell-1    7-12  L     7-8-0  /  12-13-1  9   17-14-0  8-5-0   Skinner (L 4-3)  -  2:23 
*  Apr 23, 2022  at  Cornell-2  W  12-2       12-12-0  /  2-6-2  9   18-14-0  9-5-0   Sarcone (W 5-2)  107  2:40 
*  Apr 24, 2022  at  Cornell  W  10-8       10-16-1  /  8-11-2  9   19-14-0  10-5-0   Roland (W 2-1)  225  3:11 
  Apr 26, 2022    HOLY CROSS    1-3  L     1-4-1  /  3-6-1  9   19-15-0  10-5-0   Chappell (L 0-2)  73  2:33 
*  Apr 30, 2022  at  Harvard-1  W  8-6       8-9-2  /  6-14-1  9   20-15-0  11-5-0   Skinner (W 5-3)  -  2:51 
*  Apr 30, 2022  at  Harvard-2    1-6  L     1-6-0  /  6-12-1  9   20-16-0  11-6-0   Sarcone (L 5-3)  772  2:30 
*  May 01, 2022  at  Harvard  W  15-2       15-17-1  /  2-6-4  9   21-16-0  12-6-0   Murray (W 4-3)  433  3:24 
  May 07, 2022    MANHATTAN-1    6-10  L     6-13-3  /  10-16-1  9   21-17-0  12-6-0   Skinner (L 5-4)  -  3:00 
  May 07, 2022    MANHATTAN-2    2-3  L     2-11-0  /  3-10-0  (11)   21-18-0  12-6-0   Metzger (L 0-2)  206  2:58 
  May 08, 2022    MANHATTAN  W  3-2       3-8-2  /  2-4-1  (10)   22-18-0  12-6-0   Metzger (W 1-2)  163  2:39 
*  May 14, 2022    COLUMBIA-1  W  11-8       11-10-0  /  8-12-3  9   23-18-0  13-6-0   Metzger (W 2-2)  -  3:22 
*  May 14, 2022    COLUMBIA-2    4-6  L     4-10-0  /  6-12-0  9   23-19-0  13-7-0   Sarcone (L 5-4)  321  2:46 
*  May 15, 2022    COLUMBIA  W  12-11       12-17-0  /  11-16-1  (10)   24-19-0  14-7-0   Sarcone (W 6-4)  288  4:08 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 25, 2022  at  Louisville   35  5  6  5  1  0  0  7  5  0  1  0  0  0  0  0  9  24  7  2  8  .171 
  Feb 26, 2022  at  Louisville   38  6  11  5  5  1  0  18  2  0  0  1  0  0  0  0  12  27  10  0  7  .233 
  Feb 27, 2022  at  Louisville   32  3  6  3  0  0  2  12  1  0  0  0  1  0  0  0  7  24  10  2  4  .219 
  Mar 04, 2022  at  Gardner-Webb   33  2  7  1  1  0  1  11  0  0  0  0  2  0  0  1  6  24  7  1  6  .217 
  Mar 05, 2022  at  Gardner-Webb   23  1  3  1  0  0  0  3  4  0  0  0  1  1  1  0  4  21  6  1  8  .205 
  Mar 05, 2022  at  Gardner-Webb   41  11  15  11  6  0  1  24  6  0  3  0  0  0  0  2  6  27  7  2  9  .238 
  Mar 06, 2022  at  Gardner-Webb   36  5  13  5  1  0  4  26  3  0  0  0  1  0  0  2  4  24  9  0  8  .256 
  Mar 16, 2022  vs  Fairfield   33  3  8  1  1  0  1  12  2  0  0  0  2  0  0  2  8  24  9  2  7  .255 
  Mar 17, 2022  vs  Central Conn. State   32  2  6  2  1  1  0  9  4  0  1  1  0  0  0  1  6  24  9  1  7  .248 
  Mar 18, 2022  vs  Bradley   37  6  10  6  3  0  2  19  2  0  0  1  1  0  1  0  8  24  5  1  8  .250 
  Mar 19, 2022  vs  Central Conn. State   36  2  8  2  1  0  0  9  4  0  0  0  0  0  0  2  8  27  7  0  11  .247 
  Mar 20, 2022  vs  Bradley   30  5  8  5  0  0  0  8  2  0  1  2  2  1  1  0  4  27  10  1  7  .249 
  Mar 21, 2022  vs  Williams   29  15  7  12  2  1  0  11  10  0  3  0  4  0  2  1  5  27  7  3  6  .248 
  Mar 22, 2022  vs  Bowdoin   40  19  20  18  5  1  0  27  6  0  0  0  1  1  2  0  1  21  7  3  10  .269 
  Mar 23, 2022  vs  Hope   39  11  15  11  3  1  1  23  3  0  1  0  1  1  1  2  3  27  8  2  7  .278 
*  Mar 26, 2022    BROWN   32  5  8  5  2  0  1  13  0  0  1  0  2  3  0  0  5  27  3  0  8  .277 
*  Mar 26, 2022    BROWN   32  2  5  1  1  1  0  8  2  0  2  0  2  0  0  1  7  27  4  2  7  .270 
*  Mar 27, 2022    BROWN   43  14  19  14  2  2  0  25  6  0  1  0  0  0  1  0  6  27  11  1  12  .282 
*  Apr 02, 2022  at  Penn   35  4  8  3  1  0  0  9  2  0  0  0  1  0  1  1  13  24  5  4  8  .279 
*  Apr 02, 2022  at  Penn   31  2  6  2  1  0  0  7  6  0  2  0  0  0  1  1  9  27  12  1  9  .275 
*  Apr 03, 2022  at  Penn   38  9  10  9  3  0  1  16  4  0  1  0  2  1  0  0  12  24  6  2  9  .274 
  Apr 05, 2022  at  UMass Lowell   34  2  7  2  2  0  1  12  2  0  1  0  0  0  0  1  7  24  2  0  7  .271 
*  Apr 09, 2022  at  Yale   39  14  14  13  5  1  2  27  7  1  3  0  4  1  1  1  9  27  7  0  11  .276 
*  Apr 09, 2022  at  Yale   28  1  3  1  0  1  0  5  1  0  0  0  0  0  1  1  7  24  5  1  2  .270 
*  Apr 10, 2022  at  Yale   42  11  16  11  3  1  0  21  4  0  2  0  3  0  0  1  6  27  9  0  11  .275 
  Apr 13, 2022  at  Albany   39  12  14  10  6  0  0  20  8  0  5  0  2  1  0  1  6  27  6  1  11  .279 
*  Apr 16, 2022    PRINCETON   33  6  11  5  3  0  0  14  2  0  4  0  0  1  1  1  9  27  6  0  7  .281 
*  Apr 16, 2022    PRINCETON   40  11  15  9  3  1  1  23  2  0  2  0  0  0  0  1  7  27  8  0  7  .285 
*  Apr 17, 2022    PRINCETON   38  16  15  16  3  2  2  28  10  1  5  0  0  0  1  2  1  27  11  2  9  .289 
  Apr 20, 2022    SIENA   34  11  11  11  2  1  2  21  6  0  1  0  0  0  0  0  7  27  6  0  5  .290 
*  Apr 23, 2022  at  Cornell   34  7  8  7  5  1  0  15  4  0  0  0  0  0  0  1  4  24  10  0  4  .288 
*  Apr 23, 2022  at  Cornell   38  12  12  9  1  0  1  16  8  0  3  0  1  0  1  0  7  27  11  0  9  .289 
*  Apr 24, 2022  at  Cornell   40  10  16  9  4  1  2  28  9  0  1  1  1  2  0  0  3  27  7  1  15  .293 
  Apr 26, 2022    HOLY CROSS   31  1  4  1  1  0  1  8  1  0  1  1  1  0  0  0  4  27  13  1  5  .289 
*  Apr 30, 2022  at  Harvard   35  8  9  7  3  1  2  20  5  0  1  1  1  0  1  0  7  27  16  2  7  .288 
*  Apr 30, 2022  at  Harvard   32  1  6  1  3  0  0  9  1  0  0  0  0  0  0  0  9  24  10  0  5  .285 
*  May 01, 2022  at  Harvard   42  15  17  11  2  2  1  26  7  0  0  1  1  1  2  1  8  27  11  1  11  .289 
  May 07, 2022    MANHATTAN   38  6  13  6  3  1  0  18  1  0  0  1  1  0  1  1  2  27  9  3  8  .291 
  May 07, 2022    MANHATTAN   39  2  11  2  0  1  0  13  4  0  0  0  0  1  0  3  4  33  16  0  9  .290 
  May 08, 2022    MANHATTAN   35  3  8  3  1  0  2  15  3  0  2  0  0  0  1  0  4  30  19  2  9  .289 
*  May 14, 2022    COLUMBIA   32  11  10  11  1  0  2  17  7  0  0  0  0  0  1  3  3  27  6  0  5  .289 
*  May 14, 2022    COLUMBIA   35  4  10  4  1  2  1  18  1  0  0  0  0  0  1  1  9  27  11  0  6  .289 
*  May 15, 2022    COLUMBIA   44  12  17  11  3  0  1  23  1  0  0  0  1  2  0  0  4  30  10  0  8  .292 
   Totals        1527  308  446  282  95  24  35  694  168  2  48  10  39  17  23  35  270  1122  368  45  337  .292 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2022  at  Louisville   8.0  15  19  18  8  5  2  3  2  0  2  3  1  0  5-19  0  1  0  20.25 
  Feb 26, 2022  at  Louisville   9.0  5  4  4  5  4  2  0  1  2  1  0  0  0  6-4  1  1  0  11.65 
  Feb 27, 2022  at  Louisville   8.0  17  16  12  8  6  4  3  1  2  0  3  0  0  3-16  1  2  0  12.24 
  Mar 04, 2022  at  Gardner-Webb   8.0  13  9  9  3  6  3  0  2  1  0  3  1  0  2-9  1  3  0  11.73 
  Mar 05, 2022  at  Gardner-Webb   7.0  4  0  0  0  6  1  0  0  0  0  0  0  0  1-0  2  3  0  9.68 
  Mar 05, 2022  at  Gardner-Webb   9.0  11  7  6  2  8  3  0  2  2  0  2  0  0  11-7  3  3  1  9.00 
  Mar 06, 2022  at  Gardner-Webb   8.0  15  12  12  4  6  2  0  1  3  0  2  1  0  5-12  3  4  1  9.63 
  Mar 16, 2022  vs  Fairfield   8.0  9  7  5  3  6  2  0  0  0  0  6  0  0  3-7  3  5  1  9.14 
  Mar 17, 2022  vs  Central Conn. State   8.0  10  8  7  5  5  4  1  0  0  0  1  0  0  2-8  3  6  1  9.00 
  Mar 18, 2022  vs  Bradley   8.0  21  20  20  6  10  3  1  4  1  0  5  0  0  6-20  3  7  1  10.33 
  Mar 19, 2022  vs  Central Conn. State   9.0  12  9  9  7  8  3  0  3  1  0  0  0  0  2-9  3  8  1  10.20 
  Mar 20, 2022  vs  Bradley   9.0  7  4  4  1  6  2  0  1  1  0  0  2  0  5-4  4  8  2  9.64 
  Mar 21, 2022  vs  Williams   9.0  11  6  4  6  12  6  0  0  3  1  0  1  0  15-6  5  8  2  9.17 
  Mar 22, 2022  vs  Bowdoin   7.0  4  4  1  4  7  0  0  0  3  0  1  2  0  19-4  6  8  2  8.69 
  Mar 23, 2022  vs  Hope   9.0  7  6  6  11  16  0  0  0  0  0  2  1  0  11-6  7  8  2  8.49 
*  Mar 26, 2022    BROWN   9.0  10  3  3  0  13  1  0  0  0  0  0  0  0  5-3  8  8  3  8.12 
*  Mar 26, 2022    BROWN   9.0  7  4  1  4  10  2  0  0  0  1  0  0  0  2-4  8  9  3  7.67 
*  Mar 27, 2022    BROWN   9.0  6  1  0  2  11  0  0  0  0  0  0  2  0  14-1  9  9  3  7.21 
*  Apr 02, 2022  at  Penn   8.0  9  9  8  3  10  1  0  4  1  0  1  0  0  4-9  9  10  3  7.30 
*  Apr 02, 2022  at  Penn   9.0  5  1  1  2  8  2  0  1  0  0  0  0  0  2-1  10  10  4  6.96 
*  Apr 03, 2022  at  Penn   8.0  10  10  6  6  13  3  0  2  1  0  1  0  0  9-10  10  11  4  6.95 
  Apr 05, 2022  at  UMass Lowell   8.0  12  14  14  5  5  1  0  2  2  0  3  0  0  2-14  10  12  4  7.34 
*  Apr 09, 2022  at  Yale   9.0  8  4  4  1  8  1  1  0  0  0  2  0  0  14-4  11  12  4  7.18 
*  Apr 09, 2022  at  Yale   8.0  7  5  2  3  9  0  0  1  0  1  2  0  0  1-5  11  13  4  6.99 
*  Apr 10, 2022  at  Yale   9.0  9  4  4  2  4  2  0  2  0  0  0  0  0  11-4  12  13  4  6.86 
  Apr 13, 2022  at  Albany   9.0  8  5  4  8  9  2  0  0  3  0  0  0  0  12-5  13  13  5  6.74 
*  Apr 16, 2022    PRINCETON   9.0  6  2  2  2  4  3  0  0  0  0  0  0  0  6-2  14  13  6  6.55 
*  Apr 16, 2022    PRINCETON   9.0  11  6  6  6  10  1  0  0  1  0  1  0  0  11-6  15  13  6  6.53 
*  Apr 17, 2022    PRINCETON   9.0  10  7  7  5  5  1  0  0  0  0  1  0  0  16-7  16  13  7  6.55 
  Apr 20, 2022    SIENA   9.0  11  4  4  3  8  2  1  0  1  0  2  0  0  11-4  17  13  7  6.46 
*  Apr 23, 2022  at  Cornell   8.0  13  12  12  2  5  1  3  4  0  1  0  0  0  7-12  17  14  7  6.67 
*  Apr 23, 2022  at  Cornell   9.0  6  2  2  0  11  0  0  1  0  0  0  0  0  12-2  18  14  7  6.52 
*  Apr 24, 2022  at  Cornell   9.0  11  8  5  3  10  1  0  1  1  0  0  0  0  10-8  19  14  8  6.47 
  Apr 26, 2022    HOLY CROSS   9.0  6  3  2  3  4  2  0  0  0  0  2  0  0  1-3  19  15  8  6.33 
*  Apr 30, 2022  at  Harvard   9.0  14  6  5  1  7  4  0  2  1  0  0  2  0  8-6  20  15  9  6.29 
*  Apr 30, 2022  at  Harvard   8.0  12  6  6  3  3  5  1  0  1  0  2  0  0  1-6  20  16  9  6.30 
*  May 01, 2022  at  Harvard   9.0  6  2  2  3  7  1  0  1  1  0  1  2  0  15-2  21  16  9  6.18 
  May 07, 2022    MANHATTAN   9.0  16  10  9  1  2  5  0  0  1  0  1  2  0  6-10  21  17  9  6.26 
  May 07, 2022    MANHATTAN   11.0  10  3  3  1  7  2  1  1  1  0  2  2  0  2-3  21  18  9  6.13 
  May 08, 2022    MANHATTAN   10.0  4  2  2  4  0  1  0  0  0  0  0  2  0  3-2  22  18  9  6.01 
*  May 14, 2022    COLUMBIA   9.0  12  8  8  3  11  5  1  1  1  0  1  0  0  11-8  23  18  10  6.06 
*  May 14, 2022    COLUMBIA   9.0  12  6  6  3  7  5  0  0  3  0  2  0  0  4-6  23  19  10  6.06 
*  May 15, 2022    COLUMBIA   10.0  16  11  11  9  7  0  0  2  5  0  3  1  0  12-11  24  19  10  6.16 
   Totals        374.0  428  289  256  161  319  91  16  42  43  7  55  22  0  308-289  24  19  10  6.16 

* = Ivy League game

 

Individual Game-by-Game

 
#9Bauer,_Shane
#23Bertsch,_Connor
#32Carey,_Matt
#20Carpenter,_Luke
#10Carroll,_Luke
#12Casebonne,_Zackarie
#26Chambers,_Joseph
#40Chappell,_Brady
#21Cmeyla,_Nathan
#35Cortland,_Tyler
#17Cox,_Tyler
#4Daniel,_Bryce
#19Freeman,_Kolton
#13Gilmore,_Clark
#7House,_James
#27Hower,_Jackson
#24Kretzschmar,_Kade
#16Krewson,_Elliot
#1Lee,_Jeff
#29Metzger,_Jack
#30Milberg,_Devin
#5Murray,_Justin
#8O'Toole,_Peter
#3Robinson,_Tyler
#22Roland,_Cole
#14Sarcone,_Trystan
#6Schwartz,_Ryan
#18Shepherd,_Will
#15Skinner,_Nathan
#38Verma,_Kunaal
#28Will,_Danny
#34Zajec,_Max