Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cox, Tyler | .402 | 43-43 | 184 | 41 | 74 | 10 | 1 | 1 | 40 | 89 | .484 | 17 | 3 | 12 | 3 | .452 | 4 | 3 | 11-14 | 64 | 109 | 7 | .961 |
Kretzschmar, Kade | .353 | 42-41 | 167 | 39 | 59 | 16 | 5 | 7 | 46 | 106 | .635 | 12 | 5 | 29 | 2 | .406 | 3 | 1 | 2-3 | 85 | 0 | 2 | .977 |
Murray, Justin | .352 | 37-37 | 145 | 29 | 51 | 20 | 1 | 4 | 32 | 85 | .586 | 15 | 3 | 25 | 5 | .416 | 3 | 1 | 3-3 | 176 | 12 | 2 | .989 |
Bertsch, Connor | .331 | 40-40 | 154 | 28 | 51 | 13 | 0 | 5 | 35 | 79 | .513 | 14 | 1 | 35 | 3 | .386 | 2 | 0 | 2-2 | 34 | 71 | 8 | .929 |
Cmeyla, Nathan | .301 | 37-34 | 136 | 21 | 41 | 9 | 4 | 4 | 19 | 70 | .515 | 6 | 3 | 26 | 5 | .342 | 1 | 0 | 0-0 | 259 | 25 | 3 | .990 |
Freeman, Kolton | .292 | 42-42 | 154 | 36 | 45 | 8 | 3 | 8 | 33 | 83 | .539 | 25 | 6 | 21 | 3 | .409 | 1 | 0 | 5-6 | 95 | 4 | 5 | .952 |
Krewson, Elliot | .255 | 30-22 | 94 | 18 | 24 | 2 | 0 | 0 | 8 | 26 | .277 | 14 | 2 | 7 | 4 | .360 | 1 | 2 | 2-2 | 19 | 37 | 4 | .933 |
Robinson, Tyler | .205 | 36-32 | 122 | 25 | 25 | 0 | 5 | 1 | 10 | 38 | .311 | 11 | 6 | 29 | 2 | .302 | 0 | 8 | 7-9 | 78 | 0 | 1 | .987 |
Daniel, Bryce | .191 | 31-27 | 94 | 23 | 18 | 2 | 1 | 1 | 9 | 25 | .266 | 16 | 4 | 19 | 1 | .325 | 3 | 1 | 11-13 | 34 | 55 | 5 | .947 |
---------- | |||||||||||||||||||||||
Schwartz, Ryan | .333 | 4-0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Zajec, Max | .256 | 25-20 | 78 | 12 | 20 | 5 | 2 | 1 | 14 | 32 | .410 | 15 | 0 | 13 | 4 | .372 | 1 | 0 | 0-0 | 143 | 7 | 0 | 1.000 |
Casebonne, Zackarie | .242 | 13-9 | 33 | 7 | 8 | 4 | 0 | 0 | 9 | 12 | .364 | 3 | 0 | 10 | 0 | .306 | 0 | 0 | 0-1 | 57 | 4 | 0 | 1.000 |
House, James | .219 | 23-21 | 73 | 15 | 16 | 1 | 2 | 3 | 20 | 30 | .411 | 12 | 3 | 17 | 3 | .344 | 2 | 0 | 1-1 | 13 | 0 | 0 | 1.000 |
Hower, Jackson | .180 | 23-11 | 50 | 8 | 9 | 3 | 0 | 0 | 2 | 12 | .240 | 4 | 3 | 12 | 0 | .281 | 0 | 0 | 3-3 | 26 | 1 | 0 | 1.000 |
O'Toole, Peter | .100 | 25-9 | 40 | 6 | 4 | 1 | 0 | 0 | 4 | 5 | .125 | 4 | 0 | 15 | 0 | .174 | 2 | 1 | 1-1 | 32 | 10 | 1 | .977 |
Totals | .292 | 43-43 | 1527 | 308 | 446 | 95 | 24 | 35 | 282 | 694 | .454 | 168 | 39 | 270 | 35 | .372 | 23 | 17 | 48-58 | 1122 | 368 | 45 | .971 |
Opponents | .284 | 43-43 | 1505 | 289 | 428 | 91 | 16 | 42 | 257 | 677 | .450 | 161 | 55 | 319 | 16 | .370 | 19 | 14 | 55-66 | 1129 | 432 | 69 | .958 |
LOB - Team (337), Opp (343). DPs turned - Team (22), Opp (39). IBB - Team (2), Murray 1, House 1. Picked off - Casebonne 1, House 1, Cox 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Sarcone, Trystan | 4.85 | 6-4 | 12-11 | 0 | 0/0 | 0 | 59.1 | 67 | 36 | 32 | 13 | 49 | 17 | 2 | 5 | 240 | .279 | 7 | 5 | 1 | 4 | 3 |
Skinner, Nathan | 6.25 | 5-4 | 11-11 | 1 | 1/0 | 0 | 63.1 | 78 | 45 | 44 | 14 | 49 | 18 | 4 | 9 | 262 | .298 | 2 | 4 | 2 | 3 | 2 |
Murray, Justin | 7.57 | 4-3 | 11-11 | 0 | 0/0 | 0 | 52.1 | 65 | 44 | 44 | 23 | 43 | 9 | 2 | 5 | 212 | .307 | 3 | 6 | 2 | 0 | 2 |
---------- | ||||||||||||||||||||||
Gilmore, Clark | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 |
Bauer, Shane | 3.12 | 1-0 | 16-0 | 0 | 0/0 | 0 | 17.1 | 9 | 8 | 6 | 11 | 12 | 3 | 0 | 0 | 58 | .155 | 0 | 0 | 0 | 1 | 1 |
Metzger, Jack | 3.66 | 2-2 | 19-0 | 0 | 0/0 | 6 | 39.1 | 33 | 17 | 16 | 9 | 32 | 12 | 1 | 4 | 147 | .224 | 1 | 3 | 0 | 1 | 1 |
Roland, Cole | 3.90 | 2-1 | 14-0 | 0 | 0/0 | 4 | 30.0 | 26 | 23 | 13 | 19 | 37 | 4 | 0 | 4 | 114 | .228 | 3 | 2 | 1 | 1 | 1 |
Verma, Kunaal | 5.56 | 1-0 | 6-0 | 0 | 0/0 | 0 | 11.1 | 10 | 7 | 7 | 3 | 7 | 2 | 0 | 3 | 44 | .227 | 1 | 3 | 0 | 0 | 1 |
Will, Danny | 5.56 | 1-0 | 12-0 | 0 | 0/0 | 0 | 11.1 | 13 | 7 | 7 | 6 | 9 | 2 | 0 | 1 | 44 | .295 | 1 | 2 | 1 | 1 | 1 |
Chappell, Brady | 6.16 | 0-2 | 12-4 | 0 | 0/0 | 0 | 19.0 | 24 | 23 | 13 | 13 | 20 | 6 | 2 | 1 | 78 | .308 | 6 | 6 | 0 | 2 | 0 |
Cortland, Tyler | 6.99 | 0-3 | 13-4 | 0 | 0/0 | 0 | 28.1 | 45 | 27 | 22 | 9 | 17 | 9 | 2 | 2 | 123 | .366 | 5 | 5 | 0 | 5 | 0 |
Milberg, Devin | 9.39 | 1-0 | 13-0 | 0 | 0/0 | 0 | 15.1 | 17 | 16 | 16 | 19 | 22 | 2 | 2 | 1 | 61 | .279 | 7 | 7 | 0 | 1 | 2 |
Carpenter, Luke | 10.67 | 1-0 | 8-2 | 0 | 0/0 | 0 | 14.1 | 22 | 17 | 17 | 9 | 9 | 5 | 1 | 2 | 65 | .338 | 2 | 7 | 0 | 0 | 0 |
Carey, Matt | 12.46 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 4 | 6 | 6 | 4 | 6 | 0 | 0 | 1 | 17 | .235 | 1 | 1 | 0 | 0 | 0 |
Shepherd, Will | 15.63 | 0-0 | 8-0 | 0 | 0/0 | 0 | 6.1 | 12 | 11 | 11 | 7 | 4 | 2 | 0 | 3 | 30 | .400 | 4 | 2 | 0 | 0 | 0 |
Lee, Jeff | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 0 |
Totals | 6.16 | 24-19 | 43-43 | 1 | 1/0 | 10 | 374.0 | 428 | 289 | 256 | 161 | 319 | 91 | 16 | 42 | 1505 | .284 | 43 | 55 | 7 | 19 | 14 |
Opponents | 6.15 | 19-24 | 43-43 | 1 | 0/0 | 5 | 376.1 | 446 | 308 | 257 | 168 | 270 | 95 | 24 | 35 | 1527 | .292 | 36 | 39 | 2 | 23 | 17 |
PB - Team (10), Casebonne 6, Cmeyla 4, Opp (12). Pickoffs - Team (4), Cmeyla 2, Murray 1, Skinner 1, Opp (3). SBA/ATT - Cmeyla (39-49), Murray (12-16), Casebonne (16-16), Cortland (13-14), Roland (6-7), Milberg (5-6), Sarcone (6-6), Skinner (2-4), Metzger (3-3), Chappell (2-3), Shepherd (1-2), Carey (2-2), Verma (1-1), Will (1-1), Carpenter (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Zajec, Max | 150 | 143 | 7 | 0 | 1.000 | 9 | 0 | 0 | .000 | 0 | 0 |
Casebonne, Zackarie | 61 | 57 | 4 | 0 | 1.000 | 1 | 16 | 0 | 1.000 | 6 | 0 |
Hower, Jackson | 27 | 26 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
House, James | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Roland, Cole | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Carpenter, Luke | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Cortland, Tyler | 1 | 1 | 0 | 0 | 1.000 | 0 | 13 | 1 | .929 | 0 | 0 |
Bauer, Shane | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Shepherd, Will | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Cmeyla, Nathan | 287 | 259 | 25 | 3 | .990 | 2 | 39 | 10 | .796 | 4 | 0 |
Murray, Justin | 190 | 176 | 12 | 2 | .989 | 8 | 12 | 4 | .750 | 0 | 0 |
Robinson, Tyler | 79 | 78 | 0 | 1 | .987 | 0 | 0 | 0 | .000 | 0 | 0 |
Kretzschmar, Kade | 87 | 85 | 0 | 2 | .977 | 0 | 0 | 0 | .000 | 0 | 0 |
O'Toole, Peter | 43 | 32 | 10 | 1 | .977 | 0 | 0 | 0 | .000 | 0 | 0 |
Cox, Tyler | 180 | 64 | 109 | 7 | .961 | 15 | 0 | 0 | .000 | 0 | 0 |
Freeman, Kolton | 104 | 95 | 4 | 5 | .952 | 0 | 0 | 0 | .000 | 0 | 0 |
Daniel, Bryce | 94 | 34 | 55 | 5 | .947 | 7 | 0 | 0 | .000 | 0 | 0 |
Krewson, Elliot | 60 | 19 | 37 | 4 | .933 | 4 | 0 | 0 | .000 | 0 | 0 |
Bertsch, Connor | 113 | 34 | 71 | 8 | .929 | 6 | 0 | 0 | .000 | 0 | 0 |
Sarcone, Trystan | 14 | 0 | 13 | 1 | .929 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Skinner, Nathan | 13 | 2 | 9 | 2 | .846 | 0 | 2 | 2 | .500 | 0 | 0 |
Chappell, Brady | 4 | 2 | 1 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
Metzger, Jack | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Will, Danny | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Milberg, Devin | 1 | 0 | 0 | 1 | .000 | 0 | 5 | 1 | .833 | 0 | 0 |
Gilmore, Clark | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Lee, Jeff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Verma, Kunaal | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Carey, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Schwartz, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1535 | 1122 | 368 | 45 | .971 | 22 | 55 | 11 | .833 | 10 | 0 |
Opponents | 1630 | 1129 | 432 | 69 | .958 | 39 | 48 | 10 | .828 | 12 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Dartmouth | 35 | 30 | 31 | 22 | 33 | 44 | 48 | 39 | 23 | 3 | 308 | Opponents | 48 | 33 | 32 | 29 | 28 | 44 | 18 | 47 | 8 | 2 | 289 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-3 | 1-6 | 1-2 | 0-2 | 2-2 | 2-2 | 0-1 | 1-0 | 0-1 | 16-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 2-0 | 4-0 | 1-2 | 6-1 | 1-1 | 4-2 | 2-1 | 2-1 | 0-3 | 1-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-1 | 15-3 | 16-1 | 16-2 | 17-2 | 18-1 | 18-1 | 20-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-11 | 6-14 | 7-16 | 6-16 | 2-17 | 4-17 | 3-17 | 1-18 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-7 | 3-2 | 1-2 | 2-1 | 5-0 | 2-1 | 1-1 | 1-1 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 6 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 2046 | 10 | 204 |
AWAY | 5778 | 24 | 240 |
TOTAL | 7824 | 34 | 230 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cox, Tyler | .464 | 21-21 | 97 | 25 | 45 | 9 | 1 | 1 | 23 | 59 | .608 | 9 | 1 | 5 | 1 | .514 | 0 | 1 | 7-9 | 24 | 52 | 1 | .987 |
Kretzschmar, Kade | .405 | 21-21 | 84 | 29 | 34 | 12 | 2 | 5 | 25 | 65 | .774 | 10 | 3 | 15 | 1 | .475 | 2 | 1 | 2-2 | 36 | 0 | 2 | .947 |
Murray, Justin | .348 | 21-21 | 89 | 18 | 31 | 7 | 0 | 3 | 22 | 47 | .528 | 7 | 3 | 19 | 3 | .406 | 2 | 1 | 2-2 | 118 | 8 | 2 | .984 |
Cmeyla, Nathan | .329 | 21-21 | 85 | 15 | 28 | 5 | 3 | 3 | 10 | 48 | .565 | 4 | 1 | 14 | 4 | .363 | 1 | 0 | 0-0 | 168 | 11 | 2 | .989 |
Bertsch, Connor | .305 | 21-21 | 82 | 14 | 25 | 7 | 0 | 1 | 23 | 35 | .427 | 7 | 1 | 24 | 1 | .359 | 2 | 0 | 2-2 | 14 | 38 | 0 | 1.000 |
Freeman, Kolton | .278 | 21-21 | 72 | 18 | 20 | 6 | 3 | 0 | 16 | 32 | .444 | 15 | 4 | 10 | 1 | .424 | 1 | 0 | 2-2 | 41 | 3 | 2 | .957 |
Robinson, Tyler | .213 | 20-19 | 75 | 18 | 16 | 0 | 5 | 0 | 8 | 26 | .347 | 6 | 2 | 18 | 1 | .289 | 0 | 6 | 6-6 | 45 | 0 | 1 | .978 |
Daniel, Bryce | .154 | 15-15 | 52 | 13 | 8 | 1 | 0 | 1 | 6 | 12 | .231 | 9 | 3 | 11 | 1 | .303 | 2 | 1 | 5-6 | 25 | 34 | 1 | .983 |
---------- | |||||||||||||||||||||||
Casebonne, Zackarie | 1.000 | 3-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Zajec, Max | .286 | 11-9 | 35 | 7 | 10 | 1 | 1 | 1 | 10 | 16 | .457 | 9 | 0 | 6 | 2 | .422 | 1 | 0 | 0-0 | 57 | 3 | 0 | 1.000 |
House, James | .256 | 13-11 | 39 | 9 | 10 | 1 | 1 | 2 | 12 | 19 | .487 | 8 | 1 | 10 | 1 | .380 | 2 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
O'Toole, Peter | .167 | 11-2 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 1 | 0 | 6 | 0 | .231 | 0 | 0 | 1-1 | 4 | 5 | 0 | 1.000 |
Krewson, Elliot | .143 | 10-6 | 28 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .143 | 3 | 0 | 4 | 0 | .226 | 0 | 1 | 0-0 | 6 | 9 | 2 | .882 |
Hower, Jackson | .083 | 8-1 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 0 | 3 | 0 | .154 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Totals | .308 | 21-21 | 763 | 175 | 235 | 50 | 16 | 17 | 159 | 368 | .482 | 89 | 19 | 145 | 16 | .388 | 13 | 11 | 28-31 | 555 | 179 | 17 | .977 |
Opponents | .272 | 21-21 | 735 | 117 | 200 | 39 | 6 | 22 | 105 | 317 | .431 | 63 | 17 | 173 | 5 | .340 | 9 | 5 | 15-18 | 550 | 208 | 35 | .956 |
LOB - Team (170), Opp (157). DPs turned - Team (7), Opp (17). IBB - Team (2), House 1, Murray 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Sarcone, Trystan | 3.60 | 4-3 | 8-7 | 0 | 0/0 | 0 | 40.0 | 44 | 19 | 16 | 11 | 36 | 10 | 1 | 3 | 161 | .273 | 3 | 4 | 1 | 2 | 1 |
Murray, Justin | 5.06 | 4-0 | 6-6 | 0 | 0/0 | 0 | 32.0 | 34 | 18 | 18 | 10 | 30 | 5 | 0 | 3 | 124 | .274 | 2 | 2 | 0 | 0 | 1 |
Skinner, Nathan | 7.02 | 4-2 | 7-7 | 0 | 0/0 | 0 | 42.1 | 55 | 34 | 33 | 9 | 36 | 10 | 4 | 7 | 178 | .309 | 1 | 3 | 1 | 3 | 1 |
---------- | ||||||||||||||||||||||
Will, Danny | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 |
Cortland, Tyler | 1.42 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.1 | 12 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 29 | .414 | 1 | 1 | 0 | 1 | 0 |
Bauer, Shane | 1.50 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.0 | 2 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 18 | .111 | 0 | 0 | 0 | 0 | 1 |
Metzger, Jack | 2.45 | 1-1 | 10-0 | 0 | 0/0 | 5 | 18.1 | 13 | 6 | 5 | 2 | 17 | 6 | 0 | 1 | 68 | .191 | 0 | 0 | 0 | 1 | 0 |
Roland, Cole | 4.26 | 1-1 | 8-0 | 0 | 0/0 | 2 | 19.0 | 19 | 19 | 9 | 12 | 24 | 4 | 0 | 4 | 78 | .244 | 2 | 1 | 1 | 0 | 0 |
Milberg, Devin | 5.40 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 2 | 3 | 3 | 4 | 8 | 0 | 0 | 1 | 16 | .125 | 4 | 3 | 0 | 1 | 1 |
Chappell, Brady | 5.68 | 0-0 | 5-1 | 0 | 0/0 | 0 | 6.1 | 4 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 20 | .200 | 1 | 2 | 0 | 1 | 0 |
Verma, Kunaal | 7.71 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 0 |
Shepherd, Will | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 0 |
Carey, Matt | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Carpenter, Luke | 31.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 7 | 7 | 7 | 3 | 2 | 1 | 1 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.91 | 14-7 | 21-21 | 0 | 0/0 | 7 | 185.0 | 200 | 117 | 101 | 63 | 173 | 39 | 6 | 22 | 735 | .272 | 16 | 17 | 3 | 9 | 5 |
Opponents | 7.36 | 7-14 | 21-21 | 1 | 0/0 | 2 | 183.1 | 235 | 175 | 150 | 89 | 145 | 50 | 16 | 17 | 763 | .308 | 19 | 19 | 1 | 13 | 11 |
PB - Team (3), Cmeyla 3, Opp (9). Pickoffs - Team (1), Cmeyla 1. SBA/ATT - Cmeyla (15-18), Murray (7-9), Sarcone (3-3), Roland (2-2), Cortland (0-1), Chappell (1-1), Skinner (1-1), Metzger (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Zajec, Max | 60 | 57 | 3 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
Bertsch, Connor | 52 | 14 | 38 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
O'Toole, Peter | 9 | 4 | 5 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Hower, Jackson | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
House, James | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Casebonne, Zackarie | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Roland, Cole | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Chappell, Brady | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Cmeyla, Nathan | 181 | 168 | 11 | 2 | .989 | 0 | 15 | 3 | .833 | 3 | 0 |
Cox, Tyler | 77 | 24 | 52 | 1 | .987 | 6 | 0 | 0 | .000 | 0 | 0 |
Murray, Justin | 128 | 118 | 8 | 2 | .984 | 3 | 7 | 2 | .778 | 0 | 0 |
Daniel, Bryce | 60 | 25 | 34 | 1 | .983 | 5 | 0 | 0 | .000 | 0 | 0 |
Robinson, Tyler | 46 | 45 | 0 | 1 | .978 | 0 | 0 | 0 | .000 | 0 | 0 |
Freeman, Kolton | 46 | 41 | 3 | 2 | .957 | 0 | 0 | 0 | .000 | 0 | 0 |
Kretzschmar, Kade | 38 | 36 | 0 | 2 | .947 | 0 | 0 | 0 | .000 | 0 | 0 |
Krewson, Elliot | 17 | 6 | 9 | 2 | .882 | 0 | 0 | 0 | .000 | 0 | 0 |
Sarcone, Trystan | 8 | 0 | 7 | 1 | .875 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Skinner, Nathan | 7 | 1 | 5 | 1 | .857 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Metzger, Jack | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Milberg, Devin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Will, Danny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Bauer, Shane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Carpenter, Luke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Verma, Kunaal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Shepherd, Will | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Carey, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Cortland, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 751 | 555 | 179 | 17 | .977 | 7 | 15 | 3 | .833 | 3 | 0 |
Opponents | 793 | 550 | 208 | 35 | .956 | 17 | 28 | 3 | .903 | 9 | 0 |