Aube, Claire |
Bank, Brynn |
Blasberg, Annie |
Brownell, Jesse |
Gildea, Darden |
Gozigian, Ellie |
MacTaggart, Emma |
Mollenkopf, Caroline |
Patel, Neeya |
Potter, Julia |
Reiss, Sandra |
Supattapone, Emma |
Aube, Claire |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Dec 03, 2019 | #1 HARVARD | Coxon, Evie | Won 11-9, 4-11, 11-9 | |||
Dec 5, 2019 | at | #2 Trinity | Rarere, Lakeesha | Lost 11-6, 12-10, 11-13, 11-13, 11-13 | |||
% | Jan 04, 2020 | at | Williams | Ng, Quan | Lost 14-12, 7-11, 8-11, 11-4, 5-11 | ||
%* | Jan 11, 2020 | PRINCETON | Toth, Andrea | Lost 10-12, 8-11, 6-11 | |||
%* | Jan 12, 2020 | PENN | Sharma, Navmi | Lost 6-11, 4-11, 11-8, 11-13 | |||
Jan 19, 2020 | vs | George Washington | Nazir, Zuha | Won 11-5, 9-11, 11-2, 11-2 | |||
Jan 24, 2020 | DREXEL | Richards, Ciara | Won 9-11, 11-6, 11-8, 11-6 | ||||
Jan 26, 2020 | ST. LAWRENCE | Zuniga-Romero, Xitla | Won 11-0, 11-2, 11-1 | ||||
* | Feb 01, 2020 | at | Cornell | Schatzman, Alexis | Won 12-10, 11-4, 11-8 | ||
* | Feb 02, 2020 | at | Columbia | Fox, Bunny | Won 11-9, 11-2, 11-6 | ||
* | Feb 7, 2020 | YALE | Bhattacharya, Aish | Lost 11-8, 6-11, 7-11, 11-6, 6-11 | |||
* | Feb 9, 2020 | at | Brown | Young, Isabel | Won 12-10, 11-9, 11-4 | ||
Feb 21, 2020 | BATES | O'Brien, Maeve | Won 9-11, 11-8, 11-1, 11-4 | ||||
Feb 22, 2020 | BROWN | Benstock, Danielle | Won 6-11, 11-7, 11-5, 6-11, 11-8 | ||||
Feb 23, 2020 | VIRGINIA | Haywood, Amanda | Won 11-8, 9-11, 8-11, 13-11, 13-11 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Bank, Brynn |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Dec 03, 2019 | #1 HARVARD | Orcutt, Charlotte | Lost 5-11, 4-11, 4-11 | |||
Dec 5, 2019 | at | #2 Trinity | Bhengra, Ashita | Lost 6-11, 11-6, 9-11, 8-11 | |||
% | Jan 04, 2020 | at | Williams | LeBlanc, Abby | Won 11-5, 2-11, 11-6, 11-6 | ||
%* | Jan 11, 2020 | PRINCETON | Doyle, Grace | Lost 1-11, 8-11, 2-11 | |||
%* | Jan 12, 2020 | PENN | Park, Euwie | Lost 8-11, 8-11, 11-9, 11-0, 7-11 | |||
Jan 19, 2020 | vs | George Washington | Hinckley, Sasha | Won 11-4, 11-8, 11-8 | |||
Jan 24, 2020 | DREXEL | Prokes, Ona | Lost 9-11, 5-11, 6-11 | ||||
Jan 26, 2020 | ST. LAWRENCE | Ahrens, Gabrielle | Won 11-0, 11-5, 11-2 | ||||
* | Feb 01, 2020 | at | Cornell | Martin, Lucy | Won 11-8, 8-11, 11-6, 11-2 | ||
* | Feb 02, 2020 | at | Columbia | Cao, Cynthia | Lost 7-11, 6-11, 5-11 | ||
* | Feb 7, 2020 | YALE | Mital, Riya | Lost 6-11, 6-11, 7-11 | |||
* | Feb 9, 2020 | at | Brown | Bergman, Scarlett | Lost 13-11, 7-11, 11-4, 5-11, 6-11 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Blasberg, Annie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Dec 03, 2019 | #1 HARVARD | Henley, Amelia | Lost 3-11, 5-11, 2-11 | |||
Dec 5, 2019 | at | #2 Trinity | Lopez, Sarahi | Lost 8-11, 1-11, 8-11 | |||
% | Jan 04, 2020 | at | Williams | Ward, Julia | Lost 8-11, 11-8, 2-11, 11-5, 9-11 | ||
%* | Jan 11, 2020 | PRINCETON | El Torky, Raneem | Lost 5-11, 9-11, 11-13 | |||
%* | Jan 12, 2020 | PENN | Davis, Jessica | Lost 11-9, 8-11, 4-11, 7-11 | |||
Jan 19, 2020 | vs | George Washington | Foo Yuk Han, Zoe | Lost 8-11, 4-11, 7-11 | |||
Jan 24, 2020 | DREXEL | Tyma, Karina | Lost 8-11, 6-11, 7-11 | ||||
Jan 26, 2020 | ST. LAWRENCE | Koivumaki, Sanna | Won 11-2, 11-6, 11-2 | ||||
* | Feb 01, 2020 | at | Cornell | Subramaniam, Sivasan | Lost 6-11, 4-11, 7-11 | ||
* | Feb 02, 2020 | at | Columbia | Mohamed, Habiba | Lost 7-11, 4-11, 7-11 | ||
* | Feb 7, 2020 | YALE | Beercroft, Lucy | Lost 1-11, 3-11, 7-11 | |||
* | Feb 9, 2020 | at | Brown | Jacobs, Alexa | Lost 7-11, 5-11, 11-8, 7-11 | ||
Feb 22, 2020 | BROWN | Jacobs, Alexa | Lost 8-11, 11-7, 11-5, 6-11, 3-11 | ||||
Feb 23, 2020 | VIRGINIA | Jinks, Emma | Lost 10-12, 7-11, 5-11 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Brownell, Jesse |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Dec 03, 2019 | #1 HARVARD | Evans, Eleonore | Lost 3-11, 5-11, 7-11 | |||
% | Jan 04, 2020 | at | Williams | Jefferson, Haley | Won 11-3, 12-10, 9-11, 11-4 | ||
%* | Jan 11, 2020 | PRINCETON | Spahr, Caroline | Lost 11-9, 11-13, 9-11, 11-7, 9-11 | |||
%* | Jan 12, 2020 | PENN | Buchholz, Julia | Lost 6-11, 4-11, 9-11 | |||
Jan 19, 2020 | vs | George Washington | Tryon, Emma | Won 10-12, 11-6, 11-7, 11-6 | |||
Jan 24, 2020 | DREXEL | Blatt, Hannah | Won 11-9, 8-11, 12-10, 3-11, 11-7 | ||||
Jan 26, 2020 | ST. LAWRENCE | Leiva, Kat | Won 11-2, 11-3, 11-1 | ||||
* | Feb 01, 2020 | at | Cornell | Gallagher, Colby | Won 11-6, 11-9, 12-14, 11-7 | ||
* | Feb 02, 2020 | at | Columbia | Kendall, Nicole | Lost 8-11, 13-11, 9-11, 8-11 | ||
* | Feb 7, 2020 | YALE | Ross, Elisabeth | Won 7-11, 11-5, 11-9, 11-8 | |||
* | Feb 9, 2020 | at | Brown | Dichter, Abigail | Won 11-7, 11-8, 6-11, 11-0 | ||
Feb 21, 2020 | BATES | Manternach, Katherin | Won 11-4, 11-6, 11-3 | ||||
Feb 22, 2020 | BROWN | Dichter, Abigail | Won 11-8, 11-6, 11-9 | ||||
Feb 23, 2020 | VIRGINIA | Maxwell, Sydney | Won 11-7, 11-9, 11-9 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Gildea, Darden |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Dec 03, 2019 | #1 HARVARD | Engstron, Annika | Lost 4-11, 5-11, 6-11 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Gozigian, Ellie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Dec 03, 2019 | #1 HARVARD | Chai, Maddie | Lost 11-4, 2-11, 6-11, 2-11 | |||
Dec 5, 2019 | at | #2 Trinity | Salunkhe, Akanksha | Lost 4-11, 9-11, 5-11 | |||
% | Jan 04, 2020 | at | Williams | Swann, Melissa | Won 11-7, 11-7, 11-7 | ||
%* | Jan 11, 2020 | PRINCETON | Leonard, Emme | Lost 9-11, 12-10, 7-11, 0-11 | |||
%* | Jan 12, 2020 | PENN | Manning, Ashley | Lost 12-10, 5-11, 7-11, 2-11 | |||
Jan 19, 2020 | vs | George Washington | Pang, Nikki | Won 10-12, 11-5, 11-7, 11-2 | |||
Jan 24, 2020 | DREXEL | Hughes, Anna | Lost 4-11, 9-11, 8-11 | ||||
Jan 26, 2020 | ST. LAWRENCE | Ramsey, Starnisha | Won 11-4, 11-4, 11-4 | ||||
* | Feb 01, 2020 | at | Cornell | Miles, Madison | Lost 9-11, 9-11, 7-11 | ||
* | Feb 02, 2020 | at | Columbia | Kalgutkar, Jui | Lost 11-7, 11-8, 6-11, 7-11, 9-11 | ||
* | Feb 7, 2020 | YALE | Jefferson, Brianna | Lost 5-11, 11-7, 9-11, 8-11 | |||
* | Feb 9, 2020 | at | Brown | Benstock, Danielle | Lost 8-11, 7-11, 13-11, 11-9, 8-11 | ||
Feb 21, 2020 | BATES | Lungstron, Ella | Won 11-4, 11-2, 11-8 | ||||
Feb 22, 2020 | BROWN | Young, Isabel | Won 13-11, 7-11, 11-9, 11-8 | ||||
Feb 23, 2020 | VIRGINIA | Thompson, Julia | Lost 8-11, 9-11, 8-11 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
MacTaggart, Emma |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Dec 03, 2019 | #1 HARVARD | Craig, Hannah | Lost 1-11, 8-11, 2-11 | |||
Dec 5, 2019 | at | #2 Trinity | Usenko, Nadia | Lost 2-11, 5-11, 2-11 | |||
% | Jan 04, 2020 | at | Williams | Nicholson, Anna | Won 11-5, 11-5, 11-7 | ||
%* | Jan 11, 2020 | PRINCETON | Rose, Emily | Lost 8-11, 11-9, 6-11, 6-11 | |||
%* | Jan 12, 2020 | PENN | Stanley, Lindsay | Lost 1-11, 10-12, 5-11 | |||
Jan 19, 2020 | vs | George Washington | Arunachalam, Vedika | Won 11-5, 11-1, 11-9 | |||
Jan 24, 2020 | DREXEL | Herring, Brooke | Won 11-13, 13-11, 11-9, 11-9 | ||||
* | Feb 01, 2020 | at | Cornell | Stoltz, McKenna | Lost 9-11, 11-9, 8-11, 11-4, 7-11 | ||
* | Feb 02, 2020 | at | Columbia | McVeigh, Ellie | Won 11-9, 11-8, 11-5 | ||
* | Feb 7, 2020 | YALE | Yeung, Gigi | Lost 11-13, 11-13, 5-11 | |||
* | Feb 9, 2020 | at | Brown | Kearns, Isabella | Lost 11-6, 9-11, 9-11, 11-1, 8-11 | ||
Feb 21, 2020 | BATES | Jones, Natasha | Won 11-3, 11-1, 9-11, 11-6 | ||||
Feb 22, 2020 | BROWN | Kearns, Isabella | Won 7-11, 11-6, 11-5, 3-11, 11-4 | ||||
Feb 23, 2020 | VIRGINIA | Woodworth, Emily | Lost 12-10, 5-11, 4-11, 8-11 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Mollenkopf, Caroline |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Dec 5, 2019 | at | #2 Trinity | Taher, Amina | Lost 6-11, 5-11, 6-11 | |||
Jan 26, 2020 | ST. LAWRENCE | Whipple, Lindsay | Won 11-3, 11-4, 11-2 | ||||
Feb 21, 2020 | BATES | Moseley, Lucy | Won 11-1, 11-3, 11-7 | ||||
Feb 22, 2020 | BROWN | Syed, Sara | Won 11-5, 10-12, 3-11, 11-6, 11-8 | ||||
Feb 23, 2020 | VIRGINIA | Baldwin, Caroline | Won 9-11, 11-5, 5-11, 12-10, 11-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Patel, Neeya |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 26, 2020 | ST. LAWRENCE | Sambrook, Samantha | Won 11-1, 11-1, 11-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Potter, Julia |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Dec 5, 2019 | at | #2 Trinity | Dawood, Habiba | Lost 11-5, 1-11, 9-11, 4-11 | |||
% | Jan 04, 2020 | at | Williams | Kamat, Mira | Won 11-4, 11-7, 11-6 | ||
%* | Jan 11, 2020 | PRINCETON | Stephenson, India | Lost 8-11, 3-11, 5-11 | |||
%* | Jan 12, 2020 | PENN | Abou El Enin, Amina | Lost 3-11, 11-5, 7-11, 3-11 | |||
Jan 19, 2020 | vs | George Washington | Stevenson, Grace | Won 11-0, 11-1, 11-0 | |||
Jan 24, 2020 | DREXEL | Varma, Lara | Won 11-9, 11-8, 8-11, 11-4 | ||||
Jan 26, 2020 | ST. LAWRENCE | Limas, Alex | Won 11-3, 11-3, 11-9 | ||||
* | Feb 01, 2020 | at | Cornell | Krishnamurthy, Mia | Won 11-7, 11-8, 11-7, 11-6 | ||
* | Feb 02, 2020 | at | Columbia | Chen, Doria | Lost 9-11, 11-13, 10-12 | ||
* | Feb 7, 2020 | YALE | Joshi, Nikita | Lost 5-11, 11-8, 4-11, 13-11, 10-12 | |||
* | Feb 9, 2020 | at | Brown | Syed, Sara | Won 7-11, 15-13, 11-8, 12-10 | ||
Feb 21, 2020 | BATES | Dotson, Cordelia | Won 11-2, 11-6, 11-4 | ||||
Feb 22, 2020 | BROWN | Kimmel, Catherine | Won 4-11, 11-5, 11-9, 11-3 | ||||
Feb 23, 2020 | VIRGINIA | Seymour, Grace | Lost 10-12, 3-11, 3-11 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Reiss, Sandra |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Dec 03, 2019 | #1 HARVARD | Sun, Brittany | Lost 6-11, 11-3, 11-3, 8-11, 6-11 | |||
Dec 5, 2019 | at | #2 Trinity | Carleke, Nanna | Lost 8-11, 11-9, 8-11, 4-11 | |||
% | Jan 04, 2020 | at | Williams | Wright, Kathryn | Won 11-2, 11-7, 11-3 | ||
%* | Jan 11, 2020 | PRINCETON | Steelman, Morgan | Lost 9-11, 3-11, 4-11 | |||
%* | Jan 12, 2020 | PENN | Scott, Haley | Won 11-8, 11-3, 11-8 | |||
Jan 19, 2020 | vs | George Washington | Moscovici, Anna | Won 11-3, 11-6, 11-3 | |||
Jan 24, 2020 | DREXEL | Ryan, Stephanie | Won 7-11, 11-6, 12-10, 11-2 | ||||
* | Feb 01, 2020 | at | Cornell | LaDow, Ania | Won 11-3, 11-9, 11-5 | ||
* | Feb 02, 2020 | at | Columbia | Pincus, Jane | Lost 10-12, 11-5, 6-11, 12-10, 10-12 | ||
* | Feb 7, 2020 | YALE | Lazor, Alexis | Lost 12-14, 5-11, 2-11 | |||
* | Feb 9, 2020 | at | Brown | Kimmel, Catherine | Won 11-8, 11-5, 11-2 | ||
Feb 21, 2020 | BATES | Haghighi, Victoria | Won 11-5, 11-4, 11-3 | ||||
Feb 22, 2020 | BROWN | Bergman, Scarlett | Won 6-11, 13-11, 11-5, 11-8 | ||||
Feb 23, 2020 | VIRGINIA | Curran, Julia | Lost 11-9, 8-11, 6-11, 11-9, 5-11 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Supattapone, Emma |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Dec 03, 2019 | #1 HARVARD | Moataz, Hana | Lost 7-11, 13-11, 5-11, 6-11 | |||
Dec 5, 2019 | at | #2 Trinity | Jie Teh, Min | Lost 7-11, 2-11, 9-11 | |||
% | Jan 04, 2020 | at | Williams | Willwerth, Sarah | Won 11-9, 11-4, 11-5 | ||
%* | Jan 11, 2020 | PRINCETON | Ruggiero, Elle | Lost 11-8, 3-11, 5-11, 7-11 | |||
%* | Jan 12, 2020 | PENN | Abou El Enin, Jamila | Won 11-3, 11-8, 11-2 | |||
Jan 19, 2020 | vs | George Washington | Elmandouh, Engy | Lost 7-11, 11-9, 11-6, 8-11, 8-11 | |||
Jan 24, 2020 | DREXEL | Bushma, Alina | Lost 10-12, 12-10, 8-11, 3-11 | ||||
Jan 26, 2020 | ST. LAWRENCE | Kelley, Makyla | Won 11-3, 11-0, 11-4 | ||||
* | Feb 01, 2020 | at | Cornell | Zelov, Lily | Lost 11-8, 8-11, 9-11, 7-11 | ||
* | Feb 02, 2020 | at | Columbia | McGillicuddy, Erica | Lost 0-11, 7-11, 11-7, 11-7, 5-11 | ||
* | Feb 7, 2020 | YALE | Teegan, Helen | Lost 3-11, 7-11, 6-11 | |||
* | Feb 9, 2020 | at | Brown | Sackendorf, Hannah | Won 11-7, 11-7, 11-8 | ||
Feb 21, 2020 | BATES | Parker-Schmidt Erika | Won 11-6, 11-9, 11-7 | ||||
Feb 22, 2020 | BROWN | Sackendorf, Hannah | Won 11-8, 11-8, 9-11, 3-11, 11-6 | ||||
Feb 23, 2020 | VIRGINIA | Moya-Lopez, Maria | Lost 11-4, 11-7, 9-11, 5-11, 4-11 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Schedule legend |
Generated on 2/24/20