| #22 Bourque, Katie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 2/15/20 | at Massachusetts | 15-11 | * | * | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |
| 2/22/20 | BU | 16-8 | * | * | 5 | 2 | 7 | 10 | .385 | 8 | .769 | 1 | 1 | 2 | 2 | 7 | 0 | 3 |
| 2/29/20 | at Brown | 12-11 | * | * | 6 | 0 | 6 | 10 | .478 | 9 | .826 | 1 | 3 | 6 | 1 | 2 | 0 | 0 |
| 3/3/20 | FLORIDA | 13-9 | * | * | 4 | 1 | 5 | 7 | .500 | 5 | .800 | 0 | 2 | 3 | 0 | 5 | 1 | 1 |
| 3/7/20 | UNH | 18-5 | * | * | 6 | 1 | 7 | 9 | .538 | 7 | .795 | 1 | 1 | 2 | 3 | 3 | 0 | 2 |
| Totals | 74-44 | 5 | 5 | 21 | 6 | 27 | 39 | .538 | 31 | .795 | 3 | 7 | 13 | 7 | 21 | 4 | 6 |
| Per-game summary |
|
Games played: 5 Shots per game: 7.80 Goals per game: 4.20 Assists per game: 1.20 Points per game: 5.40 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |