#21 Lazore, Mimi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/15/20   at Massachusetts   15-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
2/22/20   BU   16-8  *    1  1  2  2  .500  2  1.000  0  0  0  1  0  0  0 
2/29/20   at Brown   12-11  *    0  1  1  0  .500  0  1.000  0  0  0  0  0  0  0 
3/3/20   FLORIDA   13-9  *    0  0  0  1  .333  1  1.000  0  0  0  0  0  0  0 
3/7/20   UNH   18-5  *    0  3  3  1  .250  1  1.000  0  0  0  0  0  0  0 
Totals     74-44  5  0  1  5  6  4  .250  4  1.000  0  0  0  1  0  1  0 

Per-game summary 
Games played: 5
Shots per game: 0.80
Goals per game: 0.20
Assists per game: 1.00
Points per game: 1.20
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0