#20 Carson, Ellie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/15/20   at Massachusetts   15-11  *  *  5  1  6  7  .714  6  .857  1  3  3  0  0  2  0 
2/22/20   BU   16-8  *  *  2  0  2  7  .500  4  .714  0  1  3  0  0  1  0 
2/29/20   at Brown   12-11  *  *  5  0  5  6  .600  6  .800  0  0  0  3  0  3  0 
3/3/20   FLORIDA   13-9  *  *  2  0  2  3  .609  3  .826  1  2  2  1  0  3  0 
3/7/20   UNH   18-5  *  *  1  0  1  3  .577  2  .808  0  1  3  0  0  1  0 
Totals     74-44  5  5  15  1  16  26  .577  21  .808  2  7  11  4  0  10  0 

Per-game summary 
Games played: 5
Shots per game: 5.20
Goals per game: 3.00
Assists per game: 0.20
Points per game: 3.20
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0