Anderson, Reg |
Bell, Jack |
Bell, James |
De Otaduy, Brandon |
Finkelstein, Max |
Harding, Toby |
Martino, Tucker |
Rubin, David |
Supattapone, Sam |
White, Lucan |
Zachary, Chris |
Anderson, Reg |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Dec 03, 2019 | #1 HARVARD | Tarek, Marwan | Lost 7-11, 4-11, 4-11 | |||
Dec 5, 2019 | at | #2 Trinity | Aijanen, Miko | Lost 0-11, 3-11, 5-11 | |||
% | Jan 04, 2020 | at | Williams | Khosrowshahi, Wyatt | Lost 10-12, 4-11, 11-8, 8-11 | ||
%* | Jan 11, 2020 | PRINCETON | Raghavan, Adhitya | Lost 7-11, 6-11, 8-11 | |||
%* | Jan 12, 2020 | PENN | Flynn, James | Lost 5-11, 4-11, 4-11 | |||
Jan 19, 2020 | vs | George Washington | Oakley, Jamie | Lost 12-10, 11-8, 7-11, 8-11, 10-12 | |||
Jan 24, 2020 | DREXEL | Heaton, Noel | Won 11-5, 3-11, 11-6, 11-9 | ||||
Jan 25, 2020 | ROCHESTER | Segundo, Cesar | Won 11-8, 11-13, 14-12, 2-11, 11-4 | ||||
Jan 26, 2020 | ST. LAWRENCE | Nawar, Belal | Lost 7-11, 4-11, 8-11 | ||||
* | Feb 01, 2020 | at | Cornell | Iyer, Nikhil | Won 11-7, 5-11, 11-9, 11-6 | ||
* | Feb 02, 2020 | at | Columbia | Singh Mann, Robin | Lost 11-7, 9-11, 5-11, 7-11 | ||
* | Feb 7, 2020 | YALE | Raziel, Nadav | Lost 1-11, 9-11, 5-11 | |||
* | Feb 9, 2020 | at | Brown | Wei, Andrew | Won 11-7, 12-10, 11-4 | ||
Feb 28, 2020 | MIT | O'Connor, Joe | Lost 12-14, 11-8, 6-11, 11-4, 9-11 | ||||
Feb 29, 2020 | CORNELL | Culhane, Charles | Lost 8-11, 8-11, 9-11 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Bell, Jack |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Dec 03, 2019 | #1 HARVARD | Menon, Ayush | Lost 6-11, 6-11, 11-6, 6-11 | |||
Dec 5, 2019 | at | #2 Trinity | O'Sullivan, Patrick | Won 10-12, 11-7, 11-8, 9-11, 11-8 | |||
% | Jan 04, 2020 | at | Williams | Pincus, David | Won 11-8, 11-2, 11-5 | ||
%* | Jan 11, 2020 | PRINCETON | Khatri, Maaz | Won 5-11, 4-11, 11-3, 11-4, 12-10 | |||
%* | Jan 12, 2020 | PENN | Hagen, Will | Lost 5-11, 8-11, 4-11 | |||
Jan 19, 2020 | vs | George Washington | Saeed, Abbas | Won 11-3, 11-6, 11-3 | |||
Jan 24, 2020 | DREXEL | Fehn, Nicko | Won 13-11, 11-4, 7-11, 11-4 | ||||
Jan 25, 2020 | ROCHESTER | Carrillo, Emilio | Lost 7-11, 11-9, 13-11, 4-11, 12-14 | ||||
Jan 26, 2020 | ST. LAWRENCE | Thomas, Logan | Won 11-0, 11-5, 11-4 | ||||
* | Feb 01, 2020 | at | Cornell | Khan, Humza | Won 11-4, 11-9, 11-5 | ||
* | Feb 02, 2020 | at | Columbia | Sehrawat, Rahul | Won 11-4, 13-11, 11-7 | ||
* | Feb 7, 2020 | YALE | Burde, Jed | Lost 4-11, 5-11, 7-11 | |||
* | Feb 9, 2020 | at | Brown | Pitaro, Nichalos | Won 8-11, 9-11, 13-11, 11-8, 11-7 | ||
Feb 29, 2020 | CORNELL | Khan, Humza | Won 8-11, 7-11, 20-18, 11-6, 11-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Bell, James |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Dec 03, 2019 | #1 HARVARD | Scherl, Samuel | Lost 4-11, 4-11, 4-11 | |||
Dec 5, 2019 | at | #2 Trinity | Eltokhy, Aly | Lost 11-4, 11-9, 9-11, 10-12, 8-11 | |||
% | Jan 04, 2020 | at | Williams | Shuck, Carl | Won 10-12, 11-7, 11-8, 7-11, 11-6 | ||
%* | Jan 11, 2020 | PRINCETON | Mawji, Daelum | Won 11-8, 10-12, 6-11, 12-10, 11-4 | |||
%* | Jan 12, 2020 | PENN | Huang, Dillon | Lost 11-5, 3-11, 11-5, 15-17, 8-11 | |||
Jan 19, 2020 | vs | George Washington | de Larrauri, Inaki | Won 9-11, 11-6, 11-8, 6-11, 11-6 | |||
Jan 24, 2020 | DREXEL | Krueger, Filip | Won 6-11, 11-7, 11-8, 11-5 | ||||
Jan 25, 2020 | ROCHESTER | Lasheen, Abdelrahman | Lost 9-11, 6-11, 13-11, 7-11 | ||||
Jan 26, 2020 | ST. LAWRENCE | Lee, Inwoo | Lost 13-11, 5-11, 5-11, 11-8, 6-11 | ||||
* | Feb 01, 2020 | at | Cornell | Park, Luke | Won 11-3, 9-11, 11-4, 12-10 | ||
* | Feb 02, 2020 | at | Columbia | Kapur, Krish | Lost 10-12, 9-11, 11-8, 8-11 | ||
* | Feb 7, 2020 | YALE | Yee Zian, Siow | Lost 7-11, 7-11, 7-11 | |||
* | Feb 9, 2020 | at | Brown | McCarthy, Declan | Won 7-11, 11-8, 11-13, 11-2, 11-3 | ||
Feb 28, 2020 | MIT | Martin, Henry | Won 11-9, 11-6, 12-14, 13-11 | ||||
Feb 29, 2020 | CORNELL | Iyer, Nikhil | Lost 8-11, 11-7, 6-11, 11-9, 6-11 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
De Otaduy, Brandon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Dec 03, 2019 | #1 HARVARD | Crouin, Victor | Lost 4-11, 2-11, 7-11 | |||
Dec 5, 2019 | at | #2 Trinity | Craig, Michael | Lost 8-11, 7-11, 3-11 | |||
% | Jan 04, 2020 | at | Williams | Means, Will | Won 11-13, 11-3, 6-11, 11-6, 11-8 | ||
%* | Jan 11, 2020 | PRINCETON | Becker, Cole | Lost 1-11, 12-10, 7-11, 7-11 | |||
%* | Jan 12, 2020 | PENN | Abou Eleinen, Aly | Lost 12-10, 2-11, 4-11, 3-11 | |||
Jan 19, 2020 | vs | George Washington | Khan, Salim | Lost 6-11, 5-11, 12-10, 4-11 | |||
Jan 24, 2020 | DREXEL | Kachur, Dylan | Lost 3-11, 8-11, 1-11 | ||||
Jan 25, 2020 | ROCHESTER | Toth, Matthew | Lost 9-11, 11-8, 5-11, 5-11 | ||||
Jan 26, 2020 | ST. LAWRENCE | Corigliano, Enzo | Lost 9-11, 4-11, 7-11 | ||||
* | Feb 01, 2020 | at | Cornell | Culhane, Charles | Lost 4-11, 6-11, 2-11 | ||
* | Feb 02, 2020 | at | Columbia | Hall, Callan | Lost 2-11, 9-11, 6-11 | ||
* | Feb 7, 2020 | YALE | Harrison Gill | Lost 7-11, 7-11, 7-11 | |||
* | Feb 9, 2020 | at | Brown | Sterman, Grant | Won 11-7, 8-11, 6-11, 11-3, 11-8 | ||
Feb 28, 2020 | MIT | Sanger, Aman | Lost 8-11, 11-7, 8-11, 3-11, 10-12 | ||||
Feb 29, 2020 | CORNELL | Chotrani, Veer | Lost 8-11, 12-14, 8-11 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Finkelstein, Max |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Dec 03, 2019 | #1 HARVARD | Crowne, George | Lost 3-11, 3-11, 0-11 | |||
Dec 5, 2019 | at | #2 Trinity | Lee, Andrew | Lost 4-11, 3-11, 2-11 | |||
% | Jan 04, 2020 | at | Williams | Pal, Udal | Lost 3-11, 9-11, 2-11 | ||
%* | Jan 11, 2020 | PRINCETON | Morgan, Gabriel | Lost 7-11, 5-11, 9-11 | |||
%* | Jan 12, 2020 | PENN | Bhavnani, Krish | Lost 8-11, 6-11, 5-11 | |||
Jan 19, 2020 | vs | George Washington | Laguna, Juan | Won 11-7, 11-8, 12-10 | |||
Jan 24, 2020 | DREXEL | Nagpal, Gautam | Lost 7-11, 11-6, 6-11, 11-7, 8-11 | ||||
Jan 25, 2020 | ROCHESTER | Martin, Sergio | Lost 17-19, 7-11, 11-9, 3-11 | ||||
Jan 26, 2020 | ST. LAWRENCE | Levy, Aaron | Won 11-3, 11-5, 11-3 | ||||
* | Feb 7, 2020 | YALE | Carney, Tyler | Lost 5-11, 3-11, 3-11 | |||
* | Feb 9, 2020 | at | Brown | Gilbert-Bono, Blake | Lost 13-11, 8-11, 6-11, 11-7, 5-11 | ||
Feb 28, 2020 | MIT | Lamp, Keith | Lost 14-12, 8-11, 11-9, 5-11, 4-11 | ||||
Feb 29, 2020 | CORNELL | Presman, Illia | Lost 9-11, 8-11, 7-11 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Harding, Toby |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Jan 04, 2020 | at | Williams | Bassil, Jacob | Won 11-7, 11-5, 11-3 | ||
%* | Jan 11, 2020 | PRINCETON | Ibrahim, Youssef | Lost 9-11, 1-11, 9-11 | |||
%* | Jan 12, 2020 | PENN | Douglas, Andrew | Lost 9-11, 7-11, 9-11 | |||
Jan 19, 2020 | vs | George Washington | Montaser, Moustafa | Lost 5-11, 6-11, 11-13 | |||
Jan 24, 2020 | DREXEL | Rousselet, Lucas | Lost 9-11, 10-12, 11-13 | ||||
Jan 25, 2020 | ROCHESTER | Davies, Ashley | Lost 8-11, 9-11, 11-5, 7-11 | ||||
Jan 26, 2020 | ST. LAWRENCE | Ibrahim, Karim | Lost 4-11, 9-11, 9-11 | ||||
* | Feb 01, 2020 | at | Cornell | Chotrani, Veer | Lost 4-11, 0-11, 11-9, 3-11 | ||
* | Feb 02, 2020 | at | Columbia | Wyatt, James | Lost 3-11, 11-9, 9-11, 6-11 | ||
* | Feb 7, 2020 | YALE | Spencer Lovejoy | Lost 5-11, 3-11, 5-11 | |||
* | Feb 9, 2020 | at | Brown | Moyer, Maximo | Won 11-7, 4-11, 12-10, 11-9 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Martino, Tucker |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Dec 03, 2019 | #1 HARVARD | Abouaish, Saadeldin | Lost 2-11, 4-11, 8-11 | |||
Dec 5, 2019 | at | #2 Trinity | Essam, Yehia | Lost 13-11, 6-11, 12-10, 6-11, 8-11 | |||
% | Jan 04, 2020 | at | Williams | Merill, Charles | Won 12-10, 13-11, 11-6 | ||
%* | Jan 11, 2020 | PRINCETON | Ezratty, Will | Lost 11-4, 11-6, 7-11, 5-11, 10-12 | |||
%* | Jan 12, 2020 | PENN | Choudhary, Saksham | Lost 12-10, 2-11, 8-11, 8-11 | |||
Jan 19, 2020 | vs | George Washington | Stauffer, Luke | Won 11-4, 8-11, 11-7, 11-5 | |||
Jan 24, 2020 | DREXEL | Lopez, Jose | Won 11-13, 11-7, 11-9, 7-11, 11-6 | ||||
Jan 25, 2020 | ROCHESTER | Ven Der Pluijm, Thi | Lost 2-11, 3-11, 12-10, 6-11 | ||||
Jan 26, 2020 | ST. LAWRENCE | Barrow, James | Won 11-1, 11-8, 11-2 | ||||
* | Feb 01, 2020 | at | Cornell | Presman, Illia | Won 11-9, 11-7, 9-11, 11-6 | ||
* | Feb 02, 2020 | at | Columbia | Ghaeli, Justin | Lost 9-11, 8-11, 9-11 | ||
* | Feb 7, 2020 | YALE | Kim, Eric | Lost 11-7, 7-11, 7-11, 7-11 | |||
* | Feb 9, 2020 | at | Brown | Boyer, Harrison | Lost 6-11, 7-11, 13-11, 9-11 | ||
Feb 28, 2020 | MIT | Levin, Brad | Won 11-4, 11-4, 11-6 | ||||
Feb 29, 2020 | CORNELL | Goth Errington, Nick | Lost 12-10, 14-12, 13-15, 9-11, 8-11 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Rubin, David |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Dec 03, 2019 | #1 HARVARD | Rotzoll, Liam | Lost 8-11, 4-11, 3-11 | |||
Dec 5, 2019 | at | #2 Trinity | Adik, Aryaman | Lost 7-11, 4-11, 2-11 | |||
Jan 19, 2020 | vs | George Washington | Laird, Geordie | Won 11-6, 11-8, 11-7 | |||
* | Feb 01, 2020 | at | Cornell | Scherl, Jared | Won 10-12, 11-9, 11-5, 14-12 | ||
* | Feb 02, 2020 | at | Columbia | Camiener, Hugh | Lost 9-11, 4-11, 9-11 | ||
Feb 28, 2020 | MIT | Williamson, Robert | Won 11-3, 11-5, 11-5 | ||||
Feb 29, 2020 | CORNELL | Scherl, Jared | Won 12-14, 11-4, 11-4, 11-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Supattapone, Sam |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Dec 03, 2019 | #1 HARVARD | Corcoran, Adam | Lost 4-11, 6-11, 4-11 | |||
Dec 5, 2019 | at | #2 Trinity | Sakr, Ziad | Won 11-0, 11-0, 11-0 | |||
% | Jan 04, 2020 | at | Williams | Solecki, A.J. | Won 11-8, 11-4, 11-4 | ||
%* | Jan 11, 2020 | PRINCETON | Joyce, Duncan | Won 12-10, 6-11, 11-5, 11-6 | |||
%* | Jan 12, 2020 | PENN | Yacobucci, David | Lost 6-11, 7-11, 5-11 | |||
Jan 19, 2020 | vs | George Washington | Varela, David | Won 11-1, 11-9, 12-10 | |||
Jan 24, 2020 | DREXEL | Lucente, Matthew | Won 15-13, 11-7, 10-12, 11-7 | ||||
Jan 25, 2020 | ROCHESTER | Sim, Marcus | Lost 8-11, 11-8, 6-11, 11-4, 8-11 | ||||
Jan 26, 2020 | ST. LAWRENCE | Thawani, Aran | Won 11-3, 11-1, 11-1 | ||||
* | Feb 01, 2020 | at | Cornell | Goth Errington, Nick | Lost 9-11, 5-11, 3-11 | ||
* | Feb 02, 2020 | at | Columbia | Shah, Chaitanya | Lost 6-11, 8-11, 7-11 | ||
* | Feb 7, 2020 | YALE | McCafferty, Calvin | Won 6-11, 11-5, 8-11, 14-12, 11-9 | |||
* | Feb 9, 2020 | at | Brown | Amin, Ahmed | Won 11-13, 11-9, 11-8, 5-11, 11-9 | ||
Feb 28, 2020 | MIT | Kramer, Eli | Won 11-7, 11-13, 9-11, 11-6, 11-9 | ||||
Feb 29, 2020 | CORNELL | Park, Luke | Won 10-12, 11-3, 6-11, 11-3, 11-9 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
White, Lucan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Dec 03, 2019 | #1 HARVARD | Gosset, Julien | Lost 9-11, 5-11, 11-9, 7-11 | |||
Dec 5, 2019 | at | #2 Trinity | Tolba, Aly | Lost 6-11, 4-11, 11-13 | |||
% | Jan 04, 2020 | at | Williams | Smith, Claude | Won 11-8, 11-8, 11-4 | ||
%* | Jan 11, 2020 | PRINCETON | Cheng, Howe | Lost 3-11, 9-11, 11-8, 3-11 | |||
%* | Jan 12, 2020 | PENN | Shahani, Tushar | Lost 8-11, 9-11, 6-11 | |||
Jan 24, 2020 | DREXEL | Berry, Michael | Won 11-5, 11-6, 11-2 | ||||
Jan 25, 2020 | ROCHESTER | Lyer, Siddhant | Won 11-6, 11-6, 11-7 | ||||
Jan 26, 2020 | ST. LAWRENCE | Schmalz, Tyler | Won 11-0, 11-3, 11-2 | ||||
* | Feb 01, 2020 | at | Cornell | Mocorrea, Thomas | Won 10-12, 11-9, 11-5, 11-8 | ||
* | Feb 02, 2020 | at | Columbia | Kankariya, Aditya | Lost 9-11, 11-3, 11-9, 6-11, 7-11 | ||
* | Feb 7, 2020 | YALE | Chu, Janson | Won 7-11, 7-11, 11-7, 11-7, 11-7 | |||
* | Feb 9, 2020 | at | Brown | Pemmireddy, Raghav | Lost 3-11, 6-11, 11-2, 11-9, 9-11 | ||
Feb 28, 2020 | MIT | McManus, Matt | Lost 6-11, 12-10, 11-4, 8-11, 7-11 | ||||
Feb 29, 2020 | CORNELL | Dworetzky, Alex | Lost 7-11, 9-11, 9-11 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Zachary, Chris |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 28, 2020 | MIT | Das, Neel | Won 11-2, 11-3, 11-9 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Schedule legend |
Generated on 3/25/20