Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Buffalo | 18-Knight, Chris | 13-Sistare, Ian | 5-Foye, James | 2-Sistare, Ian | 3-Knight, Chris |
11/08/19 | |||||
W 68-63 | |||||
FGCU | 13-Knight, Chris | 8-Sistare, Ian | 4-Knight, Chris | 2-Knight, Chris | 2-Knight, Chris |
11/11/19 | |||||
W 55-49 | |||||
vs Merrimack | 13-Knight, Chris | 9-Rai, Aaryn | 3-Samuels, Taur | 1-Rai, Aaryn | 2-Knight, Chris |
11/15/19 | Slajchert, We | ||||
W 55-46 | |||||
vs Jacksonville | 13-Ary-Turner, T | 7-Rai, Aaryn | 2-Knight, Chris | 1-Samuels, Taur | 1-Hudson, Paul |
11/16/19 | Ogbu, Nate | Ary-Turner, T | |||
L 37-57 | |||||
at UMass Lowell | 15-Sistare, Ian | 9-Sistare, Ian | 4-Ary-Turner, T | 2-Sistare, Ian | 1-Carter, Ian |
11/17/19 | Samuels, Taur | Rai, Aaryn | |||
WO 80-75 | |||||
THOMAS (ME) | 14-Samuels, Taur | 6-Knight, Chris | 4-Slajchert, We | 1-Sistare, Ian | 2-Knight, Chris |
11/19/19 | Rai, Aaryn | Wade, Garriso | Wade, Garriso | Adelekun, Dem | |
W 108-59 | Wade, Garriso | Knight, Chris | |||
Reaves, Jayde | |||||
at Bowling Green | 20-Rai, Aaryn | 8-Rai, Aaryn | 5-Foye, James | 2-Rai, Aaryn | 1-Sistare, Ian |
11/30/19 | Carter, Ian | ||||
L 69-76 | Knight, Chris | ||||
at Georgia St. | 25-Foye, James | 9-Knight, Chris | 5-Knight, Chris | 2-Foye, James | 3-Knight, Chris |
12/03/19 | |||||
OL 80-83 | |||||
at South Fla. | 8-Rai, Aaryn | 5-Carter, Ian | 2-Sistare, Ian | 1-Rai, Aaryn | None |
12/06/19 | Sistare, Ian | Foye, James | Wade, Garriso | ||
L 44-63 | Knight, Chris | Slajchert, We | Ary-Turner, T | ||
Foye, James | |||||
Slajchert, We | |||||
at Maine | 18-Foye, James | 5-Rai, Aaryn | 3-Samuels, Taur | 2-Foye, James | 2-Rai, Aaryn |
12/11/19 | Knight, Chris | ||||
W 77-44 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Boston University | 22-Samuels, Taur | 9-Sistare, Ian | 2-Foye, James | 1-Samuels, Taur | 2-Knight, Chris |
12/14/19 | Samuels, Taur | Foye, James | |||
L 76-78 | Knight, Chris | Slajchert, We | |||
Rai, Aaryn | |||||
Knight, Chris | |||||
CENTRAL CONN. ST. | 18-Knight, Chris | 14-Rai, Aaryn | 7-Rai, Aaryn | 1-Samuels, Taur | 3-Knight, Chris |
12/18/19 | Knight, Chris | ||||
W 76-60 | |||||
BRYANT | 21-Knight, Chris | 10-Knight, Chris | 3-Knight, Chris | 2-Slajchert, We | 1-Foye, James |
12/21/19 | Rai, Aaryn | Knight, Chris | |||
L 60-64 | |||||
at New Hampshire | 15-Knight, Chris | 10-Sistare, Ian | 2-Foye, James | 2-Samuels, Taur | None |
12/30/19 | Samuels, Taur | ||||
L 56-70 | |||||
VERMONT | 18-Rai, Aaryn | 6-Rai, Aaryn | 4-Samuels, Taur | 1-Samuels, Taur | 1-Rai, Aaryn |
01/02/20 | Sistare, Ian | Knight, Chris | |||
L 68-77 | Ary-Turner, T | ||||
at Harvard | 13-Rai, Aaryn | 8-Sistare, Ian | 3-Rai, Aaryn | 2-Rai, Aaryn | None |
01/18/20 | |||||
L 62-67 | |||||
HARVARD | 18-Samuels, Taur | 9-Knight, Chris | 2-Knight, Chris | 2-Rai, Aaryn | 1-Knight, Chris |
01/25/20 | Samuels, Taur | ||||
L 66-70 | |||||
at Princeton | 11-Ary-Turner, T | 6-Rai, Aaryn | 2-Sistare, Ian | 1-Samuels, Taur | 2-Foye, James |
01/31/20 | Samuels, Taur | Knight, Chris | |||
L 44-66 | Carter, Ian | ||||
at Penn | 12-Knight, Chris | 8-Knight, Chris | 2-Foye, James | 1-Knight, Chris | 1-Rai, Aaryn |
02/01/20 | Ary-Turner, T | Samuels, Taur | Knight, Chris | ||
L 46-54 | Sistare, Ian | Foye, James | |||
Wade, Garriso | |||||
Sistare, Ian | |||||
at Brown | 17-Knight, Chris | 6-Knight, Chris | 4-Slajchert, We | 2-Knight, Chris | 2-Knight, Chris |
02/07/20 | Rai, Aaryn | ||||
L 65-67 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Yale | 12-Knight, Chris | 4-Slajchert, We | 3-Foye, James | 2-Foye, James | 1-Knight, Chris |
02/08/20 | Foye, James | ||||
L 57-75 | Rai, Aaryn | ||||
Carter, Ian | |||||
COLUMBIA | 23-Knight, Chris | 11-Rai, Aaryn | 5-Rai, Aaryn | 2-Rai, Aaryn | 2-Knight, Chris |
02/14/20 | |||||
W 65-63 | |||||
CORNELL | 17-Knight, Chris | 10-Knight, Chris | 4-Samuels, Taur | 1-Carter, Ian | 1-Hudson, Paul |
02/15/20 | Foye, James | Samuels, Taur | Sistare, Ian | ||
W 75-53 | Knight, Chris | Rai, Aaryn | |||
Foye, James | Knight, Chris | ||||
PENN | 18-Rai, Aaryn | 9-Rai, Aaryn | 4-Samuels, Taur | 3-Slajchert, We | 2-Carter, Ian |
02/21/20 | Knight, Chris | ||||
W 66-59 | |||||
PRINCETON | 27-Knight, Chris | 13-Knight, Chris | 3-Foye, James | 2-Samuels, Taur | 1-Rai, Aaryn |
02/22/20 | Carter, Ian | ||||
L 62-65 | |||||
at Cornell | 25-Sistare, Ian | 13-Knight, Chris | 5-Knight, Chris | 1-Sistare, Ian | 1-Knight, Chris |
02/28/20 | |||||
W 82-70 | |||||
at Columbia | 19-Knight, Chris | 10-Knight, Chris | 6-Knight, Chris | 1-Ary-Turner, T | 1-Rai, Aaryn |
02/29/20 | Knight, Chris | Knight, Chris | |||
W 76-57 | |||||
YALE | 18-Rai, Aaryn | 6-Foye, James | 3-Rai, Aaryn | 2-Knight, Chris | 1-Knight, Chris |
03/06/20 | Rai, Aaryn | Carter, Ian | |||
L 61-72 | |||||
BROWN | 20-Knight, Chris | 7-Knight, Chris | 4-Knight, Chris | 3-Rai, Aaryn | 3-Rai, Aaryn |
03/07/20 | Samuels, Taur | ||||
L 58-70 | |||||
Team High/Low Analysis |
POINTS | 108 | THOMAS (ME) (11/19/19) | |
82 | at Cornell (02/28/20) | ||
80 | at Georgia St. (12/03/19) | ||
80 | at UMass Lowell (11/17/19) | ||
77 | at Maine (12/11/19) | ||
FIELD GOALS MADE | 41 | THOMAS (ME) (11/19/19) | |
29 | at Boston University (12/14/19) | ||
29 | at Maine (12/11/19) | ||
29 | at Georgia St. (12/03/19) | ||
FIELD GOAL ATTEMPTS | 65 | at Boston University (12/14/19) | |
65 | THOMAS (ME) (11/19/19) | ||
FIELD GOAL PERCENTAGE | .631 | 41-65 | THOMAS (ME) (11/19/19) |
.556 | 25-45 | at Cornell (02/28/20) | |
3 PT FIELD GOALS MADE | 13 | at Bowling Green (11/30/19) | |
13 | THOMAS (ME) (11/19/19) | ||
3 PT FG ATTEMPTS | 36 | at Columbia (02/29/20) | |
34 | at Bowling Green (11/30/19) | ||
3 PT FG PERCENTAGE | .600 | 9-15 | at Brown (02/07/20) |
.520 | 13-25 | THOMAS (ME) (11/19/19) | |
FREE THROWS MADE | 21 | at Cornell (02/28/20) | |
17 | PENN (02/21/20) | ||
FREE THROW ATTEMPTS | 29 | at Cornell (02/28/20) | |
24 | at UMass Lowell (11/17/19) | ||
FREE THROW PERCENTAGE | .857 | 12-14 | at Harvard (01/18/20) |
.833 | 15-18 | CORNELL (02/15/20) | |
REBOUNDS | 45 | at Columbia (02/29/20) | |
45 | CENTRAL CONN. ST. (12/18/19) | ||
45 | THOMAS (ME) (11/19/19) | ||
45 | vs Merrimack (11/15/19) | ||
ASSISTS | 25 | THOMAS (ME) (11/19/19) | |
20 | at Georgia St. (12/03/19) | ||
STEALS | 8 | PENN (02/21/20) | |
8 | at Maine (12/11/19) | ||
8 | at Buffalo (11/08/19) | ||
BLOCKED SHOTS | 6 | THOMAS (ME) (11/19/19) | |
5 | PENN (02/21/20) | ||
5 | CENTRAL CONN. ST. (12/18/19) | ||
TURNOVERS | 21 | at South Fla. (12/06/19) | |
18 | at Brown (02/07/20) | ||
18 | VERMONT (01/02/20) | ||
FOULS | 25 | at Yale (02/08/20) | |
25 | at Brown (02/07/20) | ||
25 | at Boston University (12/14/19) |
POINTS | 83 | at Georgia St. (12/03/19) | |
78 | at Boston University (12/14/19) | ||
77 | VERMONT (01/02/20) | ||
76 | at Bowling Green (11/30/19) | ||
75 | at Yale (02/08/20) | ||
75 | at UMass Lowell (11/17/19) | ||
FIELD GOALS MADE | 31 | at Georgia St. (12/03/19) | |
28 | at Princeton (01/31/20) | ||
FIELD GOAL ATTEMPTS | 77 | THOMAS (ME) (11/19/19) | |
70 | at Georgia St. (12/03/19) | ||
FIELD GOAL PERCENTAGE | .587 | 27-46 | at Boston University (12/14/19) |
.528 | 28-53 | at Princeton (01/31/20) | |
3 PT FIELD GOALS MADE | 12 | HARVARD (01/25/20) | |
12 | BRYANT (12/21/19) | ||
12 | at Georgia St. (12/03/19) | ||
3 PT FG ATTEMPTS | 35 | at Buffalo (11/08/19) | |
33 | PENN (02/21/20) | ||
3 PT FG PERCENTAGE | .458 | 11-24 | at Bowling Green (11/30/19) |
.444 | 12-27 | BRYANT (12/21/19) | |
FREE THROWS MADE | 19 | BROWN (03/07/20) | |
19 | at Brown (02/07/20) | ||
FREE THROW ATTEMPTS | 28 | at Boston University (12/14/19) | |
26 | at Brown (02/07/20) | ||
26 | VERMONT (01/02/20) | ||
26 | at Bowling Green (11/30/19) | ||
FREE THROW PERCENTAGE | 1.000 | 16-16 | COLUMBIA (02/14/20) |
1.000 | 5-5 | PENN (02/21/20) | |
REBOUNDS | 44 | HARVARD (01/25/20) | |
43 | at Buffalo (11/08/19) | ||
ASSISTS | 17 | THOMAS (ME) (11/19/19) | |
16 | at Georgia St. (12/03/19) | ||
STEALS | 11 | BROWN (03/07/20) | |
11 | VERMONT (01/02/20) | ||
11 | at South Fla. (12/06/19) | ||
BLOCKED SHOTS | 8 | BRYANT (12/21/19) | |
6 | at Harvard (01/18/20) | ||
TURNOVERS | 17 | HARVARD (01/25/20) | |
17 | at South Fla. (12/06/19) | ||
17 | at UMass Lowell (11/17/19) | ||
FOULS | 25 | CENTRAL CONN. ST. (12/18/19) | |
22 | at UMass Lowell (11/17/19) |
POINTS | 37 | vs Jacksonville (11/16/19) | |
44 | at South Fla. (12/06/19) | ||
44 | at Princeton (01/31/20) | ||
46 | at Penn (02/01/20) | ||
55 | FGCU (11/11/19) | ||
55 | vs Merrimack (11/15/19) | ||
FIELD GOALS MADE | 14 | vs Jacksonville (11/16/19) | |
15 | at South Fla. (12/06/19) | ||
FIELD GOAL ATTEMPTS | 44 | at South Fla. (12/06/19) | |
45 | at Cornell (02/28/20) | ||
FIELD GOAL PERCENTAGE | .269 | 14-52 | vs Jacksonville (11/16/19) |
.317 | 19-60 | at New Hampshire (12/30/19) | |
3 PT FIELD GOALS MADE | 3 | BRYANT (12/21/19) | |
3 | at Princeton (01/31/20) | ||
3 | PRINCETON (02/22/20) | ||
3 PT FG ATTEMPTS | 10 | PRINCETON (02/22/20) | |
12 | at Princeton (01/31/20) | ||
3 PT FG PERCENTAGE | .176 | 3-17 | BRYANT (12/21/19) |
.211 | 4-19 | at New Hampshire (12/30/19) | |
FREE THROWS MADE | 2 | vs Jacksonville (11/16/19) | |
2 | at Brown (02/07/20) | ||
FREE THROW ATTEMPTS | 4 | vs Jacksonville (11/16/19) | |
4 | at Princeton (01/31/20) | ||
FREE THROW PERCENTAGE | .400 | 2-5 | at Brown (02/07/20) |
.500 | 2-4 | vs Jacksonville (11/16/19) | |
REBOUNDS | 27 | at Princeton (01/31/20) | |
27 | at Brown (02/07/20) | ||
27 | at Yale (02/08/20) | ||
ASSISTS | 6 | vs Jacksonville (11/16/19) | |
7 | at New Hampshire (12/30/19) | ||
7 | at Princeton (01/31/20) | ||
7 | at Penn (02/01/20) | ||
STEALS | 1 | at Cornell (02/28/20) | |
2 | vs Merrimack (11/15/19) | ||
2 | vs Jacksonville (11/16/19) | ||
2 | CENTRAL CONN. ST. (12/18/19) | ||
2 | at Columbia (02/29/20) | ||
BLOCKED SHOTS | 0 | at South Fla. (12/06/19) | |
0 | at New Hampshire (12/30/19) | ||
0 | at Harvard (01/18/20) | ||
TURNOVERS | 3 | THOMAS (ME) (11/19/19) | |
4 | PRINCETON (02/22/20) | ||
FOULS | 8 | at Princeton (01/31/20) | |
10 | vs Merrimack (11/15/19) | ||
10 | THOMAS (ME) (11/19/19) | ||
10 | PENN (02/21/20) |
POINTS | 44 | at Maine (12/11/19) | |
46 | vs Merrimack (11/15/19) | ||
49 | FGCU (11/11/19) | ||
53 | CORNELL (02/15/20) | ||
54 | at Penn (02/01/20) | ||
FIELD GOALS MADE | 17 | FGCU (11/11/19) | |
17 | vs Merrimack (11/15/19) | ||
17 | at Maine (12/11/19) | ||
FIELD GOAL ATTEMPTS | 46 | at Boston University (12/14/19) | |
47 | at South Fla. (12/06/19) | ||
FIELD GOAL PERCENTAGE | .312 | 24-77 | THOMAS (ME) (11/19/19) |
.321 | 17-53 | vs Merrimack (11/15/19) | |
3 PT FIELD GOALS MADE | 2 | at Columbia (02/29/20) | |
4 | vs Jacksonville (11/16/19) | ||
3 PT FG ATTEMPTS | 16 | at Boston University (12/14/19) | |
17 | at Cornell (02/28/20) | ||
3 PT FG PERCENTAGE | .095 | 2-21 | at Columbia (02/29/20) |
.208 | 5-24 | COLUMBIA (02/14/20) | |
FREE THROWS MADE | 2 | THOMAS (ME) (11/19/19) | |
3 | at Princeton (01/31/20) | ||
FREE THROW ATTEMPTS | 5 | vs Merrimack (11/15/19) | |
5 | PENN (02/21/20) | ||
FREE THROW PERCENTAGE | .286 | 2-7 | THOMAS (ME) (11/19/19) |
.375 | 6-16 | HARVARD (01/25/20) | |
REBOUNDS | 23 | vs Merrimack (11/15/19) | |
23 | CORNELL (02/15/20) | ||
23 | at Cornell (02/28/20) | ||
ASSISTS | 6 | BROWN (03/07/20) | |
7 | COLUMBIA (02/14/20) | ||
STEALS | 1 | at Boston University (12/14/19) | |
2 | THOMAS (ME) (11/19/19) | ||
2 | at Maine (12/11/19) | ||
2 | at Cornell (02/28/20) | ||
BLOCKED SHOTS | 0 | CENTRAL CONN. ST. (12/18/19) | |
0 | at Yale (02/08/20) | ||
0 | COLUMBIA (02/14/20) | ||
TURNOVERS | 2 | at Columbia (02/29/20) | |
6 | at Cornell (02/28/20) | ||
FOULS | 7 | at Bowling Green (11/30/19) | |
8 | vs Jacksonville (11/16/19) |
Player High/Low Analysis |
Points....................... | 27 | Knight, Chris vs Princeton (02/22/20) | |
25 | Sistare, Ian at Cornell (02/28/20) | ||
25 | Foye, James at Georgia St. (12/03/19) | ||
23 | Knight, Chris vs Columbia (02/14/20) | ||
23 | Knight, Chris at Georgia St. (12/03/19) | ||
Field Goals Made............. | 13 | Knight, Chris vs Princeton (02/22/20) | |
10 | Knight, Chris vs Brown (03/07/20) | ||
10 | Knight, Chris vs Columbia (02/14/20) | ||
Field Goal Att............... | 19 | Knight, Chris vs Princeton (02/22/20) | |
19 | Knight, Chris at Buffalo (11/08/19) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | Knight, Chris vs Central Conn. St. (12/18/19) |
1.000 | 7-7 | Knight, Chris at Columbia (02/29/20) | |
3-Point FG Made.............. | 7 | Foye, James at Georgia St. (12/03/19) | |
6 | Sistare, Ian at Cornell (02/28/20) | ||
3-Point FG Att............... | 11 | Foye, James at Georgia St. (12/03/19) | |
9 | Foye, James at Columbia (02/29/20) | ||
9 | Samuels, Taurus at Boston University (12/14/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Ary-Turner, Trevon at Brown (02/07/20) |
1.000 | 3-3 | Slajchert, Wes at Maine (12/11/19) | |
1.000 | 2-2 | Rai, Aaryn vs Vermont (01/02/20) | |
Free Throws Made............. | 8 | Rai, Aaryn at UMass Lowell (11/17/19) | |
7 | Rai, Aaryn vs Penn (02/21/20) | ||
7 | Samuels, Taurus vs Vermont (01/02/20) | ||
7 | Sistare, Ian vs Thomas (ME) (11/19/19) | ||
Free Throw Att............... | 9 | Rai, Aaryn vs Harvard (01/25/20) | |
9 | Knight, Chris vs Vermont (01/02/20) | ||
9 | Knight, Chris at New Hampshire (12/30/19) | ||
9 | Sistare, Ian vs Thomas (ME) (11/19/19) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Rai, Aaryn at UMass Lowell (11/17/19) |
1.000 | 5-5 | Samuels, Taurus at Buffalo (11/08/19) | |
1.000 | 4-4 | Ary-Turner, Trevon vs Penn (02/21/20) | |
1.000 | 4-4 | Carter, Ian vs Cornell (02/15/20) | |
1.000 | 4-4 | Samuels, Taurus vs Cornell (02/15/20) | |
1.000 | 4-4 | Carter, Ian at Harvard (01/18/20) | |
1.000 | 4-4 | Foye, James at New Hampshire (12/30/19) | |
1.000 | 4-4 | Sistare, Ian at New Hampshire (12/30/19) | |
1.000 | 3-3 | Sistare, Ian at Boston University (12/14/19) | |
Rebounds..................... | 14 | Rai, Aaryn vs Central Conn. St. (12/18/19) | |
13 | Knight, Chris at Cornell (02/28/20) | ||
13 | Knight, Chris vs Princeton (02/22/20) | ||
13 | Sistare, Ian at Buffalo (11/08/19) | ||
Assists...................... | 7 | Rai, Aaryn vs Central Conn. St. (12/18/19) | |
6 | Knight, Chris at Columbia (02/29/20) | ||
Steals....................... | 3 | Rai, Aaryn vs Brown (03/07/20) | |
3 | Slajchert, Wes vs Penn (02/21/20) | ||
Blocked Shots................ | 3 | Rai, Aaryn vs Brown (03/07/20) | |
3 | Knight, Chris vs Central Conn. St. (12/18/19) | ||
3 | Knight, Chris at Georgia St. (12/03/19) | ||
3 | Knight, Chris at Buffalo (11/08/19) | ||
Turnovers.................... | 8 | Knight, Chris at Brown (02/07/20) | |
6 | Rai, Aaryn vs Vermont (01/02/20) | ||
6 | Knight, Chris vs Vermont (01/02/20) | ||
6 | Knight, Chris vs Jacksonville (11/16/19) | ||
6 | Knight, Chris at Buffalo (11/08/19) | ||
Fouls........................ | 5 | Rai, Aaryn vs Brown (03/07/20) | |
5 | Knight, Chris at Yale (02/08/20) | ||
5 | Ary-Turner, Trevon at Penn (02/01/20) | ||
5 | Rai, Aaryn vs Harvard (01/25/20) | ||
5 | Slajchert, Wes at Harvard (01/18/20) | ||
5 | Sistare, Ian vs Bryant (12/21/19) | ||
5 | Rai, Aaryn at Bowling Green (11/30/19) | ||
5 | Knight, Chris at Bowling Green (11/30/19) | ||
5 | Ogbu, Nate vs Thomas (ME) (11/19/19) | ||
5 | Knight, Chris at UMass Lowell (11/17/19) | ||
Minutes...................... | 40 | Foye, James at Georgia St. (12/03/19) | |
38 | Samuels, Taurus vs Harvard (01/25/20) | ||
37 | Samuels, Taurus vs Vermont (01/02/20) | ||
36 | Foye, James vs Princeton (02/22/20) | ||
35 | Foye, James vs Brown (03/07/20) | ||
35 | Rai, Aaryn vs Columbia (02/14/20) | ||
35 | Samuels, Taurus at Harvard (01/18/20) | ||
35 | Samuels, Taurus at New Hampshire (12/30/19) | ||
35 | Samuels, Taurus vs Central Conn. St. (12/18/19) | ||
35 | Samuels, Taurus at Boston University (12/14/19) | ||
35 | Knight, Chris at Georgia St. (12/03/19) | ||
35 | Rai, Aaryn at Georgia St. (12/03/19) |
Points....................... | 30 | Frye, Dylan at Bowling Green (11/30/19) | |
28 | Allen, Corey at Georgia St. (12/03/19) | ||
27 | Hunsaker, Zach vs Brown (03/07/20) | ||
26 | Smith, Stef vs Vermont (01/02/20) | ||
25 | Smith, Mike at Columbia (02/29/20) | ||
Field Goals Made............. | 11 | Frye, Dylan at Bowling Green (11/30/19) | |
10 | Smith, Stef vs Vermont (01/02/20) | ||
10 | Allen, Corey at Georgia St. (12/03/19) | ||
Field Goal Att............... | 27 | Smith, Mike at Columbia (02/29/20) | |
21 | Frye, Dylan at Bowling Green (11/30/19) | ||
21 | Fleurine,Lovegeurson vs Thomas (ME) (11/19/19) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | Bell, David vs Jacksonville (11/16/19) |
1.000 | 5-5 | Maricevic, Antun at South Fla. (12/06/19) | |
3-Point FG Made.............. | 8 | Allen, Corey at Georgia St. (12/03/19) | |
6 | Frye, Dylan at Bowling Green (11/30/19) | ||
3-Point FG Att............... | 15 | Allen, Corey at Georgia St. (12/03/19) | |
11 | Frye, Dylan at Bowling Green (11/30/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Ndugba, Ikenna vs Bryant (12/21/19) |
1.000 | 2-2 | Goodson, Jordan vs Thomas (ME) (11/19/19) | |
Free Throws Made............. | 11 | Hunsaker, Zach vs Brown (03/07/20) | |
7 | McBride, Terrance vs Cornell (02/15/20) | ||
7 | Duncan, Everett vs Vermont (01/02/20) | ||
7 | Duncan, Robin vs Vermont (01/02/20) | ||
Free Throw Att............... | 11 | Hunsaker, Zach vs Brown (03/07/20) | |
9 | McCoy, Javante at Boston University (12/14/19) | ||
FT Pct (min 3 made).......... | 1.000 | 11-11 | Hunsaker, Zach vs Brown (03/07/20) |
1.000 | 7-7 | McBride, Terrance vs Cornell (02/15/20) | |
1.000 | 7-7 | Duncan, Everett vs Vermont (01/02/20) | |
1.000 | 6-6 | Smith, Mike at Columbia (02/29/20) | |
1.000 | 6-6 | Lewis, Chris at Harvard (01/18/20) | |
1.000 | 5-5 | Anderson, Brandon vs Brown (03/07/20) | |
1.000 | 5-5 | Monroe, Lucas vs Penn (02/21/20) | |
1.000 | 4-4 | Aririguzoh, Richmond vs Princeton (02/22/20) | |
1.000 | 4-4 | Forrest, Jack vs Columbia (02/14/20) | |
1.000 | 4-4 | Bibbs, Tai vs Columbia (02/14/20) | |
1.000 | 3-3 | Swain, Azar vs Yale (03/06/20) | |
1.000 | 3-3 | Bibbs, Tai at Columbia (02/29/20) | |
1.000 | 3-3 | Smoyer, Joseph vs Columbia (02/14/20) | |
1.000 | 3-3 | Hunsaker, Zach at Brown (02/07/20) | |
1.000 | 3-3 | Gainey, Jaylan at Brown (02/07/20) | |
Rebounds..................... | 13 | Elisias, Hall vs Bryant (12/21/19) | |
12 | Nweke, Ike at Columbia (02/29/20) | ||
12 | Plowden, Daeqwon at Bowling Green (11/30/19) | ||
Assists...................... | 8 | Monroe, Eric at Yale (02/08/20) | |
8 | McCoy, Javante at Boston University (12/14/19) | ||
Steals....................... | 6 | Duncan, Robin vs Vermont (01/02/20) | |
5 | Anderson, Brandon vs Brown (03/07/20) | ||
Blocked Shots................ | 6 | Elisias, Hall vs Bryant (12/21/19) | |
3 | Dickson, Kobe vs Cornell (02/15/20) | ||
3 | Gainey, Jaylan at Brown (02/07/20) | ||
3 | Lewis, Chris at Harvard (01/18/20) | ||
3 | Bell, David vs Jacksonville (11/16/19) | ||
Turnovers.................... | 6 | Ledlum, Chris vs Harvard (01/25/20) | |
6 | Jordan, Davonta at Buffalo (11/08/19) | ||
Fouls........................ | 5 | Goodman, Devon vs Penn (02/21/20) | |
5 | Gainey, Jaylan at Brown (02/07/20) | ||
5 | Okoh, Precious at Maine (12/11/19) | ||
5 | Withers, Connor at UMass Lowell (11/17/19) |