# 5 Spanos, Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
9/6/19   at Northeastern   1-8  .000  .000  0-0 
9/8/19   UMASS   0-1  .000  .000  0-0 
9/13/19   at Boston College   2-5  .200  .400  0-0 
9/15/19   at Holy Cross   2-1  .167  .333  0-0 
9/20/19   UNH   3-4  .154  .385  0-0 
9/22/19   MERRIMACK   4-1  .158  .474  0-0 
9/27/19   PRINCETON   0-4  .130  .478  0-0 
9/29/19   UMASS LOWELL   4-3  .143  .464  0-0 
10/5/19   at Brown   1-3  .129  .452  0-0 
10/6/19   at Providence   1-5  .121  .424  0-0 
10/12/19   at Penn   3-4  .139  .444  0-0 
10/19/19   at Yale   0-6  .125  .475  0-0 
10/20/19   MAINE   1-2  .143  .476  0-0 
10/26/19   COLUMBIA   3-4  .149  .468  0-0 
11/2/19   at Harvard   1-7  .149  .468  0-0 
11/3/19   at Vermont   3-2  .167  .479  0-0 
11/9/19   CORNELL   2-3  .154  .481  0-0 
Totals     31-63  17  17  21  52  .154  25  .481  0-0 

 
Games played: 17
Shots per game: 3.06
Goals per game: 0.47
Assists per game: 0.29
Points per game: 1.24