#27 Falkson, Sara |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
9/6/19 | at Northeastern | 1-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
9/8/19 | UMASS | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
9/13/19 | at Boston College | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
9/15/19 | at Holy Cross | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
9/20/19 | UNH | 3-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 0 |
9/22/19 | MERRIMACK | 4-1 | * | * | 2 | 0 | 4 | 3 | .400 | 2 | .600 | 0 | 0-0 | 0 |
9/27/19 | PRINCETON | 0-4 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | 1 |
9/29/19 | UMASS LOWELL | 4-3 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | 0 |
10/5/19 | at Brown | 1-3 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | 0 |
10/6/19 | at Providence | 1-5 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | 0 | |
10/19/19 | at Yale | 0-6 | * | 0 | 0 | 0 | 3 | .250 | 1 | .500 | 0 | 0-0 | 0 | |
10/26/19 | COLUMBIA | 3-4 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 | |
11/2/19 | at Harvard | 1-7 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 | |
11/3/19 | at Vermont | 3-2 | * | 0 | 1 | 1 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 | |
11/9/19 | CORNELL | 2-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 0 | |
Totals | 27-57 | 15 | 9 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0 | 0-0 | 2 |
Games played: 15 Shots per game: 0.53 Goals per game: 0.13 Assists per game: 0.13 Points per game: 0.40 |