Widdecombe, Pierce |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 21-23, 2018 | vs | Harvard | Zoske, Constantin | Lost 1-6, 2-6 | |||
Feb 23, 2019 | BOSTON UNIVERSITY | Kolsky, Ethan | Won 4-6, 6-3, 1-0 (9-0) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 21-23, 2018 | vs | Penn | Huryn, Aleks/Funk, Kaden | Won 8-5/Glasnovic, Roko | |||
Sept. 21-23, 2018 | vs | Harvard | Peters, Michael/Sun, Steven | Lost 5-8/Glasnovic, Roko | |||
Sept. 21-23, 2018 | vs | Harvard | Koelle, Lucas/Zoske, Constantin | Won 8-6/Glasnovic, Roko | |||
Oct. 19-21, 2018 | vs | Brown | Tan, Charles/Litsky, Peter | Won 8-7/Speicher, John | |||
Oct. 19-21, 2018 | vs | Yale | Sun, Michael/Dhingra, Arnav | Won 8-5/Speicher, John | |||
Oct. 19-21, 2018 | vs | Buffalo | Holm, Valdemar/Nittolo, Ethan | Lost 2-8/Speicher, John | |||
Jan 20, 2019 | INDIANA | Ahmadi, Payam / Brodney, Zac | - 6-6, unfinished / Martin, Dan | ||||
Jan 20, 2019 | BRYANT | Schou, Alexander / Pregel, Andrew | Won 6-4 / Martin, Dan | ||||
Jan 26, 2019 | at | Kentucky | Penzkofer, Fabian / Huempfner, Kevin | Lost 3-6 / Martin, Dan | |||
Jan 27, 2019 | at | #14 Columbia | Pandole, Rian / Pham, Victor | Lost 2-6 / Martin, Dan | |||
Feb 3, 2019 | LOUISVILLE | Gomez, Federico / Hernandez, Sergio | Won 6-2 / Martin, Dan | ||||
Feb 8, 2019 | at | #25 Minnesota | Alpeza, Marino / Milicevic, Stefan | Lost 4-6 / Martin, Dan | |||
Feb 10, 2019 | at | Drake | Hands, Tom / MacGeoch, Calum | Lost 4-6 / Martin, Dan | |||
Feb 23, 2019 | BOSTON UNIVERSITY | Kolsky, Ethan / Stehling, Max | Won 6-1 / Broom, Charlie | ||||
* | Apr 12, 2019 | at | Brown | Litsky, Peter / van Eck, Teddy | Won 7-5 / Conklin, Peter |
Schedule legend |
Generated on 5/3/2019