Speicher, John |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 21-23, 2018 | vs | St. John's | Vashistha, Aditya | Lost 4-6, 2-6 | |||
Sept. 21-23, 2018 | vs | Princeton | Agarwal, Noah | Won 6-1, 6-0 | |||
Sept. 21-23, 2018 | vs | Harvard | Lee, Galen | Lost 2-6, 3-6 | |||
Oct. 11-16, 2018 | vs | St. Bonaventure | Rivolo, Marco | Won 7-6 (2-0), 6-1 | |||
Oct. 11-16, 2018 | vs | Fairleigh Dickinson | Pietsch, Niclas | Won 6-2, 7-5 | |||
Oct. 11-16, 2018 | vs | St. Bonaventure | Patwardhan, Indra | Won 6-3, 6-4 | |||
Oct. 11-16, 2018 | vs | Princeton | Roberts, Davey | Lost 6-1, 3-6, 0-6 | |||
Oct. 11-16, 2018 | vs | Princeton | Roberts, Davey | Lost 6-1, 3-6, 0-6 | |||
Oct. 19-21, 2018 | vs | Buffalo | Frisk, Nickolas | Won 7-6, 6-4 | |||
Oct. 19-21, 2018 | vs | Yale | Sun, Michael | Lost 0-6, 3-6 | |||
Oct. 19-21, 2018 | vs | Brown | Walker, Jacob | Won 6-3, 6-4 | |||
Feb 22, 2019 | WICHITA STATE | Caligiana, Andrea | Lost 3-6, 2-6 | ||||
Feb 23, 2019 | BOSTON UNIVERSITY | Sable, Marc | Won 6-2, 6-1 | ||||
Mar 19, 2019 | at | Lamar | Lauer, Brock | Won 6-0, 6-0 | |||
Mar 23, 2019 | at | Utah State | Opacic, Duro | Lost 3-6, 6-3, 2-6 | |||
* | Apr 6, 2019 | at | Princeton | Peters, Will | Lost 4-6, 4-6 | ||
* | Apr 7, 2019 | at | #50 Penn | Hildebrandt, Jason | Won 6-4, 2-6, 7-6 (3-0) | ||
* | Apr 12, 2019 | at | Brown | Siniakowicz, Robert | Won 7-6 (4-0), 6-2 | ||
* | Apr 14, 2019 | YALE | Sou, Alan | Won 7-5, 7-6 (9-0) | |||
* | Apr 20, 2019 | #16 COLUMBIA | Huang, Austen | Lost 1-6, 4-6 | |||
* | Apr 21, 2019 | CORNELL | Bynoe, Evan | Lost 1-6, 2-6 | |||
* | Apr 27, 2019 | #39 HARVARD | Leschly, Bo | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 21-23, 2018 | vs | Cornell | Hansen, Jake/Rimondini, Pietro | Won 8-4/Martin, Dan | |||
Sept. 21-23, 2018 | vs | Princeton | Barki, Justin/Duo, Bill | Won 8-4/Martin, Dan | |||
Sept. 21-23, 2018 | vs | Penn | Zhu, Kevin/Graziani, Edoardo | Lost 3-6/Martin, Dan | |||
Oct. 19-21, 2018 | vs | Brown | Tan, Charles/Litsky, Peter | Won 8-7/Widdecombe, Pierce | |||
Oct. 19-21, 2018 | vs | Yale | Sun, Michael/Dhingra, Arnav | Won 8-5/Widdecombe, Pierce | |||
Oct. 19-21, 2018 | vs | Buffalo | Holm, Valdemar/Nittolo, Ethan | Lost 2-8/Widdecombe, Pierce | |||
Feb 16, 2019 | at | Penn | Cancilla, Max / Huryn, Aleks | Won 6-1 / Martin, Dan | |||
Feb 17, 2019 | vs | Princeton | Duo, Bill / Holden, Payton | Won 6-3 / Martin, Dan | |||
Feb 22, 2019 | #36 MEMPHIS | Taylor, Jeremy / Story, Matt | Won 7-6 (11-0) / Martin, Dan | ||||
Feb 22, 2019 | WICHITA STATE | Inoue, haru / Latinovic, Stefan | Won 6-4 / Martin, Dan | ||||
Feb 23, 2019 | BOSTON UNIVERSITY | Avila, J.P. / Hartenstein, Max | - 4-4, unfinished / Martin, Dan | ||||
Mar 19, 2019 | at | Lamar | Lauer, Brock / Taylor, Joshua | Won 6-2 / Martin, Dan | |||
Mar 22, 2019 | at | #29 Texas Tech | Leite, Matheus / Valiev, Ilgiz | Won 6-4 / Martin, Dan | |||
Mar 23, 2019 | at | Utah State | Opacic, Duro / Acosta, Felipe | Won 6-4 / Martin, Dan | |||
Mar 24, 2019 | at | Rice | Paluch, Karol / Abdel-Aziz, Mohamed | Won 6-3 / Martin, Dan | |||
* | Apr 6, 2019 | at | Princeton | Barki, Justin / Duo, Bill (86/-) | - 5-4, unfinished / Martin, Dan | ||
* | Apr 7, 2019 | at | #50 Penn | Cancilla, Max / Smithline, Robert | Won 6-3 / Martin, Dan | ||
* | Apr 12, 2019 | at | Brown | Chou, Roger / Tan, Charles | Lost 5-7 / Martin, Dan | ||
* | Apr 14, 2019 | YALE | Dhingra, Arnav / Heller, Andrew | Lost 5-7 / Martin, Dan | |||
* | Apr 20, 2019 | #16 COLUMBIA | Ambrozy, Adam / Lui, Jason | Lost 3-6 / Martin, Dan | |||
* | Apr 21, 2019 | CORNELL | McAllister, Joseph / Vasa, Eero | Won 7-5 / Martin, Dan | |||
* | Apr 27, 2019 | #39 HARVARD | Walker, Harris / Sun, Steven | Won 7-6 (1-0) / Martin, Dan | |||
May 3, 2019 | vs | #20 Michigan | Brown,Harrison / Tishman,Gabe | Won 6-4 / Martin, Dan |
Schedule legend |
Generated on 5/3/2019