Pritzker, Sacha |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 21-23, 2018 | vs | Brown | Bader, Will | Won 6-4, 6-1 | |||
Sept. 21-23, 2018 | vs | Penn | Funk, Kaden | Lost 4-6, 2-6 | |||
Sept. 21-23, 2018 | vs | Harvard | Leschly, Bo | Won 6-1, 3-6, 6-4 | |||
Oct. 19-21, 2018 | vs | Buffalo | Murphy, Jonah | Won 7-6, 6-3 | |||
Oct. 19-21, 2018 | vs | Boston University | Avila, J.P. | Lost 3-6, 1-6 | |||
Oct. 19-21, 2018 | vs | Boston University | Sable, Marc | Won 3-2, retired |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 21-23, 2018 | vs | Brown | van Eck, Teddy/Arocho, Alan | Lost 6-8/Chari, Sid | |||
Sept. 21-23, 2018 | vs | Brown | Hearst, Austin/Bader, Will | Won 8-2/Chari, Sid | |||
Sept. 21-23, 2018 | vs | Harvard | Ball, Andrew/Leschly, Bo | Won 8-5/Chari, Sid | |||
Oct. 19-21, 2018 | vs | Buffalo | Johnson, Matthew/Frisk, Nickolas | Lost 7-8/Chari, Sid | |||
Oct. 19-21, 2018 | vs | Boston University | Hartenstein, Max/Lu, Owen | Won 8-7/Chari, Sid | |||
Oct. 19-21, 2018 | vs | Boston University | Sable, Marc/Avila, J.P. | Won 8-4/Chari, Sid |
Schedule legend |
Generated on 5/3/2019