Martin, Dan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 7-9, 2018 | vs | Mercer | Stuart, Olivier | Lost 6-2, 6-7, 5-7 | |||
Sept. 7-9, 2018 | vs | Arkansas | Alsonso, Jose | Won 4-6, 7-5, 10-4 | |||
Sept. 7-9, 2018 | vs | Lipscomb | Chaw, Victor | Lost 6-1, 3-6, 6-10 | |||
Sept. 21-23, 2018 | vs | Penn | Zhu, Kevin | Won 5-7, 6-2, 7-5 | |||
Sept. 21-23, 2018 | vs | Cornell | Soyfer, Daniel | Won 5-7, 7-3, 6-0 | |||
Sept. 21-23, 2018 | vs | LSU | Wagner, Rafael | Lost 5-7, 6-7 | |||
Oct. 11-16, 2018 | vs | Yale | Sun, Michael | Won 6-4, 6-1 | |||
Oct. 11-16, 2018 | vs | Yale | Sun, Michael | Won 6-4, 6-1 | |||
Oct. 11-16, 2018 | vs | Buffalo | Fridell, Vilhelm | Won 6-4, 6-1 | |||
Oct. 11-16, 2018 | vs | Harvard | Zhou, Andy | Lost 4-6, 4-6 | |||
Jan 20, 2019 | INDIANA | Crane, Bennett (96/-) | Won 2-6, 6-1, 6-2 | ||||
Jan 20, 2019 | BRYANT | Dong, Wilson | - 4-6, 3-2, unfinished | ||||
Jan 26, 2019 | at | Kentucky | Wallart, Enzo | Won 6-4, 7-5 | |||
Jan 27, 2019 | at | #14 Columbia | Pham, Victor | Lost 3-6, 3-6 | |||
Feb 3, 2019 | LOUISVILLE | Morin, Christopher | Lost 2-6, 6-7 | ||||
Feb 8, 2019 | at | #25 Minnesota | Allen, Jackson | Lost 6-4, 3-6, 6-10 | |||
Feb 10, 2019 | at | Drake | Hands, Tom | Lost 6-3, 3-6, 4-6 | |||
Feb 16, 2019 | at | Penn | Zhu, Kevin | Won 6-3, 6-4 | |||
Feb 17, 2019 | vs | Princeton | Poling, Karl | - 6-4, 2-6, 2-0, unfinished | |||
Feb 22, 2019 | #36 MEMPHIS | Pallares, Jan | - 4-6, 6-2, 0-1, unfinished | ||||
Feb 22, 2019 | WICHITA STATE | Dellien, Markel | Lost 3-6, 5-7 | ||||
Mar 19, 2019 | at | Lamar | Mayr, Nicolas | Won 6-2, 7-5 | |||
Mar 22, 2019 | at | #29 Texas Tech | Valiev, Ilgiz | Won 2-6, 7-6 (7-3), 6-4 | |||
Mar 23, 2019 | at | Utah State | Bucur, Sergiu | Won 7-5, 6-4 | |||
Mar 24, 2019 | at | Rice | Rutledge, Eric | - 6-7 (5-7), 6-2, 5-3, unfinished | |||
* | Apr 6, 2019 | at | Princeton | Rodriguez, Damian | Won 6-0, 6-3 | ||
* | Apr 7, 2019 | at | #50 Penn | Zhu, Kevin | Won 6-2, 4-6, 6-4 | ||
* | Apr 12, 2019 | at | Brown | Lam, Ching | Lost 5-7, 6-7 (0-3) | ||
* | Apr 14, 2019 | YALE | Cheng, Ryan | Won 6-1, 6-0 | |||
* | Apr 20, 2019 | #16 COLUMBIA | Lin, Jack (22/-) | Lost 7-5, 1-6, 0-1 (0-11) | |||
* | Apr 21, 2019 | CORNELL | Volfson, David (44/-) | Won 7-6 (6-0), 3-6, 6-3 | |||
* | Apr 27, 2019 | #39 HARVARD | Wrzesinksi, Robert | Won 6-4, 6-1 | |||
May 3, 2019 | vs | #20 Michigan | Fenty,Andrew (48/-) | - 4-6, 6-3, 3-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 7-9, 2018 | vs | Georgia Gwinnett | Duran, Federico/Zatar, Ayed | Lost 4-8/Conklin, Peter | |||
Sept. 21-23, 2018 | vs | Cornell | Hansen, Jake/Rimondini, Pietro | Won 8-4/Speicher, John | |||
Sept. 21-23, 2018 | vs | Princeton | Barki, Justin/Duo, Bill | Won 8-4/Speicher, John | |||
Sept. 21-23, 2018 | vs | Penn | Zhu, Kevin/Graziani, Edoardo | Lost 3-6/Speicher, John | |||
Oct. 11-16, 2018 | vs | Quinnipiac | Martinovic, Aleksa/Stern, Axel | Won 8-3/Glasnovic, Roko | |||
Oct. 11-16, 2018 | vs | Buffalo | Holm, Valdemar/Nittolo, Ethan | Won 8-5/Glasnovic, Roko | |||
Oct. 11-16, 2018 | vs | Columbia | Lin, Jack/Matheson, William | Lost 5-8/Glasnovic, Roko | |||
Oct. 11-16, 2018 | vs | Buffalo | Holm, Valdemar/Nittolo, Ethan | Won 8-5/Glasnovic, Roko | |||
Oct. 11-16, 2018 | vs | Columbia | Lin, Jack/Matheson, William | Lost 5-8/Glasnovic, Roko | |||
Jan 20, 2019 | INDIANA | Ahmadi, Payam / Brodney, Zac | - 6-6, unfinished / Widdecombe, Pierce | ||||
Jan 20, 2019 | BRYANT | Schou, Alexander / Pregel, Andrew | Won 6-4 / Widdecombe, Pierce | ||||
Jan 26, 2019 | at | Kentucky | Penzkofer, Fabian / Huempfner, Kevin | Lost 3-6 / Widdecombe, Pierce | |||
Jan 27, 2019 | at | #14 Columbia | Pandole, Rian / Pham, Victor | Lost 2-6 / Widdecombe, Pierce | |||
Feb 3, 2019 | LOUISVILLE | Gomez, Federico / Hernandez, Sergio | Won 6-2 / Widdecombe, Pierce | ||||
Feb 8, 2019 | at | #25 Minnesota | Alpeza, Marino / Milicevic, Stefan | Lost 4-6 / Widdecombe, Pierce | |||
Feb 10, 2019 | at | Drake | Hands, Tom / MacGeoch, Calum | Lost 4-6 / Widdecombe, Pierce | |||
Feb 16, 2019 | at | Penn | Cancilla, Max / Huryn, Aleks | Won 6-1 / Speicher, John | |||
Feb 17, 2019 | vs | Princeton | Duo, Bill / Holden, Payton | Won 6-3 / Speicher, John | |||
Feb 22, 2019 | #36 MEMPHIS | Taylor, Jeremy / Story, Matt | Won 7-6 (11-0) / Speicher, John | ||||
Feb 22, 2019 | WICHITA STATE | Inoue, haru / Latinovic, Stefan | Won 6-4 / Speicher, John | ||||
Feb 23, 2019 | BOSTON UNIVERSITY | Avila, J.P. / Hartenstein, Max | - 4-4, unfinished / Speicher, John | ||||
Mar 19, 2019 | at | Lamar | Lauer, Brock / Taylor, Joshua | Won 6-2 / Speicher, John | |||
Mar 22, 2019 | at | #29 Texas Tech | Leite, Matheus / Valiev, Ilgiz | Won 6-4 / Speicher, John | |||
Mar 23, 2019 | at | Utah State | Opacic, Duro / Acosta, Felipe | Won 6-4 / Speicher, John | |||
Mar 24, 2019 | at | Rice | Paluch, Karol / Abdel-Aziz, Mohamed | Won 6-3 / Speicher, John | |||
* | Apr 6, 2019 | at | Princeton | Barki, Justin / Duo, Bill (86/-) | - 5-4, unfinished / Speicher, John | ||
* | Apr 7, 2019 | at | #50 Penn | Cancilla, Max / Smithline, Robert | Won 6-3 / Speicher, John | ||
* | Apr 12, 2019 | at | Brown | Chou, Roger / Tan, Charles | Lost 5-7 / Speicher, John | ||
* | Apr 14, 2019 | YALE | Dhingra, Arnav / Heller, Andrew | Lost 5-7 / Speicher, John | |||
* | Apr 20, 2019 | #16 COLUMBIA | Ambrozy, Adam / Lui, Jason | Lost 3-6 / Speicher, John | |||
* | Apr 21, 2019 | CORNELL | McAllister, Joseph / Vasa, Eero | Won 7-5 / Speicher, John | |||
* | Apr 27, 2019 | #39 HARVARD | Walker, Harris / Sun, Steven | Won 7-6 (1-0) / Speicher, John | |||
May 3, 2019 | vs | #20 Michigan | Brown,Harrison / Tishman,Gabe | Won 6-4 / Speicher, John |
Schedule legend |
Generated on 5/3/2019