Horneffer, David |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 7-9, 2018 | vs | FAU | Laalej, Medhi | Won 6-0, 6-1 | |||
Sept. 7-9, 2018 | vs | Arkansas | Reco, Alex | Lost 3-6, 5-7 | |||
Sept. 7-9, 2018 | vs | ETSU | Fontcuberta, Sergi | Won 6-1, 6-4 | |||
Sept. 21-23, 2018 | vs | Harvard | Wrzesinksi, Robert | Lost 4-6, 6-4, 2-6 | |||
Oct. 11-16, 2018 | vs | Buffalo | Frisk, Nickolas | Won 7-5, 6-4 | |||
Oct. 11-16, 2018 | vs | Buffalo | Frisk, Nickolas | Won 7-5, 6-4 | |||
Oct. 11-16, 2018 | vs | Cornell | Vasa, Eero | Won 6-4, 6-4 | |||
Oct. 11-16, 2018 | vs | Columbia | Matheson, William | Lost 4-6, 6-7 (0-5) | |||
Jan 20, 2019 | INDIANA | Brodney, Zac (110/-) | Won 6-3, 6-3 | ||||
Jan 20, 2019 | BRYANT | Schou, Alexander | Won 6-2, 6-3 | ||||
Jan 26, 2019 | at | Kentucky | Bourgois, Cesar | Won 7-6 (7-3), 6-2 | |||
Jan 27, 2019 | at | #14 Columbia | Ambrozy, Adam (108/-) | - 7-5, 5-7, 2-0, unfinished | |||
Feb 3, 2019 | LOUISVILLE | Salle, Fabien | - 6-3, 6-7, 4-4, unfinished | ||||
Feb 8, 2019 | at | #25 Minnesota | Milicevic, Stefan | Lost 1-6, 3-6 | |||
Feb 10, 2019 | at | Drake | Throrold, Barny | Won 6-2, 6-4 | |||
Feb 16, 2019 | at | Penn | Graziani, Edoardo | Lost 4-6, 6-7 (0-8) | |||
Feb 17, 2019 | vs | Princeton | Rodriguez, Damian | - 4-6, 7-5, 2-0, unfinished | |||
Feb 22, 2019 | #36 MEMPHIS | Story, Matt | Won 6-4, 6-4 | ||||
Feb 22, 2019 | WICHITA STATE | Frosa, Marius | Lost 4-5, retired | ||||
Mar 19, 2019 | at | Lamar | Paton Canal, Carlos | Won 7-6, 6-0 | |||
Mar 22, 2019 | at | #29 Texas Tech | Wynn, Parker (99/-) | Lost 3-6, 5-7 | |||
Mar 23, 2019 | at | Utah State | Carvajal, Jose | Lost 7-5, 4-6, 1-6 | |||
Mar 24, 2019 | at | Rice | Eskeland, Jacon | Won 1-6, 7-6 (7-5), 6-2 | |||
* | Apr 6, 2019 | at | Princeton | Seggerman, Ryan | Lost 4-6, 4-6 | ||
* | Apr 7, 2019 | at | #50 Penn | Graziani, Edoardo | Won 7-4, 1-6, 6-4 | ||
* | Apr 12, 2019 | at | Brown | Walker, Jacob | Lost 6-7 (0-12), 3-6 | ||
* | Apr 14, 2019 | YALE | Lin, Cody | Won 6-4, 6-4 | |||
* | Apr 20, 2019 | #16 COLUMBIA | Ambrozy, Adam (125/-) | Lost 3-6, 5-7 | |||
* | Apr 21, 2019 | CORNELL | Kazakov, Lev | Lost 2-6, 3-6 | |||
* | Apr 27, 2019 | #39 HARVARD | Shi, Brian | - 4-6, 7-6 (6-0), 1-2, unfinished | |||
May 3, 2019 | vs | #20 Michigan | Siimar,Mattias (74/-) | Lost 3-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 7-9, 2018 | vs | Virginia Tech | Kros, Jason/Donato, Carlo | Won 8-7/Ross, Casey | |||
Sept. 7-9, 2018 | vs | UNCW | Hussey, Austin/Savarino, Agustin | Lost 4-8/Ross, Casey | |||
Sept. 21-23, 2018 | vs | LSU | Thomas, Joey/Wagner, Rafael | Lost 6-8/Broom, Charlie | |||
Sept. 21-23, 2018 | vs | Tulsa | Hing, Jarod/Pearson, Kody | Won 8-4/Broom, Charlie | |||
Sept. 21-23, 2018 | vs | Illinois | Brown, Alex/Chakravarthi, Caleb | Lost 4-6/Broom, Charlie | |||
Oct. 11-16, 2018 | vs | Drexel | Jagtiani, Sanil/Orhon, Sinan | Won 8-3/Broom, Charlie | |||
Oct. 11-16, 2018 | vs | Harvard | Sun, Steven/Zhou, Andy | Won 8-3/Broom, Charlie | |||
Oct. 11-16, 2018 | vs | Drexel | Jagtiani, Sanil/Orhon, Sinan | Won 8-3/Broom, Charlie | |||
Oct. 11-16, 2018 | vs | Harvard | Sun, Steven/Zhou, Andy | Won 8-3/Broom, Charlie | |||
Oct. 11-16, 2018 | vs | Cornell | Soyfer, Daniel/Vasa, Eero | Lost 4-8/Broom, Charlie | |||
Jan 20, 2019 | INDIANA | Fletchall, Patrick / Lam, Brandon | Won 7-6 / Broom, Charlie | ||||
Jan 20, 2019 | BRYANT | Kuhar, Matt / Dong, Wilson | Lost 4-6 / Broom, Charlie | ||||
Jan 26, 2019 | at | Kentucky | Bourgois, Cesar / Wallart, Enzo | - 6-5, unfinished / Broom, Charlie | |||
Jan 27, 2019 | at | #14 Columbia | Matheson, William / Lin, Jack (4/-) | Won 6-3 / Broom, Charlie | |||
Feb 3, 2019 | LOUISVILLE | Morin, Christopher / Salle, Fabien | - 5-4, unfinished / Broom, Charlie | ||||
Feb 8, 2019 | at | #25 Minnesota | Krstanovic, Josip / Levin, Justyn | Lost 6-7 (0-4) / Broom, Charlie | |||
Feb 10, 2019 | at | Drake | Gillespie, Vinny / Throrold, Barny | Won 6-3 / Broom, Charlie | |||
Feb 16, 2019 | at | Penn | Mautner, Kyle / Shatalin, Dmitry | Won 6-3 / Broom, Charlie | |||
Feb 17, 2019 | vs | Princeton | Seggerman, Ryan / Rodriguez, Damian | Won 6-3 / Broom, Charlie | |||
Feb 22, 2019 | #36 MEMPHIS | Stevenson, David / Cutting, Oscar (35/-) | Won 6-3 / Broom, Charlie | ||||
Feb 22, 2019 | WICHITA STATE | Dellien, Markel / Stoica, Eddie | - 5-4, unfinished / Broom, Charlie | ||||
Mar 19, 2019 | at | Lamar | Antuna, Axel / Mayr, Nicolas | Won 6-0 / Broom, Charlie | |||
Mar 22, 2019 | at | #29 Texas Tech | Thomson, Bjorn / Wynn, Parker (7/-) | Won 7-6 / Broom, Charlie | |||
Mar 23, 2019 | at | Utah State | Arevalo, Isaac / Carvajal, Jose | - 5-5, unfinished / Broom, Charlie | |||
Mar 24, 2019 | at | Rice | Rutledge, Eric / Sarkar, Sumit | Won 6-4 / Broom, Charlie | |||
* | Apr 6, 2019 | at | Princeton | Holden, Payton / Seggerman, Ryan (76/-) | Lost 3-6 / Broom, Charlie | ||
* | Apr 7, 2019 | at | #50 Penn | Graziani, Edoardo / Mautner, Kyle | Won 6-3 / Broom, Charlie | ||
* | Apr 12, 2019 | at | Brown | Lam, Ching / Walker, Jacob | Won 6-1 / Broom, Charlie | ||
* | Apr 14, 2019 | YALE | Cheng, Ryan / Lin, Cody | Won 6-3 / Broom, Charlie | |||
* | Apr 20, 2019 | #16 COLUMBIA | Matheson, William / Lin, Jack (33/-) | - 4-5, unfinished / Broom, Charlie | |||
* | Apr 21, 2019 | CORNELL | Soyfer, Daniel / Volfson, David (49/-) | Won 6-2 / Broom, Charlie | |||
* | Apr 27, 2019 | #39 HARVARD | Weber, Logan / Zhou, Andy (61/-) | - 6-6, unfinished / Broom, Charlie | |||
May 3, 2019 | vs | #20 Michigan | Johnston,Connor / Siimar,Mattias (60/-) | Won 6-3 / Broom, Charlie |
Schedule legend |
Generated on 5/3/2019