Conklin, Peter |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 7-9, 2018 | vs | Columbus State | Pannu, KP | Lost 2-6, 6-2, 4-6 | |||
Sept. 7-9, 2018 | vs | UNCW | Savarino, Agustin | Won 7-5, 6-3 | |||
Sept. 7-9, 2018 | vs | Virginia Tech | Kros, Jason | Lost 3-6, 3-6 | |||
Sept. 21-23, 2018 | vs | Nebraska | Dean, Chris | Won 6-3, 6-1 | |||
Sept. 21-23, 2018 | vs | Harvard | Walker, Harris | Won 5-7, 7-6, 7-5 | |||
Sept. 21-23, 2018 | vs | Buffalo | Fridell, Vilhelm | Lost 6-3, 3-6, 5-7 | |||
Oct. 11-16, 2018 | vs | St. John's | Vukicevic, Dusan | Won 6-4, 6-3 | |||
Oct. 11-16, 2018 | vs | St. John's | Vukicevic, Dusan | Won 6-4, 6-3 | |||
Oct. 11-16, 2018 | vs | Cornell | Soyfer, Daniel | Won 6-4, 6-3 | |||
Oct. 11-16, 2018 | vs | Princeton | Rodriguez, Damian | Lost 2-6, 2-6 | |||
Jan 20, 2019 | INDIANA | Lam, Brandon | Won 7-6, 7-5 | ||||
Jan 20, 2019 | BRYANT | Argentini, Guido | - 5-6, unfinished | ||||
Jan 26, 2019 | at | Kentucky | McDonald, Theo | Won 6-4, 7-5 | |||
Jan 27, 2019 | at | #14 Columbia | Matheson, William | - 4-6, 6-4, 1-1, unfinished | |||
Feb 3, 2019 | LOUISVILLE | Hernandez, Sergio | Lost 6-7, 4-6 | ||||
Feb 8, 2019 | at | #25 Minnesota | Alpeza, Marino | Lost 4-6, 5-7 | |||
Feb 10, 2019 | at | Drake | Philips, Bayo | Lost 7-5, 2-6, 3-6 | |||
Feb 16, 2019 | at | Penn | Shatalin, Dmitry | Lost 5-7, 7-6 (7-0), 6-7 (0-7) | |||
Feb 17, 2019 | vs | Princeton | Duo, Bill | Won 6-2, 6-2 | |||
Feb 22, 2019 | #36 MEMPHIS | Stevenson, David | Won 7-6, 6-1 | ||||
Feb 22, 2019 | WICHITA STATE | Stoica, Eddie | Won 6-2, 6-2 | ||||
Feb 23, 2019 | BOSTON UNIVERSITY | Bogatin, David | Won 6-2, 6-4 | ||||
Mar 19, 2019 | at | Lamar | Serafim, Arthur | Won 7-5, 7-6 | |||
Mar 22, 2019 | at | #29 Texas Tech | Thomson, Bjorn | Won 6-1, 7-5 | |||
Mar 23, 2019 | at | Utah State | Acosta, Felipe | Lost 3-6, 2-6 | |||
Mar 24, 2019 | at | Rice | Abdel-Aziz, Mohamed | Won 6-1, 6-3 | |||
* | Apr 6, 2019 | at | Princeton | Roberts, Davey | Lost 1-6, 6-4, 4-6 | ||
* | Apr 7, 2019 | at | #50 Penn | Shatalin, Dmitry | Won 6-4, 5-7, 6-4 | ||
* | Apr 12, 2019 | at | Brown | Tan, Charles | Lost 2-6, 4-6 | ||
* | Apr 14, 2019 | YALE | Dhingra, Arnav | - 4-6, 6-3, 3-2, unfinished | |||
* | Apr 20, 2019 | #16 COLUMBIA | Pandole, Rian | Lost 1-6, 6-7 (0-6) | |||
* | Apr 21, 2019 | CORNELL | Soyfer, Daniel | Lost 6-4, 3-6, 2-6 | |||
* | Apr 27, 2019 | #39 HARVARD | Walker, Harris | - 7-6, 6-3, 2-1, unfinished | |||
May 3, 2019 | vs | #20 Michigan | Maloney,Patrick | Lost 5-7, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 7-9, 2018 | vs | Georgia Gwinnett | Duran, Federico/Zatar, Ayed | Lost 4-8/Martin, Dan | |||
Sept. 21-23, 2018 | vs | Michigan State | Winkler, Jack/Wong, Davis | Won 8-7/Ross, Casey | |||
Sept. 21-23, 2018 | vs | ILL/TEX | Budic, Vuk/Huang, Chih Chi | Won 8-3/Ross, Casey | |||
Sept. 21-23, 2018 | vs | Cornell | Kazakov, Lev/Bynoe, Evan | Won 6-4/Ross, Casey | |||
Oct. 11-16, 2018 | vs | Army | Huttepain, Diego/Quiros, Alejandro | Won 8-7 (2-0)/Ross, Casey | |||
Oct. 11-16, 2018 | vs | St. John's | Crapcenco, Andrei/James, Charlie | Won 8-3/Ross, Casey | |||
Oct. 11-16, 2018 | vs | Columbia | Ambrozy, Adam/Tang, Jackie | Lost 4-8/Ross, Casey | |||
Oct. 11-16, 2018 | vs | St. John's | Crapcenco, Andrei/James, Charlie | Won 8-3/Ross, Casey | |||
Oct. 11-16, 2018 | vs | Columbia | Ambrozy, Adam/Tang, Jackie | Lost 4-8/Ross, Casey | |||
Jan 20, 2019 | INDIANA | Crane, Bennett / Haskins, Carson | Won 6-3 / Ross, Casey | ||||
Jan 20, 2019 | BRYANT | Argentini, Guido / Ortiz-Garcia, Jorge | Won 6-1 / Ross, Casey | ||||
Jan 26, 2019 | at | Kentucky | Yamada, Kento / Matsumura Ryo | Lost 4-6 / Ross, Casey | |||
Jan 27, 2019 | at | #14 Columbia | Ambrozy, Adam / Tang, Jackie (20/-) | Lost 6-7 (5-7) / Ross, Casey | |||
Feb 3, 2019 | LOUISVILLE | Lancaster, Brandon / Wesbrooks, Alex | Won 6-3 / Ross, Casey | ||||
Feb 8, 2019 | at | #25 Minnesota | Ogilvy, Eli / Allen, Jackson | - 6-6, unfinished / Ross, Casey | |||
Feb 10, 2019 | at | Drake | Philips, Bayo / Hall, Finley | Won 7-6 / Ross, Casey | |||
Feb 16, 2019 | at | Penn | Zhu, Kevin / Graziani, Edoardo | - 5-4, unfinished / Ross, Casey | |||
Feb 17, 2019 | vs | Princeton | Poling, Karl / Barki, Justin | - 4-5, unfinished / Ross, Casey | |||
Feb 22, 2019 | #36 MEMPHIS | Pallares, Jan / Sydow, Patrick | Lost 6-7 (0-7) / Ross, Casey | ||||
Feb 22, 2019 | WICHITA STATE | Frosa, Marius / Caligiana, Andrea | Won 6-3 / Ross, Casey | ||||
Feb 23, 2019 | BOSTON UNIVERSITY | Lu, Owen / Sable, Marc | Won 6-3 / Ross, Casey | ||||
Mar 19, 2019 | at | Lamar | Paton Canal, Carlos / Serafim, Arthur | - unfinished / Ross, Casey | |||
Mar 22, 2019 | at | #29 Texas Tech | Cobb, Jackson / Mylnikov, Tommy | Lost 3-6 / Ross, Casey | |||
Mar 23, 2019 | at | Utah State | Bollipalli, Rithvik / Bucur, Sergiu | Won 6-4 / Ross, Casey | |||
Mar 24, 2019 | at | Rice | Eskeland, Jacon / Russell, Conrad | - 5-4, unfinished / Ross, Casey | |||
* | Apr 6, 2019 | at | Princeton | Poling, Karl / Rodriguez, Damian | Lost 3-6 / Ross, Casey | ||
* | Apr 7, 2019 | at | #50 Penn | Shatalin, Dmitry / Zhu, Kevin | - unfinished / Ross, Casey | ||
* | Apr 12, 2019 | at | Brown | Litsky, Peter / van Eck, Teddy | Won 7-5 / Widdecombe, Pierce | ||
* | Apr 14, 2019 | YALE | Brown, Nathan / King, Dylan | Lost 3-6 / Ross, Casey | |||
* | Apr 20, 2019 | #16 COLUMBIA | Pandole, Rian / Pham, Victor | Lost 2-6 / Ross, Casey | |||
* | Apr 21, 2019 | CORNELL | Ayeni, Alafia / Kazakov, Lev | Lost 4-6 / Ross, Casey | |||
* | Apr 27, 2019 | #39 HARVARD | Shi, Brian / Wrzesinksi, Robert | Won 6-3 / Ross, Casey | |||
May 3, 2019 | vs | #20 Michigan | Schalet,Myles / Fenty,Andrew | - 4-4, unfinished / Ross, Casey |
Schedule legend |
Generated on 5/3/2019