Broom, Charlie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 21-23, 2018 | vs | Alabama | Mazen, Osama (3/-) | Lost 1-6, 6-2, 6-7 | |||
Sept. 21-23, 2018 | vs | Harvard | Shi, Brian | Won 6-2, 6-0 | |||
Sept. 21-23, 2018 | vs | Wisconsin | O'Hoisin, Osgar | Won 6-2, 6-1 | |||
Oct. 4-5, 2018 | vs | Texas A&M | Smith, Barnaby | Won 6-4, 6-2 | |||
Oct. 4-5, 2018 | vs | South Carolina | Jubb, Paul | Lost 4-6, 2-6 | |||
Oct. 11-16, 2018 | vs | Binghamton | Nath, Kushaan | Won 6-1, 6-2 | |||
Oct. 11-16, 2018 | vs | Binghamton | Nath, Kushaan | Won 6-1, 6-2 | |||
Oct. 11-16, 2018 | vs | Cornell | Hansen, Jake | Won 6-0, 6-3 | |||
Oct. 11-16, 2018 | vs | Princeton | Peters, Will | Won 6-4, 2-6, 7-6 (2-0) | |||
Oct. 11-16, 2018 | vs | Cornell | Kazakov, Lev | Won 6-3, 4-6, 6-4 | |||
Oct. 11-16, 2018 | vs | Columbia | Lin, Jack | Won 6-4, 6-3 | |||
Oct. 11-16, 2018 | vs | Cornell | Volfson, David | Lost 5-7, 3-6 | |||
Jan 20, 2019 | INDIANA | Cembellin, Antonio | - 6-2, 3-6, 3-0, unfinished | ||||
Jan 20, 2019 | BRYANT | Kuhar, Matt (81/-) | - 4-6, 4-1, unfinished | ||||
Jan 26, 2019 | at | Kentucky | Matsumura Ryo | Lost 2-6, 2-6 | |||
Jan 27, 2019 | at | #14 Columbia | Lin, Jack (40/-) | Won 6-2, 6-2 | |||
Feb 3, 2019 | LOUISVILLE | Lancaster, Brandon | Won 6-2, 6-3 | ||||
Feb 8, 2019 | at | #25 Minnesota | Krstanovic, Josip (53/-) | Lost 5-7, 6-4, 8-10 | |||
Feb 10, 2019 | at | Drake | Gillespie, Vinny | Lost 4-6, 5-7 | |||
Feb 16, 2019 | at | Penn | Mautner, Kyle | Lost 5-7, 5-7 | |||
Feb 17, 2019 | vs | Princeton | Seggerman, Ryan | Won 6-4, 7-6 (2-0) | |||
Feb 22, 2019 | #36 MEMPHIS | Patzanovsky, Chris | - 7-6, 3-3, unfinished | ||||
Feb 22, 2019 | WICHITA STATE | Inoue, haru | - 6-7, 4-2, unfinished | ||||
Feb 23, 2019 | BOSTON UNIVERSITY | Lu, Owen | Won 6-2, 6-0 | ||||
Mar 19, 2019 | at | Lamar | Antuna, Axel | Won 6-4, 6-2 | |||
Mar 22, 2019 | at | #29 Texas Tech | Mylnikov, Tommy | Won 6-3, 6-3 | |||
Mar 23, 2019 | at | Utah State | Arevalo, Isaac | Won 6-3, 6-7, 6-1 | |||
Mar 24, 2019 | at | Rice | Sarkar, Sumit (57/-) | Lost 4-6, 6-7 (6-8) | |||
* | Apr 6, 2019 | at | Princeton | Poling, Karl | Lost 5-7, 6-7 | ||
* | Apr 7, 2019 | at | #50 Penn | Mautner, Kyle (88/-) | Lost 2-6, 4-6 | ||
* | Apr 12, 2019 | at | Brown | Litsky, Peter | Won 6-2, 6-1 | ||
* | Apr 14, 2019 | YALE | King, Dylan | - 2-6, 7-6 (4-0), 2-1, unfinished | |||
* | Apr 20, 2019 | #16 COLUMBIA | Pham, Victor (32/-) | Lost 3-6, 6-4, 4-6 | |||
* | Apr 21, 2019 | CORNELL | Ayeni, Alafia | Lost 5-7, 7-5, 3-6 | |||
* | Apr 27, 2019 | #39 HARVARD | Zhou, Andy | Won 6-3, 2-6, 6-2 | |||
May 3, 2019 | vs | #20 Michigan | Schalet,Myles | Lost 2-6, 6-3, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 21-23, 2018 | vs | LSU | Thomas, Joey/Wagner, Rafael | Lost 6-8/Horneffer, David | |||
Sept. 21-23, 2018 | vs | Tulsa | Hing, Jarod/Pearson, Kody | Won 8-4/Horneffer, David | |||
Sept. 21-23, 2018 | vs | Illinois | Brown, Alex/Chakravarthi, Caleb | Lost 4-6/Horneffer, David | |||
Oct. 11-16, 2018 | vs | Drexel | Jagtiani, Sanil/Orhon, Sinan | Won 8-3/Horneffer, David | |||
Oct. 11-16, 2018 | vs | Harvard | Sun, Steven/Zhou, Andy | Won 8-3/Horneffer, David | |||
Oct. 11-16, 2018 | vs | Drexel | Jagtiani, Sanil/Orhon, Sinan | Won 8-3/Horneffer, David | |||
Oct. 11-16, 2018 | vs | Harvard | Sun, Steven/Zhou, Andy | Won 8-3/Horneffer, David | |||
Oct. 11-16, 2018 | vs | Cornell | Soyfer, Daniel/Vasa, Eero | Lost 4-8/Horneffer, David | |||
Jan 20, 2019 | INDIANA | Fletchall, Patrick / Lam, Brandon | Won 7-6 / Horneffer, David | ||||
Jan 20, 2019 | BRYANT | Kuhar, Matt / Dong, Wilson | Lost 4-6 / Horneffer, David | ||||
Jan 26, 2019 | at | Kentucky | Bourgois, Cesar / Wallart, Enzo | - 6-5, unfinished / Horneffer, David | |||
Jan 27, 2019 | at | #14 Columbia | Matheson, William / Lin, Jack (4/-) | Won 6-3 / Horneffer, David | |||
Feb 3, 2019 | LOUISVILLE | Morin, Christopher / Salle, Fabien | - 5-4, unfinished / Horneffer, David | ||||
Feb 8, 2019 | at | #25 Minnesota | Krstanovic, Josip / Levin, Justyn | Lost 6-7 (0-4) / Horneffer, David | |||
Feb 10, 2019 | at | Drake | Gillespie, Vinny / Throrold, Barny | Won 6-3 / Horneffer, David | |||
Feb 16, 2019 | at | Penn | Mautner, Kyle / Shatalin, Dmitry | Won 6-3 / Horneffer, David | |||
Feb 17, 2019 | vs | Princeton | Seggerman, Ryan / Rodriguez, Damian | Won 6-3 / Horneffer, David | |||
Feb 22, 2019 | #36 MEMPHIS | Stevenson, David / Cutting, Oscar (35/-) | Won 6-3 / Horneffer, David | ||||
Feb 22, 2019 | WICHITA STATE | Dellien, Markel / Stoica, Eddie | - 5-4, unfinished / Horneffer, David | ||||
Feb 23, 2019 | BOSTON UNIVERSITY | Kolsky, Ethan / Stehling, Max | Won 6-1 / Widdecombe, Pierce | ||||
Mar 19, 2019 | at | Lamar | Antuna, Axel / Mayr, Nicolas | Won 6-0 / Horneffer, David | |||
Mar 22, 2019 | at | #29 Texas Tech | Thomson, Bjorn / Wynn, Parker (7/-) | Won 7-6 / Horneffer, David | |||
Mar 23, 2019 | at | Utah State | Arevalo, Isaac / Carvajal, Jose | - 5-5, unfinished / Horneffer, David | |||
Mar 24, 2019 | at | Rice | Rutledge, Eric / Sarkar, Sumit | Won 6-4 / Horneffer, David | |||
* | Apr 6, 2019 | at | Princeton | Holden, Payton / Seggerman, Ryan (76/-) | Lost 3-6 / Horneffer, David | ||
* | Apr 7, 2019 | at | #50 Penn | Graziani, Edoardo / Mautner, Kyle | Won 6-3 / Horneffer, David | ||
* | Apr 12, 2019 | at | Brown | Lam, Ching / Walker, Jacob | Won 6-1 / Horneffer, David | ||
* | Apr 14, 2019 | YALE | Cheng, Ryan / Lin, Cody | Won 6-3 / Horneffer, David | |||
* | Apr 20, 2019 | #16 COLUMBIA | Matheson, William / Lin, Jack (33/-) | - 4-5, unfinished / Horneffer, David | |||
* | Apr 21, 2019 | CORNELL | Soyfer, Daniel / Volfson, David (49/-) | Won 6-2 / Horneffer, David | |||
* | Apr 27, 2019 | #39 HARVARD | Weber, Logan / Zhou, Andy (61/-) | - 6-6, unfinished / Horneffer, David | |||
May 3, 2019 | vs | #20 Michigan | Johnston,Connor / Siimar,Mattias (60/-) | Won 6-3 / Horneffer, David |
Schedule legend |
Generated on 5/3/2019