Date | Opponent | Score | Nation | Region | ||||
Nov 28, 2018 | at | Drexel | W | |||||
Dec 1, 2018 | NAVY | W | ||||||
Dec 2, 2018 | GEORGE WASHINGTON | W | ||||||
* | Dec 5, 2018 | at | Harvard | L | ||||
Jan 6, 2019 | WILLIAMS | W | ||||||
* | Jan 12, 2019 | COLUMBIA | W | |||||
* | Jan 13, 2019 | CORNELL | W | |||||
Jan 19, 2019 | TRINITY | L | ||||||
Jan 26, 2019 | at | Rochester | L | |||||
Jan 27, 2019 | at | St. Lawrence | W | |||||
* | Feb 02, 2019 | at | Penn | L | ||||
* | Feb 03, 2019 | at | Princeton | L | ||||
* | Feb 8, 2019 | BROWN | W | |||||
* | Feb 10, 2019 | at | Yale | L | ||||
Feb 15, 2019 | at | Harvard | L | |||||
Feb 16, 2019 | at | Yale | L | |||||
Feb 17, 2019 | PRINCETON | W |
Schedule legend |