Anderson, Reg |
Bell, Jack |
Bell, James |
De Otaduy, Brandon |
Epley, Sam |
Finkelstein, Max |
Giegerich, Matt |
Harding, Toby |
Martino, Tucker |
Monroe, Drew |
Spahr, Carson |
Supattapone, Sam |
Anderson, Reg |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Nov 28, 2018 | at | Drexel | Heaton, Noel | Won 11-6, 10-12, 12-10, 11-8 | |||
Dec 1, 2018 | NAVY | Kjorlien, James | Won 15-13, 11-2, 8-11, 11-6 | ||||
Dec 2, 2018 | GEORGE WASHINGTON | Jervis, Julian | Won 12-10, 12-10, 11-4 | ||||
* | Dec 5, 2018 | at | Harvard | Hughes, Sean | Lost 5-11, 3-11, 9-11 | ||
Jan 6, 2019 | WILLIAMS | Pincus, David | Won 11-5, 11-7, 11-7 | ||||
* | Jan 12, 2019 | COLUMBIA | Mann, Robin Singh | Lost 13-15, 11-8, 11-8, 5-11, 7-11 | |||
* | Feb 02, 2019 | at | Penn | Mehl, Michael | Won 11-9, 11-4, 5-11, 11-8 | ||
* | Feb 03, 2019 | at | Princeton | Cortes, Cody | Lost 13-15, 11-9, 7-11, 7-11 | ||
* | Feb 10, 2019 | at | Yale | Kim, Eric | Lost 7-11, 9-11, 11-13 | ||
Feb 15, 2019 | at | Harvard | Abouaish, Saadeldin | Lost 7-11, 4-11, 6-11 | |||
Feb 16, 2019 | at | Yale | Kim, Eric | Lost 9-11, 0-11, 9-11 | |||
Feb 17, 2019 | PRINCETON | Cheng, Hao-Chen | Won 7-11, 11-8, 11-6, 18-16 |
Bell, Jack |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Nov 28, 2018 | at | Drexel | Shinckar, Raphael | Won 11-9, 11-4, 11-7 | |||
Dec 1, 2018 | NAVY | Korn, Ben | Won 12-10, 11-8, 11-7 | ||||
Dec 2, 2018 | GEORGE WASHINGTON | Saeed, Abbas | Won 11-7, 11-4, 11-1 | ||||
* | Dec 5, 2018 | at | Harvard | Mendez, Theodore | Won 6-11, 8-11, 11-7, 11-8, 11-3 | ||
Jan 6, 2019 | WILLIAMS | Eisenberg, Ben | Won 13-11, 11-7, 11-6 | ||||
* | Jan 12, 2019 | COLUMBIA | Jindal, Arman | Won 11-2, 11-4, 9-11, 11-9 | |||
* | Jan 13, 2019 | CORNELL | Iyer, Nikhil | Won 11-6, 11-6, 11-6 | |||
Jan 19, 2019 | TRINITY | Curtis, Will | Lost 8-11, 11-9, 9-11, 11-5, 19-21 | ||||
Jan 26, 2019 | at | Rochester | Porras, Rodrigo | Lost 6-11, 9-11, 9-11 | |||
Jan 27, 2019 | at | St. Lawrence | Ng, Derek | Won 11-3, 11-3, 11-8 | |||
* | Feb 02, 2019 | at | Penn | Murray, Ryan | Won 9-11, 11-9, 11-4, 11-5 | ||
* | Feb 03, 2019 | at | Princeton | Parkhurst, Henry | Lost 11-13, 12-10, 9-11, 10-12 | ||
* | Feb 8, 2019 | BROWN | Glaser, William | Won 8-11, 11-5, 11-4, 11-2 | |||
Feb 15, 2019 | at | Harvard | Gosset, Julien | Won 3-11, 11-7, 11-8, 11-9 |
Bell, James |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Nov 28, 2018 | at | Drexel | Grady, Will | Won 11-7, 11-6, 9-11, 11-9 | |||
Dec 1, 2018 | NAVY | Finnegan, Daniel | Won 11-6, 11-4, 11-7 | ||||
Dec 2, 2018 | GEORGE WASHINGTON | Stauffer, Lucas | Won 11-7, 11-9, 11-8 | ||||
* | Dec 5, 2018 | at | Harvard | Gosset, Alexi | Lost 5-11, 5-11, 6-11 | ||
Jan 6, 2019 | WILLIAMS | Solecki, A.J. | Won 12-10, 11-7, 11-9 | ||||
* | Jan 12, 2019 | COLUMBIA | Sehrawat, Rahul | Won 11-9, 11-5, 7-11, 5-11, 11-8 | |||
* | Jan 13, 2019 | CORNELL | Park, Luke | Won 11-9, 11-8, 11-9 | |||
Jan 19, 2019 | TRINITY | Lee, Andrew | Lost 3-11, 11-8, 7-11, 6-11 | ||||
Jan 26, 2019 | at | Rochester | Segundo, Cesar | Lost 7-11, 11-8, 6-11, 9-11 | |||
Jan 27, 2019 | at | St. Lawrence | Elrayes, Kareem | Won 9-11, 11-3, 11-4, 7-11, 12-10 | |||
* | Feb 02, 2019 | at | Penn | Zeitels, Jonathan | Lost 11-9, 9-11, 4-11, 5-11 | ||
* | Feb 03, 2019 | at | Princeton | Joyce, Duncan | Lost 5-11, 9-11, 7-11 | ||
* | Feb 8, 2019 | BROWN | Caraballo, Ben | Won 7-11, 11-8, 11-4, 12-10 | |||
* | Feb 10, 2019 | at | Yale | Rhee, Jacob | Won 8-11, 11-5, 8-11, 11-6, 12-10 | ||
Feb 15, 2019 | at | Harvard | Corcoran, Adam | Lost 4-11, 7-11, 4-11 | |||
Feb 16, 2019 | at | Yale | Rhee, Jacob | Won 9-11, 11-6, 11-8, 11-6 | |||
Feb 17, 2019 | PRINCETON | Ackerman, Grant | Won 11-3, 11-4, 11-6 |
De Otaduy, Brandon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Nov 28, 2018 | at | Drexel | Krueger, Filip | Won 12-10, 11-6, 11-9 | |||
Dec 1, 2018 | NAVY | Ubina, Senen | Won 11-3, 11-8, 11-2 | ||||
Dec 2, 2018 | GEORGE WASHINGTON | Oakley, Jamie | Won 11-7, 11-9, 11-9 | ||||
* | Dec 5, 2018 | at | Harvard | Scherl, Samuel | Lost 4-11, 5-11, 1-11 | ||
Jan 6, 2019 | WILLIAMS | Bassil, Jacob | Won 11-3, 11-9, 11-3 | ||||
* | Jan 12, 2019 | COLUMBIA | Robitaille, Carter | Won 12-10, 9-11, 11-6, 11-7 | |||
* | Jan 13, 2019 | CORNELL | Dworetzky, Alex | Won 11-7, 11-8, 11-6 | |||
Jan 19, 2019 | TRINITY | Sakr, Ziad | Lost 11-5, 4-11, 10-12, 6-11 | ||||
Jan 26, 2019 | at | Rochester | Kuhn, Lawrence | Lost 8-11, 11-6, 10-12, 11-9, 6-11 | |||
Jan 27, 2019 | at | St. Lawrence | Corigliano, Enzo | Lost 6-11, 6-11, 2-11 | |||
* | Feb 02, 2019 | at | Penn | Flynn, James | Lost 5-11, 6-11, 1-11 | ||
* | Feb 03, 2019 | at | Princeton | Engstron, Alexander | Lost 5-11, 4-11, 7-11 | ||
* | Feb 8, 2019 | BROWN | Demeulenaera, Philip | Won 11-7, 11-1, 11-5 | |||
* | Feb 10, 2019 | at | Yale | McCafferty, Calvin | Lost 7-11, 12-10, 6-11, 11-9, 3-11 | ||
Feb 15, 2019 | at | Harvard | Scherl, Samuel | Lost 7-11, 6-11, 6-11 | |||
Feb 16, 2019 | at | Yale | McCafferty, Calvin | Lost 11-7, 11-5, 2-11, 10-12, 9-11 | |||
Feb 17, 2019 | PRINCETON | Engstron, Alexander | Won 9-11, 11-9, 11-9, 11-7 |
Epley, Sam |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Nov 28, 2018 | at | Drexel | Kachur, Dylan | Won 14-12, 11-9, 11-8 | |||
Dec 1, 2018 | NAVY | Kacergis, Michael | Lost 4-11, 11-8, 11-7, 7-11, 10-12 | ||||
Dec 2, 2018 | GEORGE WASHINGTON | Khan, Salim | Won 11-5, 10-12, 11-9, 1-11, 11-7 | ||||
* | Dec 5, 2018 | at | Harvard | Brownwell, Timmy | Lost 0-11, 2-11, 3-11 | ||
Jan 6, 2019 | WILLIAMS | Shuck, Carl | Won 11-8, 9-11, 11-9, 11-8 | ||||
* | Jan 12, 2019 | COLUMBIA | Hall, Callan | Lost 5-11, 13-15, 7-11 | |||
* | Jan 13, 2019 | CORNELL | Hanson, Perry | Won 9-11, 11-3, 11-7, 11-3 | |||
Jan 19, 2019 | TRINITY | Mohohlo, Thoboki | Lost 11-4, 7-11, 4-11, 9-11 | ||||
Jan 26, 2019 | at | Rochester | Toth, Matthew | Lost 12-10, 11-13, 8-11, 11-9, 3-11 | |||
Jan 27, 2019 | at | St. Lawrence | Nawar, Belal | Lost 13-11, 7-11, 4-11, 3-11 | |||
* | Feb 02, 2019 | at | Penn | Yacobucci, David | Lost 5-11, 5-11, 3-11 | ||
* | Feb 03, 2019 | at | Princeton | Mawji, Daelum | Won 3-11, 11-6, 4-11, 12-10, 11-6 | ||
* | Feb 8, 2019 | BROWN | McCarthy, Declan | Won 11-8, 8-11, 11-8, 11-4 | |||
* | Feb 10, 2019 | at | Yale | Gill, Harrsion | Lost 5-11, 4-11, 5-11 | ||
Feb 15, 2019 | at | Harvard | Brownwell, Timmy | Lost 5-11, 6-11, 3-11 | |||
Feb 16, 2019 | at | Yale | Gill, Harrsion | Lost 8-11, 9-11, 7-11 | |||
Feb 17, 2019 | PRINCETON | Mawji, Daelum | Lost 8-11, 10-12, 3-11 |
Finkelstein, Max |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Nov 28, 2018 | at | Drexel | Willemse, Luke | Lost 1-11, 10-12, 5-11 | |||
Dec 1, 2018 | NAVY | Sweeney, Dylan | Won 11-2, 11-4, 11-9 | ||||
Dec 2, 2018 | GEORGE WASHINGTON | DeLarrauri, Inaki | Lost 5-11, 8-11, 9-11 | ||||
* | Dec 5, 2018 | at | Harvard | Crowne, George | Lost 5-11, 9-11, 2-11 | ||
Jan 6, 2019 | WILLIAMS | Means, William | Lost 5-11, 11-8, 11-4, 9-11, 8-11 | ||||
* | Jan 12, 2019 | COLUMBIA | Madi, Adham | Won 4-11, 11-9, 12-14, 12-10, retired | |||
* | Jan 13, 2019 | CORNELL | Presman, Illia | Won 11-1, 11-3, 11-9 | |||
Jan 19, 2019 | TRINITY | Tolba, Aly | Lost 7-11, 5-11, 11-8, 6-11 | ||||
Jan 26, 2019 | at | Rochester | Van Der Pluijm, Thij | Lost 10-12, 5-11, 6-11 | |||
Jan 27, 2019 | at | St. Lawrence | Willis, George | Lost 8-11, 5-11, 5-11 | |||
* | Feb 02, 2019 | at | Penn | Tarek, Karim | Lost 3-11, 3-11, 3-11 | ||
* | Feb 03, 2019 | at | Princeton | Morgan, Gabriel | Lost 4-11, 5-11, 2-11 | ||
* | Feb 8, 2019 | BROWN | Gilbert-Bono, Blake | Won 11-8, 8-11, 7-11, 11-4, 11-8 | |||
* | Feb 10, 2019 | at | Yale | Losty, James | Lost 11-9, 11-8, 6-11, 7-11, 7-11 | ||
Feb 15, 2019 | at | Harvard | Hughes, Sean | Lost 7-11, 6-11, 7-11 | |||
Feb 16, 2019 | at | Yale | Losty, James | Lost 11-8, 11-9, 3-11, 10-12, 9-11 | |||
Feb 17, 2019 | PRINCETON | Parkhurst, Henry | Lost 5-11, 5-11, 13-11, 7-11 |
Giegerich, Matt |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Nov 28, 2018 | at | Drexel | Knudsen, Matias | Lost 4-11, 4-11, 13-11, 5-11 | |||
Dec 1, 2018 | NAVY | Davis, Owen | Won 11-6, 11-4, 11-7 | ||||
Dec 2, 2018 | GEORGE WASHINGTON | Al-Terk, Mohammad | Won 11-7, 11-9, 2-11, 15-13 | ||||
* | Dec 5, 2018 | at | Harvard | Tarek, Marwen | Lost 8-11, 7-11, 4-11 | ||
Jan 6, 2019 | WILLIAMS | Khosrowshahi, Wyatt | Won 11-6, 11-7, 11-4 | ||||
* | Jan 12, 2019 | COLUMBIA | Wyatt, James | Lost 4-11, 8-11, 8-11 | |||
* | Jan 13, 2019 | CORNELL | Culhane, Charles | Won 13-11, 4-11, 11-6, 11-6 | |||
Jan 19, 2019 | TRINITY | De Mulder, Tom | Won 11-8, 11-9, 3-11, 17-15 | ||||
Jan 26, 2019 | at | Rochester | Lopez, Ricardo | Lost 11-7, 8-11, 5-11, 13-11, 9-11 | |||
Jan 27, 2019 | at | St. Lawrence | Ibrahim, Karim | Won 14-12, 7-11, 11-9, 11-9 | |||
* | Feb 02, 2019 | at | Penn | Abou El Einen, Aly | Lost 5-11, 5-11, 3-11 | ||
* | Feb 03, 2019 | at | Princeton | Doyle, Clark | Lost 1-11, 13-15, 4-11 | ||
* | Feb 8, 2019 | BROWN | Wei, Andrew | Won 11-7, 11-7, 8-11, 11-6 | |||
* | Feb 10, 2019 | at | Yale | Raziel, Nadav | Won 7-11, 11-4, 6-11, 11-7, 13-11 | ||
Feb 15, 2019 | at | Harvard | Tarek, Marwen | Won 11-6, 11-9, 11-7 | |||
Feb 16, 2019 | at | Yale | Raziel, Nadav | Lost 8-11, 6-11, 7-11 | |||
Feb 17, 2019 | PRINCETON | Doyle, Clark | Won 11-4, 11-3, 5-11, 7-11, 11-7 |
Harding, Toby |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb 8, 2019 | BROWN | Boyer, Harrison | Won 11-6, 3-11, 5-11, 11-1, 12-10 | |||
* | Feb 10, 2019 | at | Yale | Carney, Tyler | Lost 11-9, 11-6, 6-11, 10-12, 4-11 | ||
Feb 16, 2019 | at | Yale | Carney, Tyler | Lost 11-5, 11-13, 7-11, 11-8, 9-11 | |||
Feb 17, 2019 | PRINCETON | Morgan, Gabriel | Lost 7-11, 7-11, 9-11 |
Martino, Tucker |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Nov 28, 2018 | at | Drexel | Raymond, Royston | Won 11-8, 11-6, 12-10 | |||
Dec 1, 2018 | NAVY | York, Ryan | Won 11-9, 11-6, 11-5 | ||||
Dec 2, 2018 | GEORGE WASHINGTON | Laguna, Juan | Won 11-7, 9-11, 13-11, 11-9 | ||||
* | Dec 5, 2018 | at | Harvard | Corcoran, Adam | Lost 5-11, 6-11, 11-4, 6-11 | ||
Jan 6, 2019 | WILLIAMS | Bhavnani, Krish | Won 11-8, 7-11, 11-6, 11-8 | ||||
* | Jan 12, 2019 | COLUMBIA | Kapur, Krish | Won 12-10, 11-7, 11-9 | |||
* | Jan 13, 2019 | CORNELL | Goth Errington, Nic | Lost 9-11, 9-11, 11-9, 4-11 | |||
Jan 19, 2019 | TRINITY | Adik, Aryaman | Lost 5-11, 7-11, 4-11 | ||||
Jan 26, 2019 | at | Rochester | Sim, Marcus | Lost 7-11, 8-11, 11-7, 11-9, 4-11 | |||
Jan 27, 2019 | at | St. Lawrence | Fikry, Youssef | Won 6-11, 11-4, 7-11, 12-10, 11-5 | |||
* | Feb 02, 2019 | at | Penn | Hagen, Wil | Won 11-13, 11-9, 10-12, 11-3, 11-7 | ||
* | Feb 03, 2019 | at | Princeton | Cheng, Hao-Chen | Lost 11-7, 6-11, 10-12, 2-11 | ||
* | Feb 8, 2019 | BROWN | Pitaro, Nicholas | Won 11-7, 11-9, 11-6 | |||
* | Feb 10, 2019 | at | Yale | Pandole, Yohan | Lost 8-11, 5-11, 11-9, 7-11 | ||
Feb 15, 2019 | at | Harvard | Crowne, George | Lost 11-8, 7-11, 11-8, 5-11, 9-11 | |||
Feb 16, 2019 | at | Yale | Pandole, Yohan | Won 11-9, 11-8, 5-11, 6-11, 15-13 | |||
Feb 17, 2019 | PRINCETON | Elsherbiny, Adham | Won 11-6, 11-7, 11-7 |
Monroe, Drew |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 26, 2019 | at | Rochester | Martin, Sergio | Lost 6-11, 7-11, 7-11 | |||
Jan 27, 2019 | at | St. Lawrence | Thawami, Aran | Won 11-5, 11-4, 11-9 |
Spahr, Carson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Nov 28, 2018 | at | Drexel | Ming, Bransten | Won 11-7, 11-9, 11-7 | |||
Dec 1, 2018 | NAVY | Lentz, Jonathan | Won 12-10, 11-3, 6-11, 11-5 | ||||
Dec 2, 2018 | GEORGE WASHINGTON | Abdel-Maksoud, Mahmo | Lost 11-3, 11-9, 5-11, 7-11, 8-11 | ||||
* | Dec 5, 2018 | at | Harvard | Crouin, Victor | Lost 3-11, 5-11, 5-11 | ||
Jan 6, 2019 | WILLIAMS | Fitzgerald, John | Won 11-4, 11-9, 11-2 | ||||
* | Jan 12, 2019 | COLUMBIA | Senthilkumar, Velava | Lost 4-11, 7-11, 11-8, 8-11 | |||
* | Jan 13, 2019 | CORNELL | Muran, Andrew | Won 12-10, 11-1, 4-11, 11-8 | |||
Jan 19, 2019 | TRINITY | Kush, Kumar | Lost 7-11, 6-11, 4-11 | ||||
Jan 26, 2019 | at | Rochester | Davies, Ashley | Lost 5-11, 4-11, 5-11 | |||
Jan 27, 2019 | at | St. Lawrence | El Gawarhy, Mohamed | Lost 9-11, 6-11, 9-11 | |||
* | Feb 02, 2019 | at | Penn | Douglas, Andrew | Lost 4-11, 4-11, 3-11 | ||
* | Feb 03, 2019 | at | Princeton | Raghavan, Adhitya | Lost 4-11, 6-11, 11-5, 11-3, 6-11 | ||
* | Feb 8, 2019 | BROWN | Sterman, Grant | Won 11-7, 11-8, 11-5 | |||
* | Feb 10, 2019 | at | Yale | Lovejoy, Spencer | Lost 5-11, 11-9, 6-11, 4-11 | ||
Feb 15, 2019 | at | Harvard | Crouin, Victor | Lost 5-11, 5-11, 6-11 | |||
Feb 16, 2019 | at | Yale | Lovejoy, Spencer | Lost 4-11, 4-11, 4-11 | |||
Feb 17, 2019 | PRINCETON | Raghavan, Adhitya | Lost 5-11, 6-11, 8-11 |
Supattapone, Sam |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Jan 13, 2019 | CORNELL | Surti, Yohann | Won 11-8, 8-11, 11-7, 11-5 | |||
Jan 19, 2019 | TRINITY | Patrick, Nku | Lost 9-11, 6-11, 8-11 |
Schedule legend |
Generated on 2/17/19