Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NEWBURY | 26-Barry, Brenda | 14-Emery, Will | 6-Emery, Will | 2-Smith, Guilie | 3-Slajchert, We |
11/06/18 | Slajchert, We | ||||
W 114-39 | Samuels, Taur | ||||
at Davidson | 16-Jackson, Adre | 8-Jackson, Adre | 6-Barry, Brenda | 1-Sistare, Ian | 2-Jackson, Adre |
11/09/18 | Smith, Guilie | ||||
L 76-79 | |||||
at Loyola Maryland | 25-Jackson, Adre | 8-Knight, Chris | 5-Barry, Brenda | 1-Barry, Brenda | 3-Knight, Chris |
11/11/18 | Smith, Guilie | Jackson, Adre | |||
W 82-80 | Jackson, Adre | ||||
ELMS COLLEGE | 16-Foye, James | 11-Knight, Chris | 6-Slajchert, We | 3-Barry, Brenda | 1-Slajchert, We |
11/13/18 | Swett, Ben | ||||
W 100-54 | Knight, Chris | ||||
Barry, Brenda | |||||
at Buffalo | 18-Sistare, Ian | 7-Barry, Brenda | 1-Knight, Chris | 2-Barry, Brenda | 1-Knight, Chris |
11/21/18 | Jackson, Adre | Samuels, Taur | Jackson, Adre | ||
L 71-110 | Barry, Brenda | Emery, Will | |||
Foye, James | Barry, Brenda | ||||
Emery, Will | |||||
Smith, Guilie | |||||
Sistare, Ian | |||||
at San Francisco | 15-Knight, Chris | 7-Jackson, Adre | 4-Barry, Brenda | 2-Barry, Brenda | 3-Knight, Chris |
11/24/18 | |||||
L 65-84 | |||||
vs Marist | 16-Knight, Chris | 7-Knight, Chris | 3-Barry, Brenda | 1-Rai, Aaryn | 1-Knight, Chris |
11/29/18 | Foye, James | Jackson, Adre | |||
L 58-76 | |||||
vs Albany | 25-Barry, Brenda | 10-Jackson, Adre | 6-Sistare, Ian | 1-Knight, Chris | 1-Jackson, Adre |
11/30/18 | Jackson, Adre | Foye, James | |||
W 91-77 | Barry, Brenda | Samuels, Taur | |||
Foye, James | Emery, Will | ||||
Rai, Aaryn | |||||
Slajchert, We | |||||
QUINNIPIAC | 23-Knight, Chris | 10-Jackson, Adre | 3-Barry, Brenda | 1-Samuels, Taur | 2-Jackson, Adre |
12/05/18 | Slajchert, We | ||||
L 59-64 | Knight, Chris | ||||
Jackson, Adre | |||||
MAINE | 18-Barry, Brenda | 12-Knight, Chris | 4-Foye, James | 2-Foye, James | 1-Barry, Brenda |
12/08/18 | Barry, Brenda | Emery, Will | |||
W 78-52 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SACRED HEART | 20-Jackson, Adre | 12-Knight, Chris | 9-Knight, Chris | 2-Jackson, Adre | 4-Knight, Chris |
12/10/18 | |||||
W 82-73 | |||||
BOSTON UNIVERSITY | 31-Barry, Brenda | 9-Knight, Chris | 6-Barry, Brenda | 1-Rai, Aaryn | 2-Rai, Aaryn |
12/13/18 | Barry, Brenda | ||||
W 78-68 | |||||
at Albany | 16-Knight, Chris | 9-Knight, Chris | 5-Foye, James | 1-Knight, Chris | 1-Foye, James |
12/15/18 | Barry, Brenda | Sistare, Ian | Barry, Brenda | Rai, Aaryn | |
W 61-52 | Knight, Chris | ||||
Emery, Will | |||||
at Bryant | 23-Foye, James | 9-Sistare, Ian | 5-Barry, Brenda | 1-Knight, Chris | 1-Jackson, Adre |
12/21/18 | Barry, Brenda | Rai, Aaryn | |||
L 67-68 | Rai, Aaryn | ||||
Foye, James | |||||
NEW HAMPSHIRE | 21-Sistare, Ian | 7-Jackson, Adre | 3-Knight, Chris | 1-Slajchert, We | 1-Barry, Brenda |
12/30/18 | Jackson, Adre | Jackson, Adre | Rai, Aaryn | ||
W 76-68 | Rai, Aaryn | Knight, Chris | |||
Jackson, Adre | |||||
at Vermont | 19-Knight, Chris | 12-Knight, Chris | 2-Rai, Aaryn | 1-Knight, Chris | 3-Knight, Chris |
01/02/19 | Sistare, Ian | Emery, Will | |||
L 59-73 | Slajchert, We | Foye, James | |||
Knight, Chris | |||||
HARVARD | 20-Knight, Chris | 6-Sistare, Ian | 6-Barry, Brenda | 3-Barry, Brenda | 3-Knight, Chris |
01/12/19 | |||||
W 81-63 | |||||
at Harvard | 13-Samuels, Taur | 8-Knight, Chris | 5-Knight, Chris | 3-Barry, Brenda | 1-Rai, Aaryn |
01/26/19 | |||||
L 59-64 | |||||
BROWN | 15-Knight, Chris | 10-Sistare, Ian | 3-Slajchert, We | 1-Barry, Brenda | 2-Knight, Chris |
02/01/19 | Knight, Chris | Knight, Chris | |||
L 58-60 | |||||
YALE | 20-Knight, Chris | 7-Knight, Chris | 4-Sistare, Ian | 2-Foye, James | 2-Knight, Chris |
02/02/19 | |||||
L 68-89 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
CORNELL | 27-Knight, Chris | 4-Sistare, Ian | 5-Knight, Chris | 2-Barry, Brenda | 4-Knight, Chris |
02/08/19 | Foye, James | ||||
L 80-83 | Carter, Ian | ||||
Rai, Aaryn | |||||
Knight, Chris | |||||
COLUMBIA | 21-Barry, Brenda | 8-Rai, Aaryn | 4-Foye, James | 1-Samuels, Taur | 1-Smith, Guilie |
02/09/19 | Slajchert, We | Rai, Aaryn | |||
W 82-66 | Sistare, Ian | Barry, Brenda | |||
at Penn | 25-Knight, Chris | 5-Knight, Chris | 7-Barry, Brenda | 3-Barry, Brenda | 1-Sistare, Ian |
02/15/19 | Knight, Chris | ||||
OL 79-82 | |||||
at Princeton | 26-Barry, Brenda | 8-Rai, Aaryn | 3-Rai, Aaryn | 2-Rai, Aaryn | 1-Emery, Will |
02/16/19 | Rai, Aaryn | ||||
L 68-69 | |||||
at Yale | 17-Barry, Brenda | 6-Jackson, Adre | 3-Foye, James | 2-Slajchert, We | 1-Knight, Chris |
02/22/19 | |||||
L 59-77 | |||||
at Brown | 25-Foye, James | 9-Rai, Aaryn | 3-Knight, Chris | 4-Barry, Brenda | 2-Knight, Chris |
02/23/19 | Barry, Brenda | ||||
L 65-68 | |||||
PRINCETON | 22-Knight, Chris | 12-Rai, Aaryn | 4-Foye, James | 3-Rai, Aaryn | 2-Emery, Will |
03/01/19 | |||||
OL 76-77 | |||||
PENN | 13-Foye, James | 6-Knight, Chris | 3-Knight, Chris | 3-Slajchert, We | None |
03/02/19 | Barry, Brenda | ||||
L 51-65 | |||||
at Columbia | 18-Knight, Chris | 14-Rai, Aaryn | 2-Knight, Chris | 3-Rai, Aaryn | None |
03/08/19 | Rai, Aaryn | ||||
L 66-70 | Barry, Brenda | ||||
Foye, James | |||||
at Cornell | 11-Knight, Chris | 9-Rai, Aaryn | 3-Foye, James | 2-Barry, Brenda | None |
03/09/19 | |||||
L 51-66 | |||||
Team High/Low Analysis |
POINTS | 114 | NEWBURY (11/06/18) | |
100 | ELMS COLLEGE (11/13/18) | ||
91 | vs Albany (11/30/18) | ||
82 | COLUMBIA (02/09/19) | ||
82 | SACRED HEART (12/10/18) | ||
82 | at Loyola Maryland (11/11/18) | ||
FIELD GOALS MADE | 42 | NEWBURY (11/06/18) | |
33 | SACRED HEART (12/10/18) | ||
33 | ELMS COLLEGE (11/13/18) | ||
FIELD GOAL ATTEMPTS | 82 | NEWBURY (11/06/18) | |
69 | at Vermont (01/02/19) | ||
FIELD GOAL PERCENTAGE | .681 | 32-47 | HARVARD (01/12/19) |
.542 | 32-59 | CORNELL (02/08/19) | |
3 PT FIELD GOALS MADE | 22 | NEWBURY (11/06/18) | |
17 | vs Albany (11/30/18) | ||
3 PT FG ATTEMPTS | 45 | NEWBURY (11/06/18) | |
33 | vs Albany (11/30/18) | ||
33 | ELMS COLLEGE (11/13/18) | ||
33 | at Davidson (11/09/18) | ||
3 PT FG PERCENTAGE | .565 | 13-23 | at Loyola Maryland (11/11/18) |
.524 | 11-21 | HARVARD (01/12/19) | |
FREE THROWS MADE | 29 | NEW HAMPSHIRE (12/30/18) | |
21 | ELMS COLLEGE (11/13/18) | ||
FREE THROW ATTEMPTS | 38 | NEW HAMPSHIRE (12/30/18) | |
27 | ELMS COLLEGE (11/13/18) | ||
FREE THROW PERCENTAGE | .923 | 12-13 | at Columbia (03/08/19) |
.900 | 9-10 | at Davidson (11/09/18) | |
REBOUNDS | 64 | NEWBURY (11/06/18) | |
45 | at Albany (12/15/18) | ||
ASSISTS | 31 | NEWBURY (11/06/18) | |
21 | HARVARD (01/12/19) | ||
21 | vs Albany (11/30/18) | ||
STEALS | 12 | at Penn (02/15/19) | |
12 | ELMS COLLEGE (11/13/18) | ||
BLOCKED SHOTS | 7 | at Loyola Maryland (11/11/18) | |
7 | NEWBURY (11/06/18) | ||
TURNOVERS | 20 | BROWN (02/01/19) | |
17 | at Cornell (03/09/19) | ||
17 | PENN (03/02/19) | ||
FOULS | 22 | at Brown (02/23/19) | |
22 | at Vermont (01/02/19) |
POINTS | 110 | at Buffalo (11/21/18) | |
89 | YALE (02/02/19) | ||
84 | at San Francisco (11/24/18) | ||
83 | CORNELL (02/08/19) | ||
82 | at Penn (02/15/19) | ||
FIELD GOALS MADE | 45 | at Buffalo (11/21/18) | |
35 | YALE (02/02/19) | ||
FIELD GOAL ATTEMPTS | 76 | at Buffalo (11/21/18) | |
70 | NEWBURY (11/06/18) | ||
FIELD GOAL PERCENTAGE | .600 | 33-55 | at Yale (02/22/19) |
.592 | 45-76 | at Buffalo (11/21/18) | |
3 PT FIELD GOALS MADE | 11 | YALE (02/02/19) | |
11 | at San Francisco (11/24/18) | ||
3 PT FG ATTEMPTS | 31 | PENN (03/02/19) | |
30 | BROWN (02/01/19) | ||
3 PT FG PERCENTAGE | .625 | 10-16 | CORNELL (02/08/19) |
.545 | 6-11 | at Brown (02/23/19) | |
FREE THROWS MADE | 22 | at Brown (02/23/19) | |
22 | at Vermont (01/02/19) | ||
FREE THROW ATTEMPTS | 30 | at Vermont (01/02/19) | |
27 | at Brown (02/23/19) | ||
FREE THROW PERCENTAGE | .938 | 15-16 | CORNELL (02/08/19) |
.933 | 14-15 | vs Marist (11/29/18) | |
REBOUNDS | 45 | at Buffalo (11/21/18) | |
44 | QUINNIPIAC (12/05/18) | ||
ASSISTS | 26 | at Buffalo (11/21/18) | |
18 | at Columbia (03/08/19) | ||
18 | YALE (02/02/19) | ||
STEALS | 15 | BROWN (02/01/19) | |
12 | PENN (03/02/19) | ||
12 | at Buffalo (11/21/18) | ||
BLOCKED SHOTS | 10 | at Vermont (01/02/19) | |
8 | at Buffalo (11/21/18) | ||
TURNOVERS | 20 | ELMS COLLEGE (11/13/18) | |
18 | NEWBURY (11/06/18) | ||
FOULS | 26 | NEW HAMPSHIRE (12/30/18) | |
22 | COLUMBIA (02/09/19) | ||
22 | ELMS COLLEGE (11/13/18) |
POINTS | 51 | PENN (03/02/19) | |
51 | at Cornell (03/09/19) | ||
58 | vs Marist (11/29/18) | ||
58 | BROWN (02/01/19) | ||
59 | QUINNIPIAC (12/05/18) | ||
59 | at Vermont (01/02/19) | ||
59 | at Harvard (01/26/19) | ||
59 | at Yale (02/22/19) | ||
FIELD GOALS MADE | 20 | vs Marist (11/29/18) | |
20 | at Bryant (12/21/18) | ||
FIELD GOAL ATTEMPTS | 45 | BROWN (02/01/19) | |
47 | NEW HAMPSHIRE (12/30/18) | ||
47 | HARVARD (01/12/19) | ||
FIELD GOAL PERCENTAGE | .348 | 24-69 | at Vermont (01/02/19) |
.369 | 24-65 | QUINNIPIAC (12/05/18) | |
3 PT FIELD GOALS MADE | 0 | at Columbia (03/08/19) | |
1 | at Cornell (03/09/19) | ||
3 PT FG ATTEMPTS | 12 | at Princeton (02/16/19) | |
15 | MAINE (12/08/18) | ||
3 PT FG PERCENTAGE | .000 | 0-17 | at Columbia (03/08/19) |
.056 | 1-18 | at Cornell (03/09/19) | |
FREE THROWS MADE | 2 | PENN (03/02/19) | |
4 | at San Francisco (11/24/18) | ||
4 | BOSTON UNIVERSITY (12/13/18) | ||
4 | at Vermont (01/02/19) | ||
4 | at Harvard (01/26/19) | ||
FREE THROW ATTEMPTS | 4 | PENN (03/02/19) | |
6 | at Vermont (01/02/19) | ||
FREE THROW PERCENTAGE | .500 | 2-4 | PENN (03/02/19) |
.500 | 4-8 | BOSTON UNIVERSITY (12/13/18) | |
.500 | 6-12 | QUINNIPIAC (12/05/18) | |
REBOUNDS | 25 | vs Marist (11/29/18) | |
25 | CORNELL (02/08/19) | ||
25 | at Yale (02/22/19) | ||
ASSISTS | 7 | at Buffalo (11/21/18) | |
7 | at Cornell (03/09/19) | ||
STEALS | 1 | at Albany (12/15/18) | |
2 | at Davidson (11/09/18) | ||
2 | vs Marist (11/29/18) | ||
2 | BOSTON UNIVERSITY (12/13/18) | ||
2 | BROWN (02/01/19) | ||
BLOCKED SHOTS | 0 | PENN (03/02/19) | |
0 | at Columbia (03/08/19) | ||
0 | at Cornell (03/09/19) | ||
TURNOVERS | 6 | MAINE (12/08/18) | |
6 | NEW HAMPSHIRE (12/30/18) | ||
FOULS | 5 | NEWBURY (11/06/18) | |
10 | PENN (03/02/19) | ||
10 | at Columbia (03/08/19) |
POINTS | 39 | NEWBURY (11/06/18) | |
52 | MAINE (12/08/18) | ||
52 | at Albany (12/15/18) | ||
54 | ELMS COLLEGE (11/13/18) | ||
60 | BROWN (02/01/19) | ||
FIELD GOALS MADE | 16 | NEWBURY (11/06/18) | |
18 | at Albany (12/15/18) | ||
FIELD GOAL ATTEMPTS | 45 | at Brown (02/23/19) | |
49 | MAINE (12/08/18) | ||
49 | at Cornell (03/09/19) | ||
FIELD GOAL PERCENTAGE | .229 | 16-70 | NEWBURY (11/06/18) |
.300 | 18-60 | at Albany (12/15/18) | |
3 PT FIELD GOALS MADE | 1 | at Vermont (01/02/19) | |
4 | at Davidson (11/09/18) | ||
4 | MAINE (12/08/18) | ||
4 | at Princeton (02/16/19) | ||
4 | at Yale (02/22/19) | ||
4 | at Cornell (03/09/19) | ||
3 PT FG ATTEMPTS | 11 | at Brown (02/23/19) | |
12 | at Yale (02/22/19) | ||
3 PT FG PERCENTAGE | .071 | 1-14 | at Vermont (01/02/19) |
.222 | 4-18 | at Davidson (11/09/18) | |
.222 | 4-18 | at Princeton (02/16/19) | |
FREE THROWS MADE | 1 | NEWBURY (11/06/18) | |
1 | PENN (03/02/19) | ||
FREE THROW ATTEMPTS | 2 | NEWBURY (11/06/18) | |
3 | PENN (03/02/19) | ||
FREE THROW PERCENTAGE | .333 | 1-3 | PENN (03/02/19) |
.385 | 5-13 | at Columbia (03/08/19) | |
REBOUNDS | 22 | BOSTON UNIVERSITY (12/13/18) | |
25 | NEW HAMPSHIRE (12/30/18) | ||
ASSISTS | 5 | NEWBURY (11/06/18) | |
7 | at Albany (12/15/18) | ||
7 | at Vermont (01/02/19) | ||
STEALS | 2 | at Davidson (11/09/18) | |
2 | at Vermont (01/02/19) | ||
BLOCKED SHOTS | 0 | vs Albany (11/30/18) | |
1 | ELMS COLLEGE (11/13/18) | ||
1 | SACRED HEART (12/10/18) | ||
1 | NEW HAMPSHIRE (12/30/18) | ||
1 | at Harvard (01/26/19) | ||
1 | CORNELL (02/08/19) | ||
1 | at Columbia (03/08/19) | ||
TURNOVERS | 5 | at Albany (12/15/18) | |
7 | at Davidson (11/09/18) | ||
7 | at Buffalo (11/21/18) | ||
7 | at San Francisco (11/24/18) | ||
7 | at Princeton (02/16/19) | ||
FOULS | 10 | NEWBURY (11/06/18) | |
10 | PENN (03/02/19) |
Player High/Low Analysis |
Points....................... | 31 | Barry, Brendan vs Boston University (12/13/18) | |
27 | Knight, Chris vs Cornell (02/08/19) | ||
26 | Barry, Brendan at Princeton (02/16/19) | ||
26 | Barry, Brendan vs Newbury (11/06/18) | ||
25 | Foye, James at Brown (02/23/19) | ||
25 | Knight, Chris at Penn (02/15/19) | ||
25 | Barry, Brendan vs Albany (11/30/18) | ||
25 | Jackson, Adrease at Loyola Maryland (11/11/18) | ||
Field Goals Made............. | 11 | Knight, Chris at Penn (02/15/19) | |
10 | Barry, Brendan at Princeton (02/16/19) | ||
10 | Knight, Chris vs Cornell (02/08/19) | ||
10 | Barry, Brendan vs Boston University (12/13/18) | ||
10 | Knight, Chris vs Boston University (12/13/18) | ||
10 | Knight, Chris vs Quinnipiac (12/05/18) | ||
Field Goal Att............... | 24 | Knight, Chris at Vermont (01/02/19) | |
21 | Knight, Chris at Penn (02/15/19) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | Sistare, Ian vs Maine (12/08/18) |
.833 | 5-6 | Foye, James vs Maine (12/08/18) | |
.833 | 5-6 | Barry, Brendan vs Elms College (11/13/18) | |
.833 | 5-6 | Sistare, Ian at Davidson (11/09/18) | |
3-Point FG Made.............. | 8 | Barry, Brendan vs Boston University (12/13/18) | |
8 | Barry, Brendan vs Newbury (11/06/18) | ||
3-Point FG Att............... | 13 | Barry, Brendan vs Boston University (12/13/18) | |
11 | Barry, Brendan vs Albany (11/30/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Rai, Aaryn vs New Hampshire (12/30/18) |
1.000 | 2-2 | Samuels, Taurus vs Cornell (02/08/19) | |
1.000 | 2-2 | Slajchert, Wes at San Francisco (11/24/18) | |
1.000 | 2-2 | Sistare, Ian vs Elms College (11/13/18) | |
Free Throws Made............. | 12 | Sistare, Ian vs New Hampshire (12/30/18) | |
7 | Knight, Chris vs Cornell (02/08/19) | ||
Free Throw Att............... | 14 | Sistare, Ian vs New Hampshire (12/30/18) | |
9 | Knight, Chris vs Cornell (02/08/19) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Barry, Brendan at Yale (02/22/19) |
1.000 | 6-6 | Barry, Brendan vs Columbia (02/09/19) | |
1.000 | 6-6 | Slajchert, Wes vs Elms College (11/13/18) | |
1.000 | 6-6 | Jackson, Adrease at Loyola Maryland (11/11/18) | |
1.000 | 5-5 | Knight, Chris vs Princeton (03/01/19) | |
1.000 | 5-5 | Rai, Aaryn vs Brown (02/01/19) | |
1.000 | 4-4 | Knight, Chris at Columbia (03/08/19) | |
1.000 | 4-4 | Foye, James at Penn (02/15/19) | |
1.000 | 4-4 | Rai, Aaryn vs Columbia (02/09/19) | |
1.000 | 4-4 | Foye, James vs Columbia (02/09/19) | |
1.000 | 4-4 | Foye, James vs New Hampshire (12/30/18) | |
1.000 | 4-4 | Barry, Brendan at Bryant (12/21/18) | |
1.000 | 4-4 | Foye, James vs Maine (12/08/18) | |
1.000 | 4-4 | Smith, Guilien at Loyola Maryland (11/11/18) | |
1.000 | 4-4 | Smith, Guilien at Davidson (11/09/18) | |
1.000 | 3-3 | Rai, Aaryn at Columbia (03/08/19) | |
1.000 | 3-3 | Barry, Brendan at Brown (02/23/19) | |
1.000 | 3-3 | Knight, Chris at Penn (02/15/19) | |
1.000 | 3-3 | Sistare, Ian at Bryant (12/21/18) | |
1.000 | 3-3 | Sistare, Ian vs Maine (12/08/18) | |
1.000 | 3-3 | Jackson, Adrease vs Albany (11/30/18) | |
1.000 | 3-3 | Barry, Brendan vs Marist (11/29/18) | |
1.000 | 3-3 | Sistare, Ian at Buffalo (11/21/18) | |
1.000 | 3-3 | Jackson, Adrease vs Newbury (11/06/18) | |
Rebounds..................... | 14 | Rai, Aaryn at Columbia (03/08/19) | |
14 | Emery, Will vs Newbury (11/06/18) | ||
Assists...................... | 9 | Knight, Chris vs Sacred Heart (12/10/18) | |
7 | Barry, Brendan at Penn (02/15/19) | ||
Steals....................... | 4 | Barry, Brendan at Brown (02/23/19) | |
3 | Rai, Aaryn at Columbia (03/08/19) | ||
3 | Slajchert, Wes vs Penn (03/02/19) | ||
3 | Rai, Aaryn vs Princeton (03/01/19) | ||
3 | Knight, Chris at Penn (02/15/19) | ||
3 | Barry, Brendan at Penn (02/15/19) | ||
3 | Barry, Brendan at Harvard (01/26/19) | ||
3 | Barry, Brendan vs Harvard (01/12/19) | ||
3 | Barry, Brendan vs Elms College (11/13/18) | ||
Blocked Shots................ | 4 | Knight, Chris vs Cornell (02/08/19) | |
4 | Knight, Chris vs Sacred Heart (12/10/18) | ||
Turnovers.................... | 6 | Rai, Aaryn at Cornell (03/09/19) | |
6 | Knight, Chris at Cornell (03/09/19) | ||
6 | Knight, Chris vs Brown (02/01/19) | ||
Fouls........................ | 5 | Knight, Chris vs Princeton (03/01/19) | |
5 | Knight, Chris at Brown (02/23/19) | ||
5 | Knight, Chris at Penn (02/15/19) | ||
5 | Knight, Chris vs Columbia (02/09/19) | ||
5 | Barry, Brendan vs Brown (02/01/19) | ||
5 | Foye, James vs Brown (02/01/19) | ||
5 | Rai, Aaryn vs Harvard (01/12/19) | ||
5 | Slajchert, Wes at Bryant (12/21/18) | ||
Minutes...................... | 45 | Barry, Brendan at Penn (02/15/19) | |
43 | Rai, Aaryn vs Princeton (03/01/19) | ||
40 | Barry, Brendan vs New Hampshire (12/30/18) | ||
40 | Barry, Brendan at Albany (12/15/18) | ||
39 | Foye, James vs Princeton (03/01/19) | ||
39 | Barry, Brendan vs Princeton (03/01/19) | ||
39 | Barry, Brendan at Brown (02/23/19) | ||
39 | Barry, Brendan at Princeton (02/16/19) | ||
39 | Barry, Brendan at Vermont (01/02/19) |
Points....................... | 41 | Morgan, Matt vs Cornell (02/08/19) | |
36 | Brodeur, A.J. at Penn (02/15/19) | ||
31 | Oni, Miye vs Yale (02/02/19) | ||
26 | Schwieger, Ryan vs Princeton (03/01/19) | ||
24 | Watkins, David vs New Hampshire (12/30/18) | ||
24 | Healy, Cameron vs Albany (11/30/18) | ||
24 | GUDMUNDSSON, Jon Ax. at Davidson (11/09/18) | ||
Field Goals Made............. | 15 | Brodeur, A.J. at Penn (02/15/19) | |
13 | Morgan, Matt vs Cornell (02/08/19) | ||
Field Goal Att............... | 23 | Brodeur, A.J. at Penn (02/15/19) | |
19 | Clark, Ahmad at Albany (12/15/18) | ||
19 | White, Isaiah vs Maine (12/08/18) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | Reynolds, Blake vs Yale (02/02/19) |
.917 | 11-12 | Copeland, Alex at Yale (02/22/19) | |
3-Point FG Made.............. | 9 | Morgan, Matt vs Cornell (02/08/19) | |
4 | Woods, Antonio vs Penn (03/02/19) | ||
4 | Oni, Miye vs Yale (02/02/19) | ||
4 | Healy, Cameron vs Albany (11/30/18) | ||
4 | Funk, Ryan vs Marist (11/29/18) | ||
3-Point FG Att............... | 11 | Morgan, Matt vs Cornell (02/08/19) | |
10 | Woods, Antonio vs Penn (03/02/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Reynolds, Blake vs Yale (02/02/19) |
1.000 | 3-3 | Sullivan, Chris vs Brown (02/01/19) | |
1.000 | 3-3 | McCoy, Javante vs Boston University (12/13/18) | |
1.000 | 2-2 | Boeheim, Jimmy at Cornell (03/09/19) | |
1.000 | 2-2 | Jerome, Ray at Penn (02/15/19) | |
Free Throws Made............. | 11 | Schwieger, Ryan vs Princeton (03/01/19) | |
10 | Anderson, Brandon at Brown (02/23/19) | ||
Free Throw Att............... | 12 | Anderson, Brandon at Brown (02/23/19) | |
11 | Schwieger, Ryan vs Princeton (03/01/19) | ||
11 | Bibbs, Tai vs Columbia (02/09/19) | ||
FT Pct (min 3 made).......... | 1.000 | 11-11 | Schwieger, Ryan vs Princeton (03/01/19) |
1.000 | 6-6 | Morgan, Matt vs Cornell (02/08/19) | |
1.000 | 6-6 | Shungu, Ben at Vermont (01/02/19) | |
1.000 | 6-6 | Reed, Jordan vs New Hampshire (12/30/18) | |
1.000 | 5-5 | Cambridge, Desmond at Brown (02/23/19) | |
1.000 | 5-5 | Warren, Josh vs Cornell (02/08/19) | |
1.000 | 5-5 | Juzang, Christian at Harvard (01/26/19) | |
1.000 | 5-5 | Kirkwood, Noah at Harvard (01/26/19) | |
1.000 | 5-5 | Nick Perkins at Buffalo (11/21/18) | |
1.000 | 4-4 | Warren, Josh at Cornell (03/09/19) | |
1.000 | 4-4 | Aiken,Bryce at Harvard (01/26/19) | |
1.000 | 4-4 | Duncan, Robin at Vermont (01/02/19) | |
1.000 | 4-4 | Lulka, Adam vs Albany (11/30/18) | |
1.000 | 3-3 | Phills, Trey at Yale (02/22/19) | |
1.000 | 3-3 | Ellis, Maka vs Columbia (02/09/19) | |
1.000 | 3-3 | Davis, Joel vs Cornell (02/08/19) | |
1.000 | 3-3 | Cardenas, Juan at Bryant (12/21/18) | |
1.000 | 3-3 | Kostecka, Andrew at Loyola Maryland (11/11/18) | |
Rebounds..................... | 14 | Lamb, Anthony at Vermont (01/02/19) | |
13 | Brodeur, A.J. vs Penn (03/02/19) | ||
13 | Marfo, Kevin vs Quinnipiac (12/05/18) | ||
Assists...................... | 7 | Stefanini, Gabe at Columbia (03/08/19) | |
7 | Woods, Antonio vs Penn (03/02/19) | ||
7 | Parker, Cameron vs Sacred Heart (12/10/18) | ||
7 | Kelly, Rich vs Quinnipiac (12/05/18) | ||
7 | Ferrari, Frankie at San Francisco (11/24/18) | ||
Steals....................... | 5 | Choh, Tamenang vs Brown (02/01/19) | |
4 | Goodman, Devon vs Penn (03/02/19) | ||
4 | Copeland, Alex at Yale (02/22/19) | ||
4 | Morgan, Matt vs Cornell (02/08/19) | ||
Blocked Shots................ | 6 | Lamb, Anthony at Vermont (01/02/19) | |
3 | Cambridge, Desmond at Brown (02/23/19) | ||
3 | Bruner, Jordan at Yale (02/22/19) | ||
3 | Aririguzoh, Richmond at Princeton (02/16/19) | ||
3 | Brodeur, A.J. at Penn (02/15/19) | ||
3 | Cardenas, Juan at Bryant (12/21/18) | ||
3 | Dozic, Aleksandar vs Marist (11/29/18) | ||
3 | Nick Perkins at Buffalo (11/21/18) | ||
Turnovers.................... | 6 | Morgan, Matt vs Cornell (02/08/19) | |
6 | Ohradka, Michal vs Elms College (11/13/18) | ||
Fouls........................ | 5 | Goodman, Devon vs Penn (03/02/19) | |
5 | Aririguzoh, Richmond vs Princeton (03/01/19) | ||
5 | Choh, Tamenang vs Brown (02/01/19) | ||
5 | French, Sasha vs Albany (11/30/18) |