# 5 Spanos, Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
8/31/18   at Iowa   0-6  .000  .000  0-0 
9/1/18   vs Ball State   5-1  .200  .800  0-0 
9/7/18   VERMONT   2-3  .200  .600  0-0 
9/9/18   at UMass   4-3  .188  .750  0-0 
9/14/18   SACRED HEART   2-3  .222  .722  0-0 
9/16/18   HOLY CROSS   5-2  .154  .731  0-0 
9/22/18   at Princeton   0-3  .154  .731  0-0 
9/29/18   BROWN   4-2  .156  .750  0-0 
10/6/18   PENN   2-3  .147  .765  0-0 
10/9/18   at Maine   0-4  .147  .765  0-0 
10/13/18   vs Yale   3-4  .158  .737  0-0 
10/14/18   NORTHEASTERN   1-5  .146  .732  0-0 
10/19/18   at Columbia   2-1  .140  .698  0-0 
10/21/18   at UMass Lowell   2-1  .146  .708  0-0 
10/27/18   HARVARD   0-6  .143  .694  0-0 
10/28/18   at New Hampshire   1-5  .140  .700  0-0 
11/3/18   at Cornell   4-5  .153  .678  0-1 
Totals     37-57  17  17  19  59  .153  40  .678  0-1 

 
Games played: 17
Shots per game: 3.47
Goals per game: 0.53
Assists per game: 0.06
Points per game: 1.12