#23 Campbell, Gracyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
8/31/18   at Iowa   0-6    .000  .000  0-0 
9/1/18   vs Ball State   5-1    .500  .500  0-0 
9/7/18   VERMONT   2-3    .333  .667  0-0 
9/9/18   at UMass   4-3    .400  .800  0-0 
9/14/18   SACRED HEART   2-3    .400  .800  0-0 
9/16/18   HOLY CROSS   5-2    .333  .889  0-0 
9/22/18   at Princeton   0-3    .333  .889  0-0 
9/29/18   BROWN   4-2    .333  .889  0-0 
10/6/18   PENN   2-3    .273  .909  0-0 
10/9/18   at Maine   0-4    .273  .909  0-0 
10/13/18   vs Yale   3-4    .267  .867  0-0 
10/14/18   NORTHEASTERN   1-5    .267  .867  0-0 
10/19/18   at Columbia   2-1    .267  .867  0-0 
10/21/18   at UMass Lowell   2-1    .267  .867  0-0 
10/27/18   HARVARD   0-6    .267  .867  0-0 
10/28/18   at New Hampshire   1-5    .250  .812  0-0 
11/3/18   at Cornell   4-5    .235  .824  0-0 
Totals     37-57  17  17  .235  14  .824  0-0 

 
Games played: 17
Shots per game: 1.00
Goals per game: 0.24
Assists per game: 0.06
Points per game: 0.53