#13 Valvano, Jessica  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
8/31/18   at Iowa   0-6  .000  .000  0-0 
9/1/18   vs Ball State   5-1  .000  .000  0-0 
9/7/18   VERMONT   2-3  .000  .000  0-0 
9/9/18   at UMass   4-3  .000  .667  0-0 
9/14/18   SACRED HEART   2-3  .000  .400  0-0 
9/16/18   HOLY CROSS   5-2  .000  .375  0-0 
9/22/18   at Princeton   0-3  .000  .333  0-0 
9/29/18   BROWN   4-2  .000  .364  0-0 
10/6/18   PENN   2-3  .000  .308  0-0 
10/9/18   at Maine   0-4  .000  .286  0-0 
10/13/18   vs Yale   3-4  .000  .263  0-0 
10/14/18   NORTHEASTERN   1-5  .000  .227  0-0 
10/19/18   at Columbia   2-1  .040  .240  0-0 
10/21/18   at UMass Lowell   2-1  .037  .222  0-0 
10/27/18   HARVARD   0-6  .037  .222  0-0 
10/28/18   at New Hampshire   1-5  .036  .250  0-0 
11/3/18   at Cornell   4-5  .031  .312  0-0 
Totals     37-57  17  17  32  .031  10  .312  0-0 

 
Games played: 17
Shots per game: 1.88
Goals per game: 0.06
Assists per game: 0.18
Points per game: 0.29