Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Schroder, Micah | .367 | 40-39 | 120 | 29 | 44 | 13 | 1 | 6 | 27 | 77 | .642 | 19 | 0 | 21 | 0 | .447 | 2 | 0 | 1-2 | 55 | 51 | 6 | .946 |
| Ward, Taylor | .315 | 40-38 | 92 | 14 | 29 | 5 | 1 | 7 | 24 | 57 | .620 | 20 | 7 | 23 | 1 | .471 | 0 | 1 | 5-5 | 54 | 1 | 0 | 1.000 |
| Martinelli, Morgan | .295 | 40-39 | 122 | 19 | 36 | 7 | 0 | 7 | 22 | 64 | .525 | 6 | 2 | 6 | 1 | .333 | 2 | 0 | 0-0 | 61 | 50 | 5 | .957 |
| Bird, Claire | .286 | 30-23 | 63 | 8 | 18 | 7 | 0 | 0 | 8 | 25 | .397 | 5 | 0 | 13 | 1 | .338 | 0 | 0 | 0-0 | 120 | 5 | 4 | .969 |
| Nelson, Schae | .283 | 35-30 | 92 | 18 | 26 | 5 | 0 | 5 | 20 | 46 | .500 | 8 | 3 | 18 | 0 | .356 | 1 | 0 | 3-3 | 95 | 14 | 7 | .940 |
| Bravo, Jade | .263 | 27-17 | 38 | 12 | 10 | 1 | 2 | 0 | 1 | 15 | .395 | 7 | 0 | 10 | 0 | .378 | 0 | 1 | 0-1 | 9 | 0 | 0 | 1.000 |
| Ebow, Morgan | .250 | 4-1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Gray, McKenna | .239 | 37-32 | 88 | 13 | 21 | 6 | 0 | 2 | 10 | 33 | .375 | 3 | 1 | 16 | 0 | .269 | 1 | 1 | 2-4 | 39 | 1 | 1 | .976 |
| Almer, Calista | .202 | 40-40 | 119 | 13 | 24 | 3 | 1 | 0 | 10 | 29 | .244 | 3 | 5 | 13 | 2 | .252 | 0 | 4 | 5-6 | 59 | 63 | 13 | .904 |
| Shipley, Abby | .200 | 7-2 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 1 | 1 | 6 | 0 | .333 | 0 | 0 | 1-1 | 7 | 0 | 1 | .875 |
| Castillo, Tatyanah | .196 | 24-21 | 56 | 3 | 11 | 5 | 0 | 0 | 6 | 16 | .286 | 2 | 1 | 12 | 0 | .237 | 0 | 3 | 0-0 | 123 | 3 | 3 | .977 |
| Dyson, Tiffany | .170 | 40-39 | 94 | 13 | 16 | 1 | 0 | 0 | 2 | 17 | .181 | 2 | 1 | 12 | 0 | .196 | 0 | 4 | 1-1 | 60 | 0 | 1 | .984 |
| Marshall, Delaney | .167 | 16-12 | 30 | 2 | 5 | 0 | 0 | 1 | 3 | 8 | .267 | 2 | 2 | 10 | 0 | .265 | 0 | 0 | 0-0 | 77 | 2 | 3 | .963 |
| Thomas, Loghan | .161 | 29-22 | 56 | 8 | 9 | 2 | 0 | 2 | 7 | 17 | .304 | 6 | 3 | 12 | 0 | .273 | 1 | 1 | 0-0 | 2 | 0 | 1 | .667 |
| Grossman, Tessa | .095 | 15-5 | 21 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .095 | 3 | 0 | 6 | 0 | .208 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
| Ausmus, Sophia | .000 | 5-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Turner, Heather | .000 | 26-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 20 | 1 | .963 |
| Ethridge, Breanna | .000 | 26-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 15 | 1 | .941 |
| Wilkison, Shelby | .000 | 23-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 11 | 0 | 1.000 |
| Totals | .251 | 40-40 | 1010 | 153 | 254 | 55 | 5 | 30 | 146 | 409 | .405 | 87 | 26 | 181 | 5 | .325 | 7 | 15 | 18-23 | 785 | 239 | 47 | .956 |
| Opponents | .262 | 40-40 | 1065 | 151 | 279 | 41 | 4 | 15 | 135 | 373 | .350 | 90 | 16 | 194 | 2 | .327 | 7 | 13 | 44-51 | 782 | 264 | 41 | .962 |
| LOB - Team (211), Opp (255). DPs turned - Team (5), Opp (16). Picked off - Bravo 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ethridge, Breanna | 2.67 | 7-6 | 26-22 | 6 | 0/1 | 1 | 115.1 | 102 | 47 | 44 | 35 | 113 | 18 | 3 | 6 | 446 | .229 | 7 | 8 | 0 | 1 | 5 |
| Wilkison, Shelby | 3.60 | 5-6 | 23-11 | 4 | 0/1 | 0 | 72.0 | 81 | 51 | 37 | 34 | 59 | 14 | 1 | 7 | 302 | .268 | 4 | 3 | 0 | 5 | 3 |
| Turner, Heather | 3.94 | 10-6 | 26-7 | 2 | 0/0 | 3 | 74.2 | 96 | 53 | 42 | 21 | 22 | 9 | 0 | 2 | 317 | .303 | 5 | 5 | 0 | 1 | 5 |
| Totals | 3.29 | 22-18 | 40-40 | 12 | 1/1 | 4 | 262.0 | 279 | 151 | 123 | 90 | 194 | 41 | 4 | 15 | 1065 | .262 | 16 | 16 | 0 | 7 | 13 |
| Opponents | 3.36 | 18-22 | 40-40 | 17 | 9/4 | 2 | 260.2 | 254 | 153 | 125 | 87 | 181 | 55 | 5 | 30 | 1010 | .251 | 14 | 26 | 0 | 7 | 15 |
| PB - Team (7), Bird 6, Nelson 1, Opp (9). Pickoffs - Team (0), Opp (1). SBA/ATT - Bird (28-32), Ethridge (16-19), Nelson (16-19), Turner (13-16), Wilkison (15-16). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ward, Taylor | 55 | 54 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Grossman, Tessa | 16 | 16 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Wilkison, Shelby | 11 | 0 | 11 | 0 | 1.000 | 0 | 15 | 1 | .938 | 0 | 0 |
| Bravo, Jade | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ebow, Morgan | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dyson, Tiffany | 61 | 60 | 0 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| Castillo, Tatyanah | 129 | 123 | 3 | 3 | .977 | 3 | 0 | 0 | --- | 0 | 0 |
| Gray, McKenna | 41 | 39 | 1 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Bird, Claire | 129 | 120 | 5 | 4 | .969 | 0 | 28 | 4 | .875 | 6 | 0 |
| Marshall, Delaney | 82 | 77 | 2 | 3 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| Turner, Heather | 27 | 6 | 20 | 1 | .963 | 2 | 13 | 3 | .813 | 0 | 0 |
| Martinelli, Morgan | 116 | 61 | 50 | 5 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Schroder, Micah | 112 | 55 | 51 | 6 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Ethridge, Breanna | 17 | 1 | 15 | 1 | .941 | 0 | 16 | 3 | .842 | 0 | 0 |
| Nelson, Schae | 116 | 95 | 14 | 7 | .940 | 0 | 16 | 3 | .842 | 1 | 0 |
| Almer, Calista | 135 | 59 | 63 | 13 | .904 | 2 | 0 | 0 | --- | 0 | 0 |
| Shipley, Abby | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Thomas, Loghan | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Ausmus, Sophia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1071 | 785 | 239 | 47 | .956 | 5 | 44 | 7 | .863 | 7 | 0 |
| Opponents | 1087 | 782 | 264 | 41 | .962 | 16 | 18 | 5 | .783 | 9 | 0 |