| Anwar, Junnat |
| Bank, Brynn |
| Blasberg, Annie |
| Brownell, Rebecca |
| Gaube, Janel |
| Gozigian, Ellie |
| Herman, Julia |
| Mendel-Freiman, Char |
| Molani, Zainab |
| Potter, Julia |
| Reiss, Sandra |
| Roberts, Emma |
|
Anwar, Junnat |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/3/2017 | at | #18 Franklin and Marshall | Zranchev, Liana | Won 11-4, 11-3, 11-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Bank, Brynn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/2/2017 | vs | #12 George Washington | Tryon, Emma | Won 11-6, 11-9, 11-7 | |||
| 12/3/2017 | at | #18 Franklin and Marshall | Epstein, Melissa | Won 11-6, 11-2, 11-5 | |||
| * | 12/6/2017 | #1 HARVARD | Henley, Amelia | Lost 3-11, 4-11, 1-11 | |||
| 12/9/2017 | at | #14 Williams | Baek, Esther | Won 11-9, 11-7, 11-4 | |||
| 12/9/2017 | at | #15 Middlebury | Schaus, Virginia | Won 13-11, 1-8, 11-6 | |||
| * | 1/13/2018 | at | #7 Columbia | Pincus, Jane | Won 11-9, 11-9, 9-11, 9-11, 11-9 | ||
| * | 1/14/2018 | at | #8 Cornell | Nguyen, Nghi | Lost 11-7, 5-11, 7-11, 4-11 | ||
| 1/16/2018 | at | #2 Trinity | Rarere, Lakeesha | Lost 9-11, 6-11, 8-11 | |||
| 1/21/2018 | vs | #4 Stanford | Huchro, Christina | Lost 6-11, 11-9, 8-11, 3-11 | |||
| 1/27/2018 | #9 DREXEL | Blatt, Hannah | Lost 11-13, 6-11, 11-13 | ||||
| * | 2/3/2018 | #7 PENN | Scott, Haley | Lost 5-11, 10-12, 2-11 | |||
| * | 2/4/2018 | #1 PRINCETON | Chai, Samantha | Lost 8-11, 5-11, 4-11 | |||
| * | 2/9/2018 | at | #10 Brown | Young, Isabel | Won 8-11, 11-6, 11-8, 11-6 | ||
| * | 2/11/2018 | #5 YALE | Battacharya, Aishwar | Lost 9-11, 5-11, 9-11 | |||
| 2/16/2018 | vs | #15 Middlebury | Glassie, Anne | Won 11-3, 11-7, 11-13, 11-7 | |||
| 2/17/2018 | vs | #12 Williams | Baek, Esther | Won 6-11, 7-11, 11-7, 11-9, 11-7 | |||
| 2/18/2018 | vs | #9 Drexel | Blatt, Hannah | Lost 6-11, 2-11, 4-11 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Blasberg, Annie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/2/2017 | vs | #12 George Washington | Food Yuk Han, Zoe | Lost 5-11, 8-11, 6-11 | |||
| 12/3/2017 | at | #18 Franklin and Marshall | Yang, Sherilyn | Lost 7-11, 9-11, 11-6 | |||
| * | 12/6/2017 | #1 HARVARD | Leonard, Kayley | Lost 3-11, 6-11, 3-11 | |||
| 12/9/2017 | at | #14 Williams | Friedman, Nicole | Lost 9-11, 4-11, 11-6, 5-11 | |||
| 12/9/2017 | at | #15 Middlebury | Bostwick, Lucy | Won 11-8, 5-11, 11-9, 11-5 | |||
| * | 1/13/2018 | at | #7 Columbia | Khanna, Tanvi | Lost 8-11, 13-15, 4-11 | ||
| * | 1/14/2018 | at | #8 Cornell | Uible, Emma | Won 11-3, 6-11, 11-7, 11-13, 11-5 | ||
| 1/16/2018 | at | #2 Trinity | Sharaf, Raneem | Lost 3-11, 3-11, 9-11 | |||
| 1/21/2018 | vs | #4 Stanford | Wong, Casey | Lost 3-11, 11-13, 9-11 | |||
| 1/27/2018 | #9 DREXEL | Hughes, Anna | Won 11-7, 6-11, 11-4, 5-11, 11-8 | ||||
| * | 2/3/2018 | #7 PENN | Sedky, Reeham | Lost 3-11, 3-11, 1-11 | |||
| * | 2/4/2018 | #1 PRINCETON | Fiechter, Olivia | Lost 5-11, 4-11, 9-11 | |||
| * | 2/9/2018 | at | #10 Brown | Beck, Quincy | Lost 8-11, 8-11, 11-8, 9-11 | ||
| * | 2/11/2018 | #5 YALE | Beecroft, Lucy | Lost 8-11, 3-11, 13-15 | |||
| 2/16/2018 | vs | #15 Middlebury | Kuijpers, Beatrijs | Won 11-9, 11-7, 11-8 | |||
| 2/17/2018 | vs | #12 Williams | Friedman, Nicole | Won 11-7, 11-5, 17-15 | |||
| 2/18/2018 | vs | #9 Drexel | Hughes, Anna | Lost 11-6, 11-9, 5-11, 3-11, 8-11 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Brownell, Rebecca |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/2/2017 | vs | #12 George Washington | Shonrock, Abby | Won 11-4, 11-4, 9-11, 11-9 | |||
| 12/3/2017 | at | #18 Franklin and Marshall | Galambos, Katherine | Won 11-1, 11-4, 11-4 | |||
| * | 12/6/2017 | #1 HARVARD | Mehta, Alyssa | Lost 5-11, 3-11, 5-11 | |||
| 12/9/2017 | at | #14 Williams | Ward, Julia | Lost 7-11, 11-3, 7-11, 8-11 | |||
| 12/9/2017 | at | #15 Middlebury | Glassie, Anne | Won 11-8, 11-8, 11-5 | |||
| * | 1/13/2018 | at | #7 Columbia | O'Connor, Madlen | Lost 11-13, 9-11, 11-7, 10-12 | ||
| * | 1/14/2018 | at | #8 Cornell | Garceau, Michele | Lost 6-11, 6-11, 9-11 | ||
| 1/16/2018 | at | #2 Trinity | Le Coq, Julia | Lost 5-11, 7-11, 6-11 | |||
| 1/21/2018 | vs | #4 Stanford | Chemtob, Chloe | Won 11-3, 11-9, 11-8 | |||
| 1/27/2018 | #9 DREXEL | Hughes, Hayley | Lost 9-11, 7-11, 4-11 | ||||
| * | 2/3/2018 | #7 PENN | Alves, Melissa | Lost 8-11, 2-11, 8-11 | |||
| * | 2/4/2018 | #1 PRINCETON | El Torky, Raneem | Lost 10-12, 13-11, 6-11, 8-11 | |||
| * | 2/9/2018 | at | #10 Brown | Jacobs, Alexa | Lost 8-11, 6-11, 11-8, 4-11 | ||
| * | 2/11/2018 | #5 YALE | Teegan, Helen | Lost 9-11, 2-11, 3-11 | |||
| 2/16/2018 | vs | #15 Middlebury | Bostwick, Lucy | Won 11-2, 11-5, 11-4 | |||
| 2/17/2018 | vs | #12 Williams | Parsons, Hayley | Won 11-9, 11-8, 15-13 | |||
| 2/18/2018 | vs | #9 Drexel | Hughes, Hayley | Lost 8-11, 9-11, 9-11 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Gaube, Janel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/2/2017 | vs | #12 George Washington | Elmandouh, Engy | Lost 6-11, 14-12, 4-11, 9-11 | |||
| 12/3/2017 | at | #18 Franklin and Marshall | Smith, Grace | Won 11-5, 11-6, 11-6 | |||
| * | 12/6/2017 | #1 HARVARD | Evans, Eleonore | Lost 7-11, 5-11, 2-11 | |||
| 12/9/2017 | at | #14 Williams | Willwerth, Sarah | Won 7-11, 11-6, 11-9, 11-3 | |||
| 12/9/2017 | at | #15 Middlebury | Beinkampen, Emily | Won 11-6, 11-9, 11-4 | |||
| * | 1/13/2018 | at | #7 Columbia | Mohamed, Habiba | Lost 11-13, 7-11, 14-12, 11-7, 4-11 | ||
| * | 1/14/2018 | at | #8 Cornell | Miles, Madison | Lost 7-11, 8-11, 9-11 | ||
| 1/16/2018 | at | #2 Trinity | Teh, Min Jie | Lost 2-11, 7-11, 7-11 | |||
| 1/21/2018 | vs | #4 Stanford | Rowe, Lucy | Lost 8-11, 4-11, 4-11 | |||
| 1/27/2018 | #9 DREXEL | Prokes, Ona | Lost 11-13, 12-10, 11-7, 7-11, 12-14 | ||||
| * | 2/3/2018 | #7 PENN | Stanley, Lindsay | Lost 5-11, 5-11, 10-12 | |||
| * | 2/4/2018 | #1 PRINCETON | Leonard, Emme | Lost 6-11, 9-11, 7-11 | |||
| * | 2/9/2018 | at | #10 Brown | Northrop, Katrina | Won 11-6, 11-1, 11-7 | ||
| * | 2/11/2018 | #5 YALE | Lehman, Jocelyn | Lost 14-12, 11-9, 4-11, 5-11, 9-11 | |||
| 2/16/2018 | vs | #15 Middlebury | Madden, Natalie | Won 11-3, 11-7, 8-11, 11-4 | |||
| 2/17/2018 | vs | #12 Williams | Mahalingam-Dhingra | Won 12-10, 11-8, 11-8 | |||
| 2/18/2018 | vs | #9 Drexel | Prokes, Ona | Lost 10-12, 5-11, 11-8, 7-11 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Gozigian, Ellie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/2/2017 | vs | #12 George Washington | Sands, Ginger | Won 7-11, 11-4, 12-10, 11-2 | |||
| 12/3/2017 | at | #18 Franklin and Marshall | Bevan, Julia | Won 11-0, 11-1, 11-2 | |||
| * | 12/6/2017 | #1 HARVARD | Engstrom, Annika | Won 13-11, 8-11, 11-3, 12-10 | |||
| 12/9/2017 | at | #14 Williams | Swann, Melissa | Won 5-11, 8-11, 11-5, 11-9, 11-7 | |||
| 12/9/2017 | at | #15 Middlebury | Bogle, Lily | Won 11-3, 11-5, 11-7 | |||
| * | 1/13/2018 | at | #7 Columbia | Chen, Doria | Won 12-10, 11-5, 11-6 | ||
| * | 1/14/2018 | at | #8 Cornell | Knaggs, Charlotte | Lost 5-11, 11-9, 3-11, 8-11 | ||
| 1/16/2018 | at | #2 Trinity | Salunksha, Akanksha | Lost 2-11, 4-11, 5-11 | |||
| 1/21/2018 | vs | #4 Stanford | Love, Juliette | Lost 2-11, 11-13, 9-11 | |||
| 1/27/2018 | #9 DREXEL | Addepalli, Apoorva | Won 4-11, 11-5, 11-7, 11-6 | ||||
| * | 2/3/2018 | #7 PENN | Munn, Cameron | Won 11-9, 11-4, 11-4 | |||
| * | 2/4/2018 | #1 PRINCETON | Soukup, Madison | Lost 7-11, 6-11, 7-11 | |||
| * | 2/9/2018 | at | #10 Brown | Bergam, Scarlett | Won 11-4, 12-10, 14-12 | ||
| * | 2/11/2018 | #5 YALE | Davis, Jennifer | Lost 10-12, 5-11, 5-11 | |||
| 2/16/2018 | vs | #15 Middlebury | Beinkampen, Emily | Won 11-9, 11-2, 11-2 | |||
| 2/17/2018 | vs | #12 Williams | LeBlanc, Abigail | Won 11-8, 11-8, 11-9 | |||
| 2/18/2018 | vs | #9 Drexel | Ryan, Stephanie | Won 11-6, 11-8, 7-11, 9-11, 11-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Herman, Julia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/2/2017 | vs | #12 George Washington | Hunt, Haley | Won 13-11, 11-5, 12-10 | |||
| 12/3/2017 | at | #18 Franklin and Marshall | Kratzer, Kendyl | Won 11-3, 11-1, 11-2 | |||
| * | 12/6/2017 | #1 HARVARD | Chapman, Olivia | Lost 4-11, 10-12, 7-11 | |||
| 12/9/2017 | at | #14 Williams | Hogan, Caroline | Won 11-5, 11-9, 7-11, 5-11, 11-7 | |||
| 12/9/2017 | at | #15 Middlebury | Jahrling, Caroline | Lost 6-11, 11-7, 8-11, 11-9, 6-11 | |||
| * | 1/13/2018 | at | #7 Columbia | Sreedhar, Pallavi | Lost 9-11, 11-7, 10-12, 6-11 | ||
| * | 1/14/2018 | at | #8 Cornell | Delisser, Mimi | Lost 9-11, 6-11, 6-11 | ||
| 1/16/2018 | at | #2 Trinity | Lineberger, Maggie | Won 11-5, 11-3, 11-2 | |||
| 1/21/2018 | vs | #4 Stanford | Manning, Anna Marie | Lost 7-11, 8-11, 6-11 | |||
| 1/27/2018 | #9 DREXEL | Low, Rebecca | Won 11-4, 11-2, 11-7 | ||||
| * | 2/3/2018 | #7 PENN | Wolf, Lauren | Won 11-2, 11-0, 11-3 | |||
| * | 2/4/2018 | #1 PRINCETON | Price, Camille | Lost 7-11, 7-11, 14-12, 14-12, 5-11 | |||
| * | 2/11/2018 | #5 YALE | Mital, Riya | Lost 7-11, 6-11, 9-11 | |||
| 2/18/2018 | vs | #9 Drexel | Low, Rebecca | Won 11-3, 11-7, 11-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Mendel-Freiman, Char |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/9/2018 | at | #10 Brown | Kotin, Lauren | Won 11-4, 11-6, 4-11, 11-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Molani, Zainab |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/2/2017 | vs | #12 George Washington | Feldman, Brooke | Won 11-3, 11-0, 11-8 | |||
| 12/3/2017 | at | #18 Franklin and Marshall | Anderson, Katie | Won 11-5, 11-5, 11-2 | |||
| * | 12/6/2017 | #1 HARVARD | Craig, Hannah | Lost 5-11, 2-11, 8-11 | |||
| 12/9/2017 | at | #14 Williams | Nicholson, Anna | Won 11-8, 14-12, 11-6 | |||
| 12/9/2017 | at | #15 Middlebury | Lowitt, Natasha | Won 11-1, 12-10, 11-8 | |||
| * | 1/13/2018 | at | #7 Columbia | Masch, Julia | Won 11-9, 11-6, 11-4 | ||
| * | 1/14/2018 | at | #8 Cornell | Scherl, Hannah | Won 11-7, 8-11, 5-11, 12-10, 11-4 | ||
| 1/16/2018 | at | #2 Trinity | Brown, Campbell | Won 11-3, 11-2, 11-4 | |||
| 1/21/2018 | vs | #4 Stanford | Dadabbo, Tatyanna | Lost 7-11, 10-12, 8-11 | |||
| 1/27/2018 | #9 DREXEL | MacGilivray, Emma | Won 4-11, 11-7, 11-4, 11-2 | ||||
| * | 2/3/2018 | #7 PENN | Windreich, Nicole | Won 5-11, 11-13, 11-7, 11-8, 11-9 | |||
| * | 2/4/2018 | #1 PRINCETON | Rosini, Mia | Lost 12-10, 9-11, 9-11, 4-11 | |||
| * | 2/11/2018 | #5 YALE | Lazor, Alexis | Lost 7-11, 11-9, 8-11, 3-11 | |||
| 2/16/2018 | vs | #15 Middlebury | Lowitt, Natasha | Won 12-10, 11-5, 11-6 | |||
| 2/17/2018 | vs | #12 Williams | Hogan, Caroline | Won 11-8, 17-15, 9-11, 11-4 | |||
| 2/18/2018 | vs | #9 Drexel | MacGilivray, Emma | Won 11-6, 9-11, 7-11, 11-7, 11-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Potter, Julia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/2/2017 | vs | #12 George Washington | Nazir, Zuha | Won 11-6, 11-6, 8-11, 11-9 | |||
| 12/3/2017 | at | #18 Franklin and Marshall | Tompkins, Clare | Won 11-7, 11-9, 11-4 | |||
| * | 12/6/2017 | #1 HARVARD | Yong, Sue Ann | Lost 3-11, 12-10, 5-11, 1-11 | |||
| 12/9/2017 | at | #14 Williams | Mahalingam-Dhingra | Lost 7-11, 12-10, 14-12, 7-11, 6-11 | |||
| 12/9/2017 | at | #15 Middlebury | Madden, Natalie | Won 7-11, 11-8, 11-6, 11-3 | |||
| * | 1/13/2018 | at | #7 Columbia | Fulton, Addie | Lost 11-9, 9-11, 7-11, 13-11, 2-11 | ||
| * | 1/14/2018 | at | #8 Cornell | Gallagher, Colby | Lost 10-12, 11-9, 4-11, 10-12 | ||
| 1/16/2018 | at | #2 Trinity | Hayley, Jennifer | Lost 4-11, 6-11, 4-11 | |||
| 1/21/2018 | vs | #4 Stanford | Mudgil, Sumrin | Lost 2-11, 3-11, 8-11 | |||
| 1/27/2018 | #9 DREXEL | Power, Fiona | Lost 8-11, 9-11, 9-11 | ||||
| * | 2/3/2018 | #7 PENN | Buchholz, Julia | Lost 6-11, 7-11, 4-11 | |||
| * | 2/4/2018 | #1 PRINCETON | Hirshberg, Isabel | Lost 6-11, 7-11, 11-13 | |||
| * | 2/9/2018 | at | #10 Brown | Kimmel, Catherine | Won 11-13, 11-6, 11-9, 11-13, 11-9 | ||
| * | 2/11/2018 | #5 YALE | Maity, Selena | - 12-10, 4-11, 12-10, 2-11 | |||
| 2/16/2018 | vs | #15 Middlebury | Schaus, Virginia | Lost 3-11, 11-9, 7-11, 7-11 | |||
| 2/17/2018 | vs | #12 Williams | Willwerth, Sarah | Won 9-11, 12-10, 11-6, 11-9 | |||
| 2/18/2018 | vs | #9 Drexel | Power, Fiona | Lost 4-11, 5-11, 11-8, 6-11 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Reiss, Sandra |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/2/2017 | vs | #12 George Washington | Mahfood, Mary Jo | Won 4-11, 11-9, 11-8, 11-7 | |||
| 12/3/2017 | at | #18 Franklin and Marshall | Verry, Ellen | Won 11-5, 11-5, 13-11 | |||
| * | 12/6/2017 | #1 HARVARD | Kennedy, Georgina | Lost 3-11, 4-11, 6-11 | |||
| 12/9/2017 | at | #14 Williams | Parsons, Hayley | Lost 11-8, 11-9, 4-11, 3-11, 6-11 | |||
| * | 1/13/2018 | at | #7 Columbia | Kalgutkar, Jui | Lost 7-11, 7-11, 4-11 | ||
| * | 1/14/2018 | at | #8 Cornell | Losty, Margaux | Lost 5-11, 6-11, 4-11 | ||
| 1/16/2018 | at | #2 Trinity | Eldin, Salma Alan | Lost 1-11, 2-11, 0-11 | |||
| 1/21/2018 | vs | #4 Stanford | Bell, Sarah | Lost 8-11, 13-11, 5-11, 4-11 | |||
| 1/27/2018 | #9 DREXEL | Morgan, Ryan | Lost 6-11, 7-11, 4-11 | ||||
| * | 2/3/2018 | #7 PENN | Stephan, Marie | Lost 5-11, 3-11, 6-11 | |||
| * | 2/4/2018 | #1 PRINCETON | Doyle, Grace | Lost 3-11, 7-11, 11-9, 7-11 | |||
| * | 2/9/2018 | at | #10 Brown | Seckendorf, Hannah | Lost 8-11, 8-11, 13-15 | ||
| * | 2/11/2018 | #5 YALE | Yeap, Celine | Lost 7-11, 2-11, 3-11 | |||
| 2/16/2018 | vs | #15 Middlebury | Comai, Alexa | Won 5-11, 11-3, 11-4, 9-11, 11-3 | |||
| 2/17/2018 | vs | #12 Williams | Ward, Julia | Won 11-4, 4-11, 11-9, 12-10 | |||
| 2/18/2018 | vs | #9 Drexel | Morgan, Ryan | Lost 7-11, 5-11, 5-11 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Roberts, Emma |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/2/2017 | vs | #12 George Washington | Arunachalam, Vedika | Won 11-8, 11-6, 11-6 | |||
| * | 12/6/2017 | #1 HARVARD | Mehta, Sophie | Lost 4-11, 2-11, 5-11 | |||
| 12/9/2017 | at | #14 Williams | LeBlanc, Abigail | Won 11-4, 14-12, 11-5 | |||
| 12/9/2017 | at | #15 Middlebury | Chugh, Mira | Won 11-5, 11-7, 11-8 | |||
| * | 1/13/2018 | at | #7 Columbia | Masch, Diana | Lost 11-9, 5-11, 5-11, 8-11 | ||
| * | 1/14/2018 | at | #8 Cornell | Martin, Lucy | Lost 8-11, 9-11, 13-11, 6-11 | ||
| 1/16/2018 | at | #2 Trinity | Holinkova, Karolina | Lost 11-9, 9-11, 11-8, 10-12, 5-11 | |||
| 1/21/2018 | vs | #4 Stanford | Melby, M. Grayson | Lost 5-11, 10-12, 8-11 | |||
| 1/27/2018 | #9 DREXEL | Ryan, Stephanie | Lost 11-8, 10-12, 5-11, 4-11 | ||||
| * | 2/3/2018 | #7 PENN | Kearns, Clare | Won 9-11, 11-9, 11-7, 11-3 | |||
| * | 2/4/2018 | #1 PRINCETON | Feeley, Kate | Won 11-6, 5-11, 11-3, 11-7 | |||
| * | 2/9/2018 | at | #10 Brown | Safford, Hannah | Won 11-4, 11-5, 11-8 | ||
| * | 2/11/2018 | #5 YALE | Sherwood, Emily | Lost 9-11, 8-11, 8-11 | |||
| 2/16/2018 | vs | #15 Middlebury | Chugh, Mira | Won 11-4, 11-7, 11-8 | |||
| 2/17/2018 | vs | #12 Williams | Swann, Melissa | Won 11-8, 11-8, 11-6 | |||
| 2/18/2018 | vs | #9 Drexel | Addepalli, Apoorva | Won 11-8, 11-8, 9-11, 8-11, 11-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |
Generated on 3/21/18