# 8 Marshall, Claire  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
2/17/18   at Massachusetts   13-17  *  *  2  0  2  2  1.000  2  1.000  0  0  3  11  3  2 
2/21/18   UNH   13-3  *  *  0  0  0  0  1.000  0  1.000  0  0  4  1  2  2 
2/28/18   at UAlbany   12-8  *  *  0  0  0  0  1.000  0  1.000  0  0  3  1  1  0 
3/3/18   COLUMBIA   20-10  *  *  0  0  0  0  1.000  0  1.000  0  0  1  3  0  0 
3/16/18   at Hofstra   17-9  *  *  0  0  0  0  1.000  0  1.000  0  0  1  3  0  1 
3/21/18   at Jacksonville   17-16  *  *  0  0  0  0  1.000  0  1.000  0  0  1  4  1  0 
3/24/18   at Princeton   15-12  *  *  0  1  1  0  1.000  0  1.000  0  0  0  3  0  1 
3/31/18   at Harvard   18-14  *  *  0  0  0  0  1.000  0  1.000  0  0  3  6  0  2 
4/7/18   PENN   11-13  *  *  0  0  0  0  1.000  0  1.000  0  0  0  3  1  0 
4/11/18   at Boston College   10-13  *  *  0  0  0  0  1.000  0  1.000  0  0  0  1  4  0 
4/14/18   at Cornell   19-10  *  *  0  0  0  0  1.000  0  1.000  0  0  0  4  1  0 
4/18/18   VERMONT   16-5  *  *  0  1  1  0  1.000  0  1.000  0  0  2  1  0  1 
4/21/18   YALE   17-4  *  *  0  0  0  0  1.000  0  1.000  0  0  1  1  0  0 
4/25/18   UMASS LOWELL   18-7  *  *  0  0  0  1  .667  1  1.000  0  0  4  1  1  3 
4/28/18   at Brown   13-17  *  *  0  0  0  0  .667  0  1.000  0  0  2  6  1  2 
5/4/18   vs Penn   14-16  *  *  0  0  0  0  .667  0  1.000  0  0  0  5  0  0 
Totals     243-174  16  16  2  2  4  3  .667  3  1.000  0  0  25  54  15  14 

Per-game summary 
Games played: 16
Shots per game: 0.19
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.25
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0