# 6 Bennett, Larson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
2/17/18   at Massachusetts   13-17  .500  1.000 
2/21/18   UNH   13-3  .500  1.000 
2/28/18   at UAlbany   12-8  .556  .889 
3/3/18   COLUMBIA   20-10  .583  .917 
3/16/18   at Hofstra   17-9  .562  .938 
3/21/18   at Jacksonville   17-16  .529  .941 
3/24/18   at Princeton   15-12  .526  .947 
3/31/18   at Harvard   18-14  .571  .952 
4/7/18   PENN   11-13  .571  .952 
4/11/18   at Boston College   10-13    .545  .955 
4/14/18   at Cornell   19-10    .520  .920 
4/18/18   VERMONT   16-5    .538  .923 
4/21/18   YALE   17-4    .556  .926 
4/25/18   UMASS LOWELL   18-7    .517  .897 
4/28/18   at Brown   13-17    .517  .897 
5/4/18   vs Penn   14-16    .516  .871 
Totals     243-174  16  16  17  31  .516  27  .871  12 

Per-game summary 
Games played: 16
Shots per game: 1.94
Goals per game: 1.00
Assists per game: 0.06
Points per game: 1.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0