#34 Ricciardi, Riley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
2/17/18   at Massachusetts   13-17  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  1 
2/21/18   UNH   13-3  *    0  0  0  0  .000  0  .000  0  0  1  0  0  1 
2/28/18   at UAlbany   12-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
3/3/18   COLUMBIA   20-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
3/16/18   at Hofstra   17-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
4/11/18   at Boston College   10-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
4/18/18   VERMONT   16-5  *    0  0  0  0  .000  0  .000  0  0  1  0  0  1 
Totals     101-65  7  1  0  0  0  0  .000  0  .000  0  0  2  0  1  3 

Per-game summary 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0