#33 Ross, Sarah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
2/21/18   UNH   13-3  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
3/16/18   at Hofstra   17-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
4/11/18   at Boston College   10-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
4/14/18   at Cornell   19-10  *    1  0  1  1  1.000  1  1.000  1  1  0  0  0  0 
4/18/18   VERMONT   16-5  *    1  0  1  3  .500  3  1.000  0  0  1  0  1  0 
4/21/18   YALE   17-4  *    0  0  0  1  .400  1  1.000  0  0  0  0  0  0 
4/25/18   UMASS LOWELL   18-7  *    0  1  1  0  .400  0  1.000  0  0  1  0  2  0 
Totals     110-51  7  0  2  1  3  5  .400  5  1.000  1  1  2  0  3  0 

Per-game summary 
Games played: 7
Shots per game: 0.71
Goals per game: 0.29
Assists per game: 0.14
Points per game: 0.43
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0