#30 D'Alleva, Kellen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
2/17/18   at Massachusetts   13-17  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
2/21/18   UNH   13-3  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0 
3/3/18   COLUMBIA   20-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
3/16/18   at Hofstra   17-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
4/11/18   at Boston College   10-13  *    1  0  1  1  1.000  1  1.000  0  0  0  0  0  0 
4/14/18   at Cornell   19-10  *    1  0  1  1  1.000  1  1.000  0  0  1  0  1  0 
4/18/18   VERMONT   16-5  *    3  1  4  4  .833  3  .833  1  1  0  0  0  0 
4/21/18   YALE   17-4  *    2  0  2  4  .700  4  .900  0  1  0  0  2  0 
4/25/18   UMASS LOWELL   18-7  *    1  1  2  4  .571  4  .929  0  1  0  0  2  0 
4/28/18   at Brown   13-17  *    1  0  1  1  .600  1  .933  1  1  0  0  0  0 
5/4/18   vs Penn   14-16  *    1  1  2  2  .588  2  .941  0  0  1  0  1  0 
Totals     170-111  11  0  10  3  13  17  .588  16  .941  2  4  2  0  7  0 

Per-game summary 
Games played: 11
Shots per game: 1.55
Goals per game: 0.91
Assists per game: 0.27
Points per game: 1.18
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0